Ford Explorer (1994-2003) – fuse and relay box
Fuse and Relay Box Diagrams – Ford Explorer UN105 / UN150
Applies to vehicles manufactured in the years:
1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003.
Fuse box in passenger compartment
Pull out the panel to access the fuse panel in the passenger compartment.
Number | Amperes [A] | Description |
---|---|---|
1 | 7.5 | 1994-2000: Power Mirror Switch, Power Antenna, Memory Socket ( 1997-2000) |
5 | 2001-2003: mirrors, car lamp | |
2 | 7.5 | 1994-1996: High Mount Brake Light |
1997-2000: Blower Motor Relay, Airbag Diagnostic Monitor | ||
2001-2003: Cluster, car lamp. Generic Electronic Module (GEM), Keyless Entry, 4×4 | ||
3 | 7.5 | 1997-2001: Left trailer towing connector with stop / reverse function |
2002-2003: Right Trailer Tow Stop / Direction Lamp | ||
15 | 1994-1996: Parking Lamp, Instrument Cluster Indicators | |
4 | 10 | 1994-2000: Left headlight |
15 | 2001: Subwoofer | |
7.5 | 2002-2003: Starter | |
5 | 10 | 1994-2000: Data Link Connector (DLC) |
15 | 2001-2003: Parking lamps, Autolamps, I / P dimming, trailer towing | |
6 | 7.5 | 1994-1996: Airbag system, blower relay, EATC |
1997-2000: Rear Blower Motor (not EATC) | ||
2001; Without Rear Blower: Airbag Diagnostic Monitor | ||
2002-2003: Airbags, cluster | ||
15 | 2001; With Rear Blower: Blower Motor Relay, Airbag Diagnostic Monitor | |
7 | 7.5 | 1994-1996: Lighting switches |
1997-2001: Right stop / steer trailer towing joint | ||
2002-2003: Left Trailer Tow Stop / Turn Lamp | ||
8 | 10 | 1994-2001: Right headlight, fog lamp relay, DRL (1996), lamp-off warning (1996) |
7.5 | 2002-2003: Cluster, Audio, GEM | |
9 | 7.5 | 1997-2001: Brake pedal position switch |
2002-2003: Speed Control, Anti-lock Braking System (ABS), 4×4, Powertrain Control Module (PCM), Park Lock, Keyless Entry | ||
10 | 1994-1996: EATC system, seat memory, message center, mobile phone, car lamps | |
10 | 7.5 | 1994-1996: EATC System, Rear Blower, Speed Control, GEM System, Brake Lock, Upper Console, Automatic Ride Control, Lamp Off Warning |
1997-2001: Speed / Booster Control Assembly, General Electronic Module (GEM), Shift Lock Actuator, Mix Door Actuator, A / C Assembly – Heater Assembly, Blinker, Upper Console (1998-2000), Load Leveling Module (1998-2000) Brake pressure switch (1997) | ||
15 | 2002-2003: Ignition, IPATS | |
11 | 7.5 | 1994-1996: Beacons, Autolamp |
1997-2001: Instrument cluster, 4X4 module (2001) | ||
15 | 2002-2003: Subwoofer | |
12 | 7.5 | 1994-2000: Washer pump relay, Rear washer pump relay |
10 | 2001: Washer Pump Relay, Rear Washer Pump Relay | |
15 | 2002-2003: Airbags, air conditioning, rear air conditioning | |
13 | 20 | 1997-2000: Brake pedal position switch, brake pressure switch |
15 | 1994-1996: PCM system, brake lights, AWD, ABS, speed control, trailer towing | |
2001: Brake pedal position switch, brake pressure switch | ||
2002-2003: Stop lamps, Speed Control, Central Auxiliary Stop Lamp (CHMSL) | ||
14 | 10 | 1994-2001: 4 Wheel Anti-lock Braking System Module (4WABS), 4WABS Main Relay |
2003: Airbags | ||
15 | 7.5 | 1994-2001: Instrument Cluster |
2002-2003: 4×4 module | ||
16 | thirty | 1994-2001: Windshield Wiper Motor, Wiper Hi-Lo Relay, Wiper Run / Park Relay |
7.5 | 2002-2003: Turn signals, Parking lock, Ceiling console, Air conditioning, 4×4, Speed control | |
17 | 25 | 1994-2000: Cigar lighter |
20 | 2001-2003: Cigar lighter, data link connector | |
18 | 25 | 1997-2000: Drivers Unlock Relay, Unlock Relay, All Unlock Relay |
15 | 1994-1996: Air conditioning system | |
20 | 2001-2003: Electric locks, keyless entry | |
19 | 25 | 1994-1996: Ignition coil, PCM system |
1997-2001: PCM Power Diode | ||
15 | 2002-2003: Trailer tow lamps | |
20 | 7.5 | 1994-1996: Radio, power antenna, GEM system, anti-theft, cell phone |
1997-2000: RAP module, Generic Electronic Module (GEM), Radio | ||
2001: General Electronic Module (GEM), Radio, Roof Relay, Electric Window Relay | ||
15 | 2002-2003: Daytime Running Lamps (DRL), Reversing Lamps, PCM | |
21 | 15 | 1994-2002: Blinker (threat) |
20 | 2003: Heated seats | |
22 | 20 | 1997-2001: Auxiliary Power Socket |
2002-2003: I / P power point | ||
10 | 1994-1996: Direction indicators | |
23 | 10 | 1994-1996: Rear wiper system |
2002-2003: Front / rear shims | ||
24 | 7.5 | 1997-2001: Clutch Pedal Position (CPP) Switch, Starter Interrupt Relay, Theft Deterrent |
10 | 1994-1996: Starter relay | |
thirty | 2002-2003: Front wiper | |
25 | 7.5 | 1994-1996: Speedometer, GEM system |
1997-2003: Generic Electronic Module (GEM), Instrument Cluster, Securi-Lock | ||
26 | 10 | 1994-1996: 4R44E / 4R55E / 4R7OW / 5R55E Overdrive, DRL System, Reverse Lamps, AWD, Rear Defroster |
1997-2003: Battery Saver Relay, Electronic Shift Relay (1997-2000), Interior Lamp Relay, Electronic Shift Module (1997-2000) | ||
27 | 15 | 1997-2001: DRL, Reverse Lamp Switch, DTR Sensor, Electric Trigger |
10 | 1994-1996: Under hood lamp, map lamps, glove box lamp, dome lamp, visor lamps, accessory delay, dimmer switch light, 4 × 4 system | |
7.5 | 2002-2003: Audio, Windows, GEM, Sunroof, Rear window | |
28 | 7.5 | 1994-2001: General Electronic Module (GEM) (1994-2000), Radio (1997-2001), Memory slot (1994-2000) |
15 | 2002-2003: Rear wiper (on windshield) | |
29 | 10 | 1994-1999: Radio |
20 | 2001: Radio | |
2002-2003: Audio, rear audio | ||
25 | 2000: Radio | |
30 | 15 | 1997-2000: Park Lamp / Tow Trailer Relay |
25 | 2001-2003: Electric seats | |
31 | 7.5 | 1994-1996: Rear blower system |
5 | 2001: Rear blower motor | |
2002: Rear Climate Control | ||
2003: Dashboard dimming (XLS) / rear audio system control (XLT) | ||
32 | 10 | 1997-2000: Heated mirror |
7.5 | 1994-1996: Heated Mirror, Rear Defroster | |
5 | 2001-2002: Heated rear window switch | |
33 | 15 | 1994-1996: Road lamps |
1997-2001: Headlights, Daytime Running Lamp (DRL) Module, Instrument Cluster | ||
2002-2003: High beam headlamps | ||
34 | 7.5 | 1994-1996: Lux Audio System |
1997-2000: Integrated Rear Control Panel, CD | ||
5 | 2001: Rear Integrated Control Panel | |
2002-2003: Rear sound | ||
35 | 7.5 | 1997-2000: Real Blower Motor (with EATC) |
15 | 2001: 4X4 module | |
5 | 2002-2003: ABS module | |
36 | 7.5 | 1997-2000: ATC memory, CD, rear integrated control panel, memory slot , message center |
15 | 2001: Trailer tow relay |
Power distribution box
Scheme 1994-1996
Number | Amperes [A] | Description |
---|---|---|
1 | thirty | Rear window defrosting |
2 | thirty | PCM power relay |
3 | 20 | Fuel system, anti-theft system |
4 | 20 | Headlights |
5 | thirty | ABS system |
6 | thirty | ABS system |
7 | 20 | LP trailer park and LP trailer stop |
8 | thirty | Battery saver relay and headlight relay |
9 | 50 | Blower motor |
10 | thirty | Electric locks, electric windows and power |
11 | 20 | PCM memory and |
12 | 50 | Air travel control relay |
13 | 60 | Instrument panel fuse |
14 | 60 | Ignition |
1 | thirty | JBL system |
2 | 15 | Rear wiper system |
3 | thirty | Power point |
4 | 20 | 4WD system |
5 | 15 | Air suspension system |
6 | 15 | Alternator system |
7 | 10 | Airbag system |
8 | 15 | Daytime running lights / fog lights / Off-road lamps |
9 | – | Not used |
10 | – | Not used |
11 | 20 | HEGO system |
1 | Wiper operation relay | |
2 | Horn relay | |
3 | HI / LO wiper relay | |
4 | Air conditioning relay WOT | |
5 | PCM power relay | |
6 | Fuel pump relay | |
1 | ABS LED | |
2 | PCM diode |
Scheme 1997-2000
Number | Amperes [A] | Description |
---|---|---|
1 | 60 | I / P fuse panel |
2 | 40 | Blower motor relay |
3 | 50 | 4-wheel anti-lock braking system module (4WABS) |
4 | thirty | Electric windows, electric sunroof, electric seat |
5 | 50 | Ignition switch, starter relay |
6 | 20 | Transfer case relay |
7 | – | Not used |
8 | 20 | ARC auto ride control on / off switch |
9 | 40 | Automatic travel control relay |
10 | thirty | PCM power relay |
1 | 10 | Air conditioning relay |
2 | thirty | 1998-2000: Heated seats |
3 | thirty | Heated backlight |
4 | 15 | Fog lamps and daytime running lights |
5 | 10 | 1997: Airbag diagnostic monitor |
6 | 10 | Powertrain control module |
7 | thirty | 4-wheel anti-lock braking system module (4WABS) |
8 | 15 | A real wiper motor |
9 | 20 | Fuel pump relay and RAP module |
10 | 15 | Horn relay |
11 | 15 | Parking lamp relay and headlamp switch |
12 | thirty | Main light switch and multi-function switch |
13 | 15 | Heated Oxygen Sensor, EGR Vacuum Regulator, EVR Solenoid, Camshaft Position (CMP) Sensor, Canister Purge Solenoid |
14 | thirty | Voltage generator / regulator |
15 | – | Not used |
1 | Wiper parking relay | |
2 | Air conditioning relay | |
3 | Wiper high / low relay | |
4 | PCM power relay | |
5 | Fuel pump relay | |
6 | Starter relay | |
7 | Horn relay | |
8 | Rear wipe down relay | |
9 | Blower motor relay | |
10 | Rear wipe relay | |
1 | DRL diode | |
1 | Not used | |
2 | Electronic engine control diode |
Scheme 2000-2003
Number | Amperes [A] | Description |
---|---|---|
1 | 50 | Fuse panel |
2 | – | Not used |
3 | 20 | Sunroof |
4 | – | Not used |
5 | – | Not used |
6 | 50 | ABS pump motor |
7 | thirty | Drive system control |
8 | – | Not used |
9 | – | Not used |
10 | – | Not used |
11 | 50 | Ignition switch |
12 | – | Not used |
13 | 20 | 4X4 engine |
14 | – | Not used |
15 | – | Not used |
16 | 40 | Blower motor |
17 | thirty | Rear defroster |
18 | – | Not used |
19 | – | Not used |
20 | – | Not used |
21 | 10 | PCM memory |
22 | 15 | Horn |
23 | 20 | Fuel pump motor |
24 | 25 | Headlights |
25 | 10 | A / C clutch solenoid |
26 | – | Not used |
27 | – | Not used |
28 | thirty | 4WABS module |
29 | 15 | Fog lights |
30 | – | Not used |
31 | 15 | Daytime running lamps |
32 | – | Not used |
33 | – | Not used |
34 | – | Not used |
35 | – | Not used |
36 | – | Not used |
37 | – | Not used |
38 | 10 | Left low beam |
39 | – | Not used |
40 | – | Not used |
41 | 15 | Heated oxygen sensors |
42 | 10 | Right low beam |
43 | – | Not used |
44 | – | Not used |
47A | 20 | Switch: Windows |
45A | Wiper high / low relay | |
45B | Wiper operation / parking relay | |
46A | Not used | |
46B | Rear Wiper Lift Relay | |
47B | Not used | |
48 | Window safety relay | |
49 | Starter relay | |
50A | Not used | |
50B | Fuel pump relay | |
54 | PCM relay | |
55 | Blower relay | |
56A | A / C clutch solenoid | |
56B | Horn relay | |
51 | Not used | |
52 | Not used | |
53 | PCM diode |