Ford Fiesta (2011-2017) – fuse and relay box
Diagrams of fuse boxes and relays – Ford Fiesta
Applies to vehicles manufactured in the years:
2011, 2012, 2013, 2014, 2015, 2016, 2017.
Fuse box in passenger compartment
This fuse box is located behind the glove compartment. Open the clipboard and empty the contents. Press the sides inward and turn the glove box down.
Type 1 (Europe)
Number | Amperes [A] | Description |
---|---|---|
1 | 7.5 | Ignition, rain sensor, heated windshield |
2 | 10 | Stop lamps |
3 | 7.5 | Reversing lamp, Reversing camera (VP) |
4 | 7.5 | Headlamp leveling |
5 | 20 | Wipers |
6 | 15 | Rear window wiper |
7 | 15 | Washer pump |
8 | 10 | Parking aid (vehicles with front parking aid) |
9 | – | Not used |
10 | 7.5 | Heated seats |
11 | – | Not used |
12 | 10 | Airbag module |
13 | 10 | Ignition, electric power steering, instrument cluster, passive anti-theft system, ABS |
14 | 7.5 | Powertrain control module, gear lever, fuel pump, |
15 | 7.5 | Audio system, instrument cluster |
16 | 7.5 | Heated exterior mirror |
17 | 15 | Ignition switch |
18 | 20 | Cigar lighter, front power point |
19 | 15 | Data link connector |
20 | 20 | Trailer module |
21 | 15 | Audio system, navigation, Bluetooth |
22 | 7.5 | Instrument cluster |
23 | 7.5 | Multifunction display, clock, internal scanner, heating, ventilation, air conditioning panel |
24 | – | Not used |
25 | thirty | Electric windows (front) |
26 | thirty | Heated windscreen, left-hand side |
27 | thirty | Heated windscreen, right-hand side |
R1 | Ignition |
Type 2 (Europe)
Number | Amperes [A] | Description |
---|---|---|
1 | 7.5 | Ignition, car wipers, heated windshield, dome lamp, interior mirror |
2 | 10 | Stop lamps |
3 | 7.5 | Reversing lamp |
4 | 7.5 | Headlamp leveling |
5 | 20 | Wipers |
6 | 15 | Rear window wiper |
7 | 15 | Washer pump |
8 | 10 | Parking Aid (Vehicles with Front Parking Aid) (-2012) |
9 | 15 | Heated passenger seat (2012-) |
10 | 15 | Heated driver’s seat |
7.5 | Heated seats | |
11 | – | Not used |
12 | 10 | Airbag module |
13 | 10 | Ignition, electric power steering, instrument cluster, passive anti-theft system, anti-lock brake system; |
14 | 7.5 | Powertrain control module, shift lever, fuel pump |
15 | 7.5 | Audio system, instrument cluster |
16 | 7.5 | Heated exterior mirror (-2012) |
17 | 15 | Ignition switch (-2012) |
18 | 20 | Cigar Lighter, Front Power Point (-2012) |
19 | 15 | Data link connector |
20 | 20 | Trailer module |
21 | 15 | Audio system, (Navigation, Bluetooth (-2012)) |
22 | 7.5 | Instrument cluster |
23 | 7.5 | Multifunction display, clock, internal scanner, heating vents, air conditioning panel |
24 | 10 | SYNC, Bluetooth (2012-) |
25 | thirty | Electric windows (front) (-2012) |
26 | thirty | Heated windscreen on the left-hand side |
27 | thirty | Heated windscreen on the right-hand side |
28 | thirty | High-quality power supply (vehicles with Start-Stop system), voltage quality module |
29 | 20 | Rear power point (2012-) |
30 | 20 | Cigar lighter, front auxiliary power point |
31 | thirty | Electric Windows (Rear) (-2012) |
32 | – | Not used |
33 | – | Not used |
34 | 20 | Entry without a key |
35 | 20 | Entry without a key |
36 | 15 | Ignition switch (2012-) |
37 | – | Not used |
38 | – | Not used |
39 | – | Not used |
40 | – | Not used |
41 | – | Not used |
42 | 7.5 | Rear view camera (2012-) |
43 | 10 | Active city stop (2012-) |
44 | 7.5 | Passenger airbag deactivation indicator (2012-) |
45 | – | Not used |
46 | – | Not used |
47 | – | Not used |
48 | – | Not used |
49 | – | Not used |
R1 | Ignition | |
R2 | Electric Folding Mirror 1 (-2012) | |
Cigarette lighter, front auxiliary power point (2012-) | ||
R3 | Electric Folding Mirror 2 (-2012) | |
R4 | Active city stop (2012-) | |
R5 | Not used | |
R6 | Keyless Entry (Accessory) | |
R7 | Keyless Entry (ignition) | |
R8 | Rear auxiliary power point (2012-) | |
R9 | Not used | |
R10 | Not used | |
R11 | Not used | |
R12 | Not used |
Type 3 (North America)
Number | Amperes [A] | Description |
---|---|---|
F1 | 15 | Ignition switch, keyless access ignition relay, keyless access accessory relay |
F2 | 10 | up to 2012: Electronic mirror, A / C clutch, engine compartment fuse panel |
7.5 | as of 2013: Auto-darkening interior mirror, automatic wipers, heater relay control | |
F3 | 7.5 | Instrument cluster |
F4 | 7.5 | Passenger airbag deactivation indicator, passenger classification system |
F5 | 15 | Diagnostic connector |
F6 | 10 | Backup lamp |
F7 | 7.5 | Instrument panel display, Intelligent Access Antenna (IA) (up to 2012), Manual climate control (up to 2012), Information and entertainment display (from 2013) |
F8 | 7.5 | as of 2011: Front dome lamp (up to 2012), Sunroof switch |
F9 | 20 | Vehicle module without a key |
F10 | 15 | Radio, SYNC module |
F11 | 20 | Front Wipers, Body Control Module (BCM) |
F12 | 20 | up to 2012: Tire Pressure Monitoring System (TPMS) |
7.5 | from 2013: Climate control | |
F13 | 15 | Rear wiper, BCM |
F14 | 20 | up to 2012: Intelligent access module |
as of 2013: Keyless Entry, Keyless Starting | ||
F15 | 15 | Washer pump |
F 16 | 15 | up to 2011: Global Positioning System (GPS) module |
7.5 | from 2011-2012: Electric outside mirrors, electric windows | |
5 | from 2013: Electric outside mirrors, electric windows | |
F17 | 7.5 | up to 2012: Heated seat relay |
15 | from 2012: Heated seats | |
F18 | 10 | Stop lights, turn signals (up to 2012) |
F19 | 7.5 | Instrument Cluster, Radio (until 2011) |
F20 | 10 | Airbag module |
F21 | 10 | up to 2012: Body control module, Air conditioning, Passive anti-theft transceiver, Electronic power steering module, Instrument cluster, Engine compartment fuse panel |
7.5 | from 2012: Body control module – Ignition switch, Air conditioning, Passive anti-theft transceiver, Electronic power steering module, Instrument cluster, Engine compartment fuse panel | |
from 2013: Electronic power steering, Instrument cluster, Ignition, Wipers, Passive anti-theft system | ||
F22 | 7.5 | Accelerator Pedal Position Sensor, Powertrain Control Module (PCM), Shift Lever (up to 2012), Anti-lock Braking System (ABS), Ignition Feed, Stability Assist (from 2013) |
F23 | 10 | up to 2012: Transmission control unit ignition feed, Tire pressure monitoring system ignition feed |
7.5 | as of 2013: Gearbox control unit | |
F24 | 7.5 | up to 2011: Front dome lamp, sunroof switch |
as of 2013: Audio unit | ||
F25 | 7.5 | Exterior mirrors |
F26 | 7.5 | up to 2011: Tire pressure monitoring system |
from 2013: Central locking. | ||
F27 | – | Not used |
F28 | – | Not used |
F29 | – | Not used |
F30 | – | Not used |
F31 | thirty | Electric windows |
F32 | 20 | Battery emergency indicator, rear auxiliary power points |
F33 | 20 | Power points |
F34 | thirty | Electric windows |
F35 | 20 | Sunroof |
F36 | – | Not used |
R1 | Ignition relay | |
R2 | up to 2012: Left Rear Stop / Turn Lamp Relay | |
R3 | up to 2012: Right Rear Stop / Turn Lamp Relay | |
R4 | Heated driver’s seat relay | |
R5 | Passenger seat heated relay | |
R6 | Keyless remote start in accessory mode | |
R7 | Keyless remote start in ignition mode; | |
R8 | Battery saver relay | |
Battery backup indicator | ||
R9 | Accessory delay |
Fuse box in the engine compartment
Type 1 (Europe 2008-2017; North America 2010-2011)
Number | Amperes [A] | Description |
---|---|---|
1 | 40 | Anti-lock braking system module |
thirty | Anti-lock brake system, Electronic Stability Program module (Europe only) | |
2 | 60 | Europe: Cooling system fan high speed |
50 | North America: Transmission Control Module (TCM) | |
3 | 40 | Cooling system fan |
thirty | Cooling fan low speed (Europe only) | |
4 | thirty | Heater blower |
40 | North America: Heater blower relay, Air-conditioning | |
5 | 60 | Passenger compartment fuse box supply (battery) |
6 | thirty | Body control module |
7 | 60 | Passenger compartment fuse box supply (ignition) |
8 | 50 | Europe; from 2012: Automatic gearbox |
60 | Europe; up to 2012: Glow plugs | |
thirty | North America: Fuel Pump | |
9 | 60 | Europe: Heated windscreen |
20 | North America: ABS module valve | |
10 | – | Not used |
11 | thirty | Starter relay |
12 | 10 | Left high beam relay |
13 | 10 | Right high beam relay |
14 | 10 | Europe: water pump |
North America: left-hand headlight (low beam) | ||
15 | 10 | Europe: Ignition coils |
North America: Right headlight (low beam) | ||
16 | 15 | Europe: Powertrain control module, high and low cooling fan |
North America: A / C clutch relay, mass air flow (MAF) sensor, powertrain control module (PCM), fuel injectors, vehicle speed sensor (VSS), variable valve timing, canister filter | ||
17 | 15 | Gasoline engines: Heated oxygen sensors |
20 | Diesel engines: Power module | |
18 | 10 | Europe; up to 2012: FN gearbox (automatic) |
15 | North America: Ignition coil | |
19 | 7.5 | Europe; as of 2012: Air conditioning compressor |
20 | – | Not used |
21 | 7.5 | Europe; as of 2012: Cooling system fan (1.6L Duratorq-TDCi) |
22 | 15 | Europe; up to 2012: Battery operated lighting control |
North America: BCM – Outdoor Lighting | ||
23 | 15 | Europe: front fog lights |
7.5 | North America: dipped beam relay | |
24 | 15 | Direction indicators |
25 | 15 | Europe; as of 2012: Exterior lighting on the left |
North America: Low beam relay, daytime running lights | ||
10 | Europe; up to 2012: Daytime running lights | |
26 | 15 | Europe; as of 2012: Exterior lighting on the right |
7.5 | Europe; up to 2012: Electric exterior mirror switch, electric folding mirrors, power windows (driver’s door) | |
North America: Power Mirror Switch, Driver Window Switch | ||
27 | 7.5 | Europe: Powertrain control module |
North America: TCM, PCM, Natural Vacuum Leak Detection | ||
28 | 20 | Europe: anti-lock braking system, electronic stability program |
29 | 10 | Air conditioning clutch |
30 | – | Not used |
31 | 20 | North America: dipped beam relay |
32 | 20 | Horn, Battery Saver, Keyless Vehicle Module |
33 | 20 | Heated rear window |
34 | 20 | Europe: Fuel pump relay, diesel heater |
35 | 15 | Europe; from 2012: Category 1 alarm system |
36 | 7.5 | Europe; as of 2012: Automatic transmission control unit |
37 | 25 | Europe; as of 2012: Left-hand front door module |
38 | 25 | Europe; as of 2012: Right-hand front door module |
39 | 25 | Europe; as of 2012: Rear Door Module, Left |
40 | 25 | Europe; as of 2012: Rear Right Door Module |
R1 | Europe: Cooling system fan | |
R2 | Europe: Heated windscreen | |
R3 | Europe: power control module | |
R4 | Traffic lights | |
R5 | Europe; up to 2012: Low beam | |
North America: PCM Relay | ||
R6 | Daytime running lights | |
R7 | Engine cooling fan | |
R8 | Starter | |
R9 | Air conditioning clutch | |
R10 | Europe: front fog lights | |
North America: Reverse light relay | ||
R11 | Gasoline engines: fuel pump | |
Diesel engines: Fuel heater | ||
North America: coil package relay | ||
R12 | Europe: Reversing lamp | |
North America: dipped beam relay | ||
R13 | Heater blower |
Type 2 (North America 2011-2015)
Number | Amperes [A] | Description |
---|---|---|
1 | 60 | from 2013: Stability Assist |
40 | Wheel lock prevention system | |
2 | 40 | as of 2013: Gearbox control module |
50 | up to 2012: Transmission control module | |
3 | 40 | Cooling fan |
60 | 1.0L and 1.6L EcoBoost (from 2013): Cooling fan module | |
4 | 40 | Blower motor |
5 | 60 | Passenger compartment fuse box power supply |
6 | thirty | Central lock |
7 | 60 | as of 2013: Ignition switch |
up to 2012: Fuse panel in passenger compartment | ||
8 | 60 | Powertrain control module |
9 | 40 | as of 2013: Stability Assist module |
20 | up to 2012: ABS module valve | |
10 | thirty | Engine start inhibitor |
11 | thirty | Electronic fuel pump relay, fuel tank, ignition coil |
12 | 60 | from 2013: Power windows |
13 | 60 | 1.0L EcoBoost (as of 2013): Fast cooling fan |
14 | – | Not used |
15 | – | Not used |
16 | – | Not used |
17 | 20 | Traffic lights |
18 | 15 | as of 2013: Powertrain control module |
19 | 20 | as of 2013: Front fog lights |
up to 2012: Dipped beam relay | ||
20 | 15 | Heated exhaust gas oxygen sensor, catalytic converter module sensor |
21 | 7.5 | as of 2013: High beam |
up to 2012: Relay control for low and high beams coils | ||
22 | 15 | from 2013: Zapłon coll |
20 | 1.0L and 1.6L EcoBoost (as of 2013): Ignition manifold | |
22 | 15 | up to 2012: Mass Air Flow (MAF) Sensor, Powertrain Control Module (PCM), Fuel Injectors, Vehicle Speed Sensor (VSS), Variable Timing, Canister Purge |
23 | 15 | from 2013: Right outdoor lamps |
up to 2012: Daytime running lights | ||
24 | 10 | from 2013: Emission scheme |
25 | 15 | as of 2013: Left-hand exterior lamps |
up to 2012: BCM – outdoor lighting | ||
26 | 20 | Horn. Battery backup indicator. Internal lamps |
27 | 7.5 | 1.6 l Flex-fuel (as of 2013): Cold start engine module |
15 | 1.0L EcoBoost (from 2013): Water pump Active grill shutter | |
28 | 15 | Direction indicators |
29 | 20 | as of 2013: Compressed Natural Gas, Fuel Control Module |
30 | 10 | Air conditioning clutch |
31 | – | Not used |
32 | 7.5 | Powertrain control module. Gearbox control unit |
33 | 10 | as of 2013: Fuel injectors |
7.5 | 1.0L and 1.6L EcoBoost (from 2013): Mass air flow sensor | |
33 | 15 | up to 2012: Ignition coil |
34 | thirty | as of 2013: Heated door mirrors |
up to 2012: BCM – Rear Window Defogger | ||
35 | 10 | as of 2013: Left fog lamp |
up to 2012: Left-hand headlight (low beam) | ||
36 | 10 | as of 2013: Right fog lamp |
up to 2012: Right headlight (low beam) | ||
37 | 10 | Left main beam |
38 | 10 | Right main beam |
39 | 2 | up to 2012: Natural vacuum leak detection |
40 | – | Not used |
41 | – | Not used |
42 | – | Not used |
43 | – | Not used |
44 | – | Not used |
45 | – | Not used |
46 | – | Not used |
R1 | from 2013: Fuel system for compressed natural gas | |
R2 | Not used | |
R3 | Powertrain control module | |
R4 | Blower motor | |
R5 | Cooling fan | |
R6 | Air conditioning clutch | |
R7 | 1.0L and 1.6L EcoBoost (from 2013): Fast cooling fan | |
R8 | up to 2012: Daytime running lights | |
R9 | Engine start inhibitor | |
R10 | Traffic lights | |
R11 | as of 2013: Front fog lights | |
up to 2012: Dipped beam relay | ||
R12 | Reversing lamp | |
R13 | Fuel pump |
Type 3 (North America 2015-2017)
Number | Amperes [A] | Description |
---|---|---|
F1 | 40 | Anti-lock brake system module |
60 | Stability aid | |
F2 | 40 | Cooling fan relay |
60 | 1.6L Ecoboost: high speed cooling fan relay | |
F3 | 60 | Fuse box in passenger compartment |
F4 | 20 | Body control module |
Electric door locks | ||
F5 | – | Not used |
F6 | 40 | Blower motor relay |
Blower motor | ||
F7 | – | Not used |
F8 | – | Not used |
F9 | 7.5 | Front fog lamp relay |
High beam headlamp relay | ||
F10 | 15 | Body control module |
Right exterior lamps | ||
F11 | 15 | Body control module |
Left-hand exterior lamps | ||
F14 | – | Not used |
F15 | – | Not used |
F 16 | – | Not used |
F17 | – | Not used |
F18 | – | Not used |
F19 | thirty | Fuel injectors |
F20 | – | Not used |
F21 | 7.5 | 1.0L and 1.6L EcoBoost: Mass air flow sensor |
10 | Fuel injectors | |
F22 | 15 | Powertrain control module |
F23 | 15 | The camshaft position sensor |
Heated oxygen sensor | ||
F24 | 15 | 1.6L Sigma: Ignition Manifold |
20 | 1.0L and 1.6L EcoBoost: ignition collision | |
F25 | 10 | Variable timing gears |
Vapor canister purge valve. | ||
Collector of relays R57, R45 and R50 | ||
F26 | 7.5 | 1.6L Flex-fuel: ECSS system |
15 | 1.0L EcoBoost: | |
Active grille shutter | ||
The water pump | ||
Air conditioning control module | ||
F27 | – | Not used |
F28 | – | Not used |
F29 | – | Not used |
F30 | – | Not used |
F31 | – | Not used |
F32 | 60 | Fuse box in passenger compartment |
F33 | 60 | Electric windows |
F34 | 40 | PowerShift 6-speed gearbox: gearbox control module |
60 | 1.0L EcoBoost: Fast cooling fan | |
F35 | 40 | Anti-lock braking system with electronic stability control |
F36 | thirty | Engine start inhibitor |
Starter solenoid | ||
F37 | thirty | Heated rear window |
Heated exterior mirrors | ||
F38 | 20 | Body control module |
Battery saver | ||
F39 | 15 | Body control module |
Direction indicators | ||
F40 | – | Not used |
F41 | 10 | Air conditioning clutch |
F42 | 7.5 | Powertrain control module |
Transmission control module | ||
Vapor canister purge valve | ||
F48 | 10 | Left front fog lamp |
F49 | 10 | Right front fog lamp |
F55 | 10 | Left main beam |
F56 | 10 | Right main beam |
R12 | Powertrain control module relay | |
R13 | High beam headlamp relay | |
R43 | Not used | |
R44 | Front fog lamp relay | |
R45 | A / C clutch relay | |
R46 | Not used | |
R47 | Fuel pump relay | |
R50 | 1.0L and 1.6L EcoBoost: Fast cooling fan | |
R51 | Activate the blocking relay | |
R52 | Blower motor relay | |
R53 | Not used | |
R54 | Reversing lamp | |
R57 | Cooling fan relay |