Ford Kuga (2008-2012) – fuse box
Ford Kuga – fuse box diagram
Year of production: 2008, 2009, 2010, 2011, 2012.
The cigarette lighter (power outlet) fuses on the Ford Kuga are 109 fuses in the fuse box in the passenger compartment.
Passenger compartment
It is located under the dashboard on the passenger side, under the glove compartment.
Number | Amperes [A] | Description |
---|---|---|
100 | 10 | Supplying electronic modules with ignition voltage |
101 | 20 | Electrically adjustable driver’s seat |
102 | 10 | Heater control;
Remote control receiver. |
103 | 10 | Powering the light switch with battery voltage |
104 | 10 | Battery power saving function;Interior lighting. |
105 | 25 | Heated rear window |
106 | 20 | Keyless starting the vehicle |
107 | 10 | Powering the instrument cluster with battery voltage;
OBD diagnostics. |
108 | 7.5 | Accessories for the instrument cluster (audio and navigation system) |
109 | 20 | Cigar lighter, rear auxiliary power socket |
110 | 10 | Supplying the light switch with ignition voltage to turn on the daytime running lights |
111 | 5 | Fuel pump (diesel only) |
111 | 15 | Fuel pump (petrol only) |
112 | 15 | Powering the audio system modules with battery voltage |
113 | 10 | Daytime running lights (parking lights) |
114 | 10 | Ignition voltage supply to the instrument cluster;
Engine immobilisation system. |
115 | 7.5 | Ignition voltage is supplied to the light switch |
116 | 20 | Fog lights |
117 | 7.5 | Number plate lighting |
118 | 20 | Left Rear Door Module |
119 | 15 | Auxiliary power socket in the luggage compartment |
119 | 25 | Luggage compartment auxiliary power socket (vehicles with trailer tow module) |
120 | 20 | Right Rear Door Module |
121 | 20 | Front seat heating |
122 | 10 | Airbag |
123 | 7.5 | Heated door mirrors |
124 | 7.5 | Parking lights, side lights, rear lights (left side) |
125 | 7.5 | Parking lights, side lights, rear lights (right side) |
126 | 20 | Keyless system |
127 | – | Unused |
128 | – | Unused |
129 | 20 | Windshield wipers |
130 | 10 | All-wheel drive module |
131 | 15 | Rear window wiper |
132 | 15 | Brake lights |
133 | 25 | Central locking relays, passenger door module |
134 | 20 | Central locking relays, driver’s door module |
135 | 20 | Daytime running lights |
136 | 15 | Washer pump, heated washer nozzles |
137 | 10 | Battery powered alarm siren |
138 | 10 | Powertrain control module;
Accelerator pedal; Automatic Transmission; Electronic module for keyless functions. |
139 | 10 | Right high beam |
140 | 10 | Left high beam |
141 | 10 | Reversing light |
142 | 15 | Right low beam |
143 | 15 | Left low beam |
Engine compartment
It is located next to the battery.
Number | Amperes [A] | Protected circuits |
---|---|---|
1 | 40 | Cooling fan |
2 | 80 | Power steering system |
3 | 60 | Power supply for junction box in passenger compartment 1 |
4 | 60 | Power supply for junction box in passenger compartment 2 |
5 | 80 | PTC heater |
6 | 60 | Glow plugs (diesel only) |
7 | 30 | ESP pump |
8 | 20 | ESP valves |
9 | 20 | Powertrain control module |
10 | 30 | Heating, ventilation and air conditioning blower |
11 | 20 | Ignition switch |
12 | 40 | Ignition relay 15l |
13 | 20 | Starter solenoid |
14 | 40 | Heated windscreen, right-hand side |
15 | – | Not used |
16 | 40 | Heated windscreen, left-hand side |
17 | – | Not used |
18 | 30 | Power converter |
19 | 10 | ESP module |
20 | 15 | Sound signal |
21 | 20 | Additional heater |
22 | 10 | Power steering module |
23 | 30 | Headlamp washer |
24 | 15 | Fuel heater (diesel) |
25 | 10 | Ignition, relays |
26 | 15 | Automatic Transmission |
27 | 10 | Air conditioning system clutch |
28 | 10 | Glow plug monitoring (diesel only) |
29 | 10 | Two-zone heating, ventilation and air conditioning system |
30 | 3 | Powertrain control module |
31 | 10 | Intelligent battery charging system sensor |
32 | 10 | Injectors (petrol only) |
33 | 10 | Lambda sensors (petrol only) |
34 | 10 | Ignition coils, valves |
35 | 10 | Powertrain control module, valves;
Solenoid valves. |
36 | 10 | Powertrain control module |
Relays
- Reserve
- Horn relay
- Reverse lamp relay
- Reserve
- Fuel heater relay
- Reserve
- Windshield heater relay
- Main ignition circuits relay
- Headlight washer pump relay
- Heater blower motor relay
- Throttle position relay fully open
- Glow plug relay
- Starter relay
- Engine control relay