Jeep Commander XK (2006-2010) – fuse and relay box
Diagrams of fuse and relay boxes – Jeep Commander XK
Applies to vehicles manufactured in the years:
2006, 2007, 2008, 2009, 2010.
Diagram of the fuse box in the passenger compartment
The interior fuse panel is located in the lower instrument panel, on the left side of the steering column.
Reverse
Number | Amperes [A] | Description |
---|---|---|
1 | thirty | Sound amplifier |
2 | 15 | Sunroof module |
3 | 10 | Heated mirror |
4 | twenty | Rear power socket |
5 | 10 | Rear HVAC |
6 | 10 | 2006-2007: Person Classification Module |
7 | twenty | Door lock relay, driver door unlock relay, passenger door unlock relay |
8 | 15 | 2006-2007: Steering column lock |
9 | twenty | Power socket (console) |
10 | 10 | Rear Window Defogger Relay, Blower Motor Relay, Top Switch, Down Switch, A / C Heater Control, Final Drive Control Module, Parking Assist Module, Electronic Top Module, Interior Rearview Mirror |
11 | – | – |
12 | 10 | Courtesy Lamp, Glove Box Lamp, Charge Lamp, Toilet Lamp, Door Handle Lamp, Mirror Switch, Memory Mirror Module |
13 | 10 | 2008-2010: Automatic windshield wipers (rain sensor) |
14 | twenty | Power socket (instrument panel) |
15 | 10 | Tire pressure monitoring system, fuse (engine compartment # 2): “30” |
16 | 10 | Cluster, steering control module, data link connector |
17 | 15 | Flip-up glass relay |
18 | – | – |
19 | 10 | 2006-2007: Person Classification Module |
20 | 10 | Sentry Remote Key Input Module (2005-2008), Cluster, Steering Column Control Module (2008-2010), BUX Trailer Towing (2008-2010) |
21 | 15 | 2006-2007: Automatic windshield wipers (rain sensor) |
22 | 15 | Rear wiper relay |
23 | – | – |
24 | 10 | Transmission relay, A / C compressor clutch relay, Fuel pump relay, Stop lamp switch (5.7L), Powertrain control module, Front control module |
25 | 10 | Stop lamp lockout relay, ABS, transfer box select switch, trailer humidity relay |
CB1 | twenty | Wiper Relay (On / Off) (Wiper Relay (High / Low)) |
CB2 | twenty | Power socket, heated seat module |
CB3 | twenty | Power window, door lock, mirror switch |
R1 | – | |
R2 | Power socket | |
R3 | – | |
R4 | Rear window defogger | |
R5 | Gear / Accessories | |
R6 | Run | |
R7 | Start / accessory delay | |
R8 | Stop lamp lock | |
R9 | – | |
R10 | – | |
R11 | Flip-Up glass | |
R12 | Transfer | |
R13 | Door lock | |
R14 | Unlock the driver’s door | |
R15 | Unlocking the passenger door | |
R16 | Rear wiper |
Integrated power module
Number | Amperes [A] | Description |
---|---|---|
8 | 10 | Left Headlight, Left Tail Lamp, Registration Lamp, |
9 | 10 | Trailer tow coupling |
10 | 10 | Right headlight, right tail light, cluster, upper switch unit |
12 | twenty | Front control module |
13 | twenty | Front control module |
14 | twenty | Relay for adjustable pedals |
15 | twenty | Front fog lamp relay |
16 | twenty | Horn relay |
17 | twenty | Rear wiper |
18 | twenty | Front control module |
19 | twenty | Trailer Tow Relay (Left Turn) |
20 | twenty | Front control module |
21 | twenty | Trailer Tow Relay (Right Turn) |
22 | thirty | Final drive control module |
23 | 50 | Radiator fan relay (high speed), radiator fan relay (low speed) |
27 | 15 | Front control module, remote guard key input module, electronic overhead console, satellite receiver |
28 | twenty | Radio |
29 | 10 | Passenger restraint controller module |
30 | 10 | Passenger restraint controller module |
R1 | Wiper (on / off) | |
R2 | Wiper (high / low) | |
R3 | horn | |
R4 | – | |
R5 | Trailer Towing (Left Turn) | |
R6 | Towing a trailer (right turn) | |
R7 | Park lamp | |
R11 | Radiator fan (high speed) | |
R24 | Radiator fan (low speed) | |
R25 | Front fog lamp | |
R26 | Adjustable pedals |
Engine compartment fuse box # 2
Energy Distribution Center
Scheme (2006-2007)
Number | Amperes [A] | Description |
---|---|---|
1 | 40 | Blower motor relay |
2 | thirty | Fuse (passenger compartment): “4”, “9” |
3 | thirty | Operation relay, fuse (passenger compartment): “12”, “17”, “22” |
4 | thirty | ABS |
5 | 50 | Diesel fuel: PTC №1 |
6 | 50 | Auto-shutdown relay (Powertrain Control Module, Fuse: “16”) |
7 | thirty | Rear blower |
8 | 40 | Operation / accessory delay relay, fuse (passenger compartment): “2”, “7”, “8”, “CB2” |
9 | – | – |
10 | 40 | Starter relay, Run / accessory relay, fuse (passenger compartment): “CB1” |
11 | thirty | Power socket relay, tow trailer |
12 | 40 | Rear window defogger relay |
13 | 40 | Run Relay, Run / Accessory Relay, Rear Wiper Relay, Door Lock Relay, Driver’s Door Unlock Relay, Passenger’s Door Unlock Relay, Fuse (Passenger Compartment): “1”, “6”, “16” |
14 | 50 | Diesel fuel: PTC №2 |
15 | 50 | Diesel: PTC №3 |
16 | 25 | Zener Diode, Front Control Module, Ignition Coils (3.7L, 4.7L, 5.7L), Ignition Capacitor (3.7L, 4.7L) |
17 | – | – |
18 | twenty | A / C Compressor Clutch Relay, Transmission Control Relay (4.7L, 5.7L) |
19 | twenty | Ignition Switch (Starter Relay, Powertrain Control Module, Fuse (Passenger Compartment): “19”, “20”, “24”, “25”) |
20 | twenty | Powertrain control module |
21 | thirty | ABS |
22 | – | – |
23 | twenty | Final drive control module |
24 | twenty | Fuel pump relay |
25 | twenty | Final drive control module |
26 | 15 | Diesel: Powertrain control module |
27 | 15 | Stop lamp switch |
28 | 25 | Fuel injectors, powertrain control module |
R1 | – | |
R2 | – | |
R3 | Diesel: PTC (№1) | |
R4 | Gearbox inspection | |
R5 | Starter | |
R6 | Air conditioning compressor clutch | |
R7 | Fuel pump | |
R8 | Diesel: PTC (№3) | |
R9 | Diesel: PTC (№2) | |
R10 | Blower motor | |
R11 | Automatic shutdown |
Scheme (2008-2010)
Number | Amperes [A] | Description |
---|---|---|
1 | 50 | Diesel: PTC (№1) |
2 | 40 | HID headlamps |
3 | 50 | Diesel: PTC (№2) |
4 | thirty | Electric sockets |
5 | 50 | Diesel: PTC (№3) |
6 | thirty | Cigarette lighter, trailer towing battery |
7 | 40 | Electric lift gate |
8 | 40 | Starter, JB power supply |
9 | twenty | Front power windows |
10 | – | – |
11 | 40 | Blower motor relay |
12 | thirty | Rear wiper, R / O ignition |
13 | 40 | Rear window defroster, heated mirror |
14 | thirty | Rear blower motor |
15 | – | – |
16 | 50 | Automatic shutdown relay |
17 | thirty | ABS pump |
18 | 40 | Accessory delay, electric seats |
19 | 40 | JB Power |
20 | thirty | Front wiper motor |
21 | twenty | Fuel pump |
22 | twenty | Transmission Control Module (TCM), A / C compressor clutch |
23 | 25 | Power converter |
24 | twenty | Rear heated seats |
25 | twenty | Final Drive Control Module (FDCM) |
26 | 15 | Stop lamps |
27 | twenty | Headlight washer |
28 | thirty | ABS valves |
29 | twenty | Gasoline: Powertrain Control Module (PCM) |
30 | – | – |
31 | – | – |
32 | 15 | Diesel: Powertrain control module |
33 | twenty | E-Diff – Final Drive Control Module (FDCM) |
34 | – | – |
35 | twenty | Trailer tow module (BUX only) |
36 | – | – |
37 | twenty | Ignition switch |
38 | twenty | Left Headlight (HID) |
39 | twenty | Right headlight (HID) |
40 | 25 | Next generation controller (NGC), injectors |
41 | twenty | Woofer |
42 | – | – |
43 | 25 | Coils, actuators |
44 | – | – |
R1 | – | |
R2 | Diesel: PTC (№3) | |
R3 | Gearbox inspection | |
R4 | Headlight washer | |
R5 | HID headlamps | |
R6 | Diesel: PTC (№1) | |
R7 | Diesel: PTC (№2) | |
R8 | Ignition (Run / Start) | |
R9 | Air conditioning compressor clutch | |
R10 | Fuel pump | |
R11 | Starter | |
R12 | Blower motor | |
R13 | Automatic shutdown |