Peugeot Partner (2001) – fuse and relay box
Diagrams of fuse boxes and relays – Peugeot Partner
Applies to vehicles manufactured in the years:
2001.
BSI unit
Fuses under the dashboard. Fuses (unnumbered) are spare parts.
Number | Amperes [A] | Description |
A | 20 | Central locking – trunk |
B | 25 | Front wiper |
C. | 30 | Heated rear window;
Heated rearview mirror. |
D | 15 | Rear wiper;
Air conditioning. |
E. | 30 | Electrically operated windscreen;
Sunroof |
F. | 15 | Instrument panel screen |
Passenger compartment unit
Number | Amperes [A] | Type of supply | Description |
1 | Siding | Shunt for pretensioner and front airbag. | |
2 | 5 | Ignition on | Instrument panel;
Diagnostic socket. |
3 | Reserve | ||
4 | 5 | Ignition on | BSI |
5 | 10 | Ignition on | Switch |
6 | 5 | Battery + | Instrument panel clock;
Multi-function LED code command. |
7 | 10 | Battery + | Cooling fan assembly relay;
Water temperature; Dual Injection Relay – Injection ECU. |
8 | 10 | Battery + | Front and rear lamp;
Multifonction radio relay. |
9 | 5 | Battery + | BSI |
10 | 20 | Battery + | Rear wiper motor |
11 | 5 | Side lamps + | Radio;
Air conditioning panel; Lighter; Interior lighting; Multifunction display. |
12 | 5 | Side lamps + | Rear fog lights |
13 | 15 | Battery + | Heated seats relay |
14 | 30 | Battery + | Headlight washer relay |
15 | 20 | Battery + | 12 V socket |
16 | 30 | Battery + | Blower relay |
17 | 15 | Battery + | Horn |
18 | 5 | Side lamps + | Left and rear right position lights |
19 | 5 | Side lamps + | Right front and rear left position lights;
Plate.. |
20 | 10 | Side lamps + | Left-hand dipped beam |
21 | 10 | Side lamps + | Right dipped beam |
22 | 10 | + ACC | Multifunction display;
Passenger’s rear-view mirror. |
23 | 20 | + ACC | Lighter |
23B | 20 | Battery + | Lighter |
24 | Free. | ||
25 | Free. | ||
26 | Free. | ||
27 | 5 | + ACC | Wiper switch;
Headlight washers. |
28 | Reserve |
Fuses in the engine compartment
Number | Amperes [A] | Type of supply | Description |
5 | 20 | Battery + | BSI |
6 | 30 | Battery + | Reserve |
7 | 20 | Battery + | Additional heating burner |
14 | SIDING | Battery + | Dual injection relay |
18 | 10 | Right front high beam | |
19 | 10 | Front left main beam | |
20 | 10 | Ignition on | ABS ECU |
21 | 5 | Battery + | Additional heating relay |
22 | 20/30 | Battery + | Diesel fuel heating relay |
23 | 15 | Ignition on | Diesel fuel heater |
24 | 5 | Ignition on | Reserve |
25 | 15 | Ignition on | Fuel pump |
26 | SIDING | Battery + | Dual injection relay |
27 | 30 | Battery + | Free |
28 | 5/10 | Ignition on | Throttle housing heater (petrol) / injection pump (diesel) |
29 | 30 | Battery + | Reserve |
30 | 10 | Battery + | Left front fog lamp |
31 | 10 | Battery + | Right front fog lamp |
32 | 5/10 | Ignition on | Injection ECU |
33 | 15 | Ignition on | Reversing lamps;
Coolant level; Pre-heater; Cooling fan assembly. |
34 | 5 | Ignition on | Exhaust gas sensor |