Seat Leon III (2014) – fuse and relay box
Number | Description and Amperes | |
---|---|---|
4 | Taxi | 3 |
5 | Goal | 5 |
6 | Automatic gearshift lever | 5 |
7 | Air conditioning and heating control panel | 10 |
8 | Diagnostics;
Hand brake switch; Light switch; Reversing light; Interior lighting. |
10 |
9 | Steering column | 5 |
10 | Radio display | 5 |
12 | Radio | twenty |
13 | Driving mode. | 15 |
14 | Air conditioning supply | thirty |
17 | Dashboard | 5 |
18 | Reversing camera | 7.5 |
21 | 4 × 4 Haldex clutch control unit | 15 |
22 | Trailer | 15 |
23 | Right side lights | 40 |
24 | Electrically operated roof | thirty |
25 | Left door | thirty |
26 | Heated seats | twenty |
28 | Trailer | 25 |
31 | The world on the left | 40 |
32 | Parking assist control unit | 7.5 |
33 | Airbag | 5 |
34 | Reversing switch;
Air conditioning sensor; Electrochromic mirror. |
7.5 |
35 | Diagnostics;
Headlight control unit; Headlamp height adjustment. |
10 |
36 | Front camera;
Radar. |
10 |
38 | Trailer | 25 |
39 | Right door | thirty |
40 | 12 V power socket | twenty |
42 | Central lock | 40 |
43 | Interior lighting | thirty |
44 | Trailer | 15 |
45 | Electrically adjustable driver’s seat | 15 |
47 | Rear window wiper | 15 |
49 | Starter;
Clutch sensor. |
5 |
53 | Rear window heating | thirty |