Seat Toledo (2016) – fuse and relay box
Diagrams of fuse and relay boxes – Seat Toledo
Applies to vehicles manufactured in the years:
2016.
Fuse box in the dashboard
Left-hand and right-hand drive vehicles
Number | Description |
---|---|
1 | Left light |
2 | Central Locking, Windshield Wipers, Keyless Keyless Entry |
3 | Ignition system switch |
4 | Right light |
5 | Electrically operated windows – driver |
6 | Central control module – interior lighting |
7 | Horn |
8 | Towing hitch – left light |
9 | Steering column control (only without Keyless), automatic transmission control module (only without Keyless), automatic transmission gear lever (only without Keyless), ESP control module (only without Keyless), module trailer hitch control (only without Keyless), electric power steering (only without Keyless) |
10 | Left rear window |
11 | Headlight washers |
12 | Radio and navigation display |
13 | Adaptation to the function of a taxi |
14 | Control lever under the steering wheel, light switch, traction lock with ignition key (automatic transmission), flash of lights, SmartGate controller, rain / light sensor, rear view camera |
15 | Air conditioning system controller, automatic gearshift lever, diagnostic connection |
16 | Dashboard |
17 | Alarm sensor, horn |
22 | Washer system (without Keyless access) |
23 | Heated front seats |
24 | Air conditioning fan, heating, air conditioning controller, heating |
26 | Heated front seat switch. |
27 | Rear window wiper |
29 | Airbag |
30 | Power windows, reversing light switch, air conditioning controller, parking assist controller, side mirror, button group power on the center strip, button group power on the side strip, rear view mirror |
31 | Fuel pump, radiator fan controller, cruise control, windshield and rear window washer system relay coil, light switch |
32 | Diagnostic socket, headlight range adjustment, control lever under the steering wheel, interior lighting adjustment |
33 | Ignition switch coil, clutch pedal switch |
34 | Heated spray nozzles |
36 | USB charging socket |
37 | Radar |
39 | Additional electric heating |
41 | Rear window heating |
42 | Electrically operated windows – passenger |
43 | Towing hitch – connector contacts |
44 | 12V socket in the cabin, 12V socket in the luggage compartment |
45 | Right rear window |
46 | Windshield washer system, control lever below the steering wheel |
47 | Towing hitch – connector contacts |
48 | Towing hitch – right light |
49 | Fuel pump control module |
50 | Radio |
51 | Heated door mirrors |
52 | Keyless access |
53 | Steering column lock (Keyless function) |
54 | ABS / ESC control module |
56 | Diagnostics |
59 | Full LED lights |
Fuse box in the engine compartment
Number | Description |
---|---|
1 | Radiator fan |
2 | Glow control module |
3 | ABS / ESC control module |
4 | Auxiliary electric heating – Circuit 2 |
5 | Auxiliary electric heating – Circuit 3 |
6 | Automatic Transmission |
7 | Engine control module |
8 | Windshield wipers |
9 | Central Control Module – Battery Data Module |
10 | ABS / ESC control module |
12 | Engine components |
13 | Brake pedal switch |
14 | Engine components, fuel relay coil, radiator fan, coolant pump |
15 | Engine control module |
16 | Starter |
17 | Engine control module |
18 | Engine components, auxiliary electric heating switch coils |
19 | Lambda probe |
20 | Glow system controls, oil pan fan heater |