Skoda Karoq (2019-2021) – fuse box
Skoda Karoq – fuse box diagram
Production year: 2019, 2020, 2021.
Fuses in the dashboard
Number | Description |
1 | SCR (AdBlue) |
2 | Heated steering wheel |
3 | Not assigned |
4 | Not assigned |
5 | Data bus |
6 | Alarm sensor |
7 | Air conditioning;
Receiver for remote control of additional heating; Heated rear window; Automatic Transmission. |
8 | Light switch;
Rain sensor; Parking brake; Ambient lighting; Headlamps. |
9 | Control lever under the steering wheel |
10 | Infotainment screen |
11 | Light – on the left side |
12 | Infotainment |
13 | Left seat belt pretensioner |
14 | Air conditioning blower;
Heating. |
15 | Electric steering lock |
16 | USB ports;
Diagnostic connector; Phonebox. |
17 | Instrument cluster;
Emergency call. |
18 | Reversing camera |
19 | KESSY system |
20 | SCR (AdBlue) |
21 | All-wheel drive |
22 | Towing hitch |
23 | Panoramic slide / tilting / tilting roof |
24 | Light – on the right |
25 | Central locking – front and rear left doors, power window – left, left exterior mirrors – heating, folding function, mirror surface adjustment |
26 | Heated front seats |
27 | Interior lighting |
28 | Towing hitch |
29 | Not assigned |
30 | Not assigned |
31 | Not assigned |
32 | Parking Assist (Park Assist) |
33 | airbag |
34 | Air conditioning;
Reverse lamp switch; Auto dimming mirror; Seat heating; Parking brake; Light switches; Panel with buttons; USB ports. |
35 | Diagnostic connector;
Front camera; Distance monitoring system (eg ACC, Front Assist). |
36 | AFS headlamps – right |
37 | AFS headlamps – left |
38 | Towing hitch |
39 | Central locking – front and rear doors on the right, power window on the right, exterior mirrors on the right – heating, folding function, mirror surface adjustment |
40 | 12 V power sockets |
41 | Right-hand belt tensioner |
42 | Trunk lock;
Rear door lock; Tank lid lock; Headlight cleaning system; Windshield washer and rear window washer. |
43 | Music amplifier |
44 | Towing hitch |
45 | Electric driver’s seat operation |
46 | 230 V power socket |
47 | Rear window wiper |
48 | “Blind spot detection |
49 | Engine start, clutch pedal switch |
50 | Opening the boot lid |
51 | Rear seat heating |
52 | Not assigned |
53 | Heated rear window |
Fuses in the engine compartment
Number | Description |
1 | ESC;
Parking brake. |
2 | ESC |
3 | Engine control system |
4 | Radiator fan;
Oil level and oil temperature sensor; Additional electric heating system; SCR (AdBlue); Engine components. |
5 | Engine components |
6 | Braking sensor |
7 | Coolant pump, exhaust flap, engine components |
8 | Lambda sensor;
NOx sensor. |
9 | Preheating system;
Air mass meter; Engine components. |
10 | Fuel pump |
11 | Electric system of additional heating |
12 | Electric system of additional heating |
13 | Automatic Transmission |
14 | Heated windscreen |
15 | Horn |
16 | Not assigned |
17 | ESC;
Engine control unit; Main relay coil. |
18 | Database;
Battery data module. |
19 | Windshield wipers |
20 | Burglar alarm |
21 | Not assigned |
22 | Engine control system |
23 | Starter |
24 | Electric system of additional heating |
31 | Vacuum pump |
32 | Not assigned |
33 | Oil pump for automatic transmission |
34 | Not assigned |
35 | Not assigned |
36 | Not assigned |
37 | Additional heating |
38 |