Subaru Forester SJ (2017-2018) – fuse and relay box
Fuse and relay boxes diagram – Subaru Forester
Applies to vehicles new in years:
2017, 2018.
Instrument panel
Number | Amperes [A] | Description |
---|---|---|
1 | 20A | Trailer hitch connector |
2 | 15A | Rear seat heating |
3 | 15A | Locking the door |
4 | 10 A. | Front wiper defroster relay |
5 | 10 A. | Combined counter |
6 | 7.5A | Remote control rearview mirrors, seat heating relay |
7 | 15A | Combined meter, Integrated unit |
8 | 10 A. | Stop lights |
9 | 15A | Front wiper de-icer |
10 | 7.5A | D-OP + B |
11 | 7.5A | Turn on the unit signal |
12 | 15A | Gearbox control unit, engine control unit, integrated unit |
13 | 20A | Accessory power socket (center console) |
14 | 15A | Parking light, tail light, rear combination light |
15 | 10 A. | Luggage lighting, keyless unit |
16 | 7.5A | Lighting |
17 | 15A | Seat heaters |
18 | 10 A. | Spare light |
19 | 7.5A | Wiper relay |
20 | 10 A. | Accessory Power Socket (Instrument Panel) |
21 | 10 A. | Starter relay |
22 | 7.5A | Air conditioner, rear window defogger relay coil |
23 | Empty | |
24 | 10 A. | Audio unit, navigation system (if equipped) |
25 | 15A | SRS airbag system |
26 | Empty | |
27 | 15A | Fan blowers |
28 | 15A | Fan blowers |
29 | 15A | Fog lights |
30 | Empty | |
31 | 7.5A | Automatic air conditioning unit, integrated unit |
32 | 7.5A | Clutch switch, steering lock control unit |
33 | 7.5A | Vehicle dynamics control unit |
Engine compartment
Number | Amperes [A] | Description |
---|---|---|
A | Main fuse | |
1 | 30A | ABS unit, vehicle dynamics control unit |
2 | 25A | Main fan (cooling fan) |
3 | 25A | Auxiliary fan (cooling fan) |
4 | Empty | |
5 | 25A | Audio |
6 | 30A | Headlamp (low beam) |
7 | 15A | Headlight (high beam) |
8 | 20A | Create a backup |
9 | 15A | Horn |
10 | 25A | Rear window defogger, mirror heater |
11 | 20A | Fuel pump |
12 | 20A | Continuously variable gearbox control unit |
13 | 7.5 amps | Engine control unit |
14 | 15A | Turn warning lights and hazard warning lights |
15 | 15A | Rear and lighting relay |
16 | 7.5 amps | Alternator |
17 | Empty | |
18 | Empty | |
19 | 15A | Headlight (dipped beam – right) |
20 | 15A | Headlight (low beam – left) |