Toyota 4Runner (1989-1995) – fuse and relay box
Diagrams of fuse and relay boxes – Toyota 4Runner
Applies to vehicles manufactured in the years:
1989, 1990, 1991, 1992, 1993, 1994, 1995.
Passenger compartment
Number | Description |
1 | Cruise Control Main Relay (Vacuum Type) |
2 | Cruise Control ECU |
3 | Fuse box |
4 | Automatic antenna control relay |
5 | O / D main relay |
6 | Turn on the signal blinker |
7 | Add a control relay |
8 | Light reminder |
9 | Air conditioning amplifier |
10 | Daytime Running Lamp Relay (Main) (4 Wheels ABS) |
11 | ABS ECU (Rear Wheel ABS) |
12 | Auto headlight cutout ECU |
13 | Additional fuse box |
14 | Circuit opening relay |
15 | A / C cut-off relay |
16 | Engine control module (ECM) / Engine and transmission electronic control unit ECU |
17 | Daytime Running Lamp Relay (Main) (Rear Wheel ABS) |
18 | Shift lock ECU |
19 | ABS delay sensor |
20 | ABS ECU (4 wheel ABS) |
21 | Door control relay |
Fuse box in passenger compartment
Number | Amperes [A] | Description |
1 | 10 | SW cruise control, cruise control ECU, main cruise control relay, cruise control ECU, generator (alternator) |
2 | 7.5 | Charge Warning Lamp, Generator (Alternator), EFI Main Relay |
3 | 15 | Tail light, air conditioning switch, tail and license plate light, cigarette lighter, clock, combination odometer light, SW defogger, electronic gearbox configuration SW, front parking light, glove box light, glove box light SW, hazard switch, heater blower SW, integration relay , light reminder relay, main SW O / D, radio and player, rheostat, SW power rear window lock, SW power rear window |
4 | twenty | W wiper and washer SW, rear power window and rear wiper control relay, washer motor, wiper motor |
5 | 10 | Combination Meter, ADD SW Indicator, ABS Actuator, ABS Control Connector, ABS Relay, ADD Control Relay, ABS ECU, Auto Antenna Control Relay, Rear Light SW (M / T), Brake Fluid Level SW, Rear Door Unlock SW Warning, taillight and license plate light, defogger relay, sunroof relay, ABS warning lamp, A / T oil temperature. Indicator Light, A / T Parking Indicator Light, Rear Door Unlock Indicator Light, Malfunction Indicator Light (Engine Warning Light), O / D Off Indicator Light, Rear Anti Lock Indicator Light, Turn Signal Indicator Light, Cruise Control Indicator Light, Seat Belt Warning Light, 4WD indicator lamp, cruise control ECU, cruise control ECU, data link connector 1, SW (for 4WD A / T 22R-E), O / D Main SW, Park / Neutral Position SW (Neutral Start SW) and Back-Up Light SW (A / T), parking brake SW, rear heater, rear power window and rear wiper control relay, rear power window limiter, shift lock ECU, shift neutral SW, VSV (for 2WD, ADD), VSV (for 4WD, ADD), Temp. Sender, |
6 | 15 | Stop Lamp, Top Stop Lamp, SW Stop Lamp, ABS ECU, Cruise Control ECU, Cruise Control ECU, Engine Control Unit (Engine and Transmission ECU (A / T), Engine ECU (M / T)), Shift Lock ECU |
7 | 7.5 | Radio and player, automatic antenna control relay, light relay, remote control mirror |
8 | 15 | Cigarette lighter, clock, integration relay, shift lock ECU |
9 | 10 | SW turn signal, front turn signal, rear turn signal, hazard switch, turn signal blinker, integration relay |
10 | 15 | ABS actuator, ABS relay, ABS ECU |
11 | – | – |
12 | twenty | ABS ECU, ABS deceleration sensor |
13 | twenty | Rear window defogger (+) |
14 | thirty | Sunroof Relay, Door Control Relay, Door Lock Motor, SW Door Open Detection, SW Door Lock & Unlock Detection, Door Lock Motor Rear, SW Sunroof Control, Sunroof Motor, Power Window Control, Power Window Motor Front, Power Window Rear Motor, Main power window switch and door lock control switch, rear power window and rear wiper control relay, rear power window motor, rear wiper motor |
Relays | ||
R1 | Rear lights | |
R2 | Daytime running light (DRL No.4)
or starter |
|
R3 | Demister | |
R4 | Sunroof | |
R5 | Horn |
Number | Relay |
R1 | Integration relay |
Additional fuse box
Number | Amperes [A] | Description |
1 | twenty | Rear heater, rear heater relay |
2 | 10 | A / C booster, A / C cut-off relay, A / C thermistor and A / C tri-pressure switch (A / C dual pressure switch and A / C single pressure switch), A / C switch, water temperature. SW (for 3VZ – E) |
3 | 40 | Blower motor, blower resistor, heater blower SW, front heater relay. |
Relay | ||
R1 | Rear heater | |
R2 | Front heater |
Number | Description |
1 | Rear power window and rear wiper control relay |
Engine compartment
3VZ – E
22R-E
Number | Description |
1 | Additional relay box |
2 | Fuse box |
3 | ABS relay |
Fuse box in the engine compartment
Version 1
Version 2
Number | Amperes [A] | Description |
1 | 15 | EFI Main Relay, Open Circuit Relay, Data Link Connector 1, Engine Control Module (Engine and Transmission ECU (A / T), Engine ECU (M / T)), Fuel Pump, Heated Oxygen Sensor (Oxygen Sensor) Main , Heated oxygen sensor (oxygen sensor) Sub, volumetric air flow (air flow meter), VSV (for PAIR), VSV (for EGR), VSV (for FPU) |
2 | 7.5 | SW Dimmer, Light Control, Daytime Running Lamp Relay (Main), Daytime Running Lamps Relay No.4, LED No.1 (for Daytime Running Light System), LED No.2 (for Daytime Running Light System) |
7.5 | Alternator | |
3 | 15 | Interior Lighting, Map Light, Radio & Player, Auto Antenna Motor, Auto Antenna Control Relay, ABS ECU (4 ABS Wheels), SW Rear Door Lock Detection, Clock, Cruise Control ECU, LED (to Power Window), Door Control Relay, Door courtesy SW Front, LED (for rear interior lighting), Lighting courtesy of the door, Door courtesy SW Rear, Auto headlamp shut-off ECU, SW ignition and SW unlock warning, Integration relay, LH speaker, RH speaker |
4 | 15 | Turn Signal Indicator, SW Horn, Front Turn Signal, Horn, Hazard Beacon, Horn Relay, Rear Signal Light |
5 | 10 | Left Headlight (Low Beam), Daytime Running Lamp Resistor, Daytime Running Lamp Relay No.4 |
10 | Left headlight, high beam indicator lamp, SW dimmer | |
6 | 10 | Right-hand headlight (low beam), daytime running lamp resistor, daytime running lamp relay No.4 |
10 | Right headlight, high beam indicator lamp, SW dimmer | |
7 | 10 | Left Headlight (High Beam), Daytime Running Lamp Resistor, Daytime Running Lamp Relay No.4 |
8 | 10 | Right-hand headlight (high beam), daytime running lamp resistor, daytime running lamp relay No.4 |
9 | thirty | Ignition switch, “IGN”, “EFI” fuses, igniter (for 3VZ-E), ignition coil (for 3VZ-E), ignition coil and igniter (for 22R-E), noise filter (for ignition), injector |
10 | 40 | Defogger relay (point side), generator (alternator), starter relay (coil side), clutch actuation SW (M / T), clutch start canceled SW (M / T), “POWER”, “REAR ANTI LOCK”, “RADIO “,” CIG “,” GAUGE “,” ROTATION “,” SQUEEGEE “,” ENGINE “,” ECU-IG “fuses |
11 | 80 | 3VZ-E, 22R-E (M / T), (60A Alternator):Â Â Starter relay (point side), tail light relay, generator (alternator), “AM1”, “HEATER”, “CDS FAN”, “STOP” , “HEATER” fuses |
100 | 22R-E (A / T), (70A Alternator):Â Â Starter Relay (Point Side), Tail Light Relay, Generator (Alternator), “AM1”, “HEATER”, “CDS FAN”, “STOP”, “HEATER” “ | |
12 | 60 | 4 ABS wheels: ABSÂ Â relay, ABS actuator, ABS ECU |
Relay | ||
R1 | Chief EFI | |
R2 | Resistor | |
R3 | Starter | |
R4 | Reflector |
Additional relay box
Version 1
Version 2
Number | Amperes [A] | Description |
1 | 30 | A / C Condenser Fan Motor, Resistor (For Condenser Fan), A / C Condenser Fan Relay No.1, A / C Condenser Fan Relay No.2 |
Relay | ||
R1 | A / C condenser fan # 1 | |
R2 | A / C condenser fan # 2 |