Toyota Aygo AB10 (2005-2014) – fuse and relay box
Diagrams of fuse and relay boxes – Toyota Aygo AB10
Applies to vehicles manufactured in the years:
2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014.
The cigarette lighter (s) in the Toyota Aygo is fuse number 11 in the instrument panel fuse box.
Fuse box in passenger compartment
location
System
Left hand drive (LHD)
Right hand drive (RHD)
Description
- Power steering ECU
- Middle connector
- Multi-mode manual transmission ECU
- Power window relay
- LHD:
Before February 2012: Tail lamp relay
From February 2012: Rear fog lamp relay - Door control ECU with receiver
- Relay box # 1
- Air conditioning amplifier
- LHD: Fog Lamp Relay
- LHD: Driving lamp relay
- Fuse box
- Airbag sensor assembly center
- RHD: Relay box # 2
- RHD:
Before Feb. 2012: Ignition relay (IG).
From Feb. 2012: Power window relay - RHD:
Before Feb 2012: Electric window relay
From Feb 2012: Rear fog light relay
Location of the fuse box
The fuse box is located behind the steering wheel.
Use a Phillips screwdriver to remove the speedometer cover screws. If the steering wheel lock is on, please disconnect it.
Remove the bottom screw of the tachometer, and then lift up and pull up the tachometer.
Pull the meter cover forward, lift up and remove the meter cover.
Number | Amperes [A] | Description |
1 | 10 | Stop lamps, high mounted stop lamp, anti-lock brake system, multi-mode manual transmission |
2 | 25 | Door lock system, wireless remote control system |
3 | twenty | Rear window defogger |
4 | 7.5 | Daytime running light system, tail lights, license plate lights, position lights, headlight level control system, instrument panel lights |
5 | 7.5 | On-board diagnostics system |
6 | 7.5 | Multi-mode manual transmission, daytime running light system, vehicle stability control system, gauges and meters, rear fog lamp |
7 | – | – |
8 | 7.5 | Anti-lock brake system, vehicle stability control system, electric power steering system, electric cooling fan |
9 | 10 | Hazard lights, electric lock system, wireless remote control system, electric windows, rear window defogger, tachometer, air conditioning system, heating system |
10 | twenty | Windshield wiper and washer, rear window wiper and washer |
11 | 15 | Power socket, audio system |
12 | 7.5 | Windshield wiper and washer, rear window wiper and washer, anti-lock system, electric power steering, electric cooling fan, hazard lights, electric door lock system, wireless remote control system, electric windows, rear window defogger, tachometer, air conditioning system, system heating, |
13 | 15 | Multiport fuel injection system / sequential multiport fuel injection system, SRS airbag system, gauges and meters, daytime running light system, multi-mode manual transmission |
14 | 7.5 | Air conditioning system, electric heater |
15 | 40 | “ACC”, “WIP”, “ECU-IG”, “BACK UP” fuses |
16 | thirty | Electric windows |
17 | 40 | Heating system, air conditioning system, “A / C” fuse |
Relay box 1
Number | Relay |
R1 | Accessories |
R2 | Heater |
R3 | Rear window defogger |
R4 | LHD: Ignition |
Relay box 2
Number | Relay |
R1 | Ignition (IG) |
R2 | Fog Light (FOG) |
Fuse box in the engine compartment
location
Description
- Fuse and relay box
- Skid control ECU with actuator
- Relay box
- LHD: Engine ECU
- LHD: Glow plug relay
- RHD: Glow plug relay
- RHD: Engine ECU
Number | Amperes [A] | Description |
1 | 15 | 2WZ-TV: Multiport fuel injection system / sequential multiport fuel injection system |
2 | 10 | Before Feb 2012: Right-hand headlights |
2 | 5 | From February 2012: Daytime running lights |
3 | 10 | Up to February 2012: Left-hand headlamps, gauges and meters |
3 | twenty | From February 2012: Front fog lights |
4 | 10 | Before Feb 2012: Right-hand headlights |
4 | 10 | From February 2012: Left-hand headlights |
5 | 10 | Up to February 2012: Left-hand headlamps, gauges and meters |
5 | 10 | From February 2012: Right-hand headlights |
6 | 7.5 | 1KR-FE: Multi-mode manual transmission, multiport fuel injection system / sequential multiport fuel injection system |
6 | 7.5 | 2WZ-TV: Electric cooling fan |
7 | 7.5 | Multiport fuel injection system / sequential multiport fuel injection system, multi-mode manual transmission |
8 | 10 | 2WZ-TV: Multiport fuel injection system / sequential multiport fuel injection system, electric cooling fan |
8 | 5 | Indicators and meters |
9 | 50 | 1KR-FE: Multi-mode manual transmission |
9 | 50 | 2WZ-TV: Electric cooling fan |
10 | 10 | without DRL: Left-hand headlights |
10 | twenty | Before Feb 2012: with DRL: “H-LP LH (HI)”, “H-LP RH (HI)”, “H-LP LH (LO)”, “H-LP RH (LO)”, system day fuses running lights |
10 | thirty | From February 2012: with DRL: “DRL”, “FOG FR” fuses |
11 | thirty | Anti-lock braking system and vehicle stability control system |
11 | 25 | without VSC: Anti-lock brake system |
12 | thirty | Starting system, “IGl”, “IG2”, “STA” fuses |
13 | 10 | Direction indicators, emergency flashers, indicators and meters |
14 | 10 | Before Feb 2012: Right-hand headlights |
14 | twenty | From February 2012: “H-LP LH”, “H-LP RH” fuses |
15 | 15 | Gauges and meters, interior lighting, audio system, tachometer |
16 | 15 | 1KR-FE: Electric cooling fan, multiport fuel injection system / sequential multiport fuel injection system |
16 | 25 | 2WZ-TV: Electric cooling fan, multiport fuel injection system / sequential multiport fuel injection system |
17 | 10 | horn |
18 | 7.5 | Spare fuse |
19 | 10 | Spare fuse |
twenty | 15 | Spare fuse |
21 | 40 | Flysheet: electric cooling fan |
21 | thirty | Normal: Electric cooling fan |
22 | 50 | Anti-lock braking system and vehicle stability control system |
22 | 40 | without VSC: Anti-lock brake system |
23 | 50 | Electric power steering |
24 | 120 | 1KR-FE: Charging system, “EPS”, “ABS (without vehicle stability control system)”, “VSC (with vehicle stability control system)”, “RADIATOR”, “AM1”, “HTR”, “PWR”, ” D / L, “DEF”, “TAIL”, “STOP”, “OBD”, “ECU-B” fuses |
25 | – | EBD resistor |
Relay | ||
R1 | Air conditioning compressor clutch | |
R2 | Starter (ST) | |
R3 | Engine control unit | |
R4 | 1KR-FE: Fuel pump | |
R5 | horn | |
R6 | Electric cooling fan |
Relay box
Number | Amperes [A] | Description |
1 | – | – |
2 | 80 | PTC heater |
3 | 80 | PTC heater |
Relay | ||
R1 | Multimode Manual Transmission (MMT) PTC Heater (PTC1) | |
R2 | PTC heater (PTC2) | |
R3 | – | |
R4 | Up to Feb 2012: Reflector;
From February 2012: Daytime running light. |
|
R5 | Dimmer |