Toyota Hilux (1997-2005) – fuse and relay box
Diagrams of fuse and relay boxes – Toyota Hilux
Applies to vehicles manufactured in the years:
1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005.
Passenger compartment
LHD
RHD
Number | Description |
1 | Airbag sensor assembly |
2 | Add a control relay |
3 | L HD: Circuit opening relay (fuel pump) |
4 | Integration relay |
5 | Fuse box |
6 | L HD: Daytime running lamps relay |
7 | Emission ECU (3RZ-F, 1RZ) Pre- heat timer (Diesel) LHD: Engine ECU (2RZ-FE) RHD: Engine ECU (M / T) (3RZ-FE, 1RZ-E) RHD: Engine ECU and ECT (A / T) (3RZ-FE, 1RZ-E) |
8 | Air conditioning amplifier |
9 | L HD: Differential lock ECU |
10 | ABS ECU |
11 | BS delay sensor |
12 | R HD: 4WD ECU control |
13 | R HD: Relay box (open circuit relay (fuel pump)) |
14 | R HD: Automatic Antenna Control Relay |
15 | RHD: Australia: Manifold block Except Australia: Connector holder |
16 | RHD: Dimmer light relay |
Fuse box in passenger compartment
Fuse | Amperes [A] | Description | |
1 | SEAT -HTR | 20 | Seat heating |
2 | ACC | 15 | Cigarette lighter, clock, electric rearview mirrors, reversing lights, shift lock system |
3 | ECU-B | 7.5 | Rear fog light, SRS airbag warning light, daytime running light system, cruise control, anti-lock brake system |
4 | 4WD | 20 | ADD control system, four-wheel drive control system, rear differential lock system |
5 | TURN | 10 | Direction indicators, emergency flashers |
6 | GAUGE | 10 | Gauges and meters, reversing lights, cruise control, power antenna, electric lock control system, electronic automatic transmission, starting system, charging system, heater control system |
7 | ECU-IG | 15 | Anti-lock brake system, shift lock system |
8 | MAT | 20 | Windshield wipers and washers |
9 | IGN | 10 | Discharge Warning Lamp, SRS Airbag System, Multiport Fuel Injection System / Sequential Multiport Fuel Injection System |
10 | POWER | thirty | Power windows, electric door lock control system |
RELAY | |||
R1 | Integration relay |
Number | Description |
R1 | horn |
R2 | Turn on the signal blinker |
R3 | Energy relay |
R4 | Demister |
Passenger Compartment Relay Box (RHD)
Number | Description |
R1 | Fuel pump (opening circuit) |
Engine compartment
Number | Description |
1 | Fuse box (petrol, LHD Diesel) |
2 | Relay box # 1 (LHD Diesel) |
3 | Relay box # 2 |
4 | Fuse box (Diesel RHD) |
5 | Relay Box # 1 (RHD) |
6 | Relay Box # 3 (LHD) |
7 | Headlight Cleaning Relay (LHD) |
8 | Relay Box # 3 (RHD) |
9 | Relay Box # 4 (Israel) |
Engine compartment fuse box (type 1)
Fuse | Amperes [A] | Description | |
1 | – | – | – |
2 | DEFOGRAPH | 15 | Rear window defogger |
3 | STOP | 10 | Stop lights |
4 | ALT-S | 7.5 | Charging system |
5 | – | – | – |
6 | OBD | 7.5 | Gasoline: On -Board Diagnostic System |
AM2 | 20 | Diesel: Multiport fuel injection system / sequential multiport fuel injection system | |
7 | EFI | 15 | Multiport fuel injection system / sequential multiport fuel injection system |
8 | HORN | 15 | Horn, emergency flashers |
9 | DOME | 15 | Car audio system, power antenna, interior lighting, clock, ignition switch light, personal lighting, door ceiling light |
AM2 | 10 | Multiport fuel injection system / sequential multiport fuel injection system | |
10 | TAIL | 10 | Tail lights, license plate lights, brake lights, air conditioning system, audio system, clock, cigarette lighter, instrument panel lighting |
11 | – | – | – |
12 | AC | 10 | Air conditioning system |
13 | STA | 7.5 | Multiport fuel injection system / sequential multiport fuel injection system, starting system, gauges and meters |
14 | HEAD (RIGHT) | 10 | Right headlight |
15 | HEAD (LH) | 10 | Left headlight |
16 | HEAD (LO RH) | 10 | Right headlight (low beam) |
17 | HEAD (LO LH) | 10 | Left headlight (low beam) |
18 | ABS | 60 | Gasoline: Anti-lock brake system |
GLOSS, ABS | 80 | Diesel: engine glow system, anti-lock system | |
19 | ALT | 80 | 45A, 55A: “ABS”, “AM1”, “STA”, “ECU-B”, “POWER”, “RADIO”, “ACC”, “INDICATOR”, “TURN”, “ECUI G”, “WIPER” , “4WD”, “HEATER”, “AC”, “TAIL”, “PANEL”, “STOP” and “ALT-S” fuses |
100 | 70A: “ABS”, “AM1”, “STA”, “ECU-B”, “POWER”, “RADIO”, “ACC”, “INDICATOR”, “TURN”, “ECUI G”, “WIPER”, “ 4WD “,” HEATER “,” AC “,” TAIL “,” PANEL “,” STOP “and” ALT-S “fuses | ||
20 | HEATER | 50 | Air conditioning system |
21 | AM1 | 40 | Ignition switch, starter system, headlamp washer relay, fuel heater, “ECU-B”, “GAUGE” “POWER” |
22 | AM2 | thirty | Ignition switch |
RELAY | |||
R1 | Resistor | ||
R2 | Tail lights (TAIL) | ||
R3 | Headlights (HEAD) | ||
R4 | Heater | ||
R5 | Starter | ||
R6 | (EFI) |
Engine compartment fuse box (type 2)
Fuse | Amperes [A] | Description | |
1 | – | – | – |
2 | HEAD (RIGHT) | 10 | Right-hand headlight |
3 | HEAD (LH) | 10 | Left headlight |
4 | HEAD (RL) | 10 | Right headlight (low beam) |
5 | HEAD (LL) | 10 | Left headlight (low beam) |
6 | TAIL | 10 | Tail lights, license plate lights |
7 | STA | 7.5 | Multiport fuel injection system / sequential multiport fuel injection system, starting system, gauges and meters |
8 | Air conditioning | 10 | Air conditioning system |
9 | – | – | – |
10 | – | – | – |
11 | – | – | – |
12 | – | – | – |
13 | – | – | – |
14 | HORN | 15 | Horn |
15 | DOME | 15 | Audio system, interior lighting, clock, personal lighting, exterior door lighting, daytime running light system, gauges and meters |
16 | OBD | 7.5 | On-board diagnostics system |
17 | EFI | 15 | 2RZ-FE, 3RZ-FE: Multiport fuel injection system / sequential multiport fuel injection system |
ECD | 15 | 1KZ-TE, 5L-E: Multiport fuel injection system / sequential multiport fuel injection system | |
AM2 | 20 | Diesel: Ignition system, multiport fuel injection system / sequential fuel injection system | |
18 | ALT − S | 7.5 | Charging system |
19 | DEFOGRAPH | 15 | Rear window defogger |
20 | STOP | 20 | Stop lights |
21 | – | – | – |
22 | ABS | 60 | Gasoline: Anti-lock brake system |
GLOSS, ABS | 80 | Diesel: engine glow system, anti-lock system | |
23 | ALT | 80 | 45A, 55A: “ABS”, “AM1”, “STA”, “ECU-B”, “POWER”, “RADIO”, “ACC”, “INDICATOR”, “TURN”, “ECUI G”, “WIPER” , “4WD”, “HEATER”, “AC”, “TAIL”, “PANEL”, “STOP” and “ALT-S” fuses |
100 | 70A: “ABS”, “AM1”, “STA”, “ECU-B”, “POWER”, “RADIO”, “ACC”, “INDICATOR”, “TURN”, “ECUI G”, “WIPER”, “ 4WD “,” HEATER “,” AC “,” TAIL “,” PANEL “,” STOP “and” ALT-S “Fuses | ||
24 | HEATER | 50 | All elements in the “AC” fuse |
25 | AM1 | 40 | Boot system |
26 | CDS FAN | thirty | Electric cooling fan |
27 | AM2 | thirty | Ignition system, multiport fuel injection system / sequential fuel injection system |
28 | – | – | – |
RELAY | |||
R1 | Gasoline: Starter | ||
R2 | Heater | ||
R3 | Electric cooling fan (CDS FAN) | ||
R4 | Tail lights (TAIL) | ||
R5 | – | ||
R6 | – | ||
R7 | Engine control unit (EFI) Engine control unit (ECD) |
||
R8 | Headlight (HEAD) | ||
R9 | Resistor |
Engine compartment relay box # 1
Relay | Description |
R1 | Starter (ST) |
R2 | Lighting system (SUB GLW) |
Engine compartment relay box # 2
Relay | Description |
R1 | Dim-Dip No.3 |
R2 | Dim-Dip No.2 |
Engine compartment relay box # 3
Relay | Description |
R1 | Electric cooling fan (CDS FAN) |
R2 | Electric cooling fan (CDS FAN NO.2) |
Engine compartment relay box # 4
Relay | Description |
R1 | Anti-lock brake system (ABS engine) |
R2 | Anti-lock brake system (ABS solenoid) |