Volvo V70 (2008-2010) – fuse box
Volvo V70 – fuse box diagram
Year of production: 2008, 2009, 2010.
The cigarette lighter fuses (power sockets) on the Volvo V70 are fuse number 25 (12-volt socket, front and rear seats) in the engine compartment and fuse number 6 (12-volt socket in the luggage compartment) (module A).
2008
Engine compartment
Fuses in the engine compartment (2008)
Number | Description | Amperes [A] |
---|---|---|
1 | Primary fuse CEM KL30A | 50 |
2 | Primary fuse CEM KL30B | 50 |
3 | Primary fuse RJBA KL30 | 60 |
4 | Primary fuse RJBB KL30 | 60 |
5 | Primary fuse RJBD KL30 | 50 |
6 | Reserve | |
7 | PTC air heater (option) | 100 |
8 | Reserve | |
9 | Wipers | 30 |
10 | Auxiliary heating (option) | 25 |
11 | Fan | 40 |
12 | Reserve | |
13 | ABS pump | 40 |
14 | ABS valves | 20 |
15 | Reserve | |
16 | Headlamp leveling (optional) (active bi-xenon, bi-xenon) | 10 |
17 | CEM main fuse | 20 |
18 | Radar, ACC control module (option) | 5 |
19 | Speed dependent power steering | 5 |
20 | Engine Control Module (ECM);SRS. | 10 |
21 | Heated washer nozzles | 10 |
22 | I5T vacuum pump | 20 |
23 | Lighting panel | 5 |
24 | Headlight washers | 15 |
25 | 12V socket, front and rear seat | 15 |
26 | Sunroof (optional);Roof console / ECC (optional). | 10 |
27 | Relay, engine compartment box | 5 |
28 | Auxiliary lamps (optional) | 20 |
29 | Horn | 15 |
30 | Engine Control Module (ECM) | 10 |
31 | Automatic transmission control module (option) | 15 |
32 | Air conditioning compressor | 15 |
33 | Relay coils | 5 |
34 | Starter motor relay | 30 |
35 | Ignition coils – diesel fuel with a glow system | 20/10 |
36 | Engine Control Module (ECM) (Gasoline / Diesel) | 10/15 |
37 | Injection system | 15 |
38 | Engine valves | 10 |
39 | EVAR;
Lambda probe; Injection (petrol / diesel). |
15/10 |
40 | Crankcase ventilation heater (5-cylinder petrol);
Diesel fuel filter heater; Crankcase ventilation heater (5-cylinder diesel). |
20/20 |
41 | Canister Leak Diagnosis (Option) | 5 |
42 | Glow plugs (diesel) | 70 |
43 | Cooling fan | 50 |
44 | Cooling fan | 60 |
Under the glove compartment
Assignment of fuses under the glove compartment (2008)
Number | Description | Amperes [A] |
---|---|---|
1 | Rain sensor | 5 |
2 | SRS system | 10 |
3 | ABS brakes;
Electric parking brake. |
5 |
4 | Accelerator pedal (option);
Air heater (PTC); Heated seats (optional). |
7.5 |
5 | Reserve | |
6 | ICM display;CD and radio;
RSE system (option). |
15 |
7 | Steering wheel module | 7.5 |
8 | Reserve | |
9 | Main beam | 15 |
10 | Sunroof (option) | 20 |
11 | Reversing lamps. | 7.5 |
12 | Reserve | |
13 | Front fog light (option) | 15 |
14 | Windscreen washers | 15 |
15 | Adaptive cruise control ACC (option) | 10 |
16 | Reserve | |
17 | Roof lights;
Driver’s door control panel; Electric passenger seat (optional). |
7.5 |
18 | Information display | 5 |
19 | Electric driver’s seat (optional) | 5 |
20 | Reserve | |
21 | Receiver of a key with a remote control;
Alarm sensors. |
5 |
22 | Fuel pump | 20 |
23 | Electric steering lock | 20 |
24 | Reserve | |
25 | Lock K tank, tailgate | 10 |
26 | Alarm siren. ECK | 5 |
27 | Start / stop button | 5 |
28 | Brake light switch | 5 |
Loading area
Assignment of fuses in cargo area (2008)
Number | Description | Amperes [A] |
---|---|---|
Module A (black): | ||
1 | Control panel, driver’s door | 25 |
2 | Control panel, passenger door | 25 |
3 | Control panel, rear door, left | 25 |
4 | Control panel, rear door, right | 25 |
5 | Reserve | |
6 | 12 V socket in the luggage compartment;Fridge (optional). | 15 |
7 | Rear window defroster | 30 |
8 | Reserve | |
9 | Trailer socket 2 (option) | 15 |
10 | Electrically adjustable driver’s seat | 25 |
11 | Trailer socket 1 (option) | 40 |
12 | POT (Automatic Tailgate Opening) (Option) | 30 |
Module B (white): | ||
1 | Reserve | |
2 | Four C control module (option) | 15 |
3 | Seat heating, front driver’s side (option) | 15 |
4 | Seat heating, front passenger side (option) | 15 |
5 | Seat heating, right rear (option) | 15 |
6 | AWD control module | 10 |
7 | Seat heating left rear (option) | 15 |
8 | Reserve | |
9 | Electrically adjustable passenger seat | 25 |
10 | Keyless drive (option) | 20 |
11 | Electric left parking brake (option) | 30 |
12 | Electric parking brake (option), right | 30 |
Module D (blue): | ||
1 | RTI display (option);
Parking camera (optional). |
10 |
2 | Reserve | |
3 | Bass speaker | 25 |
4 | Reserve | |
5 | Sound amplifier | 25 |
6 | Public address system | 15 |
7 | Telephone | 5 |
8-12 | Reserve |
2009
Engine compartment
Fuses in the engine compartment (2009)
Number | Description | Amperes [A] |
---|---|---|
1 | Primary fuse CEM KL30A | 50 |
2 | Primary fuse CEM KL30B | 50 |
3 | Primary fuse RJBA KL30 | 60 |
4 | Primary fuse RJBB KL30 | 60 |
5 | Primary fuse RJBD KL30 | 50 |
6 | Reserve | |
7 | PTC air heater (option) | 100 |
8 | Reserve | |
9 | Wipers | 30 |
10 | Auxiliary heating (option) | 25 |
11 | Fan | 40 |
12 | Reserve | |
13 | ABS pump | 40 |
14 | ABS valves | 20 |
15 | Reserve | |
16 | Headlamp leveling (optional) (active bi-xenon, bi-xenon) | 10 |
17 | CEM main fuse | 20 |
18 | Radar;ACC control module (option). | 5 |
19 | Speed dependent power steering | 5 |
20 | Engine control module (ECM) lSRS, | 10 |
21 | Heated washer nozzles | 10 |
22 | I5T vacuum pump | 20 |
23 | Lighting panel | 5 |
24 | Headlight washers | 15 |
25 | 12V socket, front and rear seat | 15 |
26 | Sunroof (optional);
Roof console / ECC (optional). |
10 |
27 | Relay, engine compartment box | 5 |
28 | Auxiliary lamps (optional) | 20 |
29 | Horn | 15 |
30 | Engine Control Module (ECM) | 10 |
31 | Automatic transmission control module (option) | 15 |
32 | Air conditioning compressor | 15 |
33 | Relay coils | 5 |
34 | Starter motor relay | 30 |
35 | Ignition coils | 20 |
35 | Glow system (5-cylinder diesel) | 10 |
35 | EGR engine cooling system;
VTC; Bypass (4-cylinder diesel). |
10 |
36 | Engine control module (ECM) gasoline throttle | 10 |
36 | Engine control module (ECM) diesel throttle | 15 |
37 | Injection system;Mass air flow sensor. | 15 |
37 | Mass air flow sensor (4-cylinder diesel) | 10 |
38 | Engine valves | 10 |
39 | EVAR;Lambda probe;
Injection (gasoline). |
15 |
39 | Lambda probe (4-cylinder petrol, 5-cylinder diesel) | 10 |
40 | Crankcase ventilation heater (5-cyl.) | 10 |
40 | Diesel fuel filter heater;
Crankcase ventilation heater (4-cylinder diesel). |
15 |
40 | Diesel fuel filter heater;
Crankcase ventilation heater (5-cylinder diesel). |
20 |
41 | Not used | 5 |
42 | Glow plugs (4-cylinder diesel) | 60 |
42 | Glow plugs (5-cylinder diesel) | 70 |
43 | Reserve | |
44 | Cooling fan (4-5-cylinder petrol, 4-cylinder diesel) | 60 |
44 | Cooling fan (V8.6-cylinder petrol, 5-cylinder diesel) | 80 |
Under the glove compartment
Assigning fuses under the glove compartment (2009)
Number | Description | Amperes [A] |
---|---|---|
1 | Rain sensor | 5 |
2 | SRS system | 10 |
3 | ABS brakes;
Electric parking brake. |
5 |
4 | Accelerator pedal (option);
Air heater (PTC); Heated seats (optional). |
7.5 |
5 | Reserve | |
6 | ICM display;
CD and radio; RSE system (option). |
15 |
7 | Steering wheel module | 7.5 |
8 | Reserve | |
9 | Main beam | 15 |
10 | Sunroof (option) | 20 |
11 | Reversing lamps. | 7.5 |
12 | Reserve | |
13 | Front fog light (option) | 15 |
14 | Windscreen washers | 15 |
15 | Adaptive cruise control ACC (option) | 10 |
16 | Reserve | |
17 | Roof lights;
Driver’s door control panel; Electric passenger seat (optional). |
7.5 |
18 | Information display | 5 |
19 | Electric driver’s seat (optional) | 5 |
20 | Reserve | |
21 | Receiver of a key with a remote control;
Alarm sensors. |
5 |
22 | Fuel pump | 20 |
23 | Electric steering lock | 20 |
24 | Reserve | |
25 | Lock: fuel filler flap, tailgate | 10 |
26 | Alarm siren;
ECK. |
5 |
27 | Start / stop button | 5 |
28 | Brake light switch | 5 |
Loading area
Assignment of fuses in the cargo area (2009)
Number | Description | Amperes [A] |
---|---|---|
Module A (black): | ||
1 | Control panel, driver’s door | 25 |
2 | Control panel, passenger door | 25 |
3 | Control panel, rear door, left | 25 |
4 | Control panel, rear door, right | 25 |
5 | Reserve | |
6 | Cargo space for 12 V socket, fridge (option) | 15 |
7 | Rear window defroster | 30 |
8 | Reserve | |
9 | Trailer socket 2 (option) | 15 |
10 | Electrically adjustable driver’s seat | 25 |
11 | Trailer socket 1 (option) | 40 |
12 | POT (Automatic Tailgate Opening) (Option) | 30 |
Module B (white): | ||
1 | Reserve | |
2 | Four C control module (option) | 15 |
3 | Seat heating, front driver’s side (option) | 15 |
4 | Seat heating, front passenger side (option) | 15 |
5 | Seat heating, right rear (option) | 15 |
6 | AWD control module | 10 |
7 | Seat heating left rear (option) | 15 |
8 | Reserve | |
9 | Electrically adjustable passenger seat | 25 |
10 | Keyless drive (option) | 20 |
11 | Electric left parking brake (option) | 30 |
12 | Electric parking brake (option), right | 30 |
Module D (blue): | ||
1 | RTI display (option);
Parking camera (optional). |
10 |
2 | Reserve | |
3 | Bass speaker | 25 |
4 | Reserve | |
5 | Sound amplifier | 25 |
6 | Public address system | 15 |
7 | Telephone | 5 |
8-12 | Reserve |
2010
Engine compartment
Fuse assignment in the engine compartment (2010)
Number | Description | Amperes [A] |
---|---|---|
1 | Circuit breaker | 50 |
2 | Circuit breaker | 50 |
3 | Circuit breaker | 60 |
4 | Circuit breaker | 60 |
5 | Circuit breaker | 50 |
6 | ||
7 | ||
8 | ||
9 | Wipers | 30 |
10 | ||
11 | Air conditioning system blower | 40 |
12 | ||
13 | ABS pump | 40 |
14 | ABS valves | 20 |
15 | – | |
16 | Headlamp leveling (optional) (active bi-xenon, bi-xenon) | 10 |
17 | Central electrical module | 20 |
18 | Radar;ACC control module (option). | 5 |
19 | Speed dependent power steering | 5 |
20 | Engine Control Module (ECM);
Transmission; SRS. |
10 |
21 | Heated washer nozzles | 10 |
22 | I5T vacuum pump | 20 |
23 | Lighting panel | 5 |
24 | Headlight washers | 15 |
25 | 12V socket, front and rear seat;
Rear Seat Entertainment (RSE) (optional) |
15 |
26 | Sunroof (optional);
Ceiling console / ECC (optional). |
10 |
27 | Engine compartment box | 5 |
28 | Auxiliary lights (option) | 20 |
29 | Horn | 15 |
30 | Engine Control Module (ECM) | 10 |
31 | Control module, automatic transmission | 15 |
32 | Air conditioning compressor | 15 |
33 | Coils | 5 |
34 | Starter motor relay | 30 |
35 | Ignition coils | 20 |
36 | Engine Control Module (ECM);
Throttle. |
10 |
37 | Injection system | 15 |
38 | Engine valves | 10 |
39 | EVAP;
Heated oxygen sensor; Injection. |
15 |
40 | Crankcase ventilation heater | 10 |
41 | Fuel leak detection | 5 |
42 | – | |
43 | – | |
44 | Cooling fan | 80 |
Under the glove compartment
Assignment of fuses under the glove compartment (2010)
Number | Description | Amperes [A] |
---|---|---|
1 | Rain sensor (option) | 5 |
2 | SRS system | 10 |
3 | ABS brakes;
Electric parking brake. |
5 |
4 | Accelerator pedal;
Heated seats (optional). |
7.5 |
5 | – | |
6 | ICM display;
CD and radio. |
15 |
7 | Steering wheel module | 7.5 |
8 | – | |
9 | Traffic lights | 15 |
10 | Sunroof (option) | 20 |
11 | Backup lights | 7.5 |
12 | – | |
13 | Front fog light (option) | 15 |
14 | Windscreen washers | 15 |
15 | Adaptive cruise control ACC (option) | 10 |
16 | ||
17 | Ceiling ceiling lighting;
Driver’s door control panel; Electric passenger seat (optional). |
7.5 |
18 | Information display | 5 |
19 | Electric driver’s seat (optional) | 5 |
20 | Tailgate wiper | 15 |
21 | Remote key receiver;
Alarm sensors. |
5 |
22 | Fuel pump | 20 |
23 | Electric steering column lock | 20 |
24 | – | |
25 | Lock: fuel filler / tailgate | 10 |
26 | Alarm siren;
ECK. |
5 |
27 | START / STOP button | 5 |
28 | Brake light switch | 5 |
Loading area
Assignment of fuses in the cargo area (2010)
Number | Description | Amperes [A] |
---|---|---|
Module A (black): | ||
1 | Switches in the driver’s door | 25 |
2 | Passenger door switches | 25 |
3 | Switches in the rear door on the driver’s side | 25 |
4 | Switches in the passenger side rear door | 25 |
5 | – | |
6 | 12 V socket in cargo area, cooler (option) | 15 |
7 | Rear window defroster | 30 |
8 | – | |
9 | Trailer socket 2 (option) | 15 |
10 | Electric driver’s seat (optional) | 25 |
11 | Trailer socket 1 (option) | 40 |
12 | Electric tailgate (option) | 30 |
Module B (white): | ||
1 | ||
2 | Chassis system active control module (option) | |
3 | Heated driver’s seat (option) | |
4 | Heated passenger seat (option) | |
5 | Rear seat heating, passenger’s side (optional) | |
6 | AWD control module | |
7 | Rear seat heating, driver’s side (optional) | |
8 | ||
9 | Passenger electric seat (option) | 25 |
10 | Keyless drive (option) | 20 |
11 | Electric Parking Brake – Driver Side (Optional) | 30 |
12 | Electric Parking Brake – Passenger Side | 30 |
Module D (blue): | ||
1 | Navigation system display (optional) | 10 |
2 | – | |
3 | Subwoofer (optional) | 25 |
4 | SIRIUS Satellite Radio (Optional) | 5 |
5 | Audio amplifier (optional) | 25 |
6 | Public address system | 15 |
7 | ||
8-12 | Reserve |