Volvo V90 Cross Country (2016) – fuse box
Volvo V90 Cross Country (2016) – fuse box diagram
The Volvo V90 Cross Country is another off-road vehicle offered by the Swedish brand. It offers four-wheel drive, a specially designed chassis. The ground clearance is 21 cm. The V90 Cross Country is also equipped with Hill Descent Control, which allows it to overcome steep descents and climbs.
Year of production: 2016.
The cigarette lighter fuse (power socket) on the Volvo V90 Cross Country (2016) is fuse 24 in the fuse box in the engine compartment.
Fuses in the engine compartment
Number | Description | Amperes [A] |
18 | – | – |
19 | – | – |
20 | – | – |
21 | – | – |
22 | – | – |
23 | Front USB socket * | 5 |
24 | 12-volt socket in the front tunnel console | 15 |
25 | 12-volt socket on the rear of the tunnel console | 15 |
26 | 12 V socket in the luggage compartment | 15 |
27 | – | – |
28 | Left side headlight, some LED models | 15 |
29 | Side headlight on the right, some LED models | 15 |
30 | – | – |
31 | Heated windscreen *, driver’s side | Siding |
32 | Heated windscreen *, driver’s side | 40 |
33 | Headlight washers * | 25 |
34 | Windshield washer | 25 |
35 | – | – |
36 | Horn | 20 |
37 | Alarm siren | 5 |
38 | Braking system control module (valves, parking brake) | 40 |
39 | Wipers | 30 |
40 | Rear window washer | 25 |
41 | Heated windscreen *, passenger side | 40 |
42 | – | – |
43 | Braking control module (ABS pump) | 40 |
44 | – | – |
45 | Heated windscreen *, passenger side | Siding |
46 | Power after ignition is turned on to:
engine control module, gearbox components, electric power steering, central electric module; Braking system control module |
5 |
47 | – | – |
48 | Side headlight on the right | 7.5 |
Side headlight on the right, some LED models | 15 | |
49 | – | – |
50 | – | – |
51 | Battery connection control module | 5 |
52 | Airbags;
Passenger weight sensor (OWS) |
5 |
53 | Side headlight on the left side | 7.5 |
Left side headlight, some LED models | 15 | |
54 | Accelerator pedal sensor | 5 |
55 | Transmission control module | 15 |
56 | Engine control module | 5 |
57 | – | – |
58 | – | – |
59 | – | – |
60 | – | – |
61 | Engine control module;
Starter; Turbocharger valve |
20 |
62 | Solenoids;
Valves; Engine cooling system thermostat. |
10 |
63 | Vacuum regulators;
WITHawor |
7.5 |
64 | Spoiler blind control module;
Heater shutter control module; Fuel leak detection. |
5 |
65 | – | – |
66 | Heated oxygen sensors (front and rear) | 15 |
67 | Oil pump solenoid valve;
Air conditioning magnetic clutch; Heated oxygen sensor (center). |
15 |
68 | – | – |
69 | Engine control module | 20 |
70 | The ignition coil;
Spark plugs |
15 |
71 | – | – |
72 | – | – |
73 | – | – |
74 | – | – |
75 | – | – |
76 | – | – |
77 | Starter | Siding |
78 | Starter | 40 |
Fuses in the passenger compartment
Fuses in the passenger compartment located under the glove box.
Number | Description | Amperes [A] |
1 | – | – |
2 | 120 V socket in the rear of the tunnel console * | 30 |
3 | – | – |
4 | Alarm system motion sensor A. | 5 |
5 | Media player | 5 |
6 | Instrument panel | 5 |
7 | Center console buttons | 5 |
8 | Sun sensor | 5 |
9 | – | – |
10 | – | – |
11 | Steering wheel module | 5 |
12 | Module for the start button and parking brake | 5 |
13 | Heated steering wheel module * | 15 |
14 | – | – |
15 | – | – |
16 | – | – |
17 | – | – |
18 | Air conditioning system control module | 10 |
19 | – | – |
20 | On-board diagnostics (OBDII) | 10 |
21 | Central display | 5 |
22 | A / C Blower Module (Front) | 40 |
23 | – | – |
24 | Instrument lighting;
Additional lighting; Rearview mirror auto dimming function; Rain and light sensor; Keyboard in the tunnel rear console *; Electrically operated front seats *; Rear door control panels. |
7.5 |
25 | Driver assistance control module | 5 |
26 | Panoramic sunroof and sun visor * | 20 |
27 | Head-up display * | 5 |
28 | Courtesy lighting | 5 |
29 | – | – |
30 | Overhead console display (seat belt reminder, passenger side airbag indicator) | 5 |
31 | – | – |
32 | Humidity sensor | 5 |
33 | Passenger’s side rear door module | 20 |
34 | Fuses in the trunk | 10 |
35 | Internet connection control module;
Volvo On Call control module |
5 |
36 | Driver side rear door module | 20 |
37 | Infotainment control module (amplifier) | 40 |
38 | – | – |
39 | Multiband antenna module | 5 |
40 | Front seat massage function | 5 |
41 | – | – |
42 | Rear window wiper | 15 |
43 | Fuel pump control module | 15 |
44 | – | – |
45 | – | – |
46 | Driver’s side front seat heating * | 15 |
47 | Front passenger seat heating * | 15 |
48 | Coolant pump | 10 |
49 | – | – |
50 | Driver’s side front door module | 20 |
51 | Chassis active control module * | 20 |
52 | – | – |
53 | Sensus control module | 10 |
54 | – | – |
55 | – | – |
56 | Front passenger door module | 20 |
57 | – | – |
58 | – | – |
59 | Circuit breaker for fuses 53 and 58 | 15 |
Fuses in the trunk
Number | Description | Amperes [A] |
1 | Heated rear window | 30 |
2 | – | – |
3 | Air suspension compressor * | 40 |
4 | Passenger’s side rear seatback lock motor | 15 |
5 | – | – |
6 | Driver’s side rear seatback lock motor | 15 |
7 | – | – |
8 | – | – |
9 | Electric tailgate * | 25 |
10 | Electric front seat module (passenger side) * | 20 |
11 | Trailer hitch * control module | 40 |
12 | Seat belt pretensioner module (passenger side) | 40 |
13 | Internal relay windings | 5 |
14 | – | – |
15 | Foot movement detection module for opening the electric boot lid * | 5 |
16 | – | – |
17 | – | – |
18 | Trailer hitch * control module | 25 |
19 | Electric front seat (driver seat module) * | 20 |
20 | Seat belt pretensioner module (driver’s side) | 40 |
21 | Parking camera * | 5 |
22 | – | – |
23 | – | – |
24 | – | – |
25 | – | – |
26 | Airbag and seatbelt tensioner modules | 5 |
27 | – | – |
28 | Heated rear seat (driver’s side) * | 15 |
29 | – | – |
30 | Blind spot information (BLIS) * | 5 |
31 | – | – |
32 | Seat belt pretensioner modules | 5 |
33 | Emission system actuator | 5 |
34 | – | – |
35 | All-wheel drive control module * | 15 |
36 | Heated rear seat (passenger side) * | 15 |
37 | – | – |