Volvo XC40 Recharge Pure Electric (2022) – fuse box
Volvo XC40 Recharge Pure Electric – fuse box diagram
Year of production: 2021, 2022.
The cigarette lighter (power socket) fuses on the Volvo XC40 Recharge Pure Electric are fuses 1 (front), 2 (rear) and 26 (luggage compartment) in the fuse box in the engine compartment.
Fuses under the glove box
.
Number | Description | Amperes [A] | Type |
---|---|---|---|
1 | Audio device (amplifier) | 40 | MCase (with cutouts) |
2 | Electrical module A | 40 | MCase (with cutouts) |
3 | Electrical module B | 40 | MCase (with cutouts) |
4 | Fan, air conditioning, front | 40 | MCase (with cutouts) |
5 | Power tailgate | 25 | MCase |
6 | Electrically adjustable seat, left | 20 | MCase |
7 | Electrically adjustable seat, right | 20 | MCase |
8 | – | – | MCase |
9 | Rear right door module | 20 | Micro |
10 | Door module, rear left | 20 | Micro |
11 | Door module, left front | 20 | Micro |
12 | Rear lighting | 15 | Micro |
13 | Door module, right front | 20 | Micro |
14 | Heated seats, rear | 15 | Micro |
15 | Safety module (ASDM);
Converter, rear electric motors. |
5 | Micro |
16 | Computing module | 5 | Micro |
17 | Sunlight sensor | 5 | Micro |
18 | Steering wheel lock | 7.5 | Micro |
19 | Control module, air conditioning | 7.5 | Micro |
20 | Motion sensors inside the vehicle | 5 | Micro |
21 | Driver display | 5 | Micro |
22 | Keyboard, central console | 5 | Micro |
23 | Steering wheel electronic module | 5 | Micro |
24 | Electronic gearshift module;
Parking brake. |
5 | Micro |
25 | Central display | 5 | Micro |
26 | Car internet connectivity control module;
Connect system control module. |
5 | Micro |
27 | Antenna module (TCAM) | 5 | Micro |
28 | Relay coils | 5 | Micro |
29 | Opening the tailgate / tailgate with a foot movement | 5 | Micro |
30 | Control module, Infotainment system | 15 | Micro |
31 | Diagnostic socket | 10 | Micro |
32 | Alcohol lock | 5 | Micro |
33 | Lower the headrest, left rear side | 15 | Micro |
34 | Lower the headrest, right rear side | 15 | Micro |
40 | Rear window heating | 30 | MCase |
41 | Seat belt pretensioner, left side | 40 | MCase (with cutouts) |
42 | Seat belt pretensioner, right side | 40 | MCase (with cutouts) |
50 | – | – | Micro |
51 | – | – | Micro |
52 | Coolant pump | 7.5 | Micro |
53 | Steering wheel electronic module, heated steering wheel | 15 | Micro |
54 | Air pollen sensor (APMS) | 5 | Micro |
55 | Headlight washers | 25 | MCase |
56 | Front and rear window washers | 25 | MCase |
57 | – | – | MCase |
58 | – | – | MCase |
60 | Communication module | 5 | Micro |
61 | – | – | Micro |
62 | – | – | Micro |
63 | Seat belt pretensioners | 5 | Micro |
64 | Blind Spot Information ( BLIS ) | 5 | Micro |
65 | – | – | Micro |
66 | – | – | Micro |
67 | Radar control module, front | 5 | Micro |
68 | – | – | Micro |
69 | – | – | Micro |
70 | Preparation for fuse, special suspension | 5 | Micro |
71 | Collision module (SRS) | 5 | Micro |
80 | Windscreen wiper, rear | 15 | Micro |
81 | Ceiling Console Indicator (SRS);
Excitation of the electronic gearshift module; 360 ° parking camera. |
5 | Micro |
82 | Ceiling console | 20 | Micro |
83 | Cabin lighting switch;
Dimming, interior rear-view mirror; Rain and light sensors; Control panels, rear doors and luggage compartment; Toll function transponder. |
7.5 | Micro |
84 | Board for wireless charging | 5 | Micro |
85 | Front camera | 5 | Micro |
86 | Alcohol lock | 5 | Micro |
87 | USB socket | 5 | Micro |
90 | – | – | Micro |
91 | – | – | Micro |
Fuses under the bonnet
.
Number | Description | Amperes [A] | Type |
---|---|---|---|
1 | Two USB sockets, console between seats, rear | 7.5 | Micro |
2 | 12 V socket , front | 15 | Micro |
3 | – | – | Micro |
4 | 12 V power socket in the luggage compartment | 15 | Micro |
5 | Engine Control Module (ECM) | 10 | Micro |
6 | Engine cooling valve group | 15 | Micro |
7 | Battery cooling valve | 5 | Micro |
8 | Control module, spoiler louver;
Control module, radiator shutter. |
10 | Micro |
9 | – | – | Micro |
10 | – | – | Micro |
11 | – | – | Micro |
12 | Headlight, right | 20 | Micro |
13 | Headlight, left | 20 | Micro |
14 | Collision module (SRS) | 5 | Micro |
15 | Accelerator pedal sensor | 5 | Micro |
16 | Functions powered when the car’s electrical system is on:
Engine control module, transmission components, electric power steering, central electronic module, brake control module |
5 | Micro |
17 | Outdoor sound module | 5 | Micro |
18 | Alcohol lock | 5 | Micro |
19 | – | – | Micro |
20 | Internal relay coils | 5 | Micro |
21 | – | – | Micro |
22 | Brake pedal sensor | 5 | Micro |
23 | Computing module | 5 | Micro |
24 | Control module, high voltage battery | 5 | Micro |
25 | – | – | Micro |
26 | Engine Control Module (ECM) | 5 | Micro |
27 | Charging module | 15 | Micro |
28 | Front electric motor converter | 5 | Micro |
29 | Sound signal (horn) | 20 | Micro |
30 | Alarm siren | 5 | Micro |
31 | Windshield wipers | 30 | MCase |
32 | – | – | MCase (with cutouts) |
33 | – | – | MCase (with cutouts) |
34 | – | – | MCase (with cutouts) |
35 | Braking system control module | 30 | MCase |
36 | – | – | MCase |
38 | Headlights | 30 | MCase |
39 | – | – | MCase |
40 | – | – | MCase |
41 | Tow bar control module | 25 | MCase |
42 | Tow bar control module | 40 | MCase (with cutouts) |
43 | – | – | MCase (with cutouts) |
44 | – | – | MCase |
45 | – | – | MCase (with cutouts) |
46 | External heat exchanger | 5 | Micro |
47 | Control module, air conditioning compressor;
Control module, high voltage heater; Control module, electric expansion valve; Monitoring module. |
5 | Micro |
48 | Control module, high voltage battery;
Converter, front and rear electric motor. |
15 | Micro |
49 | Coolant pump, high voltage battery | 20 | Micro |
50 | Coolant pump, electric drive system | 20 | Micro |
51 | – | – | MCase |
52 | Heated windscreen, right-hand side | 40 | MCase (with cutouts) |
53 | Heated windscreen, left side | 40 | MCase (with cutouts) |
54 | – | – | Micro |
55 | Headlight, left | 20 | Micro |
56 | Headlight, right | 20 | Micro |