Volvo XC40 (2020-2022) – fuse box
Volvo XC40 – fuse box diagram
Year of production: 2020, 2021, 2022.
The cigarette lighter (power socket) fuses on the Volvo XC40 are 2 (front), 4 (luggage) fuses in the fuse box in the engine compartment.
2020
Fuses under the left front seat
Number | Description | Amperes [A] | Type |
---|---|---|---|
1 | Audio device (amplifier) | 40 | MCase |
2 | Central electric module A: sensors, radar modules, electric seats. | 40 | MCase |
3 | Central electric module B: sensors, radar modules, electric seats. | 40 | MCase |
4 | A / C fan module, front | 40 | MCase |
5 | Power tailgate | 25 | MCase |
6 | Electrically adjustable seat, right | 20 | MCase |
7 | Parking heater | 25 | MCase |
8 | Diesel Oxides (NOx) Reduction System Control Module;
Sunlight sensor. |
30 | MCase |
9 | Door module in the right-hand rear door | 20 | Micro |
10 | Door module in the left-hand rear door | 20 | Micro |
11 | Door module in the front left door | 20 | Micro |
12 | Suspension module | 20 | Micro |
13 | Door module in the front right door | 20 | Micro |
14 | Heated seats, rear | 15 | Micro |
15 | – | – | Micro |
16 | Computing module | 5 | Micro |
17 | Diesel Oxides (NOx) Reduction System Control Module | 15 | Micro |
18 | Steering wheel lock | 7.5 | Micro |
19 | A / C control module | 7.5 | Micro |
20 | Motion sensors inside the vehicle | 5 | Micro |
21 | Driver display | 5 | Micro |
22 | Keyboard in the center console | 5 | Micro |
23 | Steering wheel electronic module | 5 | Micro |
24 | Start knob module;
Electronic gearshift module; Electronic parking brake. |
5 | Micro |
25 | Central display | 5 | Micro |
26 | A control module that supports the connection of the car to the Internet;
Volvo On Call system control module. |
5 | Micro |
28 | Multi-band antenna module | 5 | Micro |
28 | Relay coils | 5 | Micro |
29 | Foot movement detection module (for opening power operated tailgate) | 5 | Micro |
30 | Sensus system control module;
TV. |
15 | Micro |
31 | OBDII diagnostic socket | 10 | Micro |
32 | Anti-alcohol lock;
Additional accessory module. |
5 | Micro |
33 | Left rear seat headrest motor lock | 15 | Micro |
34 | Right rear seat headrest motor lock | 15 | Micro |
40 | Rear window heating | 30 | MCase |
41 | Seat belt pretensioner module, left side | 40 | MCase |
42 | Seat belt pretensioner module, right side | 40 | MCase |
50 | Humidity sensor | 5 | Micro |
51 | Fuel pump control module | 20 | Micro |
52 | Coolant pump | 7.5 | Micro |
53 | Heated steering wheel electronic module | 15 | Micro |
54 | Air humidity sensor | 5 | Micro |
55 | Headlight washers | 25 | MCase |
56 | Front and rear window washers | 25 | MCase |
57 | – | – | MCase |
58 | – | – | MCase |
59 | – | – | Micro |
60 | – | – | Micro |
61 | – | – | Micro |
62 | – | – | Micro |
63 | Seat belt pretensioner module | 5 | Micro |
64 | Blind Spot Information ( BLIS ):
Control module, external reversing signal |
5 | Micro |
65 | – | – | Micro |
66 | – | – | Micro |
67 | All Wheel Drive ( AWD ) Control Module | 15 | Micro |
68 | Coolant pump | 7.5 | Micro |
69 | Parking camera | 5 | Micro |
70 | – | – | Micro |
71 | Control module for airbags and seat belt pretensioners | 5 | Micro |
80 | Rear window wiper | 15 | Micro |
81 | Ceiling console for a panoramic sunroof | 20 | Micro |
82 | Sunlight sensor | 5 | Micro |
83 | Indoor lighting;
Interior rear view mirror dimming; Rain and light sensor; Control panels in the rear doors and luggage compartment. |
7.5 | Micro |
84 | – | – | Micro |
85 | Driver support function control module | 5 | Micro |
86 | Alcohol lock | 5 | Micro |
87 | Wireless phone charger, USB port | 5 | Micro |
90 | – | – | Micro |
91 | – | – | Micro |
Fuses in the engine compartment
Number | Description | Amperes [A] | Type |
---|---|---|---|
1 | USB port in the tunnel console, rear | 5 | Micro |
2 | 12-volt electrical socket in tunnel console, front | 15 | Micro |
3 | – | – | Micro |
4 | 12 V power socket in the luggage compartment | 15 | Micro |
5 | Engine Control Module (ECM) | 20 | Micro |
6 | Ignition coils, spark plugs | 15 | Micro |
7 | Solenoids (gasoline engine);
Valve; Engine cooling system thermostat (gasoline engine); EGR cooling pump (diesel engine); Glow plug control module (diesel engine); Engine control module (ECM). |
15 | Micro |
8 | Solenoids (gasoline engine);
Valve; Engine cooling system thermostat (gasoline engine); EGR cooling pump (diesel engine); Glow plug control module (diesel engine); Vacuum regulators; valve; Power boost valve (diesel engine). |
10 | Micro |
9 | Central lambda probe (gasoline engine);
Lambda probe, rear (diesel engine). |
15 | Micro |
10 | Nitrogen oxides sensor (diesel engine) | 15 | Micro |
11 | Coolant pump | 20 | Micro |
12 | Right headlight | 20 | Micro |
13 | Left headlight | 20 | Micro |
14 | Airbags | 5 | Micro |
15 | Accelerator pedal sensor | 5 | Micro |
16 | Powered with the ignition on:
Engine control module; Gearbox components; Electric power steering; Central electric control unit; Braking system control module |
5 | Micro |
17 | Additional electric heater;
OBD II in the bulkhead. |
5 | Micro |
18 | Alcohol lock | 5 | Micro |
19 | – | – | Micro |
20 | Internal relay coils | 5 | Micro |
21 | – | – | Micro |
22 | Brake pedal sensor | 5 | Micro |
23 | Computing module | 5 | Micro |
24 | Automatic transaxle engage / shift actuator control module | 5 | Micro |
Hydraulic clutch control unit | 25 | Micro | |
25 | Transmission control module | 15 | Micro |
Hydraulic clutch control unit | 25 | Micro | |
26 | Engine Control Module (ECM) | 5 | Micro |
27 | – | – | Micro |
28 | – | – | Micro |
29 | Sound signal | 20 | Micro |
30 | Alarm siren | 5 | Micro |
31 | Windshield wipers | 30 | MCase |
32 | Brake system control module (valves, parking brake) | 40 | MCase |
Vehicle brake control module with 48 volt battery | 30 | MCase | |
33 | Brake system control unit (ABS pump) | 40 | MCase |
34 | – | – | MCase |
35 | Gear actuator | 25 | MCase |
36 | Gear actuator | 30 | MCase |
37 | – | – | – |
38 | Right headlight;
Left headlight. |
30 | MCase |
39 | – | – | MCase |
40 | – | – | MCase |
41 | Tow bar control module | 25 | MCase |
42 | Tow bar control module | 40 | MCase |
43 | – | – | MCase |
44 | Electrically adjustable driver’s seat | 20 | MCase |
45 | – | – | MCase |
46 | – | – | Micro |
47 | – | – | Micro |
48 | – | – | Micro |
49 | – | – | Micro |
50 | – | – | Micro |
51 | Fuel filter heater (diesel engine) | 30 | MCase |
52 | Heated windscreen, right side | 40 | MCase |
53 | Heated windscreen, left side | 40 | MCase |
54 | Auxiliary battery control function | 5 | Micro |
55 | Left headlight | 20 | Micro |
56 | Right headlight | 20 | Micro |
2021
Fuses under the left front seat
Number | Description | Amperes [A] | Type |
---|---|---|---|
1 | Audio device (amplifier) | 40 | MCase |
2 | Central electric module A: sensors, radar modules, electric seats | 40 | MCase |
3 | Central electric module B: sensors, radar modules, electric seats | 40 | MCase |
4 | A / C fan module, front | 40 | MCase |
5 | Power tailgate | 25 | MCase |
6 | Electrically adjustable seat, right | 20 | MCase |
7 | Parking heater | 25 | MCase |
8 | Diesel Oxides (NOx) Reduction System Control Module | 30 | MCase |
9 | Rear right door module | 20 | Micro |
10 | Door module, rear left | 20 | Micro |
11 | Door module, left front | 20 | Micro |
12 | – | – | Micro |
13 | Door module, right front | 20 | Micro |
14 | Heated seats, rear | 15 | Micro |
15 | Control module, 48V battery | 5 | Micro |
16 | Computing module | 5 | Micro |
17 | Diesel Oxides (NOx) Reduction System Control Module | 15 | Micro |
18 | Steering wheel lock | 7.5 | Micro |
19 | Control module, air conditioning | 7.5 | Micro |
20 | Motion sensors inside the vehicle | 5 | Micro |
21 | Driver display | 5 | Micro |
22 | Keyboard in the center console | 5 | Micro |
23 | Steering wheel electronic module | 5 | Micro |
24 | Start knob module;
Electronic gearshift module; Electronic parking brake. |
5 | Micro |
25 | Central display | 5 | Micro |
26 | Control module, car internet connectivity;
Control module, Volvo On Call. |
5 | Micro |
27 | Multiband antenna module | 5 | Micro |
28 | Relay coils | 5 | Micro |
29 | Opening the tailgate with a foot movement | 5 | Micro |
30 | Sensus system control module;
TV. |
15 | Micro |
31 | OBD-II diagnostic socket | 10 | Micro |
32 | Alcohol lock | 5 | Micro |
33 | Left rear seat headrest motor lock | 15 | Micro |
34 | Right rear seat headrest motor lock | 15 | Micro |
40 | Rear window heating | 30 | MCase |
41 | Seat belt pretensioner, left side | 40 | MCase |
42 | Seat belt pretensioner, right side | 40 | MCase |
50 | Humidity sensor;
48 V alternator and voltage converter. |
5 | Micro |
51 | Fuel pump control module | 20 | Micro |
52 | Coolant pump | 7.5 | Micro |
53 | Heated steering wheel | 15 | Micro |
54 | Air humidity sensor | 5 | Micro |
55 | Headlight washers | 25 | MCase |
56 | Front and rear window washers | 25 | MCase |
57 | – | – | MCase |
58 | – | – | MCase |
59 | – | – | Micro |
60 | – | – | Micro |
61 | – | – | Micro |
62 | – | – | Micro |
63 | Seat belt pretensioners | 5 | Micro |
64 | Blind Spot Information ( BLIS );
Control module, external reverse signal. |
5 | Micro |
65 | – | – | Micro |
66 | – | – | Micro |
67 | All Wheel Drive ( AWD ) Control Module | 15 | Micro |
68 | Exhaust system | 5 | Micro |
69 | Parking camera | 5 | Micro |
70 | – | – | Micro |
71 | Control module for airbags and seat belt pretensioners | 5 | Micro |
80 | Rear window wiper | 15 | Micro |
81 | Ceiling console for a panoramic sunroof | 20 | Micro |
82 | Sunlight sensor | 5 | Micro |
83 | Interior lighting;
Interior rear view mirror dimming; Rain and light sensor; Control panels in the rear doors and luggage compartment. |
7.5 | Micro |
84 | – | – | Micro |
85 | Control module, driver support functions | 5 | Micro |
86 | Alcohol lock | 5 | Micro |
87 | Wireless phone charger;
USB socket. |
5 | Micro |
90 | – | – | Micro |
91 | – | – | Micro |
Fuses in the engine compartment
Number | Description | Amperes [A] | Type |
---|---|---|---|
1 | USB socket, console between seats, rear | 5 | Micro |
Two USB sockets, console between seats, rear | 7.5 | Micro | |
2 | 12 V socket , tunnel console, front | 15 | Micro |
3 | – | – | Micro |
4 | 12 V power socket in the luggage compartment | 15 | Micro |
5 | Engine Control Module (ECM) | 20 | Micro |
6 | Spark plugs / ignition coils (gasoline engine) | 15 | Micro |
7 | Engine Control Module (ECM);
Changeover valve, exhaust gas recirculation (EGR) (diesel engine); Evaporative Emission Reduction (EVAP) valve (gasoline engine). |
15 | Micro |
8 | Glow plug module (diesel engine);
Control module, spoiler louver; Control module, radiator shutter; Engine oil pump solenoid valve; A / C compressor solenoid valve Group of engine components (components related to engine performance including turbo / compressor and powertrain cooling / temperature control. Composition depends on engine variant). |
1015 | Micro |
9 | Group of lambda probes | 15 | Micro |
10 | Exhaust sensor group, particulate / nitrogen oxides (diesel engine);
Engine control module (gasoline engine). |
15 | Micro |
11 | Coolant pump | 20 | Micro |
12 | Headlight, right | 20 | Micro |
13 | Headlight, left | 20 | Micro |
14 | Airbags | 5 | Micro |
15 | Accelerator pedal sensor | 5 | Micro |
16 | Powered with the ignition on:
Engine control module, transmission components, electric power steering, central electronic module, brake control module |
5 | Micro |
17 | Additional electric heater;
Firewall module, diagnostic socket. |
5 | Micro |
18 | Alcohol lock | 5 | Micro |
19 | – | – | Micro |
20 | Internal relay coils | 5 | Micro |
21 | – | – | Micro |
22 | Brake pedal sensor | 5 | Micro |
23 | Computing module | 5 | Micro |
24 | Actuator, gearbox | 5 | Micro |
Actuator, clutch | 25 | Micro | |
25 | Transmission control module | 15 | Micro |
Actuator, clutch | 25 | Micro | |
26 | Engine Control Module (ECM) | 5 | Micro |
27 | – | – | Micro |
28 | – | – | Micro |
29 | Sound signal (horn) | 20 | Micro |
30 | Alarm siren | 5 | Micro |
31 | Windshield wipers | 30 | MCase |
32 | Control module, brake system (valves, parking brake) | 40 | MCase |
33 | Control Module, Braking System (ABS Pump) | 40 | MCase |
34 | – | – | MCase |
35 | Actuator, gearbox;
Transmission control module. |
25 | MCase |
36 | Transmission control module | 30 | MCase |
37 | – | – | – |
38 | Headlights | 30 | MCase |
39 | Control module, brake assist | 30 | MCase |
40 | – | – | MCase |
41 | Tow bar control module | 25 | MCase |
42 | Tow bar control module | 40 | MCase |
43 | – | – | MCase |
44 | Electrically adjustable driver’s seat | 20 | MCase |
45 | – | – | MCase |
46 | – | – | Micro |
47 | – | – | Micro |
48 | – | – | Micro |
49 | – | – | Micro |
50 | – | – | Micro |
51 | Fuel filter heater (diesel engine) | 30 | MCase |
52 | Heated windscreen, right-hand side | 40 | MCase |
53 | Heated windscreen, left side | 40 | MCase |
54 | Control function, auxiliary battery | 5 | Micro |
55 | Headlight, left | 20 | Micro |
56 | Headlight, right | 20 | Micro |
2022
Fuses under the left front seat
Number | Description | Amperes [A] | Type |
---|---|---|---|
1 | Audio device (amplifier) | 40 | MCase + HT |
2 | Central electric module A: sensors, radar modules, electric seats | 40 | MCase + HT |
3 | Central electric module B: sensors, radar modules, electric seats | 40 | MCase + HT |
4 | A / C fan module, front | 40 | MCase + HT |
5 | Power tailgate | 25 | MCase + |
6 | Electrically adjustable seat, right | 20 | MCase + |
7 | Parking heater | 25 | MCase + |
8 | – | – | MCase + |
9 | Rear right door module | 20 | Micro |
10 | Door module, rear left | 20 | Micro |
11 | Door module, left front | 20 | Micro |
12 | – | – | Micro |
13 | Door module, right front | 20 | Micro |
14 | Heated seats, rear | 15 | Micro |
15 | Control module, 48V battery | 5 | Micro |
16 | Computing module | 5 | Micro |
17 | – | – | Micro |
18 | Steering wheel lock | 7.5 | Micro |
19 | Control module, air conditioning | 7.5 | Micro |
20 | Motion sensors inside the vehicle | 5 | Micro |
21 | Driver display | 5 | Micro |
22 | Keyboard in the center console | 5 | Micro |
23 | Steering wheel electronic module | 5 | Micro |
24 | Start knob module;
Electronic gearshift module; Electronic parking brake. |
5 | Micro |
25 | Central display | 5 | Micro |
26 | Control module, car internet connectivity;
Control module, Volvo On Call. |
5 | Micro |
27 | Multiband antenna module | 5 | Micro |
28 | Relay coils | 5 | Micro |
29 | Opening the tailgate with a foot movement | 5 | Micro |
30 | Sensus system control module;
TV. |
15 | Micro |
31 | OBD-II diagnostic socket | 10 | Micro |
32 | Alcohol lock | 5 | Micro |
33 | Left rear seat headrest motor lock | 15 | Micro |
34 | Right rear seat headrest motor lock | 15 | Micro |
40 | Rear window heating | 30 | MCase + |
41 | Seat belt pretensioner, left side | 40 | MCase + HT |
42 | Seat belt pretensioner, right side | 40 | MCase + HT |
50 | Humidity sensor;
48 V alternator and voltage converter. |
5 | Micro |
51 | Fuel pump control module | 20 | Micro |
52 | Coolant pump | 7.5 | Micro |
53 | Heated steering wheel | 15 | Micro |
54 | Air humidity sensor | 5 | Micro |
55 | Headlight washers | 25 | MCase + |
56 | Front and rear window washers | 25 | MCase + |
57 | – | – | MCase |
58 | – | – | MCase |
59 | – | – | Micro |
60 | – | – | Micro |
61 | – | – | Micro |
62 | – | – | Micro |
63 | Seat belt pretensioners | 5 | Micro |
64 | Blind Spot Information ( BLIS );
Control module, external reverse signal. |
5 | Micro |
65 | – | – | Micro |
66 | – | – | Micro |
67 | All Wheel Drive ( AWD ) Control Module | 15 | Micro |
68 | Exhaust system | 5 | Micro |
69 | Parking camera | 5 | Micro |
70 | – | – | Micro |
71 | Control module for airbags and seat belt pretensioners | 5 | Micro |
80 | Rear window wiper | 15 | Micro |
81 | Ceiling console for a panoramic sunroof | 20 | Micro |
82 | Sunlight sensor | 5 | Micro |
83 | Interior lighting;
Interior rear view mirror dimming; Rain and light sensor; Control panels in the rear doors and luggage compartment. |
7.5 | Micro |
84 | – | – | Micro |
85 | Control module, driver support functions | 5 | Micro |
86 | Alcohol lock | 5 | Micro |
87 | Wireless phone charger;USB socket. | 5 | Micro |
90 | – | – | Micro |
91 | – | – | Micro |
Fuses in the engine compartment
Number | Description | Amperes [A] | Type |
---|---|---|---|
1 | USB socket, console between seats, rear | 5 | Micro |
2 | 12 V socket , tunnel console, front | 15 | Micro |
3 | – | – | Micro |
4 | 12 V power socket in the luggage compartment | 15 | Micro |
5 | Engine Control Module (ECM) | 20 | Micro |
6 | Spark plugs / ignition coils | 15 | Micro |
7 | Engine Control Module (ECM);
Fuel vapor extraction (EVAP) valve. |
15 | Micro |
8 | Control module, spoiler louver;
Control module, radiator shutter; Engine oil pump solenoid valve; A / C compressor solenoid valve; Group of engine components (components related to engine performance including turbo / compressor and powertrain cooling / temperature control. Composition depends on engine variant). |
1015 | Micro |
9 | Group of lambda probes | 15 | Micro |
10 | Engine Control Module (ECM) | 15 | Micro |
11 | Coolant pump | 20 | Micro |
12 | Headlight, right | 20 | Micro |
13 | Headlight, left | 20 | Micro |
14 | Airbags | 5 | Micro |
15 | Accelerator pedal sensor | 5 | Micro |
16 | Powered with the ignition on:
Engine control module, transmission components, electric power steering, central electronic module, brake control module |
5 | Micro |
17 | Additional electric heater;
Firewall module, diagnostic socket. |
5 | Micro |
18 | Alcohol lock | 5 | Micro |
19 | – | – | Micro |
20 | Internal relay coils | 5 | Micro |
21 | – | – | Micro |
22 | Brake pedal sensor | 5 | Micro |
23 | Computing module | 5 | Micro |
24 | Actuator, gearbox | 5 | Micro |
Actuator, clutch | 25 | Micro | |
25 | Transmission control module | 15 | Micro |
Actuator, clutch | 25 | Micro | |
26 | Engine Control Module (ECM) | 5 | Micro |
27 | – | – | Micro |
28 | – | – | Micro |
29 | Sound signal (horn) | 20 | Micro |
30 | Alarm siren | 5 | Micro |
31 | Windshield wipers | 30 | MCase + |
32 | Control module, brake system (valves, parking brake) | 40 | MCase + HT |
33 | Control Module, Braking System (ABS Pump) | 40 | MCase + HT |
34 | – | – | MCase + HT |
35 | Actuator, gearbox;
Transmission control module. |
25 | MCase + |
36 | Transmission control module | 30 | MCase + |
38 | Headlights | 30 | MCase + |
39 | Control module, brake assist | 30 | MCase + |
40 | – | – | MCase + |
41 | Tow bar control module | 25 | MCase + |
42 | Tow bar control module | 40 | MCase + HT |
43 | – | – | MCase + HT |
44 | Electrically adjustable driver’s seat | 20 | MCase + |
45 | – | – | MCase |
46 | – | – | Micro |
47 | – | – | Micro |
48 | – | – | Micro |
49 | – | – | Micro |
50 | – | – | Micro |
51 | – | – | MCase + |
52 | Heated windscreen, right-hand side | 40 | MCase + HT |
53 | Heated windscreen, left side | 40 | MCase + HT |
54 | Control function, auxiliary battery | 5 | Micro |
55 | Headlight, left | 20 | Micro |
56 | Headlight, right | 20 | Micro |