Porsche Cayenne 9Y0 (2017-2021) – fuse and relay box
Diagrams of fuse boxes and relays – Porsche Cayenne 9Y0
Applies to vehicles manufactured in the years:
2017, 2018, 2019, 2020, 2021.
Chambers and amps
- Light brown 5 A.
- Brown 7.5A
- Red 10 A.
- Blue 15 A.
- Yellow 20 A.
- White / Transparent 25 A.
- Green 30 A.
- 35 Amp Blue / Green
- Orange 40 A.
Fuse box on the dashboard
Number | Description |
---|---|
1 | – |
2 | Smartphone tray;
ETC toll system card reader. |
3 | – |
4 | – |
5 | USB connection |
6 | Air conditioning control unit |
7 | Electric steering column lock |
8 | – |
9 | Instrument cluster |
10 | Touch display in the dashboard |
11 | Light switch |
12 | Steering column switch |
13 | – |
14 | PCM |
15 | Electric steering column lock |
16 | Heated steering wheel switch |
Fuse box in front left footwell (right-hand drive)
Fuse box in left front footwell (left-hand drive)
Number | Description |
---|---|
Row A | |
1 | – |
2 | Air mass flow sensor |
3 | Exhaust flaps;
Injectors; Radiator inlet. |
4 | Exhaust flaps;
Vacuum pump; Hot water pump; Exhaust gas treatment. |
5 | Brake light sensor |
6 | Engine valves |
7 | Oxygen sensors;
Mass air flow sensor. |
8 | Engine cushions;
High pressure pump; High pressure regulating valve; Mass air flow sensor. |
9 | Engine relay |
10 | Oil pressure sensor;
Oil temperature sensor. |
11 | Radiator shutter, 48V |
12 | Engine valves |
13 | Radiator fan |
14 | Injectors |
15 | Oxygen sensors |
16 | Fuel pump |
Row B | |
1 | Ignition coils |
2 | Engine radiator valve;
Ignition Circuit Diagnosis. |
3 | – |
4 | – |
5 | Engine mounts |
6 | Front left reversible seat belt, pretensioner |
7 | Panel |
8 | Front right reversible seat belt pretensioner |
9 | Front heater fan |
10 | – |
11 | Starter, thermal management |
12 | All-wheel drive |
Row C. | |
1 | Front seat heating |
2 | Front left door control unit |
3 | Power outlet |
4 | Roof system |
5 | Left headlight electronics |
6 | Rear left door control unit |
7 | Windshield wiper |
8 | Rear right door control unit |
9 | Right headlight electronics |
10 | Headlamp / windshield washer system |
11 | Air conditioning control unit |
12 | Clutch |
Row D | |
1 | Seat ventilation;
Seat heating; Rear view – mirror; Air conditioning control panel at the rear; Air conditioning pressure sensor. |
2 | Gate control unit |
3 | Sound actuator |
4 | Gearbox heater valve |
5 | Engine start |
6 | – |
7 | Active accelerator pedal |
8 | Night vision assistant;
Ionizer; Opening a garage door. |
9 | Adaptive Cruise Control (ACC) |
10 | All-wheel drive;
Differential lock. |
11 | Video camera |
12 | Seat ventilation |
13 | Chair disconnect points |
14 | – |
15 | Right headlight electronics |
16 | Left headlight electronics |
Row E. | |
1 | Alarm |
2 | Engine control unit |
3 | – |
4 | Gear shift mechanism |
5 | Horn |
6 | Parking brake switch |
7 | Gate control unit |
8 | Suspended console |
9 | – |
10 | Airbag control unit |
11 | PSM control unit |
12 | Diagnostic socket;
Light and rain sensor. |
13 | Air conditioning system |
14 | Front right door control unit |
15 | Air conditioning compressor |
16 | Braking system |
Fuse box in the trunk
Number | Description |
---|---|
Row A | |
1 | Thermal management |
2 | – |
3 | – |
4 | – |
5 | Pneumatic suspension |
6 | Gearbox control unit |
7 | Rear roller shutter;
Comfort access; |
8 | Seat heating (does not apply to E-Hybrid vehicles) |
9 | – |
10 | Trailer hitch (left light) |
11 | Tailgate control unit |
12 | Rear blower regulator |
Row B | |
1 | Left tail light |
2 | – |
3 | Rear spoiler |
4 | Rear climate control panel |
5 | Trailer hitch (right light) |
6 | Trailer hitch (rotary engine) |
7 | Towbar |
8 | – |
9 | Trailer hitch (socket) |
10 | Differential lock |
11 | Seat adjustment |
12 | – |
Row C. | |
1 | Control unit for assistance systems |
2 | Smartphone tray |
3 | – |
4 | Lane change assistant |
5 | – |
6 | Tire pressure monitoring system |
7 | Control unit for assistance systems |
8 | Radio receiver of parking heater |
9 | – |
10 | – |
11 | Roof antenna |
12 | Garage door opener |
13 | Spatial view |
14 | Right rear light |
15 | – |
16 | Subwoofer |
Row D | |
1 | PDCC |
2 | High voltage battery |
3 | High voltage battery water pump |
4 | Electric engine |
5 | Braking system |
6 | – |
7 | Starter 12 V |
8 | Air conditioning compressor |
9 | 48 volt system |
10 | High voltage battery |
11 | Charger |
12 | – |
13 | – |
14 | Thermal management |
15 | – |
16 | – |