Honda Civic (2001-2005) – fuse and relay box
Diagrams of fuse and relay boxes – Honda Civic
Applies to vehicles manufactured in the years:
2001, 2002, 2003, 2004, 2005.
The cigarette lighter (s) on the Honda Civic is fuse number 18 in the instrument panel fuse box.
Passenger compartment
- Fuse box
- Daytime running lamp (DRL) control unit
- Hatchback: Daytime running lamp (DRL) relay
- Hatchback (’02 -’03): beam cut-off relay
- Cruise control
- Hatchback: Keyless receiver
Fuse box in passenger compartment
Number | Amperes [A] | Description |
1 | 15 | except hybrids: Ignition coils |
15 | Hybrid: Engine Control Module (ECM), Front ignition coils | |
2 | 20 | Air Fuel Ratio (A / F) Sensor |
3 | 10 | Daytime running light (DRL) control unit, Multiplex control unit |
4 | 10 | Fuel air (A / F) sensor relay, alternator, camshaft position (CMP) sensor, cruise control, electric load sensing (ELD) assembly, Evaporative Emission Control (EVAP) bypass solenoid, EVAP canister purge valve, EVAP canister purge valve , Heated Oxygen Sensor (HO2S), Vehicle Speed Sensor (VSS), DC-DC Converter (Hybrid), Transmission Control Module (TCM), Third Heated Oxygen Sensor (HO2S) |
5 | – | – |
6 | 7.5 | Sunroof control unit, moon roof open and close relays, power window relay |
7 | 20 | Sunroof opening and closing relays |
8 | 7.5 | Audio Unit, Multiplex control unit, CarLink (CarLink) interface box |
9 | 10 | Passenger Position Sensing System (OPDS) (Side Airbag) Unit, Intermittent Rear Window Wiper Control Unit, Rear Window Wiper Motor, Wiper / Washer Switch |
15 | Hybrid: Engine Control Module (ECM), Rear Ignition Coils | |
10 | 7.5 | Reverse Lamp Switch (M / T), Electronic Power Steering (EPS) Control Unit, Instrument Cluster, Keyless Receiver, Multiplex Control Unit, Safety Control Unit, A / T (A / T) Reverse Relay, CarLink Interface Box (CarLink), shift lock solenoid (A / T) |
11 | 7.5 | ABS modulator-control unit |
12 | 7.5 | Daytime running light (DRL) control unit, Multiplex control unit |
13 | 10 | Supplemental Restraint System (SRS) unit |
14 | 10 | A / C compressor clutch relay, A / C condenser fan relay, Blower motor relay, Heater control panel, Power mirror switch, Radiator fan relay, Recirculation control motor, Rear window defogger relay |
15 | 2 | Security control unit |
10 | Security control unit | |
16 | 20 | Heated seat |
7.5 | Motor Control Module (MCM) Relay No.1 | |
17 | 15 | Fuel pump, engine / powertrain control module (ECM / PCM), PGM-FI main relay # 2, auxiliary restraining system (SRS) unit |
18 | 15 | Accessory power socket |
19 | 7.5 | Hazard warning switch, hazard indicator / relay |
20 | thirty | Hatch: Multiplex control unit, windshield wiper / washer switch, windshield wiper motor |
20 | Multiplex control unit, windshield wiper / washer switch, windshield wiper motor | |
21 | 7.5 | Hybrid: Engine Control Module (ECM), Starter Cutout Relay |
22 | 20 | Passenger’s window switch, main electric window switch |
23 | 20 | Main power window switch |
24 | 20 | Left rear window switch |
25 | 20 | Right rear window switch |
Fuse holder | ||
7.5 | Hybrid: Hot restart fan relay | |
Relay | ||
R1 | except Hybrid: Starter Cut | |
R2 | Tail light | |
R3 | Power window | |
R4 | Direction indicator / hazard lights |
- Immobilizer control unit-receiver
- Audio unit
- Sedan, Coupe: Daytime running lights (DRL) Relay
Sedan, Coupe: Coupe: Low beam relay - Heater control panel
Hatchback
- PGM-FI Main Relay # 1
PGM_FI Main Relay # 2 (Fuel Pump) - Electronic Power Steering (EPS)
- Engine / Powertrain Control Module (ECM / PCM)
- Air Fuel Ratio (A / F) Sensor Relay
- Supplemental Restraint System (SRS) unit
Sedan, coupe
- Keyless receiver
- Engine / Powertrain Control Module (ECM / PCM)
- Hybrid: Transmission Control Module (TCM)
- Hybrid: Electronic power steering (EPS) control unit
- Hybrid: Air-fuel ratio (A / F) sensor relay
- Hybrid: A / T feedback relay
- PGM-FI main relay No. 2 (fuel pump)
- Main PGM-FI Relay No.1
- except hybrids: Air fuel ratio (A / F) sensor relay
- except hybrid: A / T feedback relay
- Supplemental Restraint System (SRS) unit
Engine compartment
- except Hatchback, hybrid: fuse box
- Hatchback, Hybrid: fuse box
- Hybrid: Relay box
Fuse box in the engine compartment
Number | Amperes [A] | Description |
1 | 20 | Condenser fan relay motor, A / C compressor clutch relay |
2 | 15 | except hybrids: tail light relay, dashboard lights, front parking lights, front side marker lights, heater control panel, license plate lights, tail lights |
10 | Hybrid: Relay for engine control module (MCM) No. 2 | |
3 | 7.5 | except hybrids: cargo area lighting, ceiling lighting / headlights Ignition key switch / key light, headlights, luggage compartment light |
10 | Hybrid: ceiling light, ignition switch / key light, headlights, tail light relay, trunk light | |
4 | 20 | Radiator fan relay |
5 | 10 | Hazard warning switch |
6 | 15 | PGM-FI Main Relay No.1, Crankshaft Position (CKP) Sensor, Engine / Powertrain Control Module (ECM / PCM), Injectors, Idle Air Control Valve (IAC), Immobilizer Control Unit-Receiver, PGM-FI Main Relay no. 2, camshaft position (CMP) (TDC) sensor, injector control module, injector relay |
7 | 15 | Brake pedal position switch, horn relay, brake lights, brake signals (to ABS modulator control module, engine / powertrain control module (ECM / PCM), multiplex control module) |
8 | 20 | ABS modulator-control unit |
9 | 10 | Audio Unit, Data Link Connector (DLC), Coupler Assembly, Immobilizer Control Unit-Receiver, Keyless Receiver Unit, Multiplex Control Unit, CarLink Interface Box, Engine Control Module (MCM) (Hybrid), Transmission Control Module (Hybrid), Control Security Unit |
10 | 40 | ABS modulator-control unit |
11 | thirty | Rear window defogger relay |
40 | Coupe: Rear window defogger relay | |
12 | 40 | Blower motor relay |
13 | 40 | Fuses (passenger compartment): 7, 23 |
14 | 40 | Fuses (passenger compartment): 2, 3, 5, 15, 16 |
40 | Hybrid: Hot restart fan relay, fuses (passenger compartment): 2, 3, 5, 15, 16, fuse (engine compartment): No. 60 | |
15 | 15 | Left Headlight, Daytime Running Lamp (DRL) Control Unit, DRL Relay, Indicator Assembly, High Beam Indicator Lamp, Multiplex Control Unit |
20 | Left Headlight, Daytime Running Lamp (DRL) Control Unit, DRL Relay, DRL LED, Indicator Assembly, High Beam Indicator Lamp, Multiplex Control Unit | |
16 | 20 | Powered door lock, multiplex control unit |
17 | 15 | Right-hand headlight, Daytime Running Lamp (DRL) Relay, Multiplex control unit |
20 | Right headlight, daytime running light (DRL) control unit, Multiplex control unit | |
18 | 60 | Electronic Power Steering (EPS) |
19 | 80 | Power Distribution |
20 | 40 | Ignition switch (BAT) |
Relay | ||
R1 | Radiator fan | |
R2 | Air conditioning compressor clutch | |
R3 | Rear window defogger | |
R4 | Blower motor | |
R5 | Headlight No.1 | |
R6 | Horn | |
R7 | Condenser fan | |
R8 | Headlight No.2 |
Engine compartment relay box (hybrid)
Number | Amperes [A] | Description |
60 | 20 | Radiator fan motor |
Relay | ||
R1 | Hot restart fan | |
R2 | PGM-FI Main No.2 |
Hatchback
- Lunar roof control unit
- Lunar Roof Opening Relay. Lunar
Roof Closing Relay - Intermittent rear wiper control unit
Sedan, coupe
- Hybrid: Motor Control Module (MCM)
- Hybrid: MCM Relay No.1, MCM Relay No.2
except Hybrid: Sunroof Open Relay, Sunroof Close Relay - Window main power switch