Honda HR-V (2019-…) – fuse box
Honda HR-V – fuse box diagram
Year of production: 2019.
The Cigarette Lighter (Power Outlet) fuses on the Honda HR-V are fuse No. 36 (front ACC socket) in the instrument panel fuse box A and fuses No. 7 (rear ACC socket) and # 10 (console ACC socket) in the instrument panel fuse box B .
Passenger compartment (fuse box A)
Fuse assignment in passenger compartment (fuse box A) (2019)
Number | Description | Amperes [A] |
---|---|---|
1 | Door lock | 20 A. |
2 | – | – |
3 | Smart (option) | (10 A) |
4 | Driver’s side door unlocking | 10 A. |
5 | Passenger side door unlocking | 10 A. |
6 | Unlock the driver’s door | 10 A. |
7 | Driver’s door lock | 10 A. |
8 | Driver’s window power supply | 20 A. |
9 | Passenger window power supply | 20 A. |
10 | Rear left window power supply | 20 A. |
11 | Rear right window power supply | 20 A. |
12 | Driver’s side door lock | 10 A. |
13 | Passenger side door lock | 10 A. |
14 | – | – |
15 | Right high beam | 10 A. |
16 | STS (option) | (7.5 A) |
17 | – | (20A) |
18 | Sunroof (option) | (20A) |
19 | Heated front seats (optional) | (20A) |
20 | – | – |
21 | Adaptive cruise control (option) | (7.5 A) |
22 | Sprinkler | 15 A. |
23 | Rear wiper (option) | (10 A) |
24 | Air conditioning | 7.5 amps |
25 | Day lights | 7.5 amps |
26 | Starter (option) | (7.5 A) |
27 | ABS / VSA | 7.5 amps |
28 | SRS | 10 A. |
29 | Left headlight main beam | 10 A. |
30 | ACG | 10 A. |
31 | IG relay | 10 A. |
32 | Fuel pump | 15 A. |
33 | SRS | (7.5 A) |
34 | Meter | 7.5 amps |
35 | SOL mission | 7.5 amps |
36 | Front accessory power socket | 20 A. |
37 | ACC | (7.5 A) |
38 | – | (7.5 A) |
39 | Option | 10 A. |
40 | Rear wiper | 10 A. |
41 | – | – |
Passenger compartment (fuse box B)
Fuse assignment in passenger compartment (fuse box B) (2019)
Number | Description | Amperes [A] |
---|---|---|
1 | EPS | 70 A. |
1 | IG Main (30A (models with intelligent input system), 50A (models without an Intelligent Input System)) |
30 A / 50 A |
1 | 1 Main fuse box 2 | 50 A. |
1 | ABS / VSA engine | 40 A. |
1 | Main fuse box 1 | 30 A. |
1 | Main fuse box 3 (option) | 40 A. |
2 | Rear defogger | 30 A. |
2 | Left electric parking brake | 30 A. |
2 | IG Main 2 (models with intelligent input system); Not used (models without Intelligent Input System). |
30 A. |
2 | Heater motor | 40 A. |
2 | Right electric parking brake | 30 A. |
2 | ABS / VSA FSR | 30 A. |
3 | – | – |
4 | – | – |
5 | AWD (option) | (20A) |
6 | Heated windscreen (option) | (10 A) |
7 | Rear Accessory Power Socket (Optional) | (20A) |
8 | – | – |
9 | Inner light | 7.5 amps |
10 | Accessory power socket (console) | (20A) |
11 | – | – |
12 | Not used (models with Intelligent Entry System); ACC Key Lock (models without an Intelligent Entry System). |
– (7.5 A) |
13 | Heated exterior mirror (optional) | (10 A) |
14 | SW air conditioning blower (option) | (7.5 A) |
15 | Not used (models with intelligent insertion system); Doormat (models without Intelligent Entry System). |
– 30 A. |
Engine compartment (fuse box A)
Arrangement of fuses in the engine compartment (fuse box A) (2019)
Number | Description | Amperes [A] |
---|---|---|
1 | Main dipped beam | 20 A. |
2 | Electric sliding driver’s seat (optional) | (20A) |
3 | Emergency lights | 10 A. |
4 | Wired drive | 15 A. |
5 | Doormat (optional) | (30A) |
6 | Stop lights | 10 A. |
7 | IGP | 15 A. |
8 | IG coil | 15 A. |
9 | Daytime running lights (option) | (10 A) |
10 | – | (20A) |
11 | – | (30A) |
12 | Main fan | 30 A. |
13 | SW starter (option) | (30A) |
14 | MG clutch | 7.5 amps |
15 | Battery sensor | (7.5 A) |
16 | Little light | 10 A. |
17 | Electric reclining driver seat (optional) | (20A) |
18 | Horn | 10 A. |
19 | Fog light (option) | (10 A) |
20 | Windshield defroster | (10 A) |
21 | Reserve | 10 A. |
22 | Audio | (10 A) |
23 | Auxiliary fan | (30A) |
24 | – | (30A) |
25 | STRLD (option) | (7.5 A) |
26 | IGP CAM (option) | (7.5 A) |
27 | – | – |
28 | – | |
29 | – | (30A) |
30 | IGP LAF | (7.5 A) |
31 | IGPS | (7.5 A) |
32 | Right low beam headlight | 10 A. |
33 | Left headlight dipped beam | 10 A. |
Engine compartment (fuse box B)
Fuse assignment in the engine compartment (fuse box B)
Number | Descriptions | Amperes [A] |
---|---|---|
A | Main battery | 100 A. |
B | RB Main 1 | 70 A. |
C. | RB Main 2 | 80 A. |
D | Main CAP | 70 A. |