Mazda 3 BK (2008) – fuse and relay box
Diagrams of fuse and relay boxes – Mazda 3 BK
Applies to vehicles manufactured in the years:
2008.
The cigarette lighter on the Mazda 3 BK is fuse number 43 “CIGAR” in the passenger compartment fuse box and fuse 29 “P.OUTLET” in the engine compartment fuse box.
Fuse box (engine compartment)
No turbocharger
Number | name | Amperes [A] | Description |
1 | FAN | 40 | Cooling fan |
2 | P / ST | 80 | Power steering |
3 | BTN | 40 | To protect various circuits |
4 | HEAD | 40 | Headlights |
5 | PTC | 80 | – |
6 | GLOW / P.SEAT | 60 | Electric seat |
7 | ABS 1 | 30 | ABS *, DSC * |
8 | ABS 2 | 20 | ABS *, DSC * |
9 | ENGINE | 30 | To protect various circuits |
10 | – | – | – |
11 | IG KEY 1 | 30 | Ignition switch |
12 | STARTER | 20 | Starter clutch |
13 | IG KEY 2 | 30 | Ignition switch |
14 | GLOW 1 | – | – |
15 | HEATER | 40 | Blower motor |
16 | GLOW 2 | – | – |
17 | DEFOG | 40 | Rear window defroster |
18 | AUDIO | 30 | Audio system
(model equipped with BOSE Sound System) |
19 | ABS IG | 10 | ABS *;
DSC *. |
20 | FOG | 15 | Front fog lights * |
21 | HORN | 15 | Horn |
22 | DRL | 10 | DRL * |
23 | H / CLEAN | 20 | – |
24 | F / PUMP | 15 | Fuel pump |
25 | P / ST IG | 10 | Power steering |
26 | A / C MAG | 10 | Air conditioner * |
27 | ALT / TCM | 15 | TCM * |
28 | GLOW SIG | – | – |
29 | P.OUTLET | – | Power socket |
30 | ENG + B | 10 | PCM |
31 | ROOM | 15 | Interior lights |
32 | ENG BAR 4 | 10 | O2 sensors * |
33 | ENG BAR 3 | 10 | O2 sensors |
34 | EGI INJ | 10 | Injector |
35 | ENG BAR 1 | 10 | To protect various circuits |
36 | ENG BAR 2 | 10 | PCM;
Fuel pump. |
* Some models |
With a turbocharger
Number | name | Amperes [A] | Description |
1 | FAN | 70 | Cooling fan |
2 | – | – | – |
3 | BTN | 40 | To protect various circuits |
4 | HEAD | 40 | Headlights |
5 | F / PUMP | 30 | Fuel pump |
6 | – | – | – |
7 | ABS 1 | 30 | ABS, DSC |
8 | ABS 2 | 20 | ABS, DSC |
9 | ENGINE | 30 | To protect various circuits |
10 | INJECTOR | 30 | Fuel Injection |
11 | IG KEY 1 | 30 | Ignition switch |
12 | STARTER | 20 | Starter clutch |
13 | IG KEY 2 | 30 | Ignition switch |
14 | – | – | – |
15 | HEATER | 40 | Blower motor |
16 | – | – | – |
17 | DEFOG | 40 | Rear window defroster |
18 | AUDIO | 30 | Audio system
(model equipped with BOSE Sound System) |
19 | ABS IG | 10 | ABS |
20 | FOG | 15 | Front fog lamps |
21 | HORN | 15 | Horn |
22 | DRL | 10 | DRL * |
23 | H / CLEAN | 20 | – |
24 | E.T.C | 15 | Electric throttle valve |
25 | – | – | – |
26 | A / C MAG | 10 | Air conditioner |
27 | – | – | – |
28 | – | – | – |
29 | P.OUTLET | 15 | Power socket |
30 | ENG + B | 10 | PCM |
31 | ROOM | 15 | Interior lights |
32 | – | – | – |
33 | ENG BAR 3 | 10 | O2 sensors |
34 | – | – | – |
35 | ENG BAR 1 | 15 | To protect various circuits |
36 | ENG BAR 2 | 10 | PCM;
Fuel pump. |
* Some models |
Fuse box in passenger compartment
Number | Number | Amperes [A] | Description |
37 | D / LOCK 2 | 15 | Double locking system * |
38 | STOP LAMP / HORN | 10 | Stop light;
Horn. |
39 | HEAD HIGH L | 10 | High beam (left) |
40 | HEAD HIGH R | 10 | High beam (right) |
41 | – | – | – |
42 | – | – | – |
43 | CIGAR | 15 | Lighter |
44 | RADIO | 7.5 | Sound system |
45 | MIRROR | 10 | Mirror with power regulation * |
46 | TAIL R | 7.5 | Rear lights (right);
Parking lights (right); License plate lighting. |
47 | OBD | 10 | To protect various circuits |
48 | – | – | – |
49 | TR / LOCK | – | – |
50 | – | – | – |
51 | – | – | – |
52 | SUN ROOF | 20 | Sunroof * |
53 | WASHER | 20 | Windshield wiper and washer |
54 | – | – | – |
55 | P / WIND R | – | – |
56 | P / WIND L. | – | – |
57 | ALARM | – | – |
58 | M / DEF | 7.5 | Side mirror defogger * |
59 | – | – | – |
60 | HEAD LOW R | 15 | Dipped beam (right);
Headlamp leveling * |
61 | HEAD LOW L | 15 | Low beam (left) |
62 | – | – | – |
63 | – | – | – |
64 | – | – | – |
65 | SAS | 10 | Additional restraint system |
66 | METER | 10 | Instrument cluster;
Immobilizer system. |
67 | IGNITION | 20 | ABS *;
DSC *; Power steering. |
68 | WIPER | 20 | Windshield wiper and washer |
69 | ENGINE | 20 | To protect various circuits |
70 | IG SIG | 10 | Automatic wiper *;
Window switch *. |
71 | SAS 2 | 7.5 | Seat weight sensor |
72 | – | – | – |
73 | – | – | – |
74 | SEAT WARM | 20 | Seat heater * |
75 | D / LOCK 1 | 25 | Electric door lock * |
76 | A / C | 10 | Air conditioner *;
Heater control unit. |
77 | P / WIND L. | 30 | Power window (left) * |
78 | P / WIND R | 30 | Power window (right) * |
79 | BACK | 10 | Reversing lamps |
80 | SUN ROOF | 7.5 | Sunroof * |
81 | TAIL L | 7.5 | Tail lights (left);
Parking lights (left). |
82 | ILLUMI | 7.5 | Lighting |
83 | – | – | – |
84 | – | – | – |
85 | – | – | – |
86 | – | – | – |
* Some models |