Mazda CX-9 (2011) – fuse and relay box
Diagrams of fuse boxes and relays – Mazda CX-9
Applies to vehicles manufactured in the years:
2011.
Engine compartment
Number | Amperes [A] | Description |
1 | 150 | To protect all circuits |
2 | twenty | Gearbox control system |
3 | 40 | Heater |
4 | thirty | Electric seat (right) * |
5 | 50 | Heater |
6 | 40 | To protect various circuits |
7 | thirty* | Cooling fan |
40 * | ||
8 | 40 | Electric seat (left) * |
9 | thirty | Rear window defroster |
10 | 40 | To protect various circuits |
11 | thirty | Fuel pump |
12 | thirty | To protect various circuits |
13 | 15 | Fog lights* |
14 | thirty | ABS solenoid valve |
15 | 25 | Electric door locks |
16 | 15 | Overhead light |
17 | 15 | Accessory socket (center) |
18 | 15 | Accessory socket (rear) |
19 | 15 | Sunroof *;
DC / AC inverter *. |
20 | 15 | Seat heating * |
21 | 10 | Air conditioner |
22 | 25 | Audio system (model equipped with the Bose® Sound System) * |
23 | thirty* | Cooling fan |
40 * | ||
24 | 50 | ABS |
25 | 25 | Engine control system |
26 | 15 | Left headlight (low beam) |
27 | 15 | Right headlight (low beam) |
28 | twenty | High beam (high beam) |
29 | 15 | Emergency lights |
30 | 10 | PCM |
31 | 15 | Horn |
32 | 7.5 | Stop lights |
33 | 10 | Engine control system |
34 | twenty | Engine control system |
35 | 7.5 | PCM |
* Some models |
Relay box (engine compartment) *
Number | name | Amperes [A] | Description |
1 | INJ | 7.5 | Engine control system |
2 | – | – | – |
3 | – | – | – |
Passenger compartment (glove box)
Number | Amperes [A] | Description |
1 | 15 | Accessory socket (front) |
2 | 7.5 | Power mirrors |
3 | – | – |
4 | 10 | Instrument cluster |
5 | 7.5 | ABS;
Airbag. |
6 | 7.5 | Engine control system |
7 | 7.5 | Ignition system |
8 | – | – |
9 | 7.5 | Air conditioner |
10 | 15 | Rear window wiper and washer |
11 | – | – |
12 | twenty | Lift gate with a drive * |
13 | 15 | Sunroof * |
14 | 10 | Public address system |
15 | 10 | Mirror defogger * |
16 | 25 | Electric windows (passenger side) |
17 | 10 | Rear lights |
18 | 10 | Dashboard lighting |
19 | 7.5 | Engine control system |
20 | – | – |
21 | – | – |
22 | – | – |
23 | thirty | Windshield wiper and washer |
24 | thirty | Electric windows |
* Some models |