Nissan Murano Z50 (2003-2007) – fuse and relay box
Diagrams of fuse and relay boxes – Nissan Murano Z50
Applies to vehicles manufactured in the years:
2003, 2004, 2005, 2006, 2007, 2008.
The cigarette lighter (sockets) on the Nissan Murano are fuses no. 5 (cigarette lighter), no. 7 (power socket) and no. 17 (power socket) in the fuse box in the instrument panel.
Passenger compartment
LHD
RHD
- Fuse box (located on the driver’s side of the dashboard behind the cover)
- 4WD control unit
- Body Control Module (BCM)
- Shift lock control unit
- Nissan Anti-Theft System Immobilizer (NATS IMMU)
- Control unit display (with navigation system)
- Unified air conditioning meter and booster
- Tire pressure warning control unit
- Transmission Control Module (TCM)
- Engine Control Module (ECM)
- Keyless entry remote control
- Airbag diagnostic sensor unit
- Transfer unit
- Navigation control unit
- Driver driver
- Time control unit
- Automatic drive positioner control unit
Engine compartment
- Fusible link block
- Fuse box no.2
- Fuse box # 1 (IPDM E / R)
- ABS actuator and electric unit
- Front wiper motor
Instrument panel
Number | Amperes [A] | Description |
---|---|---|
1 | 10 | Main power source and ground circuit; Fuel injection system; Injector; Nissan Anti-theft System Electric Windshield; Sunroof; Rear window – demister; Automatic travel positioner; Headlight;Daytime running light system; Turn signal switch and hazard lights; Parking lights; Warning bell; Headlight cleaner; |
2 | – | – |
3 | – | – |
4 | – | – |
5 | 15 | Lighter |
6 | 10 | Theft warning system (pre-wire); Rear window defogger; Automatic travel positioner; Air conditioner; Daylight floodlight; headlight aiming control system;Direction indicator and hazard lights; Composite switch; Parking lamps Number plate lighting; Rear fog lights; Navigation system; Low tire pressure – warning system; Vehicle security system; Remote keyless lock; Electric windshield; Door mirror; Front fog lamp; Vehicle information and integrated switch system; Audiovisual communication line. |
7 | 15 | Power socket |
8 | 10 | Rear window defogger |
9 | 10 | Automatic drive positioner |
10 | 15 | Air conditioner; Speedometer; Tachometer; Temp. And fuel gauges. |
11 | 15 | Air conditioner; Speedometer; Tachometer; Temp. And fuel gauges. |
12 | 10 | Automatic Speed Control Device (ASCD)
Brake switch; 4WD control system; ESP / TCS / ABS / VDC control system; Keyless Remote Access System; CVT; |
13 | 10 | Additional restraint system |
14 | 10 | Automatic Speed Control Device (ASCD) indicator; Mil 8t data link connectors; Manual mode switch; Undetectable elements; 4WD control system; ESP / TCS / ABS / VSC control system; Additional restraint system; Interior mirror (automatic anti-dazzle mirror); Headlight charging system;Daytime running light system; Direction indicator and warning light; Rear fog lamp; Rear fog lamp lighting; Speedometer; Tachometer; Temp. And Fuel Gauges; Warning lights; Navigation System; CVT indicator lamp; Warning signal; |
15 | 15 | Heated oxygen sensor;
Air fuel ratio sensor; |
16 | – | – |
17 | 15 | Power socket |
18 | 10 | Theft warning system (pre-wire);
Internal lamp. |
19 | 10 | Engine mount; Mil connectors and data links; Manual mode switch; Undetectable components; 4WD control system;ESP / TCS / ABS control system; Power door lock; Remote keyless entry system; Rear window defogger; Air conditioner; Signpost; Defogger warning lamp; CVT indicator lamp; Warning signal; Temperature sensor in the fuel tank; Second position switch Low Tire Pressure Warning System; VDC system; Universal Homelink transceiver; Interior mirror (automatic anti-glare mirror); Navigation system Vehicle information and integrated switch system; Audiovisual communication line. |
20 | 10 | Stop lamp; Brake switch; Automatic speed control device (ASCD); Brake switch; Undetectable elements; CVT shift lock system; ESP / TCS / ABS / VDC control system. |
21 | 10 | Automatic speed control device (ASCD) indicator; Mil connectors and data links; Manual mode switch; Undetectable elements; Targeting power; 4WD control system; CVT shift lock system;ESP / TCS / ABS / VDC control system; Theft Alert System; Automatic travel positioner; Day lights; Direction indicators and emergency lights; Rear fog lamp; Interior lighting; Speedometer; Tachometer; Fuel gauges; Warning lights; CVT indicator lamp; Warning bell; Second position switch; Vehicle security system; |
22 | 10 | Powered door lock |
S. | – | Spare fuses |
Relay | ||
R1 | Blower | |
R2 | Accessory |
Engine compartment, type 1
Number | Amperes [A] | Description |
---|---|---|
71 | 10 | Secondary Speed Sensor CVT Control Module (Rotation Sensor) |
72 | 15 | Front fog lamp relay |
73 | 15 | IPDM E / R |
74 | thirty | Front wiper relay |
75 | 10 | Tail lamp relay |
76 | 15 | Throttle control motor relay |
77 | twenty | Rear window defogger relay |
78 | twenty | Rear window defogger relay |
79 | 10 | Air conditioner relay |
80 | 10 | Front wiper relay |
81 | 15 | Fuel pump relay |
82 | 15 | ECM relay |
83 | 15 | Right headlights (Low Beam); Automatic lighting system; Vehicle security system. |
84 | 15 | Left-hand headlamps (dipped beam); Automatic vehicle lighting system; Vehicle security system. |
85 | 10 | Left-hand headlamps (high beam); Automatic lighting system; Vehicle security system. |
86 | 10 | Right-hand headlamps (high beam); Automatic lighting system; Vehicle security system. |
87 | 10 | Front wiper and washer; Rear wiper and washer. |
88 | 10 | AWD system;
Anti-lock braking system; Brake system; Vehicle dynamics control system. |
89 | 10 | – |
Relay | ||
R1 | Fuel pump | |
R2 | Air conditioner | |
R3 | Ignition | |
R4 | Cooling fan (No.3) | |
R5 | Cooling fan (No.2) | |
R6 | Cooling fan (No.1) | |
R7 | Low flash level | |
R8 | High headlight | |
R9 | Front fog lamp | |
R10 | Starter | |
R11 | Throttle control motor | |
R12 | Engine control module |
Engine compartment, type 2
Number | Amperes [A] | Description |
---|---|---|
71 | 10 | Parking lamps;
Number plate lighting; Headlamp aiming control system. |
72 | 10 | Right-hand headlamps (high beam); Daytime running light system. |
73 | thirty | Front wiper relay |
74 | 10 | Left-hand headlamps (high beam); Daytime running light system. |
75 | twenty | Rear window defogger relay |
76 | 15 | Right headlights (Low Beam); Daytime running light system. |
77 | 15 | ECM relay;
ECM power supply for |
78 | 15 | Daytime running light relay |
79 | 10 | Air conditioning relay |
80 | twenty | Rear window defogger relay |
81 | 15 | Fuel pump relay |
82 | 10 | 4WD control system;
ESP / TCS / ABS control system. |
83 | 10 | Secondary Speed Sensor CVT Control Module (Rotation Sensor) |
84 | 10 | Front wiper and washer Rear wiper and washer |
85 | 15 | – |
86 | 15 | Left-hand headlamps (dipped beam); Daytime running light system. |
87 | 15 | Throttle control motor relay |
88 | 15 | Front fog lamp relay |
89 | 10 | – |
Relay | ||
R1 | Engine control module | |
R2 | High headlight | |
R3 | Low headlight | |
R4 | Starter | |
R5 | Ignition | |
R6 | Cooling fan (No.3) | |
R7 | Cooling fan (No.1) | |
R8 | Cooling fan (No.2) | |
R9 | Throttle control motor | |
R10 | Fuel pump | |
R11 | Front fog lamp |
Engine compartment, fuse box №2
Number | Amperes [A] | Description |
---|---|---|
31 | 10 | ECM power supply for backup |
32 | 10 | Horn;
Remote keyless entry system; Vehicle security system. |
33 | 10 | Charging system |
34 | thirty | Parking lamps;
Number plate lighting; Rear lamps. |
35 | 10 | Rear door opener |
36 | 15 | Heated seat |
37 | 10 | 4WD control system |
38 | 15 | Audio; Navigation system; Telephone (Pre-wire); Rear window defogger; Vehicle information and integrated switch system; Audiovisual communication line. |
F. | 50 | Lock power supply; Remote keyless lock; Rear door opening system; Theft warning system (pre-wire)Electric windshield; Rear window; Demister; Daytime running light system; Headlamp aiming control system; Turn signal and hazard lights switch; Number plate lighting; Headlight cleaner; Vehicle security system; Pedal adjustment system in the exterior mirrors; Front fog light Vehicle information and integrated switch system; Navigation system. |
g | thirty | Wheel lock prevention system |
h | thirty | ESP / TCS / ABS control system |
i | 40 | Headlamp cleaner |
J. | 50 | ESP / TCS / ABS control system |
K. | 40 | Cooling fan control |
L. | 40 | Cooling fan control |
M. | 40 | Ignition switch |
Relays | ||
R1 | Horn relay | |
R2 | Headlight washer |
Fusible link block
Number | Amperes [A] | Description |
---|---|---|
A | 120 | Charging system, “B”, “C” fuses |
b | 100 | “31”, “32”, “33”, “34”, “35”, “36”, “37”, “38”, “F”, “G”, “H”, “I”, “J “,” K “,” L “,” M “fuses |
C. | 80 | Type 1: Headlamps relay (fuses “85”, “86”), Headlamps relay (fuses “83”, “84”), “72”, “74”, “75”, “76”, “77” , Fuses “79” Type 2: High Headlamp Relay (Fuses “72”, “74”), Low Headlamp Relay (Fuses “76”, “86”), “71”, “73”, “75”, “87 “Fuses |
D | 60 | Accessory relay (fuses “5”, “6”, “7”), blower relay (fuses “10”, “11”), fuses “17”, “18”, “19”, “20”, “21” |
E. | 80 | Type 1: Ignition relay (fuses “71”, “80”, “81”, “87”, “88”), fuses “73”, “78”, “82” Type 2: Ignition relay (A / C relay , Front Wiper Relay Front Wiper Relay, “81”, “82”, “83”, “84” fuses, “77”, “78”, “79”, “80” fuses |