Opel Corsa E (2016-2017) – fuse and relay box
Diagrams of fuse and relay boxes – Opel Corsa E
Applies to vehicles manufactured in the years:
2018, 2019.
The cigarette lighter (sockets) is provided by fuses 25 (auxiliary socket) and 38 (cigarette lighter) in the instrument panel fuse box.
Engine compartment
The fuse box is located on the front left side of the engine compartment.
Remove the cover and fold it upwards until it stops. Remove the cover vertically upwards.
Number | Description |
---|---|
1 | Trailer interface module;
Rear support system. |
2 | – |
3 | Battery sensor |
4 | Chassis control module fuel pump |
5 | ABS |
6 | Left-hand dipped headlights and daytime running lights;
Left and right side xenon high beam headlamps. |
7 | – |
8 | MTA transmission control module;
LPG control module. |
9 | Body control module voltage sensing |
10 | Headlamp leveling |
11 | Rear wiper |
12 | Rear window defogging |
13 | Right dipped beam and daytime running lights |
14 | Heated exterior mirror |
15 | – |
16 | Brake booster kit |
17 | Ignition;
Crank supply. |
18 | Engine control module |
19 | Fuel pump |
20 | – |
21 | Engine solenoid valves;
Engine sensors. |
22 | – |
23 | Injection system |
24 | Sprinkler system |
25 | – |
26 | Engine sensors |
27 | Heater shut-off valve |
28 | Engine control module |
29 | Engine control module |
30 | Engine control module |
31 | Left main beam headlights;
Left xenon dipped beam. |
32 | Right main beam;
Xenon dipped beam, right-hand side. |
33 | Engine control module |
34 | Horn |
35 | Air conditioning compressor clutch |
36 | Front fog lamps |
Number | Description |
---|---|
1 | ABS pump |
2 | Front wiper |
3 | Blower |
4 | Instrument panel |
5 | – |
6 | Diesel fuel heater |
7 | Transmission |
8 | Cooling fan level low |
9 | High cooling fan |
10 | Cooling fan |
11 | Starter |
Instrument panel
Left-hand drive vehicles: The fuse box is located behind the light switch in the instrument panel.
Hold the handle, then pull and fold the light switch.
Right-hand drive vehicles: Located behind the cover in the glove box
Open the glove compartment, then open the lid and fold it.
Number | Description |
---|---|
1 | – |
2 | – |
3 | Electric windows |
4 | Voltage transformer |
5 | Body control module 1 |
6 | Body control module 2 |
7 | Body control module 3 |
8 | Body control module 4 |
9 | Body control module 5 |
10 | Body control module 6 |
11 | Body control module 7 |
12 | Body control module 8 |
13 | – |
14 | Trunk lid |
15 | Airbag system |
16 | Data link connection |
17 | Ignition |
18 | Air conditioning system |
19 | Sunroof |
20 | Parking assistant;
Rain sensor; Front camera. |
21 | Brake switch |
22 | Public address system |
23 | Display |
24 | – |
25 | Auxiliary socket |
26 | Instrument panel |
27 | Driver seat heating |
28 | – |
29 | – |
30 | Instrument panel;
Seat heating; FlexDock. |
31 | Horn |
32 | Passenger seat heating |
33 | – |
34 | Heated steering wheel |
35 | Tire repair kit |
36 | – |
37 | Rear wiper |
38 | Lighter |
39 | Electric windows;
Sunroof; Automatic transmission display. |
40 | – |