Opel KARL (2018-2019) – fuse and relay box
Diagrams of fuse boxes and relays – Opel KARL
Applies to vehicles manufactured in the years:
2018, 2019.
The cigarette lighter (power socket) is provided by fuse 25 in the fuse box of the instrument panel.
Engine compartment
The fuse box is on the front left side of the engine compartment.
Remove the cover, lift it up, and take it off.
Number | Description |
---|---|
1 | Tailgate |
2 | 2018: Not used; 2019: Gearbox output speed sensor. |
3 | Heated rear window |
4 | Heated exterior mirror |
5 | Sunroof |
6 | Transmission control module |
7 | Engine control module |
8 | – |
9 | ABS |
10 | Body control module voltage |
11 | Rear camera |
12 | – |
13 | – |
14 | Engine control module;
Transmission control module. |
15 | Injection system;
Starter. |
16 | Fuel pump |
17 | Engine control module |
18 | Engine control module 2 |
19 | Injection system;
Ignition. |
20 | Air conditioning system |
21 | Battery sensor |
22 | Electric steering column lock |
23 | Cooling fan low |
24 | – |
25 | Outside mirror switch |
26 | 2018: Engine control module;
Automated manual transmission module; 2019: Engine control module. |
27 | Fuel system |
28 | 2018: Brake switch; 2019: Not used. |
29 | Recognition of occupied places |
30 | Headlight range adjustment |
31 | Horn |
32 | Front fog lamp |
33 | Left main beam |
34 | Right main beam |
35 | – |
36 | Rear wiper |
37 | Left side light |
38 | Sprinkler system |
39 | Right side light |
40 | – |
41 | – |
42 | Starter 2 |
43 | Instrument panel |
44 | 2018:
Automatic manual transmission; DC-DC converter; 2019: DC-DC converter. |
45 | Starter 1 |
46 | ABS |
47 | High cooling fan |
48 | Front wiper |
49 | Body control module;
Power off. |
Instrument panel
On left-hand drive vehicles, the fuse box is located behind the glove box in the instrument panel.
Open the chamber, squeeze the latches, fold the chamber and take it out.
Number | Description |
---|---|
1 | Onstar |
2 | Air conditioning system |
3 | Instrument panel |
4 | Transmission control module |
5 | Infotainment |
6 | – |
7 | Rear parking assistant |
8 | Data link connection |
9 | Electric steering column lock |
10 | Sensor and diagnostic module |
11 | DC transformer |
12 | – |
13 | – |
14 | Linear power module |
15 | Central lock;
Ignition system. |
16 | Ignition system |
17 | – |
18 | Instrument panel |
19 | – |
20 | Headlight range adjustment |
21 | Electrically operated front windows |
22 | Electric rear windows |
23 | – |
24 | 2018:
Automated manual transmission module; 2019: Not used. |
25 | Extra power socket |
26 | Sunroof |
27 | 2018: Not used; 2019: Central Gateway Module. |
28 | Body control module 8 |
29 | Body control module 7 |
30 | Body control module 6 |
31 | Body control module 5 |
32 | Body control module 4 |
33 | Body control module 3 |
34 | Body control module 2 |
35 | Body control module 1 |
36 | – |
37 | LED indicator light on the steering wheel |
38 | – |
39 | Logistic / DC transformer |
40 | Power window, driver |
41 | Blower |
42 | Seat heating in the front |
43 | Air conditioning module |
44 | Heated steering wheel |
45 | – |