Seat Ibiza (2017-2019…) – fuse box
Seat Ibiza (2017-2019…)– schemat skrzynki bezpieczników
Rok produkcji: 2017, 2018, 2019.
The cigarette lighter fuses (power socket) on the SEAT Ibiza car are fuses # 2 or # 55 in the instrument panel fuse box.
Color | Amperes [A] |
---|---|
black | 1 |
Purple | 3 |
Light brown | 5 |
Brown | 7.5 |
Red | 10 |
blue | 15 |
Yellow | 20 |
White or transparent | 25 |
Green | 30 |
Orange | 40 |
Passenger compartment
The fuses are located on the left side of the dashboard behind the cover.
Engine compartment
Fuse box diagrams
2017
Instrument panel
Fuse allocation in the instrument panel (2017)
Number | Description | Amp [A] |
---|---|---|
1 | Towbar | 20 |
3 | Sound amplifier | 30 |
5 | Panoramic sunroof | 30 |
6 | Central lock | 40 |
8 | Climatronic fresh air fan | 30 |
10 | Towbar | 20 |
11 | CNG solenoid valves | 7.5 |
13 | Light switch;
LSS and SMLS steering column; Diagnostic port; Rain and light sensor. |
7.5 |
14 | LSS steering column:
cleaner control |
10 |
15 | Instrument panel | 7.5 |
16 | Right-hand lamps power supply | 40 |
17 | Power windows in the left door | 30 |
18 | Wipers | 30 |
19 | Radio;
Multimedia system. |
25 |
20 | Heated rear window | 30 |
21 | SCR control unit | 30 |
23 | Rear camera | 7.5 |
24 | Telephone docking station;
External audio source connector (double USB-Aux IN); Telephone amplifier; MIB screen. |
7.5 |
25 | Electronic steering column (MFL) | 7.5 |
26 | Gateway | 7.5 |
27 | Active suspension control unit | 7.5 |
28 | TWO sensor | 7.5 |
29 | Horn TWO | 7.5 |
31 | 9AA / 9AB Clima control unit | 7.5 |
31 | 9AK Climatronic control unit | 15 |
32 | LSS steering column, without Kessy | 7.5 |
33 | Electric windows in the right-hand door | 30 |
35 | Power for lights on the left side | 40 |
36 | Horn signal | 20 |
37 | Heated seats controller | 30 |
38 | BCM Power C63 | 30 |
39 | BSD, PDC.MRR | 10 |
40 | Light switch;
Diagnostic port; Headlight range adjustment; LSS steering column: lights, halogen headlamps, reverse switch. |
7.5 |
41 | Electrochromic mirror;
Outside mirror adjustment not folded in. |
7.5 |
42 | Clutch pedal;
Starter relays; CNG / SCR relay coil. |
7.5 |
43 | DWP relay coil;
Windshield washer motor. |
15 |
44 | Airbag | 7.5 |
45 | Left Leimo Plus headlight | 7.5 |
46 | Leimo Plus right headlight | 7.5 |
48 | Steering column lock;
Kessy control unit. |
7.5 |
49 | SCR relay coil | 7.5 |
51 | Pressure sensor AA;
Heated nozzles. |
7.5 |
53 | Automatic transmission lever, ZSS | 7.5 |
55 | Lighter | 30 |
56 | Air blower | 30 |
58 | Double water pump | 7.5 |
59 | Heated rear view mirrors | 10 |
60 | Towbar | 30 |
61 | Towbar | 30 |
Engine compartment
Engine compartment fuse allocation (2017)
Number | Description | Amp [A] |
---|---|---|
1 | Engine injection module | 30 |
2 | Fuel metering valve CTJ4 / T6P / TJ7);
Low Temperature Coolant Pump (TJ4 / T6P / TJ7); Oil pressure regulator valve (TJ1); EGR cooling valve (TJ1); High and low water level pumps (TJ1). |
7.5 |
3 | Lambda probes | 15 |
4 | Gasoline engine pump relay (MPI);
Pressure gauge control unit (TSI and Diesel). |
15 |
5 | Pressure transducer;
EPW solenoid valve; TOG sensor; PWM fan; Variable valve manifold; Activated carbon valve; Oil pressure valve (TSI). |
15 |
6 | Ignition coils (MPI and TSI) | 30 |
6 | Preheating plug relay;
Element of the intake pipe (diesel). |
7.5 |
7 | Vacuum pump (TSI) | 15 |
8 | EKP injectors;
Relay coil (MPI and CNG); Fuel metering valve (Diesel). |
10 |
9 | Sensor servo | 7.5 |
10 | Vref Battery:
Gateway, BDM and BCM |
7.5 |
14 | Engine injection module;
HauptRele motor; ESC. |
15 |
15 | Automatic gearbox DQ200 and AQ160 | 30 |
17 | 50 Diag | 7.5 |
18 | Starter. | 30 |
20 | ESC (pump) | 60 |
ABS (pump) | 40 | |
21 | ESC / ABS (valves) | 25 |
24 | TH4 fan without air conditioningfor countries with a temperate climate | 30 |
25 | TH4 fan with AC or T5l for countries with a temperate climate | 20 |
25 | PTC1 | 40 |
26 | TJ1 / TJ4 / TJ7 / T6P or TH4 / T5I fan for countries with a temperate climate | 50 |
27 | TH4 fan with AC or T5I for countries with a temperate climate | 30 |
27 | PTC 2 | 40 |
28 | PTC 3 | 40 |
2018, 2019
Instrument panel
Fuse Assignment in the Instrument Panel (2018, 2019)
Number | Description | Amp [A] |
---|---|---|
1 | Towbar | 20 |
2 | Lighter;
Power socket. |
20 |
3 | Sound amplifier | 30 |
5 | Panoramic sunroof | 30 |
6 | Central lock | 40 |
8 | Heating fan;
Climatronic. |
30 |
10 | Towbar | 20 |
11 | Solenoid valves GNC | 7.5 |
13 | Light switch;
LSS and SMLS steering column; Diagnostic port; Rain and light sensor. |
7.5 |
14 | LSS steering column:
wiper control |
10 |
15 | Instrument panel | 7.5 |
16 | Right lamp power supply | 40 |
17 | Right door window control | 30 |
18 | Wipers | 30 |
19 | Radio;
Multimedia system. |
25 |
20 | Heated rear window | 30 |
21 | SCR control unit | 30 |
23 | Rear camera | 7.5 |
24 | Junction box;
External audio source cabling (dual USB-Aux IN); Telephone amplifier; MIB display. |
5 |
25 | Steering column electronics (MFL) | 7.5 |
26 | Gateway | 7.5 |
27 | Active suspension control unit | 7.5 |
28 | TWO sensor | 7.5 |
29 | TWO Horn | 7.5 |
31 | Air conditioning control unit 9AA / 9AB | 7.5 |
31 | 9AK Climatronic control unit | 15 |
32 | LSS steering column, without Kessy | 7.5 |
33 | Left door window control | 30 |
35 | Left headlight power supply | 40 |
36 | Sound signal | 20 |
37 | Heated seats controller | 30 |
38 | BCM Power C63 | 30 |
39 | BSD, PDC.MRR | 10 |
40 | Light switch;
Diagnostic port; Headlight range adjustment; LSS steering column: lights, halogen headlamps, reverse light switch; Electrochromic mirror; RKA without radio. |
7.5 |
41 | Outside mirrors folded out | 7.5 |
42 | Clutch pedal;
Ignition relays; CNG relay coil; Air conditioning pressure sensor. |
7.5 |
43 | DWP relay coil;
Rear window wiper motor; Heated nozzles. |
15 |
44 | Airbag | 7.5 |
45 | Left Leimo Plus headlight | 7.5 |
46 | Left Leimo Plus headlight | 7.5 |
48 | Steering column lock;
Kessy control unit. |
7.5 |
49 | SCR relay coil | 7.5 |
53 | Automatic transmission lever, 2SS | 7.5 |
58 | Double water pump | 7.5 |
59 | Heated rear view mirrors | 10 |
60 | Towbar | 30 |
61 | Towbar | 30 |
Engine compartment
Engine compartment fuse allocation (2018, 2019)
Number | Description | Amp [A] |
---|---|---|
1 | MPI engine injection module | 10 |
1 | TSI engine injection module | 15 |
1 | Diesel engine injection module | 30 |
2 | Fuel metering valve (TJ4 / T6P / TJ7);
Low Temperature Coolant Pump (TJ4 / T6P / TJ7); Oil pressure regulating valve (TJ1); EGR coolant valve (TJ1); High and low water pressure (TJ1); SCR relay coil. |
7.5 |
3 | Lambda probes | 15 |
4 | Gasoline engine pump relay (MPI);
Pressure gauge control unit (TSI and Diesel). |
15 |
5 | Pressure transducer;
EPW solenoid valve; TOG sensor; PWM electric fan; Camshaft control valve; Activated carbon tank valve; Oil pressure regulating valve (TSI). |
10 |
6 | Ignition coils (MPI and TSI) | 20 |
6 | Glow plug relay;
Suction hose resistance (Diesel). |
7.5 |
7 | Vacuum pump (TSI) | 15 |
8 | Injectors;
EKP relay coil (MPI and CNG); Fuel metering valve (Diesel). |
10 |
9 | Servo sensor | 7.5 |
10 | Vref Battery:
Gateway, BDM and BCM |
7.5 |
14 | Engine injection module;
Main engine relay; ESC. |
7.5 |
15 | Automatic gearbox DQ200 and AQ160 | 30 |
17 | 50 Diag | 7.5 |
18 | Starter | 30 |
20 | ESC (pump) | 60 |
20 | ABS (pump) | 40 |
21 | ESC / ABS (valves) | 25 |
24 | TH4 electric fan without air conditioning for countries with a temperate climate | 30 |
25 | TH4 fan with air conditioning or T5I for countries with a temperate climate | 20 |
25 | PTC1 | 40 |
26 | Electric fan TJ1 / TJ4 / TJ7 / T6P or TH4 / T5l
for countries with a warm climate |
50 |
27 | TH4 fan with air conditioning or T5I for countries with a temperate climate | 30 |
27 | PTC2 | 40 |
28 | PTC3 | 40 |