Volvo XC90 (2018-2019…) – fuse box
Volvo XC90 – fuse box diagram
Year of production: 2018, 2019.
The cigarette lighter (power socket) fuses on the Volvo XC90 are # 24, # 25, # 26 fuses in the engine compartment fuse box and fuse # 2 (electrical socket in the tunnel console) in the fuse box under the glove compartment.
Location of the fuse box
Relays / fuse box in engine compartment
The fuse box is on the right.
2) Fuse box under the glove compartment
The fuse box is located under the storage compartment on the right side.
3) Load compartment
The fuse box is located under the storage compartment on the right side.
2018
Engine compartment
Assignment of fuses in the engine compartment (2018)
No | Description | Amperes [A] |
---|---|---|
1 | – | – |
2 | – | – |
3 | – | – |
4 | Ignition coils (petrol);
Spark plugs (petrol) |
15 |
5 | Engine oil pump solenoid;
Air conditioning electromagnetic clutch; Lambda probe, central (petrol); Lambda sensor, rear (diesel) |
15 |
6 | Vacuum regulators;Valve;
Pulse output valve (diesel) |
7.5 |
7 | Engine control module;Engine start;
Throttle unit; EGR valve (diesel); Turbocharger position sensor (diesel); Turbocharger valve (gasoline). |
twenty |
8 | Engine Control Module (ECM) | 5 |
9 | ||
10 | Solenoids (gasoline);Thermostat for engine cooling system (petrol);
EGR cooling pump (diesel); Glow control module (diesel). |
10 |
11 | Spoiler roller cover control module;Radiator roller cover control module;
Pulse output relay coils (diesel) |
5 |
12 | Lambda probe, front;Lambda sensor, rear (petrol) | 15 |
13 | Engine Control Module (ECM) | twenty |
14 | Starter | 40 |
15 | Starter | Siding |
16 | Fuel filter heater (diesel) | thirty |
17 | ||
18 | ||
19 | ||
twenty | ||
21 | ||
22 | ||
23 | ||
24 | 12 V socket in the tunnel console at the front | 15 |
25 | 12-volt socket in the tunnel console at footwell in the second row of seats | 15 |
26 | 12 V socket in the cargo area (optional) | 15 |
27 | ||
28 | ||
29 | ||
thirty | ||
31 | Left-hand heated windscreen (option) | Siding |
32 | Left-hand heated windscreen (option) | 40 |
33 | Headlight washers (option) | 25 |
34 | Windscreen washers | 25 |
35 | Transmission control module | 15 |
36 | Horn | twenty |
37 | Siren (optional) | 5 |
38 | Brake system control module (valves, parking brake) | 40 |
39 | Wipers | thirty |
40 | Rear window washer | 25 |
41 | Heated windscreen, right side (optional) | 40 |
42 | twenty | |
43 | Brake system control unit (ABS pump) | 40 |
44 | ||
45 | Heated windscreen, right side (optional) | Siding |
46 | Delivered with Ignition ON:Engine control module;
Transmission components; Electric servo; Central electronic module; Braking system control module. |
5 |
47 | – | – |
48 | Right headlight | 7.5 |
48 | Right headlight, some LED variants | 7.5 |
49 | ||
50 | ||
51 | The module for checking the connection of the battery | 5 |
52 | Airbags | 5 |
53 | Left headlight | 7.5 |
53 | Left headlight, some LED variants | 7.5 |
54 | Accelerator pedal sensor | 5 |
Under the glove compartment
Assignment of fuses under the glove compartment (2018)
No | Description | Amperes [A] |
---|---|---|
1 | – | – |
2 | 230 V socket in tunnel console, second row of footwells (option) | thirty |
3 | – | – |
4 | Motion sensor (option) | 5 |
5 | Media player | 5 |
6 | Driver display | 5 |
7 | Keyboard in the center console | 5 |
8 | Sun sensor | 5 |
9 | – | – |
10 | – | – |
11 | Steering wheel module | 5 |
12 | Start knob and parking brake control module | 5 |
13 | Steering wheel module for heated steering wheel (option) | 15 |
14 | ||
15 | ||
16 | ||
17 | ||
18 | A / C control module | 10 |
19 | Steering wheel lock | 7.5 |
twenty | OBDII diagnostic socket | 10 |
21 | Central display | 5 |
22 | Air conditioning fan module, front | 40 |
23 | USB hub | 5 |
24 | Lighting control;Indoor lighting;
Interior rearview mirror dimming (optional); Rain and light sensor (optional); Keyboard in tunnel console in rear seat legroom (optional); Electrically adjustable front seats (optional); Rear door control panels. |
7.5 |
25 | Control module for driver assistance functions | 5 |
26 | Panoramic roof with sunblind (optional) | twenty |
27 | Head-up display (option) | 5 |
28 | Passenger compartment lighting | 5 |
29 | ||
thirty | Display in the roof console (seat belt reminder / airbag indicator in the front passenger seat) | 5 |
31 | – | – |
32 | Humidity sensor | 5 |
33 | Door module in the right-hand rear door | twenty |
34 | Fuses in the cargo area | 10 |
35 | Control module for online connected car:Control module for Volvo On Call. | 5 |
36 | Door module in the left rear door | twenty |
37 | Sound control module (amplifier) (some variants) | 40 |
38 | A / C fan module, rear (option) | 40 |
39 | Multiband antenna module | 5 |
40 | Modules for sitting comfort (massage) front (optional) | 5 |
41 | – | – |
42 | Rear window wiper | 15 |
43 | Fuel pump control module | 15 |
44 | – | – |
45 | – | – |
46 | Seat heating, front driver’s side | 15 |
47 | Seat heating, front passenger side | 15 |
48 | Coolant pump | 10 |
49 | ||
50 | Door module in the front left door | twenty |
51 | Suspension control module (chassis active) (option) | twenty |
52 | – | – |
53 | Sensus control module | 10 |
54 | – | – |
55 | – | – |
56 | Door module in the front right door | twenty |
57 | – | – |
58 | Television (optional) (some markets) | 5 |
59 | Main fuse for fuses 53 and 58 | 15 |
Load compartment
Assignment of fuses in cargo compartment (2018)
No | Description | Amperes [A] |
---|---|---|
1 | Rear window defroster | thirty |
2 | – | – |
3 | Air suspension compressor (option) | 40 |
4 | Auxiliary electric heaters, rear right (optional) | thirty |
5 | ||
6 | Auxiliary electric heaters left rear (optional) | thirty |
7 | – | – |
8 | Control module for the reduction of nitrogen oxides (diesel) | thirty |
9 | Electric tailgate (optional) | 25 |
10 | Electric front passenger seat (option) | twenty |
11 | Tow bar control module (option) | 40 |
12 | Seat belt pretensioner module, right side | 40 |
13 | Internal relay coils | 5 |
14 | Control module for the reduction of nitrogen oxides (diesel) | 15 |
15 | Foot movement detection module (option) (for opening the electrically operated tailgate) | 5 |
16 | Alcohol lock | 5 |
17 | Backrest recline module for the third row of seats (optional) | twenty |
18 | Tow bar control module (option) | 25 |
19 | Electrically adjustable driver’s seat (optional) | twenty |
twenty | Seatbelt pretensioner module, left side | 40 |
21 | Parking camera (optional) | 5 |
22 | ||
23 | ||
24 | ||
25 | ||
26 | Control module for airbags and seat belt pretensioners | 5 |
27 | – | – |
28 | Seat heating, rear left (optional) | 15 |
29 | – | – |
thirty | Blind spot information (BLIS) (option): control box, external reversing sound | 5 |
31 | ||
32 | Seat belt pretensioner modules | 5 |
33 | Exhaust gas actuator (petrol, some engine variants) | 5 |
34 | – | – |
35 | All-wheel drive (AWD) control module (option) | 15 |
36 | Seat heating, rear right (optional) | 15 |
37 | – | – |
2019
Engine compartment
Mapping of fuses in the engine compartment (2019)
No | Amperes [A] | Description |
---|---|---|
1 | – | Not used |
2 | – | Not used |
3 | – | Not used |
4 | 15 | Ignition coils (gasoline);Spark plugs (gasoline). |
5 | 15 | Oil pump solenoid;Air conditioning magnetic clutch;
Heated oxygen sensor, central (petrol); Heated rear lambda probe (diesel) |
6 | 7.5 | Vacuum regulators;Power pulse valve (diesel). |
7 | twenty | Engine control module;Starting the engine;
Throttle unit; EGR valve (diesel); Turbocharger position sensor (diesel); Turbocharger valve (petrol) |
8 | 5 | Engine control module |
9 | – | Not used |
10 | 10 | Solenoids (gasoline);Engine cooling system thermostat (petrol);
EGR cooling pump (diesel); Glow control module (diesel) |
11 | 5 | Spoiler louver control module;Radiator shutter control module;
Power pulse relay windings (diesel). |
12 | – | Not used |
13 | twenty | Engine control module |
14 | 40 | Starter |
15 | Siding | Starter |
16 | thirty | Fuel filter heater (diesel) |
17 | – | Not used |
18 | – | Not used |
19 | – | Not used |
twenty | – | Not used |
21 | – | Not used |
22 | – | Not used |
23 | – | Not used |
24 | 15 | 12 V socket in the tunnel console at the front |
25 | 15 | 12 V socket in the tunnel console between the rear seats |
26 | 15 | 12V socket in luggage compartment / hold |
27 | – | Not used |
28 | 15 | Left headlight, some models with LED |
29 | 15 | Right headlight, some models with LED |
thirty | – | Not used |
31 | Siding | Heated windscreen, left side |
32 | 40 | Heated windscreen, left side |
33 | 25 | Headlight washers |
34 | 25 | Windshield washer |
35 | 15 | Transmission control module |
36 | twenty | Horn |
37 | 5 | Alarm siren |
38 | 40 | Brake system control module (valves, parking brake) |
39 | thirty | Wipers |
40 | 25 | Rear window washer |
41 | 40 | Heated windscreen, right-hand side |
42 | twenty | Auxiliary heating |
43 | 40 | Braking control module (ABS pump) |
44 | – | Not used |
45 | Siding | Heated windscreen, right-hand side |
46 | 5 | Power With Ignition On: Engine Control Module, Transmission Components, Electric Power Steering, Central Electrical Module, Brake System Control Module |
47 | – | Not used |
48 | 7.5 | Headlight on the right |
48 | 15 | Right headlight, some models with LED |
49 | – | Not used |
50 | – | Not used |
51 | 5 | Battery connection control module |
52 | 5 | Airbags |
53 | 7.5 | Left headlight |
53 | 15 | Left headlight, some models with LED |
54 | 5 | Accelerator pedal sensor |
Engine compartment (Twin-Engine)
Fuse assignment in the engine compartment, twin-engine (2019)
No | Amperes [A] | Description |
---|---|---|
1 | – | Not used |
2 | – | Not used |
3 | – | Not used |
4 | 5 | Automatic transaxle engagement / shift actuator control module |
5 | 5 | High-voltage coolant heater control module |
6 | 5 | Air conditioning control module;Heat exchanger shut-off valve;
Coolant shut-off valve through the heating system. |
7 | 5 | Hybrid Battery Control Module;High voltage converter for combined high voltage generator / starter with 500V-12V voltage converter |
8 | – | Not used |
9 | 10 | Converter to control the power supply to the rear axle electric motor |
10 | 10 | Hybrid Battery Control Module;High-voltage converter coupled to the high voltage generator / starter inverter voltage 500 V-12 V |
11 | 5 | Charging module |
12 | 10 | Coolant shut-off valve for hybrid battery;Coolant pump 1 for the hybrid battery. |
13 | 10 | Coolant pump for electric drive train |
14 | 25 | Hybrid component cooling fan |
15 | – | Not used |
16 | – | Not used |
17 | – | Not used |
18 | – | Not used |
19 | – | Not used |
twenty | – | Not used |
21 | – | Not used |
22 | – | Not used |
23 | – | Not used |
24 | 15 | 12 V socket in the tunnel console at the front |
25 | 15 | 12V socket in the tunnel console between the second row seats;Excellence:
12V socket in tunnel console, between rear seats; USB ports in the tunnel console between the rear seats. |
26 | 15 | 12V socket in the luggage compartment;USB ports for iPad holders. |
27 | – | Not used |
28 | – | Not used |
29 | – | Not used |
thirty | – | Not used |
31 | Siding | Heated windscreen, left side |
32 | 40 | Heated windscreen, left side |
33 | 25 | Headlight washers |
34 | 25 | Windshield washer |
35 | – | Not used |
36 | twenty | horn |
37 | 5 | Alarm siren |
38 | 40 | Brake system control module (valves, parking brake) |
39 | thirty | Wipers |
40 | 25 | Rear window washer |
41 | 40 | Heated windscreen, right-hand side |
42 | twenty | Auxiliary heating |
43 | 40 | Braking control module (ABS pump) |
44 | – | Not used |
45 | Siding | Heated windscreen, right-hand side |
46 | 5 | Powered when ignition is on:Engine control module;
Gearbox components; Electric power steering; Central electrical module. |
47 | 5 | Vehicle exterior sound (some markets) |
48 | 7.5 | Headlight on the right |
48 | 15 | Right headlight, some models with LED |
49 | – | Not used |
50 | – | Not used |
51 | – | Not used |
52 | 5 | Airbags |
53 | 7.5 | Left headlight |
53 | 15 | Left headlight, some models with LED |
54 | 5 | Accelerator pedal sensor |
55 | 15 | Transmission control module; gear selector control module |
56 | 5 | Engine control module |
57 | – | Not used |
58 | – | Not used |
59 | – | Not used |
60 | – | Not used |
61 | twenty | Engine control module;Starting the engine;
Throttle unit; Turbocharger valve. |
62 | 10 | Solenoids;Engine cooling system thermostat. |
63 | 7.5 | Vacuum regulators; valve |
64 | 5 | Spoiler louver control module;Heater louver control module. |
65 | – | Not used |
66 | 15 | Heated lambda probe on the front;Heated rear lambda probe. |
67 | 15 | Oil pump solenoid;Air conditioning magnetic clutch;
Heated oxygen sensor (center). |
68 | – | Not used |
69 | twenty | Engine control module |
70 | 15 | Ignition coils;Spark plugs. |
71 | – | Not used |
72 | – | Not used |
73 | thirty | Transmission oil pump control module |
74 | 40 | Vacuum pump control module |
75 | 25 | Transmission actuator |
76 | – | Not used |
77 | – | Not used |
78 | – | Not used |
Under the glove compartment
Assignment of fuses under the glove box (2019)
No | Amperes [A] | Description |
---|---|---|
1 | – | Not used |
2 | thirty | Electric socket in the tunnel console between the rear seats |
3 | – | Not used |
4 | 5 | Motion sensor |
5 | 5 | Media player |
6 | 5 | Instrument panel |
7 | 5 | Center console buttons |
8 | 5 | Sun sensor |
9 | twenty | Sensus control module |
10 | – | Not used |
11 | 5 | Steering wheel module |
12 | 5 | Module for controlling the starter knob and parking brake |
13 | 15 | Heated steering wheel module |
14 | – | Not used |
15 | – | Not used |
16 | – | Not used |
17 | – | Not used |
18 | 10 | Air conditioning system control module |
19 | – | Not used |
twenty | 10 | OBD-II data link connector |
21 | 5 | Central display |
22 | 40 | Air conditioning system blower module (front) |
23 | 5 | USB hub |
24 | 7.5 | Instrument lighting;Indoor lighting;
Rearview mirror auto dimming function; Rain and light sensors; Keyboard in rear tunnel console, rear seat; Electrically adjustable front seats; Rear door control panels; Left / right air conditioning blower module Electrically adjustable rear seats; Rear seat comfort function display; Rear seat massage function. |
25 | 5 | Control module for driver assistance functions |
26 | twenty | Panoramic sunroof |
27 | 5 | Head-up display |
28 | 5 | Passenger compartment lighting |
29 | – | Not used |
thirty | 5 | Overhead console display (seat belt reminder / front passenger side airbag indicator) |
31 | – | Not used |
32 | 5 | Humidity sensor |
33 | twenty | Right Rear Door Module Power for the Right Rear Seat |
34 | 10 | Fuses in the trunk / hold |
35 | 5 | Control module for an internet connected vehicle;Control module for Volvo On Call. |
36 | twenty | Door module in rear left door;Rear left seat power supply. |
37 | 40 | Audio Control Module (Amplifier) (Certain Models Only) |
38 | 40 | A / C System Blower Module (Rear) |
39 | 5 | Multiband antenna module |
40 | 5 | Front seat massage function |
41 | – | Not used |
42 | 15 | Rear window wiper |
43 | 15 | Fuel pump control module |
44 | 5 | Twin engine:Relay windings to the distribution box in the engine compartment;
Transmission oil pump relay windings. |
45 | – | Not used |
46 | 15 | Driver seat heating |
47 | 15 | Front passenger seat heating |
48 | 10 | Coolant pump |
49 | – | Not used |
50 | twenty | Door module in the front left doorTwin engine:
Electrically adjustable driver’s seat. |
51 | twenty | Chassis active control module |
52 | – | Not used |
53 | 10 | Sensus control module |
54 | – | Not used |
55 | – | Not used |
56 | twenty | Door module in the front right doorTwin: Electric front passenger seat |
57 | – | Twin engine:Display of comfort functions for the rear seats;
On-Board Diagnostics (OBD II) in the tunnel console between the rear seats; Additional motion sensor. |
58 | 5 | Television (certain markets only) |
59 | 15 | Main fuse for fuses 9, 53 and 58 |
Loading area
Assignment of fuses in cargo area (2019)
Number | Amperes [A] | Description |
---|---|---|
1 | thirty | Heated rear window |
2 | 40 | Twin engine:
Central electrical module |
3 | 40 | Pneumatic suspension compressor |
4 | thirty | Rear auxiliary electric heater (right side) |
5 | thirty | Twin engine:
Electric sockets in the tunnel console between the rear seats |
6 | 15 | Rear auxiliary electric heater (left side) |
7 | twenty | Twin engine:
Right-hand rear door module |
8 | thirty | Control module for the reduction of nitrogen oxides (diesel) |
9 | 25 | Electric tailgate |
10 | twenty | Electric front passenger seat |
11 | 40 | Tow bar control module |
12 | 40 | Seat Belt Tensioner Module (Right Side) |
13 | 5 | Internal windings of the relay |
14 | 15/20 | Control module for the reduction of nitrogen oxides (diesel);
Twin engine: Left-hand rear door module. |
15 | 5 | Foot movement detection module to open the electric tailgate |
16 | – | USB hub / accessory port |
17 | twenty | Module for electric folding third row seats |
18 | 25 | Tow bar control module |
18 | 40 | Accessory module |
19 | twenty | Electrically adjustable driver’s seat;
Twin engine: door module left side, front. |
twenty | 40 | Seat Belt Tensioner Module (Left Side) |
21 | 5 | Parking assist camera |
22 | – | Not used |
23 | – | Not used |
24 | – | Not used |
25 | 10 | Twin engine:Power supply with ignition on. |
26 | 5 | Control module for airbags and seat belt pretensioners |
27 | 10 5 |
Twin Engines: Excellence: Cooling; Heated / cooled cup holder (rear); Accessory module. |
28 | 15 | Heated rear seat (left side) |
29 | – | Not used |
thirty | 5 | Blind spot information (BUS);
External reverse signal control module. |
31 | – | Not used |
32 | 5 | Modules for seat belt pretensioners |
33 | 5 | Emission system actuator (petrol, some engine variants) |
34 | – | Not used |
35 | 15 | All Wheel Drive (AWD) Control Module |
36 | 15 | Heated rear seat (right side) |
37 | – | Not used |