Volvo XC90 (2020-2022…) – fuse box
Volvo XC90 – fuse box diagram
Year of production: 2020, 2021, 2022.
The cigarette lighter fuses (power outlets) on the Volvo XC90 are 2 (front) fuses in the passenger compartment fuse box, and also 24 (front), 25 (second row), 26 (trunk) fuses in the engine compartment fuse box.
2020
Fuses under the glove box
Number | Description | Amperes [A] | Type |
---|---|---|---|
1 | Indirect voltage module | 10 | Micro |
2 | Electrical socket in the tunnel console next to the rear footwell | 30 | MCase |
3 | – | – | Micro |
4 | Motion sensor | 5 | Micro |
5 | Media player | 5 | Micro |
6 | Driver display | 5 | Micro |
7 | Keyboard in the center console | 5 | Micro |
8 | Sunlight sensor | 5 | Micro |
9 | – | – | Micro |
10 | – | – | Micro |
11 | Steering wheel electronic module | 5 | Micro |
12 | Start knob and parking brake switch module | 5 | Micro |
13 | Heated steering wheel electronic module | 15 | Micro |
14 | – | – | Micro |
15 | – | – | Micro |
16 | – | – | Micro |
17 | – | – | Micro |
18 | A / C control module | 10 | Micro |
19 | Steering wheel lock | 7.5 | Micro |
20 | OBDII diagnostic socket | 10 | Micro |
21 | Central display | 5 | Micro |
22 | A / C fan module, front | 40 | MCase |
23 | USB hub | 5 | Micro |
24 | Illumination of control elements, passenger compartment lighting;
Interior rear view mirror dimming; Rain and light sensor; Keyboard in the tunnel console next to the footwell for rear seat passengers; Electrically adjustable front seats; Rear door control panels; Left / right A / C fan module. |
7.5 | Micro |
25 | Driver support function control module | 5 | Micro |
26 | Panoramic sunroof with sun blind | 20 | Micro |
27 | Head-up display on the windshield | 5 | Micro |
28 | Cab light switch | 5 | Micro |
29 | – | – | Micro |
30 | Display in the overhead console (seat belt warning / passenger front airbag indicator) | 5 | Micro |
31 | – | – | Micro |
32 | – | – | Micro |
33 | Door module in the right-hand rear door | 20 | Micro |
34 | Fuses in the luggage compartment | 10 | Micro |
35 | A control module that supports the connection of the car to the Internet;
Volvo On Call system control module . |
5 | Micro |
36 | Door module in the left-hand rear door | Micro | |
37 | Audio device (amplifier) | 40 | MCase |
38 | A / C fan module, rear | 40 | MCase |
39 | Multi-band antenna module | 5 | Micro |
40 | Front seat comfort (massage) modules | 5 | Micro |
41 | Alcohol lock | 5 | Micro |
42 | Rear window wiper | 15 | Micro |
43 | Fuel pump control module | 20 | Micro |
44 | – | – | Micro |
45 | Opening the tailgate / tailgate with a foot movement | 5 | Micro |
46 | Heated driver’s seat | 15 | Micro |
47 | Heated front passenger seat | 15 | Micro |
48 | Coolant pump | 7.5 | Micro |
49 | – | – | Micro |
50 | Door module in the front left door | 20 | Micro |
51 | Suspension control module (active) | 20 | Micro |
52 | – | – | Micro |
53 | Sensus system control module | 10 | Micro |
54 | – | – | MCase |
55 | – | – | Micro |
56 | Door module in the front right door | 20 | Micro |
57 | – | – | Micro |
58 | TV (some markets) | 5 | Micro |
59 | Main fuse for fuses 52, 53, 57 and 58 | 15 | Micro |
Fuses in the trunk
Number | Description | Amperes [A] | Type |
---|---|---|---|
1 | Rear window heating | 30 | MCase |
2 | – | – | MCase |
3 | Air suspension compressor | 40 | MCase |
4 | MCase | ||
Auxiliary electric heaters, rear right | 30 | ||
5 | – | – | MCase |
6 | Auxiliary electric heaters, rear left side | 30 | MCase |
7 | Electric front passenger seat;
Door module in the right-hand rear door. |
20 | MCase |
8 | Diesel Oxides (NOx) Reduction System Control Module | 30 | MCase |
9 | Power tailgate | 25 | MCase |
10 | Electric front passenger seat;
Door module in the front right door. |
20 | MCase |
11 | Tow bar control module | 40 | MCase |
12 | Seat belt pretensioner module, right side | 40 | MCase |
13 | Internal relay coils | 5 | Micro |
14 | Diesel Oxides (NOx) Reduction System Control Module | 15 | Micro |
15 | Door module in the left-hand rear door | 20 | Micro |
16 | Alcohol lock, USB hub / accessory jack | 5 | Micro |
17 | Third Row Seat Back Lowering Module | 20 | Micro |
18 | Tow bar control module | 25 | MCase |
Accessory module | 40 | MCase | |
19 | Electrically adjustable driver’s seat;
Door module in the front left door. |
20 | MCase |
20 | Seat belt pretensioner module, left side | 40 | MCase |
21 | Parking camera | 5 | Micro |
22 | – | – | Micro |
23 | – | – | Micro |
24 | – | – | Micro |
25 | – | – | Micro |
26 | – | – | Micro |
27 | – | – | Micro |
28 | Seat heating, left rear | 15 | Micro |
29 | – | – | Micro |
30 | Blind Spot Information ( BLIS );
Control module, external reverse signal. |
5 | Micro |
31 | – | – | Micro |
32 | Seat belt pretensioner modules | 5 | Micro |
33 | Exhaust gas recirculation actuator (petrol, some engines) | 5 | Micro |
34 | – | – | Micro |
35 | All Wheel Drive ( AWD ) Control Module | 15 | Micro |
36 | Seat heating, right rear | 15 | Micro |
37 | – | – | MCase |
Fuses in the engine compartment
Number | Description | Amperes [A] | Type |
---|---|---|---|
1 | – | – | Micro |
2 | – | – | Micro |
3 | – | – | Micro |
4 | Ignition coils (gasoline engine);
Spark plugs (gasoline engine); Exhaust gas sensor; Particulate sensor. |
15 | Micro |
5 | Engine oil pump solenoid;
A / C compressor clutch solenoid; Central lambda probe (gasoline engine); Lambda probe, rear (diesel engine); Lambda sensor, front (petrol / diesel engine). |
15 | Micro |
6 | Vacuum regulators;
Valve; Power pulse valve (diesel engine); Oil level / temperature sensor (diesel engine); Glow plugs (GCU) (diesel engine). |
7.5 | Micro |
7 | Engine control module;
Setting element; Throttle module; EGR valve (diesel engine); Turbocharger position sensor (diesel engine); Turbocharger valve (gasoline engine). |
20 | Micro |
8 | Engine Control Module (ECM) | 5 | Micro |
9 | – | – | Micro |
10 | Solenoids (gasoline engine);
Valve; Engine cooling system thermostat (gasoline engine); EGR cooling pump (diesel engine); Glow plug control module (diesel engine); Turbocharger clutch (gasoline engine); Crankshaft ventilation system heater (diesel engine); Valve, gearbox oil cooler (diesel engine). |
10 | Micro |
11 | Spoiler damper control module;
Radiator damper control module; Power pulse relay coils (diesel engine). |
5 | Micro |
12 | Coolant pump | 15 | Micro |
13 | Engine Control Module (ECM) | 20 | Micro |
14 | Starter | 40 | MCase |
15 | Starter | Shunt | MCase |
16 | Fuel filter heater (diesel engine) | 30 | MCase |
17 | – | – | MCase |
18 | Computing module | 5 | Micro |
19 | – | – | Micro |
20 | – | – | Micro |
21 | – | – | Micro |
22 | – | – | Micro |
23 | – | – | Micro |
24 | 12-volt electrical socket in tunnel console, front | 15 | Micro |
25 | 12-volt electrical socket in the tunnel console next to the second-row passenger footwell;
230 V power socket in the tunnel console, next to the footwell for passengers in the second row of seats. |
15 | Micro |
26 | 12 V power socket in the luggage compartment | 15 | Micro |
27 | – | – | Micro |
28 | Left headlight, LED | 15 | Micro |
29 | Right headlight, LED | 15 | Micro |
30 | – | – | Micro |
31 | Heated windscreen, left side | Shunt | MCase |
32 | Heated windscreen, left side | 40 | MCase |
33 | Headlight washers | 25 | MCase |
34 | Washer fluid pump | 25 | MCase |
35 | Transmission control module;
electric gear selector |
15 | Micro |
36 | Sound signal | 20 | Micro |
37 | Alarm siren | 5 | Micro |
38 | Braking system control module (valves, parking brake) | 40 | MCase |
Vehicle brake control module with 48 volt battery | 30 | MCase | |
39 | Windshield wipers | 30 | MCase |
40 | Rear window washer | 25 | MCase |
41 | Heated windscreen, right side | 40 | MCase |
42 | Parking heater | 20 | MCase |
43 | Brake system control unit (ABS pump) | 40 | MCase |
44 | – | – | MCase |
45 | Heated windscreen, right side | Shunt | MCase |
45 | Powered with the ignition on:
Engine control module; Gearbox components; Electric power steering; Central electric control module; Braking system control module |
5 | Micro |
47 | – | – | Micro |
48 | Right headlight, LED | 15 | Micro |
49 | Alcohol lock | 5 | Micro |
50 | Transmission control module | 10 | Micro |
51 | Control unit for switching on the battery | 5 | Micro |
52 | Airbags; passenger weight sensor | 5 | Micro |
53 | Left headlight, LED | 15 | Micro |
54 | Accelerator pedal sensor | 5 | Micro |
2021
Fuses under the glove box
Number | Description | Amperes [A] | Type |
---|---|---|---|
1 | Indirect voltage module | 10 | Micro |
2 | – | – | MCase |
3 | – | – | Micro |
4 | Motion sensor | 5 | Micro |
5 | – | – | Micro |
6 | Driver display | 5 | Micro |
7 | Keyboard in the center console | 5 | Micro |
8 | Sunlight sensor | 5 | Micro |
9 | – | – | Micro |
10 | – | – | Micro |
11 | Steering wheel electronic module | 5 | Micro |
12 | Start knob and parking brake switch module | 5 | Micro |
13 | Heated steering wheel electronic module | 15 | Micro |
14 | – | – | Micro |
15 | – | – | Micro |
16 | – | – | Micro |
17 | – | – | Micro |
18 | A / C control module | 10 | Micro |
19 | Steering wheel lock | 7.5 | Micro |
20 | OBDII diagnostic socket | 10 | Micro |
21 | Central display | 5 | Micro |
22 | A / C fan module, front | 40 | MCase |
23 | USB hub | 5 | Micro |
24 | Illumination of control elements;
Passenger compartment lighting; Interior rear view mirror dimming; Rain and light sensor; Keyboard in the tunnel console next to the footwell for rear seat passengers; Electrically adjustable front seats; Rear door control panels; Left / right A / C fan module. |
7.5 | Micro |
25 | Driver support function control module | 5 | Micro |
26 | Panoramic sunroof with sun blind | 20 | Micro |
27 | Head-up display on the windshield | 5 | Micro |
28 | Cab light switch | 5 | Micro |
29 | Wireless charging plate | 5 | Micro |
30 | Display in the overhead console (seat belt warning / passenger front airbag indicator) | 5 | Micro |
31 | – | – | Micro |
32 | – | – | Micro |
33 | – | – | Micro |
34 | Fuses in the luggage compartment | 10 | Micro |
35 | A control module that supports the connection of the car to the Internet;
Volvo On Call system control module . |
5 | Micro |
36 | Door module in the left-hand rear door | 20 | Micro |
37 | Audio device (amplifier) | 40 | MCase |
38 | A / C fan module, rear | 40 | MCase |
39 | Multi-band antenna module | 5 | Micro |
40 | Front seat comfort (massage) modules | 5 | Micro |
41 | Alcohol lock | 5 | Micro |
42 | Rear window wiper | 15 | Micro |
43 | Fuel pump control module | 15 | Micro |
44 | Transmission oil pump relay coil;
Medium voltage converter; integrated starter. |
5 | Micro |
45 | Opening the tailgate / tailgate with a foot movement | 5 | Micro |
46 | Heated driver’s seat | 15 | Micro |
47 | Heated front passenger seat | 15 | Micro |
48 | Coolant pump | 7.5 | Micro |
49 | – | – | Micro |
50 | Door module in the front left door | 20 | Micro |
51 | Suspension control module (active) | 20 | Micro |
52 | – | – | Micro |
53 | Sensus system control module | 10 | Micro |
54 | – | – | MCase |
55 | – | – | Micro |
56 | Door module in the front right door | 20 | Micro |
57 | – | – | Micro |
58 | TV (some markets) | 5 | Micro |
59 | Main fuse for fuses 52, 53, 57 and 58 | 15 | Micro |
Fuses in the trunk
Number | Description | Amperes [A] | Type |
---|---|---|---|
1 | Rear window heating | 30 | MCase |
2 | – | – | MCase |
3 | Air suspension compressor | 40 | MCase |
4 | Auxiliary electric heaters, rear right | 30 | MCase |
5 | – | – | MCase |
6 | Auxiliary electric heaters, rear left side | 30 | MCase |
7 | Door module in the right-hand rear door | 20 | MCase |
8 | Diesel Oxides (NOx) Reduction System Control Module | 30 | MCase |
– | – | ||
– | – | ||
9 | Power tailgate | 25 | MCase |
10 | Electric front passenger seat;
Door module in the front right door. |
20 | MCase |
11 | Tow bar control module | 40 | MCase |
12 | Seat belt pretensioner module, right side | 40 | MCase |
13 | Internal relay coils | 5 | Micro |
14 | Diesel Oxides (NOx) Reduction System Control Module | 15 | Micro |
– | – | ||
15 | Door module in the left-hand rear door | 20 | Micro |
16 | Alcohol lock, USB hub / accessory jack | 5 | Micro |
17 | Third Row Seat Back Lowering Module | 20 | Micro |
18 | Tow bar control module | 25 | MCase |
Accessory module | 40 | ||
19 | Electrically adjustable driver’s seat;
Door module in the front left door. |
20 | MCase |
20 | Seat belt pretensioner module, left side | 40 | MCase |
21 | Parking camera | 5 | Micro |
22 | – | – | Micro |
23 | – | – | Micro |
24 | – | – | Micro |
25 | – | – | Micro |
26 | – | – | Micro |
27 | – | – | Micro |
28 | Seat heating, left rear | 15 | Micro |
29 | – | – | Micro |
30 | Blind Spot Information ( BLIS )
Control module, external reverse signal |
5 | Micro |
31 | – | – | Micro |
32 | Seat belt pretensioner module, left side | 5 | Micro |
33 | Exhaust gas recirculation actuator (petrol, some engines) | 5 | Micro |
34 | – | – | Micro |
35 | All Wheel Drive ( AWD ) Control Module | 15 | Micro |
36 | Seat heating, right rear | 15 | Micro |
37 | – | – | MCase |
Fuses in the engine compartment
Number | Description | Amperes [A] | Type |
---|---|---|---|
1 | – | – | Micro |
2 | – | – | Micro |
3 | Lambda probes;
electric boost pressure module |
15 | Micro |
4 | Ignition coils (gasoline engine);
spark plugs (gasoline engine); Exhaust gas sensor; particle sensor. |
15 | Micro |
5 | Engine oil pump solenoid;
A / C compressor clutch solenoid; Central lambda probe (gasoline engine); Lambda probe, rear (diesel engine); Lambda sensor, front (petrol / diesel engine). |
15 | Micro |
6 | Vacuum regulators;
Valve; Power pulse valve (diesel engine); Oil level / temperature sensor (petrol / diesel engine); Glow plugs (GCU) (diesel engine). |
7.5 | Micro |
7 | Engine control module;
Setting element; Throttle module; EGR valve (diesel engine); Turbocharger position sensor (diesel engine); Turbocharger valve (gasoline engine). |
20 | Micro |
8 | Engine Control Module (ECM) | 5 | Micro |
9 | – | – | Micro |
10 | Solenoids (gasoline engine);
Fuel leakage monitoring valve (gasoline engine); Engine cooling system thermostat (gasoline engine); EGR vacuum valve (diesel engine); Glow plug control module (diesel engine); Turbocharger clutch (gasoline engine); Crankshaft ventilation system heater (diesel engine); Valve, gearbox oil cooler (diesel engine). |
10 | Micro |
11 | Spoiler damper control module;
Radiator damper control module; Power pulse relay coils (diesel engine); Coolant valve. |
5 | Micro |
12 | Coolant pump | 15 | Micro |
13 | Engine Control Module (ECM) | 20 | Micro |
14 | Starter | 40 | MCase |
15 | Starter | Shunt | MCase |
16 | Fuel filter heater (diesel engine) | 30 | MCase |
17 | – | – | MCase |
18 | Computing module | 5 | Micro |
19 | – | – | Micro |
20 | – | – | Micro |
21 | ECM camera | 15 | Micro |
22 | – | – | Micro |
23 | USB socket in tunnel console, rear | 7.5 | Micro |
24 | 12-volt electrical socket in tunnel console, front | 15 | Micro |
25 | – | – | Micro |
26 | 12 V power socket in the luggage compartment | 15 | Micro |
27 | – | – | Micro |
28 | Left headlight, LED | 15 | Micro |
29 | Right headlight, LED | 15 | Micro |
30 | – | – | Micro |
31 | Heated windscreen, left side | Shunt | MCase |
32 | Heated windscreen, left side | 40 | MCase |
33 | Headlight washers | 25 | MCase |
34 | Washer fluid pump | 25 | MCase |
35 | Transmission control module;
Electric gear selector. |
15 | Micro |
36 | Sound signal | 20 | Micro |
37 | Alarm siren | 5 | Micro |
38 | Braking system control module (valves, parking brake) | 40 | MCase |
Vehicle brake control module with 48 volt battery | 30 | MCase | |
39 | Windshield wipers | 30 | MCase |
40 | Rear window washer | 25 | MCase |
41 | Heated windscreen, right side | 40 | MCase |
42 | Parking heater | 20 | MCase |
43 | Brake system control unit (ABS pump) | 40 | MCase |
44 | – | – | MCase |
45 | Heated windscreen, right side | Shunt | MCase |
46 | Powered with the ignition on:
Engine control module; Gearbox components; Electric power steering; Central electric control module; Braking system control module |
5 | Micro |
47 | – | – | Micro |
48 | Right headlight, LED | 15 | Micro |
49 | Alcohol lock | 5 | Micro |
50 | Transmission control module | 10 | Micro |
51 | Control unit for switching on the battery | 5 | Micro |
52 | Airbags; passenger weight sensor | 5 | Micro |
53 | Left headlight, LED | 15 | Micro |
54 | Accelerator pedal sensor | 5 | Micro |
2022
Fuses under the glove box
Number | Description | Amperes [A] | |
---|---|---|---|
1 | Control module, 48V battery | 10 | Micro |
2 | – | – | MCase |
3 | – | – | Micro |
4 | Motion sensor | 5 | Micro |
5 | – | – | Micro |
6 | Driver display | 5 | Micro |
7 | Keyboard, central console | 5 | Micro |
8 | Sunlight sensor | 5 | Micro |
9 | – | – | Micro |
10 | – | – | Micro |
11 | Steering wheel electronic module | 5 | Micro |
12 | Control module, start knob and parking brake | 5 | Micro |
13 | Heated steering wheel | 15 | Micro |
14 | – | – | Micro |
15 | – | – | Micro |
16 | – | – | Micro |
17 | – | – | Micro |
18 | Control module, air conditioning | 10 | Micro |
19 | Steering wheel lock | 7.5 | Micro |
20 | OBD-II diagnostic socket | 10 | Micro |
21 | Central display | 5 | Micro |
22 | A / C fan module, front | 40 | MCase |
23 | USB hub | 5 | Micro |
24 | Lighting controls;
Cabin lighting switch; Dimming, interior rear-view mirror; Rain and light sensors; Electrically adjustable front seats; Control panels, rear doors; Fan module, air conditioning; Keyboard, console between the seats, legroom in the second row of seats. |
7.5 | Micro |
25 | Control module, driver support functions | 5 | Micro |
26 | Ceiling console | 20 | Micro |
27 | Head-up display on the windshield | 5 | Micro |
28 | Cab light switch | 5 | Micro |
29 | Wireless charging plate | 5 | Micro |
30 | Ceiling console display | 5 | Micro |
31 | – | – | Micro |
32 | – | – | Micro |
33 | – | – | Micro |
34 | Fuse box, luggage space | 10 | Micro |
35 | Control module, car internet connectivity;
Control module, Volvo On Call. |
5 | Micro |
36 | – | – | Micro |
37 | Audio device (amplifier) | 40 | MCase |
38 | Fan module, air conditioning, rear | 40 | MCase |
39 | Multi-band antenna | 5 | Micro |
40 | Control module, seat comfort functions, front | 5 | Micro |
41 | Alcohol lock | 5 | Micro |
42 | Rear window wiper | 15 | Micro |
43 | Control module, fuel pump | 15 | Micro |
44 | 48V converter;
Engine start module. |
5 | Micro |
45 | Control module, IntelliSafe | 5 | Micro |
46 | Heated driver’s seat | 15 | Micro |
47 | Heated front passenger seat | 15 | Micro |
48 | Coolant pump | 7.5 | Micro |
49 | – | – | Micro |
50 | Electrically adjustable driver’s seat | 20 | Micro |
51 | Module, active cushioning | 20 | Micro |
52 | Opening the tailgate / tailgate with a foot movement | 5 | Micro |
53 | Infotainment module | 10 | Micro |
54 | – | – | MCase |
55 | – | – | Micro |
56 | Electric front passenger seat | 20 | Micro |
57 | – | – | Micro |
58 | TV (some markets) | 5 | Micro |
59 | Main fuse for fuses 52, 53, 57 and 58 (Infotainment system group) | 15 | Micro |
Fuses in the trunk
Number | Description | Amperes [A] | Type |
---|---|---|---|
1 | Rear window heating | 30 | MCase |
2 | – | – | MCase |
3 | Compressor, air suspension | 40 | MCase |
4 | Auxiliary electric heater, rear right | 30 | MCase |
5 | – | – | MCase |
6 | Auxiliary electric heater, rear left side | 30 | MCase |
7 | Rear right door module | 20 | MCase |
8 | Diesel Oxides (NOx) Reduction System Control Module | 30 | MCase |
9 | Power tailgate | 25 | MCase |
10 | Electric front passenger seat;
Door module, right front. |
20 | MCase |
11 | Tow bar control module | 40 | MCase |
12 | Seat belt pretensioner, right side | 40 | MCase |
13 | Internal relay coils | 5 | Micro |
14 | Diesel Oxides (NOx) Reduction System Control Module | 15 | Micro |
15 | Door module, rear left | 20 | Micro |
16 | Alcohol lock | 5 | Micro |
17 | – | – | Micro |
18 | Tow bar control module | 25 | MCase |
Accessory module | 40 | ||
19 | Electrically adjustable driver’s seat;
Door module, left front. |
20 | MCase |
20 | Seat belt pretensioner, left side | 40 | MCase |
21 | Parking camera | 5 | Micro |
22 | – | – | Micro |
23 | – | – | Micro |
24 | – | – | Micro |
25 | – | – | Micro |
26 | – | – | Micro |
27 | – | – | Micro |
28 | Seat heating, left rear | 15 | Micro |
29 | – | – | Micro |
30 | Blind Spot Information ( BLIS ) | 5 | Micro |
31 | – | – | Micro |
32 | Seat belt pretensioner, left side | 5 | Micro |
33 | Actuator, exhaust system (gasoline engine) | 5 | Micro |
34 | – | – | Micro |
35 | All Wheel Drive ( AWD ) Control Module | 15 | Micro |
36 | Seat heating, right rear | 15 | Micro |
37 | – | – | MCase |
Fuses in the engine compartment
Number | Description | Amperes [A] | Type |
---|---|---|---|
1 | – | – | Micro |
2 | – | – | Micro |
3 | Boost pressure module, turbocharger;
Group of lambda probes. |
15 | Micro |
4 | Spark plugs / ignition coils (gasoline engine);
Exhaust sensor group, particulate / nitrogen oxides (diesel engine). |
15 | Micro |
5 | Engine oil pump solenoid valve;
Lambda probe group; A / C compressor solenoid valve. |
15 | Micro |
6 | Oil level and temperature sensors;
Glow plug module (diesel engine); Engine Component Group 1 (engine performance components including turbo / compressor. Composition depends on engine variant). |
7.5 | Micro |
7 | Engine Control Module (ECM);
Throttle control module; Engine Component Group 2 (engine performance components including turbo / compressor. Composition depends on engine variant). |
20 | Micro |
8 | Engine Control Module (ECM) | 5 | Micro |
9 | Fuel vapor recovery (EVAP) pump | 10 | Micro |
10 | Glow plug module (diesel engine);
Engine Component Group 3 (engine performance components including turbo / compressor and powertrain cooling / temperature control. Composition depends on engine variant). |
10 | Micro |
11 | Control module, spoiler louver;
Control module, radiator shutter; Power Pulse ( PowerPulse ) relay coils (diesel engine); Reversing valve, coolant. |
5 | Micro |
12 | Coolant pump | 15 | Micro |
13 | Engine Control Module (ECM) | 20 | Micro |
14 | Starter | 40 | MCase |
15 | Starter | Shunt | MCase |
16 | Fuel filter heater (diesel engine) | 30 | MCase |
17 | Transmission control module | 25 | MCase |
18 | Computing module | 5 | Micro |
19 | – | – | Micro |
20 | – | – | Micro |
21 | – | – | Micro |
22 | Transmission control module | 20 | Micro |
23 | USB socket, console between seats, rear | 7.5 | Micro |
24 | 12 V socket , console between seats, front | 15 | Micro |
25 | – | – | Micro |
26 | 12 V power socket in the luggage compartment | 15 | Micro |
27 | – | – | Micro |
28 | Headlight, left | 15 | Micro |
29 | Headlight, right | 15 | Micro |
30 | Transmission control module | 20 | Micro |
31 | Heated windscreen, left side | Shunt | MCase |
32 | Heated windscreen, left side | 40 | MCase |
33 | Headlight washers | 25 | MCase |
34 | Windshield washer pump, front | 25 | MCase |
35 | Transmission control module;
Electric gear lever. |
15 | Micro |
36 | Sound signal (horn) | 20 | Micro |
37 | Alarm siren | 5 | Micro |
38 | Control module, brake system (valves, parking brake) | 40 | MCase |
Control module, brake assist | 30 | MCase | |
39 | Windshield wipers | 30 | MCase |
40 | Washer fluid pump, rear | 25 | MCase |
41 | Heated windscreen, right-hand side | 40 | MCase |
42 | Parking heater | 20 | MCase |
43 | Control Module, Braking System (ABS Pump) | 40 | MCase |
44 | Transmission control module | 25 | MCase |
45 | Heated windscreen, right-hand side | Shunt | MCase |
46 | Powered with the ignition on:
Engine control module, transmission components, electric power steering, central electronic module, brake control module |
5 | Micro |
47 | Radar, front | 5 | Micro |
48 | Headlight, right | 15 | Micro |
49 | Alcohol lock | 5 | Micro |
50 | Transmission control module | 10 | Micro |
51 | Control module, battery connection | 5 | Micro |
52 | Collision module (SRS) | 5 | Micro |
53 | Headlight, left | 15 | Micro |
54 | Accelerator pedal sensor | 5 | Micro |