Nissan Quest (2011-2016) – fuse and relay box
Diagrams of fuse boxes and relays – Nissan Quest
Applies to vehicles manufactured in the years:
2011, 2012, 2013, 2014, 2015, 2016.
Instrument panel fuse box
The fuse panel is located behind a cover on the instrument panel. Pull to remove the fuse box cover (1).
Back
Number | Amperes [A] | Describe |
---|---|---|
1 | 15 | Heated seat switch |
2 | 10 | Airbag diagnostic sensor unit, passenger classification system control unit |
3 | 10 | Air conditioner booster, automatic rear door control module, sliding door control module, power steering control module, ASCD brake switch, stop lamp switch, exhaust gas / odor detection sensor, motor mount electronic solenoid valve, data link connector, AC 120V Main outlet switch, steering angle sensor, ionizer, Tel adapter, AV control unit, rear display, automatic anti-dazzle interior mirror, all-round monitor control unit, rear air conditioning control |
4 | 10 | Combined meter, backup relay |
5 | – | – |
6 | 15 | Intelligent key warning sound, data link connector, air conditioning booster, selective unlock relay, automatic anti-dazzle interior mirror, combination meter |
7 | 10 | Stop Lamp Switch, Stop Lamp Relay, BCM (Body Control Module) |
8 | twenty | Luggage storage power outlet |
9 | 10 | Automatic Rear Door Control Module, Automatic Rear Door Warning Chime, Automatic Sliding Door Warning Chime, Sliding Door Control Module, Seat Back Power Return Control Module, Seatback Lock Release Actuator Relay |
10 | 10 | BCM (Body Control Module), Seat Memory Switch, Keyless Entry Remote Receiver |
11 | 10 | Transmission Control Module (TCM), Push Button Ignition Switch |
12 | – | – |
13 | 10 | Outside mirror, air conditioning booster |
14 | – | – |
15 | twenty | Rear window defogger |
16 | – | – |
17 | – | – |
18 | – | – |
19 | 10 | A / C Amplifier, Audio, Tel Adapter, Multi-Function Switch, Front Display, AV Control Unit, Satellite Radio Tuner, Rear Display, Side Mirror Remote Control Switch |
20 | twenty | Front power socket |
21 | 15 | Front blower motor |
22 | 15 | Front blower motor |
R1 | Ignition | |
R2 | Rear window defogger | |
R3 | Accessory | |
R4 | Front blower |
Additional fuse holder
Number | Amperes [A] | Description |
---|---|---|
23 | 15 | Rear blower relay |
24 | 15 | Rear blower relay |
25 | – | – |
61 | – | – |
Engine compartment
Remove the fuse box cover by pressing the tab (1).
Fuse box # 1
Number | Amperes [A] | Description |
---|---|---|
41 | 15 | Fuel pump relay |
42 | 10 | Cooling fan relay 2, cooling fan relay 3 |
43 | 10 | Auxiliary Speed Sensor, Transmission Control Module (TCM) |
44 | 10 | Injectors, engine control module (ECM) |
45 | 10 | ABS, BSW switch, BSW control module, side radar |
46 | 15 | Air fuel ratio sensor, Heated oxygen sensor |
47 | 10 | Combination switch |
48 | – | – |
49 | 10 | Air conditioner relay |
50 | 15 | Engine Control Module Relay (VIAS Control Solenoid, Intake Valve Timing Solenoid, EVAP Canister Purge Control Valve, Condenser, Ignition Coils, Engine Control Module, Mass Air Flow Sensor, EVAP Canister Volume Control Solenoid Valve) |
51 | 15 | Throttle control motor relay |
52 | 10 | Front combination lamps, front side marker lamps, headlamp aiming |
53 | 10 | Rear combination lamps, license plate lamps, VDC switch, headlamp aiming switch, glove box lamp, AC 120V main power switch, automatic main door switch, combination switch, hazard switch, air conditioning booster, meter control switch, light control switch, BSW Switch, Automatic Rear Door Switch, CVT Shift Selector Illumination, Foot Lamps, Sliding Door Open / Close Switch, Sound, Heated Seat Switch, Rear Climate Control, Map Lamp, Door Mirror Remote Control Switch, Disc Eject Switch, Switch multifunction, rear Display |
54 | 10 | Left headlight |
55 | 10 | Right headlight |
56 | 15 | Left low headlight |
57 | 15 | Right low headlight |
58 | 15 | Front fog lamp |
59 | 10 | Daytime running lamps relay |
60 | thirty | Front wiper relay |
Fuse box # 2
Number | Amperes [A] | Description |
---|---|---|
31 | – | – |
32 | – | Trailer |
33 | thirty | Seat back power return control unit, seatback lock release actuator relay |
34 | thirty | Inverter unit |
35 | twenty | Audio, AV control unit, Satellite radio tuner, Display (front, rear), Ambient monitor control unit, Tel adapter module |
36 | – | – |
37 | 15 | Horn relay |
38 | 10 | Generator |
F. | thirty | ABS |
g | twenty | ABS |
h | 40 | Ignition relay (fuses: “1”, “2”, “3”, “4”), IPDM E / R, fuse: “6” |
i | – | – |
J. | 40 | Circuit breaker (rear door automatic control unit), circuit breaker (sliding door control unit, rear door control unit) |
K. | 40 | Cooling fan relay 2, cooling fan relay 3 |
L. | 40 | BCM (Body Control Module), Circuit Breaker (Auto Drive Positioner Control Unit, Driver Seat Control, Lumbar Support Switch) |
m | 40 | Cooling fan motor 1 |
R1 | horn |
Additional fuse holder
Number | Amperes [A] | Description |
---|---|---|
26 | 15 | BOSE amplifier |
27 | 15 | BOSE amplifier |
28 | 15 | BOSE amplifier |
62 | – | – |
Fusible link block
It is located on the “+” terminal of the battery.
Number | Amperes [A] | Description |
---|---|---|
A | 250 | Generator, starter, fuse: “B”, “C”, “D” |
b | 100 | Fuse: “F”, “G”, “H”, “J”, “K”, “L”, “M”, “32”, “33”, “34”, “35”, “37”, “38” |
C. | 60 | High headlamp relay (fuses: “54”, “55”), low headlamp relay (fuses: “56”, “57”), tail light relay (fuses: “52”, “53”), fuse: “58” , “59”, “60” |
D | 100 | Power steering control module |
E. | 80 | Ignition relay (fuses: “41”, “42”, “43”, “44”, “45”, “46”, “47”, “49”), fuse: “50”, “51” |
n | 100 | Accessory relay (fuses: “19”, “20”), rear window defogger relay (fuses: “13”, “15”), front blower relay (fuses: “21”, “22”), fuse: “6” , “7”, “8”, “9”, “10”, “11”, “23”, “24” |