Volvo XC40 (2018-2019) – fuse box
Volvo XC40 (2018-2019) – fuse box diagram
Year of production: 2018, 2019.
The cigarette lighter fuse (power socket) on the Volvo XC40 (2018-2019) is fuse 2 in the fuse box in the engine compartment.
Location of the fuse box
1) Engine compartment
2) Under the left front seat
Diagrams of fuse boxes
2018
Engine compartment
Engine compartment fuse allocation (2018)
Number | Description | Amperes [A] |
---|---|---|
1 | USB port, tunnel console, rear (optional) | 5 |
2 | 12-volt socket in the tunnel console in the front | 15 |
3 | – | – |
4 | 12 V socket in the luggage compartment (optional) | 15 |
5 | Engine Control Module (ECM) | 20 |
6 | Ignition coils;
Spark plugs |
15 |
7 | Solenoids (gasoline);
Valve; Engine cooling system thermostat (petrol); EGR cooling pump (diesel); Glow control module (diesel); Engine Control Module (ECM) |
15 |
8 | Solenoids (gasoline);
Valve; Engine cooling system thermostat (petrol); EGR cooling pump (diesel); Glow control module (diesel); Vacuum regulators; Valve; Valve for pulse output (diesel) |
10 |
9 | Central lambda probe (gasoline);
Rear lambda probe (diesel) |
15 |
10 | Nitrous oxides sensor (diesel fuel) | 15 |
11 | – | – |
12 | Right headlight | 20 |
13 | Left headlight | 20 |
14 | Airbags | 5 |
15 | Accelerator pedal sensor | 5 |
16 | Ignition On:
Engine control module; Transmission elements; Electric power steering; Central electronic module; Braking system control module |
5 |
17 | Additional electric heater (option);
OBD II firewall |
5 |
18 | Alcohol lock | 5 |
19 | – | – |
20 | Internal relay coils | 5 |
21 | ||
22 | Brake pedal sensor;Brake pedal | 5 |
23 | – | – |
24 | Actuator control module for switching on,changing the position of the automatic gearbox | 5 |
25 | Transmission control module | 15 |
26 | Engine Control Module (ECM) | 5 |
27 | ||
28 | ||
29 | Horn | 20 |
30 | Siren (optional) | 5 |
31 | Wipers | 30 |
32 | Braking system control module(valves, parking brake) | 40 |
33 | Brake system control unit (ABS pump) | 40 |
34 | ||
35 | Actuator for transmission | 25 |
36 | – | – |
38 | Right headlight;
Left headlight. |
30 |
39 | – | – |
40 | – | – |
41 | Tow bar control module (option) | 25 |
42 | Tow bar control module (option) | 40 |
43 | – | – |
44 | Assisted driver’s seat (option) | 20 |
45 | ||
46 | ||
47 | ||
48 | ||
48 | ||
49 | ||
50 | ||
51 | Fuel filter heater (diesel) | 30 |
52 | Heated windscreen, left (option) | 40 |
53 | Heated windscreen, right (option) | 40 |
54 | Control function for auxiliary battery | 5 |
55 | Left headlight | 20 |
56 | Right headlight | 20 |
Under the seat
Assignment of fuses under the seat (2018)
Number | Description | Amperes [A] |
---|---|---|
1 | Sound control module (amplifier) (some variants) | 40 |
2 | Central electrical module A:
sensors, radar units, electric seats (optional) .. |
40 |
3 | Central electrical module B:
sensors, radars, electric seats (optional). |
40 |
4 | Front air conditioning fan module | 40 |
5 | Electric tailgate (optional) | 25 |
6 | Right electric seat (option) | 20 |
7 | Auxiliary heating (option) | 25 |
8 | Control module for the reduction of nitrous oxides (diesel fuel);
Sun sensor. |
30 |
9 | Door module in the right-hand rear door | 20 |
10 | Door module in the rear left door | 20 |
11 | Door module in the front left door | 20 |
12 | – | – |
13 | Door module in the front right door | 20 |
14 | Seat heating, rear (option) | 15 |
15 | – | – |
16 | – | – |
17 | Control module for the reduction of nitrogen oxides (diesel) | 15 |
18 | Steering wheel lock | 7.5 |
19 | Control module for the air conditioning system | 7.5 |
20 | Motion sensor (option) | 5 |
21 | Driver display | 5 |
22 | Keyboard in the center console | 5 |
23 | Steering wheel module | 5 |
24 | Module for the start button and for controlling the parking brake | 5 |
25 | Central display | 5 |
26 | Online car control module;
Control module for Volvo On Call. |
5 |
27 | A module for a multi-band antenna | 5 |
28 | Relay coils | 5 |
29 | Foot movement detection module (optional)(for opening the electric tailgate) | 5 |
30 | Sensus TV control module (option) (in some markets) | 15 |
31 | OBDII diagnostic socket | 10 |
32 | Alcohol lock | 5 |
33 | Lock the backrest motor on the rear left side | 15 |
34 | Lock the seatback motor on the rear right side | 15 |
40 | Rear window defroster | 30 |
41 | Seatbelt pretensioner module, left side | 40 |
42 | Seat belt pretensioner module, right side | 40 |
50 | Humidity sensor | 5 |
51 | Fuel pump control module | 20 |
52 | Coolant pump | 10 |
53 | Steering wheel module for heated steering wheel (option) | 15 |
54 | – | – |
55 | Headlight washers (option) | 25 |
56 | Rear window washer | 25 |
57 | ||
58 | ||
59 | ||
60 | ||
61 | ||
62 | ||
63 | Seat belt pretensioner module | 5 |
64 | Blind spot information (BLIS) (optional):
control module, external reversing sound. |
5 |
65 | – | – |
66 | Sun sensor | 5 |
67 | All-wheel drive (AWD) control module (option) | 15 |
68 | Coolant pump | 10 |
69 | Parking camera (optional) | 5 |
70 | – | – |
71 | Airbag control module;
Sseat belt pretensioners. |
5 |
80 | Rear window wiper | 15 |
81 | Panoramic roof with sun blind (optional) | 20 |
82 | ||
83 | Interior lighting;
Interior rear view mirror dimming (optional); Rain and light sensor (optional); Control panels in the rear doors and cargo area. |
7.5 |
84 | – | – |
85 | Driver assistance control module | 5 |
86 | Alcohol lock | 5 |
87 | Wireless mobile charger (optional);
USB port. |
5 |
90 | ||
91 |
2019
Engine compartment
Engine compartment fuse allocation (2019)
Number | Description | Amperes [A] |
---|---|---|
1 | USB port, tunnel console, rear (optional) | 5 |
2 | 12-volt socket in the tunnel console in the front | 15 |
3 | – | – |
4 | 12 V socket in the luggage compartment (optional) | 15 |
5 | Engine Control Module (ECM) | 20 |
6 | Ignition coils; Spark plugs | 15 |
7 | Solenoids (gasoline);
Valve; Engine cooling system thermostat (petrol); EGR cooling pump (diesel); Glow control module (diesel); Engine control module (ECM). |
15 |
8 | Solenoids (gasoline);
Valve; Engine cooling system thermostat (petrol); EGR cooling pump (diesel); Glow control module (diesel); Vacuum regulators; Valve; Valve for pulse output (diesel) |
10 |
9 | Heated center lambda probe (gasoline);
Rear heated lambda probe (diesel). |
15 |
10 | Nitrous oxides sensor (diesel fuel) | 15 |
11 | – | – |
12 | Right headlight | 20 |
13 | Left headlight | 20 |
14 | Airbags | 5 |
15 | Accelerator pedal sensor | 5 |
16 | Provided with the ignition on:
engine control module, transmission components, electric power steering, central electric module, brake system control module. |
5 |
17 | Additional electric heater (option);OBD II firewall. | 5 |
18 | ||
19 | – | – |
20 | Internal relay windings | 5 |
21 | ||
22 | Brake pedal sensor;Brake pedal. | 5 |
23 | – | – |
24 | Actuator control module for switching on,changing the position of the automatic gearbox | 5 |
25 | Transmission control module | 15 |
26 | Engine Control Module (ECM) | 5 |
27 | ||
28 | ||
29 | Horn | 20 |
30 | Siren (optional) | 5 |
31 | Wipers | 30 |
32 | Braking system control module(valves, parking brake). | 40 |
33 | Brake system control unit (ABS pump) | 40 |
34 | ||
35 | Actuator for transmission | 25 |
36 | – | – |
38 | Right headlight;
Left headlight. |
30 |
39 | – | – |
40 | – | – |
41 | Tow bar control module (option) | 25 |
42 | Tow bar control module (option) | 40 |
43 | – | – |
44 | Assisted driver’s seat (option) | 20 |
45 | ||
46 | ||
47 | ||
48 | ||
48 | ||
49 | ||
50 | ||
51 | Fuel filter heater (diesel) | 30 |
52 | Heated windscreen, left (option) | 40 |
53 | Heated windscreen, right (option) | 40 |
54 | Control function for auxiliary battery | 5 |
55 | Left headlight | 20 |
56 | Right headlight | 20 |
Under the seat
Assignment of fuses under the seat (2019)
Number | Description | Amperes [A] |
---|---|---|
1 | Sound control module (amplifier) (some variants) | 40 |
2 | Central electrical module A:
sensors, radars, electric seats (optional). |
40 |
3 | Central electrical module B:
sensors, radars, electric seats (optional). |
40 |
4 | Front air conditioning fan module | 40 |
5 | Electric tailgate (optional) | 25 |
6 | Right electric seat (option) | 20 |
7 | Auxiliary heating (option) | 25 |
8 | Control module for the reduction of nitrous oxides (diesel);
Sun sensor. |
30 |
9 | Door module in the right-hand rear door | 20 |
10 | Door module in the rear left door | 20 |
11 | Door module in the front left door | 20 |
12 | – | – |
13 | Door module in the front right door | 20 |
14 | Seat heating, rear (option) | 15 |
15 | – | – |
16 | – | – |
17 | Control module for the reduction of nitrogen oxides (diesel) | 15 |
18 | ||
19 | Control module for the air conditioning system | 7.5 |
20 | Motion sensor (option) | 5 |
21 | Instrument panel | 5 |
22 | Keyboard in the center console | 5 |
23 | Steering wheel module | 5 |
24 | Module for the start button and for controlling the parking brake | 5 |
25 | Central display | 5 |
26 | Online car control module;
Control module for Volvo On Call. |
5 |
27 | A module for a multi-band antenna | 5 |
28 | Relay coils | 5 |
29 | Foot movement detection module (optional)(for opening the electric tailgate) | 5 |
30 | Sensus TV control module (option) (in some markets) | 15 |
31 | OBDII diagnostic socket | 10 |
32 | ||
33 | Lock the backrest motor on the rear left side | 15 |
34 | Lock the seatback motor on the rear right side | 15 |
40 | Rear window defroster | 30 |
41 | Seatbelt pretensioner module, left side | 40 |
42 | Seat belt pretensioner module, right side | 40 |
50 | Humidity sensor | 5 |
51 | Fuel pump control module | 20 |
52 | Coolant pump | 10 |
53 | Steering wheel module for heated steering wheel (option) | 15 |
54 | – | – |
55 | Headlight washers (option) | 25 |
56 | Rear window washer | 25 |
57 | ||
58 | ||
59 | ||
60 | ||
61 | ||
62 | ||
63 | Seat belt pretensioner module | 5 |
64 | Blind spot information (BLIS) (optional):
control module, external reversing sound. |
5 |
65 | – | – |
66 | Sun sensor | 5 |
67 | All-wheel drive (AWD) control module (option) | 15 |
68 | Coolant pump | 10 |
69 | Parking camera (optional) | 5 |
70 | – | – |
71 | Airbag control module iseat belt pretensioners | 5 |
80 | Rear window wiper | 15 |
81 | Panoramic roof with sun blind (optional) | 20 |
82 | ||
83 | Interior lighting;
Interior rear view mirror dimming (optional); Rain and light sensor (optional); Control panels in the rear doors and cargo area. |
7.5 |
84 | – | – |
85 | Driver assistance control module | 5 |
86 | ||
87 | Wireless mobile charger (optional);
USB port. |
5 |
90 | ||
91 |