Volvo V90 (2017-2019) – fuse box
Volvo V90 – fuse box diagram
Year of production: 2017, 2018, 2019.
The cigarette lighter (power socket) fuses on the Volvo V90 are 24 (front), 25 (rear), 26 (luggage compartment) fuses in the fuse box in the engine compartment.
2017
Fuses under the glove box
Location of fuses
- Fuses 1, 3-21, 23-36, 39-53 and 55-59 are “Micro” type.
- Fuses 2, 22, 37-38 and 54 are of the “MCase” type and should be replaced by a workshop
Number | Description | Amperes [A] |
---|---|---|
1 | – | – |
2 | 230 V power socket in the tunnel console next to the rear seat footwell | 30 |
3 | – | – |
4 | Motion sensor | 5 |
5 | Media player | 5 |
6 | Driver display | 5 |
7 | Keyboard in the center console | 5 |
8 | Sunlight sensor | 5 |
9 | – | – |
10 | – | – |
11 | Steering wheel electronic module | 5 |
12 | Start knob and parking brake switch module | 5 |
13 | Heated steering wheel electronic module | 15 |
14 | – | – |
15 | – | – |
16 | – | – |
17 | – | – |
18 | A / C control module | 10 |
19 | Steering wheel lock | 7.5 |
20 | OBDII diagnostic socket | 10 |
21 | Central display | 5 |
22 | A / C fan module, front | 40 |
23 | – | – |
24 | Illumination of control elements;
Passenger compartment lighting; Interior rear view mirror dimming; Rain and light sensor; Keyboard in the tunnel console next to the footwell for rear seat passengers; Electrically adjustable front seats; Rear door control panels. |
7.5 |
25 | Driver support function control module | 5 |
26 | Panoramic sunroof with sun blind | 20 |
27 | Head-up display on the windshield | 5 |
28 | Cab light switch | 5 |
29 | – | – |
30 | Display in the overhead console (seat belt warning / passenger front airbag indicator) | 5 |
31 | – | – |
32 | Humidity sensor | 5 |
33 | Door module in the right-hand rear door | 20 |
34 | fuses in the luggage compartment | 10 |
35 | Car Internet connection function control module;
Telematics system control module. |
5 |
36 | Door module in the left-hand rear door | 20 |
37 | Audio system control module (amplifier) (some versions) | 40 |
38 | – | – |
39 | Multi-band antenna module | 5 |
40 | Front seat comfort (massage) modules | 5 |
41 | – | – |
42 | Rear window wiper | 15 |
43 | Fuel pump control module | 15 |
44 | – | – |
45 | – | – |
46 | Heated driver’s seat | 15 |
47 | Heated front passenger seat | 15 |
48 | Coolant pump | 10 |
49 | – | – |
50 | Door module in the front left door | 20 |
51 | Suspension control module (active) | 20 |
52 | – | – |
53 | Sensus system control module | 10 |
54 | – | – |
55 | – | – |
56 | Door module in the front right door | 20 |
57 | – | – |
58 | TV (some markets) | 5 |
59 | Main fuse for fuses 53 and 58 | 15 |
Fuses in the trunk
Location of fuses
- Fuses 13-17 and 21-36 are of the “Micro” type.
- Fuses 1-12, 18-20 and 37 are of the “MCase” type and should be replaced by a workshop
Number | Description | Amperes [A] |
---|---|---|
1 | Rear window heating | 30 |
2 | – | – |
3 | Air suspension compressor | 40 |
4 | Right rear seat backrest motor lock | 15 |
5 | – | – |
6 | Left rear seat backrest motor lock | 15 |
7 | – | – |
8 | – | – |
9 | Electric tailgate | 25 |
10 | Electric front passenger seat | 20 |
11 | Tow bar control module | 40 |
12 | Seat belt pretensioner module, right side | 40 |
13 | Internal relay coils | 5 |
14 | – | – |
15 | Foot movement detection module (for opening power operated tailgate) | 5 |
16 | – | – |
17 | – | – |
18 | Tow bar control module | 25 |
19 | Electrically adjustable driver’s seat | 20 |
20 | Seat belt pretensioner module, left side | 40 |
21 | Parking camera | 5 |
22 | – | – |
23 | – | – |
24 | – | – |
25 | – | – |
26 | Control module for airbags and seat belt pretensioners | 5 |
27 | – | – |
28 | Seat heating, left rear | 15 |
29 | – | – |
30 | Blind Spot Information ( BLIS ) | 5 |
31 | – | – |
32 | Seat belt pretensioner modules | 5 |
33 | Exhaust gas recirculation actuator (petrol, some engines) | 5 |
34 | – | – |
35 | AWD control module | 15 |
36 | Seat heating, right rear | 15 |
37 | – | – |
Fuses in the engine compartment
Location of fuses
There is a sticker on the inside of the cover showing the location of the fuses.
- Fuses 18-30, 35-37, 46-54 and 55-70 are “Micro” type.
- Fuses 31-34, 38-45 and 71-78 are of the “MCase” type and should be replaced by a workshop
Number | Description | Amperes [A] |
---|---|---|
1 | – | – |
2 | – | – |
3 | – | – |
4 | – | – |
5 | – | – |
6 | – | – |
7 | – | – |
8 | – | – |
9 | – | – |
10 | – | – |
11 | – | – |
12 | Heating the lambda probe;
Automotive gas supply control module. |
15 |
13 | – | – |
14 | – | – |
15 | – | – |
16 | – | – |
17 | – | – |
18 | – | – |
19 | – | – |
20 | – | – |
21 | – | – |
22 | – | – |
23 | USB socket in tunnel console, front | 5 |
24 | 12-volt electrical socket in tunnel console, front | 15 |
25 | A 12-volt electrical socket in the tunnel console next to the second-row passenger footwell | 15 |
26 | 12 V power socket in the luggage compartment | 15 |
27 | – | – |
28 | Left-hand headlight, some versions of LED lights | 15 |
29 | Right headlight, some versions of LED lights | 15 |
30 | – | – |
31 | Heated windscreen, left side | Shunt |
32 | Heated windscreen, left side | 40 |
33 | Headlight washers | 25 |
34 | Windshield washers | 25 |
35 | – | – |
36 | Sound signal | 20 |
37 | Alarm siren | 5 |
38 | Brake system control module (valves, parking brake) | 40 |
39 | Windshield wipers | 30 |
40 | Rear window washer | 25 |
41 | Heated windscreen, right side | 40 |
42 | Parking heater | 20 |
43 | Brake system control unit (ABS pump) | 40 |
44 | – | – |
45 | Heated windscreen, right side | Shunt |
46 | Powered with the ignition on:
Engine control module; Gearbox components; Electric power steering; Central electric control unit; Braking system control module |
5 |
47 | – | – |
48 | Right headlight | 7.5 |
Right headlight, some versions of LED lights | 15 | |
49 | – | – |
50 | – | – |
51 | Control unit for connecting the battery | 5 |
52 | Airbags | 5 |
53 | Left headlight | 7.5 |
Left-hand headlight, some versions of LED lights | 15 | |
54 | Accelerator pedal sensor | 5 |
55 | Transmission control module | 15 |
56 | Engine Control Module (ECM) | 5 |
57 | – | – |
58 | – | – |
59 | – | – |
60 | – | – |
61 | Engine control unit;
Setting element; Gas throttle module; EGR valve (diesel engine); Turbocharger position sensor (diesel engine); Turbocharger valve (gasoline engine). |
20 |
62 | Solenoids (gasoline engine);
Valve; Engine cooling system thermostat (gasoline engine); EGR cooling pump (diesel engine); Glow plug control module (diesel engine). |
10 |
63 | Vacuum regulators;
Valve; Power boost valve (diesel engine). |
7.5 |
64 | Spoiler louver control module;
Radiator shutter control module; Power pulse relay coils (diesel engine). |
5 |
65 | – | – |
66 | Lambda sensor, front;
Lambda probe, rear (petrol). |
15 |
67 | Engine oil pump solenoid;
A / C compressor clutch solenoid; Central lambda probe (gasoline engine); Rear lambda probe (diesel engine). |
15 |
68 | – | – |
68 | Engine Control Module (ECM) | 20 |
70 | Ignition coils (gasoline engine);
Spark plugs (gasoline engine). |
15 |
71 | Automotive gas supply control module | 15 |
Fuel filter heater (diesel engine) | 30 | |
72 | – | – |
73 | – | – |
74 | – | – |
75 | – | – |
76 | – | – |
77 | Starter | Shunt |
78 | Starter | 40 |
2018
Fuses under the glove box
Location of fuses
- Fuses 1, 3-21, 23-36, 39-53 and 55-59 are “Micro” type.
- Fuses 2, 22, 37-38 and 54 are of the “MCase” type and should be replaced by a workshop
Number | Description | Amperes [A] |
---|---|---|
1 | – | – |
2 | Electrical socket in the tunnel console next to the rear footwell | 30 |
3 | – | – |
4 | Motion sensor | 5 |
5 | Media player | 5 |
6 | Driver display | 5 |
7 | Keyboard in the center console | 5 |
8 | Sunlight sensor | 5 |
9 | – | – |
10 | – | – |
11 | Steering wheel electronic module | 5 |
12 | Start knob and parking brake switch module | 5 |
13 | Heated steering wheel electronic module | 15 |
14 | – | – |
15 | – | – |
16 | – | – |
17 | – | – |
18 | A / C control module | 10 |
19 | Steering wheel lock | 7.5 |
20 | OBDII diagnostic socket | 10 |
21 | Central display | 5 |
22 | A / C fan module, front | 40 |
23 | USB hub | 5 |
25 | Illumination of control elements;
Passenger compartment lighting; Interior rear view mirror dimming; Rain and light sensor; Keyboard in the tunnel console next to the footwell for rear seat passengers; Electrically adjustable front seats; Rear door control panels; Left / right A / C fan module. |
7.5 |
25 | Driver support function control module | 5 |
26 | Panoramic sunroof with sun blind | 20 |
27 | Head-up display on the windshield | 5 |
28 | Cab light switch | 5 |
29 | – | – |
30 | Display in the overhead console (seat belt warning / passenger front airbag indicator) | 5 |
31 | – | – |
32 | Humidity sensor | 5 |
33 | Door module in the right-hand rear door | 20 |
34 | Fuses in the luggage compartment | 10 |
35 | A control module that supports the connection of the car to the Internet;
Volvo On Call system control module . |
5 |
36 | Door module in the left-hand rear door | 20 |
37 | Audio system control module (amplifier) (some versions) | 40 |
38 | – | – |
39 | Multi-band antenna module | 5 |
40 | Front seat comfort (massage) modules | 5 |
41 | Alcohol lock | 5 |
42 | Rear window wiper | 15 |
43 | Fuel pump control module | 15 |
44 | – | – |
45 | – | – |
46 | Heated driver’s seat | 15 |
47 | Heated front passenger seat | 15 |
48 | Coolant pump | 10 |
49 | – | – |
50 | Door module in the front left door | 20 |
51 | Suspension control module (active) | 20 |
52 | – | – |
53 | Sensus system control module | 10 |
54 | – | – |
55 | – | – |
56 | Door module in the front right door | 20 |
57 | – | – |
58 | TV (some markets) | 5 |
59 | Main fuse for fuses 53 and 58 | 15 |
Fuses in the trunk
Location of fuses
- Fuses 13-17 and 21-36 are of the “Micro” type.
- Fuses 1-12, 18-20 and 37 are of the “MCase” type and should be replaced by a workshop
Number | Description | Amperes [A] |
---|---|---|
1 | Rear window heating | 30 |
2 | – | – |
3 | Air suspension compressor | 40 |
4 | Right rear seat backrest motor lock | 15 |
5 | – | – |
6 | Left rear seat backrest motor lock | 15 |
7 | – | – |
8 | Diesel Oxides (NOx) Reduction System Control Module | 30 |
9 | Power tailgate | 25 |
10 | Electric front passenger seat | 20 |
11 | Tow bar control module | 40 |
12 | Seat belt pretensioner module, right side | 40 |
13 | Internal relay coils | 5 |
14 | Diesel Oxides (NOx) Reduction System Control Module | 15 |
15 | Foot movement detection module (for opening power operated tailgate) | 5 |
16 | Anti-alcohol lock;
USB hub / accessory jack. |
5 |
17 | – | – |
18 | Tow bar control module | 25 |
19 | Electrically adjustable driver’s seat | 20 |
20 | Seat belt pretensioner module, left side | 40 |
21 | Parking camera | 5 |
22 | – | – |
23 | – | – |
24 | – | – |
25 | – | – |
26 | Control module for airbags and seat belt pretensioners | 5 |
27 | – | – |
28 | Seat heating, left rear | 15 |
29 | – | – |
30 | Blind Spot Information ( BLIS ):
Control module, external reversing signal |
5 |
31 | – | – |
32 | Seat belt pretensioner modules | 5 |
33 | Exhaust gas recirculation actuator (petrol, some engines) | 5 |
34 | – | – |
35 | All Wheel Drive (AWD ) Control Module | 15 |
36 | Seat heating, right rear | 15 |
37 | – | – |
Fuses in the engine compartment
Location of fuses
There is a sticker on the inside of the cover showing the location of the fuses.
- Fuses 1-13, 18-30, 35-37 and 46-54 are “Micro” type.
- Fuses 14-17, 31-34 and 38-45 are of the “MCase” type and should be replaced by a workshop
Number | Description | Amperes [A] |
---|---|---|
1 | – | – |
2 | – | – |
3 | – | – |
4 | Ignition coils (gasoline engine);
Spark plugs (gasoline engine). |
15 |
5 | Engine oil pump solenoid;
A / C compressor clutch solenoid; Central lambda probe (gasoline engine); Lambda probe, rear (diesel engine). |
15 |
6 | Vacuum regulators;
Valve; Power boost valve (diesel engine). |
7.5 |
7 | Engine control unit;
Setting element; Gas throttle module; EGR valve (diesel engine); Turbocharger position sensor (diesel engine); Turbocharger valve (gasoline engine). |
20 |
8 | Engine Control Module (ECM) | 5 |
9 | – | – |
10 | Solenoids (gasoline engine);
Valve; Engine cooling system thermostat (gasoline engine); EGR cooling pump (diesel engine); Glow plug control module (diesel engine). |
10 |
11 | Spoiler louver control module;
Radiator shutter control module; Power pulse relay coils (diesel engine). |
5 |
12 | Heating the lambda probe;
car gas supply control shaft; Lambda sensor, front; Rear lambda probe (gasoline engine). |
1515 |
13 | Engine Control Module (ECM) | 20 |
14 | Starter | 40 |
15 | Starter | Shunt |
16 | Automotive gas supply control module;
Fuel filter heater (diesel engine). |
1530 |
17 | – | – |
18 | – | – |
19 | – | – |
20 | – | – |
21 | – | – |
22 | – | – |
23 | – | – |
24 | 12-volt electrical socket in tunnel console, front | 15 |
25 | A 12-volt electrical socket in the tunnel console next to the second-row passenger footwell | 15 |
26 | 12 V power socket in the luggage compartment | 15 |
27 | – | – |
28 | Left-hand headlight, some versions of LED lights | 15 |
29 | Right headlight, some versions of LED lights | 15 |
30 | – | – |
31 | Heated windscreen, left side | Shunt |
32 | Heated windscreen, left side | 40 |
33 | Headlight washers | 25 |
34 | Windshield washers | 25 |
35 | Transmission control module | 15 |
36 | Sound signal | 20 |
37 | Alarm siren | 5 |
38 | Brake system control module (valves, parking brake) | 40 |
38 | Windshield wipers | 30 |
40 | Rear window washer | 25 |
41 | Heated windscreen, right side | 40 |
42 | Parking heater | 20 |
43 | Brake system control unit (ABS pump) | 40 |
44 | – | – |
45 | Heated windscreen, right side | Shunt |
46 | Powered with the ignition on:
Engine control module; Gearbox components; Electric power steering; Central electric control unit; Braking system control module |
5 |
47 | – | – |
48 | Right headlight | 7.5 |
Right headlight, some versions of LED lights | 15 | |
49 | Alcohol lock | 5 |
50 | – | – |
51 | Control unit for switching on the battery | 5 |
52 | Airbags | 5 |
53 | Left headlight | 7.5 |
Left-hand headlight, some versions of LED lights | 15 | |
54 | Accelerator pedal sensor | 5 |
2019
Fuses under the glove box
Location of fuses
- Fuses 1, 3-21, 23-36, 39-53 and 55-59 are “Micro” type.
- Fuses 2, 22, 37-38 and 54 are of the “MCase” type and should be replaced by a workshop.
Number | Description | Amperes [A] |
---|---|---|
1 | – | – |
2 | Electrical socket in the tunnel console next to the rear footwell | 30 |
3 | – | – |
4 | Motion sensor | 5 |
5 | Media player | 5 |
6 | Driver display | 5 |
7 | Keyboard in the center console | 5 |
8 | Sunlight sensor | 5 |
9 | – | – |
10 | – | – |
11 | Steering wheel electronic module | 5 |
12 | Start knob and parking brake switch module | 5 |
13 | Heated steering wheel electronic module | 15 |
14 | – | – |
15 | – | – |
16 | – | – |
17 | – | – |
18 | A / C control module | 10 |
19 | Steering wheel lock | 7.5 |
20 | OBDII diagnostic socket | 10 |
21 | Central display | 5 |
22 | A / C fan module, front | 40 |
23 | USB hub | 5 |
24 | Illumination of control elements;
Passenger compartment lighting; Interior rear view mirror dimming; Rain and light sensor; Keyboard in the tunnel console next to the footwell for rear seat passengers; Electrically adjustable front seats; Rear door control panels; Left / right A / C fan module. |
7.5 |
25 | Driver support function control module | 5 |
26 | Panoramic sunroof with sun blind | 20 |
27 | Head-up display on the windshield | 5 |
28 | Cab light switch | 5 |
29 | – | – |
30 | Display in the overhead console (seat belt warning / passenger front airbag indicator) | 5 |
31 | – | – |
32 | – | – |
33 | Door module in the right-hand rear door | 20 |
34 | Fuses in the luggage compartment | 10 |
35 | A control module that supports the connection of the car to the Internet;
Volvo On Call system control module . |
5 |
36 | Door module in the left-hand rear door | |
37 | Audio device (amplifier) | 40 |
38 | – | – |
39 | Multi-band antenna module | 5 |
40 | Front seat comfort (massage) modules | 5 |
41 | Alcohol lock | 5 |
42 | Rear window wiper | 15 |
43 | Fuel pump control module | 20 |
44 | – | – |
45 | – | – |
46 | Heated driver’s seat | 15 |
47 | Heated front passenger seat | 15 |
48 | Coolant pump | 7.5 |
49 | – | – |
50 | Door module in the front left door | 20 |
51 | Suspension control module (active) | 20 |
52 | – | – |
53 | Sensus system control module | 10 |
54 | – | – |
55 | – | – |
56 | Door module in the front right door | 20 |
57 | – | – |
58 | TV (some markets) | 5 |
59 | Main fuse for fuses 52, 53, 57 and 58 | 15 |
Fuses in the trunk
Location of fuses
- Fuses 13-17 and 21-36 are of the “Micro” type.
- Fuses 1-12, 18-20 and 37 are of the “MCase” type and should be replaced by a workshop
Number | Description | Amperes [A] |
---|---|---|
1 | Rear window heating | 30 |
2 | – | – |
3 | Air suspension compressor | 40 |
4 | Right rear seat backrest motor lock | 15 |
5 | – | – |
6 | Left rear seat backrest motor lock | 15 |
7 | Electric front passenger seat;
Door module in the right-hand rear door. |
20 |
8 | Diesel Oxides (NOx) Reduction System Control Module | 30 |
9 | Power tailgate | 25 |
10 | Electric front passenger seat;
Door module in the front right door. |
20 |
11 | Tow bar control module | 40 |
12 | Seat belt pretensioner module, right side | 40 |
13 | Internal relay coils | 5 |
14 | Diesel Oxides (NOx) Reduction System Control Module | 15 |
15 | Foot movement detection module (for opening power operated tailgate) | 5 |
16 | Anti-alcohol lock;
USB hub / accessory jack. |
5 |
17 | – | – |
18 | Tow bar control module | 25 |
Accessory module | 40 | |
19 | Electrically adjustable driver’s seat | 20 |
20 | Seat belt pretensioner module, left side | 40 |
21 | Parking camera | 5 |
22 | Spare fuse for rear lighting | 10 |
23 | – | – |
24 | – | – |
25 | – | – |
26 | Control module for airbags and seat belt pretensioners | 5 |
27 | – | – |
28 | Seat heating, left rear | 15 |
29 | – | – |
30 | Blind Spot Information ( BLIS ):
Control module, external reversing signal |
5 |
31 | – | – |
32 | Seat belt pretensioner modules | 5 |
33 | Exhaust gas recirculation actuator (petrol, some engines) | 5 |
34 | – | – |
35 | All Wheel Drive (AWD ) Control Module | 15 |
36 | Seat heating, right rear | 15 |
37 | – | – |
Fuses in the engine compartment
Location of fuses
There is a sticker on the inside of the cover showing the location of the fuses.
- Fuses 1-13, 18-30, 35-37 and 46-54 are “Micro” type.
- Fuses 14-17, 31-34 and 38-45 are of the “MCase” type and should be replaced by a workshop
Number | Description | Amperes [A] |
---|---|---|
1 | – | – |
2 | – | – |
3 | – | – |
4 | Ignition coils (gasoline engine);
Spark plugs (gasoline engine). |
15 |
5 | Engine oil pump solenoid;
A / C compressor clutch solenoid; Central lambda probe (gasoline engine); Lambda probe, rear (diesel engine). |
15 |
6 | Vacuum regulators;
Valve; Power boost valve (diesel engine). |
7.5 |
7 | Engine control unit;
Setting element; Gas throttle module; EGR valve (diesel engine); Turbocharger position sensor (diesel engine); Turbocharger valve (gasoline engine) / |
20 |
8 | Engine Control Module (ECM) | 5 |
9 | – | – |
10 | Solenoids (gasoline engine);
Valve; Engine cooling system thermostat (gasoline engine); EGR cooling pump (diesel engine); Glow plug control module (diesel engine) |
10 |
11 | Spoiler louver control module;
Radiator shutter control module; Power pulse relay coils (diesel engine) / |
5 |
12 | – | – |
13 | Engine Control Module (ECM) | 20 |
14 | Starter | 40 |
15 | Starter | Shunt |
16 | Fuel filter heater (diesel engine) | 30 |
17 | – | – |
18 | – | – |
19 | – | – |
20 | – | – |
21 | – | – |
22 | – | – |
23 | – | – |
24 | 12-volt electrical socket in tunnel console, front | 15 |
25 | A 12-volt electrical socket in the tunnel console next to the second-row passenger footwell | 15 |
26 | 12 V power socket in the luggage compartment | 15 |
27 | – | – |
28 | Left-hand headlight, some versions of LED lights | 15 |
29 | Right headlight, some versions of LED lights | 15 |
30 | – | – |
31 | Heated windscreen, left side | Shunt |
32 | Heated windscreen, left side | 40 |
33 | Headlight washers | 25 |
34 | Windshield washers | 25 |
35 | Transmission control module | 15 |
36 | Sound signal | 20 |
37 | Alarm siren | 5 |
38 | Brake system control module (valves, parking brake) | 40 |
39 | Windshield wipers | 30 |
40 | Rear window washer | 25 |
41 | Heated windscreen, right side | 40 |
42 | Parking heater | 20 |
43 | Brake system control unit (ABS pump) | 40 |
44 | – | – |
45 | Heated windscreen, right side | Shunt |
46 | Powered with the ignition on:
Engine control module; Gearbox components; Electric power steering; Central electric control unit; Braking system control module |
5 |
47 | – | – |
48 | Right headlight | 7.5 |
Right headlight, some versions of LED lights | 15 | |
49 | Alcohol lock | 5 |
50 | – | – |
51 | Control unit for switching on the battery | 5 |
52 | Airbags | 5 |
53 | Left headlight | 7.5 |
Left-hand headlight, some versions of LED lights | 15 | |
54 | Accelerator pedal sensor | 5 |