Dodge Dart (2014-2016) – fuse and relay box
Fuse and relay boxes diagram – Dodge Dart
Applies to vehicles new in years:
2014, 2015, 2016.
Inner fuse box
It is located on the driver’s side under the dashboard.
There are also fuses on the BCM, which is located behind the left side of the dashboard.
Recess | Cartridge fuse | Mini fuse | Description |
---|---|---|---|
F1 | – | 20 A yellow | Heated front seats – if equipped |
F2 | – | 20 A yellow | Heated rear seats, heated steering wheel – if equipped |
F3 | – | 10 A red | Parking assist module, rear view camera, left and right blind spot sensors, compass if equipped |
F4 | – | 15 A blue | Instrument cluster |
F5 | – | 10 A red | HVAC, humidity sensor, in-car temperature sensor, interior mirror assembly |
F18 | – | 15 A blue | Radio |
F19 | – | 10 A red | Fuel Door (2014) |
F20 | – | 10 A red | Steering column control module, switch unit |
F21 | – | 10 A red | Diagnostic port |
F22 | – | 10 A red | Universal garage door opener, EOM |
F23 | – | 20 A yellow | Sunroof |
F24 | – | 5 A Tan | Operation / accessory relay |
F25 | – | 5 A Tan | Transmission control module # 4 |
F26 | – | 5 A Tan | Stop lamp switch |
F27 | – | 10 A red | Pneumatic lumbar support |
Engine compartment
The Power Distribution Center (PDC) is located on the right side of the engine compartment near the battery.
In addition, there are several fuses on the battery terminal.
Recess | Amperes [A] / color | Description |
---|---|---|
F12 | – | Reserve |
F13 | 15 A blue | Left headlight |
F31 | – | Reserve |
F32 | 10 A red | Interior lighting / Decklid / For a lift-up flap |
F33 | 25 A Clean | Window motor – driver |
F34 | 25 A Clean | Window motor – passenger |
F36 | 15 A blue | Intrusion module |
F37 | 10 A red | Dashboard cluster |
F38 | 20 A yellow | Door locks |
F42 | – | Reserve |
F43 | 20 A yellow | Windshield washer pump |
F47 | 5 A Tan | Gearbox Control Module (Tcm) |
F48 | 20 A yellow | Reserve |
F49 | 7.5 amps Brown | Stop lamp switch |
F50 | 7.5 amps Brown | Pneumatic lumbar support |
F51 | 7.5 amps Brown | CD module / Hands-free kit – Bluetooth / Radio display |
F53 | 7.5 amps Brown | Driver window / electric mirrors switch |
F89 | 5 A Tan | Trunk lamp |
F90 | 7.5 amps Brown | Front fog lights – right |
F91 | 7.5 amps Brown | Front fog lights – left |
F92 | 7.5 amps Brown | High beam (louvers) |
F93 | 15 A blue | Right headlight |
Engine compartment
Recess | Maximum fuse | Mini fuse | Description |
---|---|---|---|
F01 | 70 Amp Tan | – | Body control module # 1 |
F02 | 60 Amp blue | – | Body control module # 2 |
F03 | 30 A green | – | Output for starter relay # 1 |
F04 | 40 amp orange | – | ESC pump motor |
F05 | 40 amp orange | – | Transmission control module # 1 |
F06 | 30 A green | – | Body Control Module # 3 |
F07 | 40 amp orange | – | EBL RLY coil, RLY blower motor coil |
F09 | – | 5 A Tan | Radiator fan |
F10 | – | 10 A red | ORC |
F11 | – | 20 A yellow | Run / Run, Engine Control Module |
F14 | – | 15 A blue | Transmission control module # 2 |
F15 | – | 15 A blue | Transmission control module # 3 |
F 16 | – | 15 A blue | Engine control module, ignition coils |
F17 | – | 15 A blue | Braking system module |
F18 | – | 20 A yellow | Engine control module |
F19 | – | 10 A red | Air conditioning compressor clutch |
F20 | – | 30 A green | Rear defroster (EBL) |
F21 | – | 20 A yellow | Fuel pump |
F22 | – | 10 A red | Passenger restraint controller |
F23 | – | 25 Amp Natural | Braking system module |
F24 | – | 20 A yellow | Engine control module, fuel injectors |
F30 | – | 20 A yellow | Power socket (console) |
F81 | 60 Amp blue | – | Internal PDC battery power supply, electric seats |
F82 | 30 A green | – | Amplifier |
F83 | 40 amp orange | – | HVAC blower motor |
F84 | – | 20 A yellow | Lighter |
F85 | – | 10 A red | Sunroof, LRSM, power socket (console), UCI / AUX port, cigarette lighter |
F86 | – | 20 A yellow | – |
F87 | – | 10 A red | Wastegate, purge solenoid valve, OBD purge valve, lambda probe heaters |
F88 | – | 10 A red | Heated exterior mirrors |
Battery fuses
Number | Amperes [A] | Description |
---|---|---|
F0001B | 70A | Electric Power Steering (EPS) |
F0002B | 60A | Radiator fan – PWM |
F0003B | 200A | Alternator |