Ford Edge (2021-2022) – fuse and relay box
Fuse and Relay Box Diagrams – Ford Edge
Applies to vehicles manufactured in the years:
2021, 2022.
Passenger compartment
Number | Amperes [A] | Description |
---|---|---|
1 | – | Not used. |
2 | 10 A. | Delayed Accessory – Power Inverter Logic, Sunroof Logic, and Driver Power Window Power Switch. |
3 | 7.5 amps | Memorial sites.
Lumbar support. Wireless charging of accessories. |
4 | 20 A. | Subwoofer amplifier. |
5 | – | Not used. |
6 | 10 A. | Not used (spare). |
7 | 10 A. | Gear shift module. |
8 | 5 A. | Trunk tailgate module.
Hands-free loading hatch module. Built-in modem. |
9 | 5 A. | Keyboard. |
10 | – | Not used. |
11 | – | Not used. |
12 | 7.5 amps | Air conditioning module.
Improved central gate module. |
13 | 7.5 amps | Instrument cluster.
Steering column control module. |
14 | 15 A. | Not used (spare). |
15 | 15 A. | SYNC module. |
16 | – | Not used. |
17 | 7.5 amps | Headlamp control module. |
18 | 7.5 amps | Not used (spare). |
19 | 5 A. | Not used (spare). |
20 | 5 A. | Ignition switch with button. |
21 | 5 A. | Temperature and humidity sensor in the vehicle. |
22 | 5 A. | Not used (spare). |
23 | 30 A. | Window and mirror in the driver’s door.
Driver’s door module. Driver’s door lock indicator. Driver lock switch illumination. |
24 | 30 A. | Sunroof. |
25 | 20 A. | Amplifier. |
26 | 30 A. | Glass and mirror in the front passenger door.
Front passenger door module. Front passenger lock indicator. Front passenger switch lighting. |
27 | 30 A. | Not used (spare). |
28 | 30 A. | Not used (spare). |
29 | 15 A. | Improved power supply for the central gate – OBD connector. |
30 | 5 A. | Not used (spare). |
31 | 10 A. | Transceiver module.
Multifunction display. Integrated control panel. |
32 | 20 A. | Radio. |
33 | – | Not used. |
34 | 30 A. | Starter rail (fuse 17, 18, 21, 22, 35, 36, 37, circuit breaker 38). |
35 | 5 A. | Passenger airbag deactivation indicator. |
36 | 15 A. | Rear heated seat module. |
37 | 20 A. | Heated steering wheel.
Auto-dimming interior mirror. Automatic high beam and lane avoidance mirror module. |
38 | 30 A. | Circuit breaker.
Right-hand electric rear window. Rear left electric window. |
Engine compartment
Number | Amperes [A] | Description |
---|---|---|
1 | – | Not used. |
2 | – | Starter relay. |
3 | 15 A. | Rear wiper.
Rain sensor. Rear washer pump relay coil. |
4 | – | Blower motor relay. |
5 | 20 A. | Power point 3 – back of the console. |
6 | – | Not used. |
7 | 20 A. | Powertrain control module – vehicle power 1. |
8 | 20 A. | Powertrain control module – vehicle power 2.
Canister air vent. Steam blocking valve. Heated oxygen column. |
9 | – | Powertrain control module relay. |
10 | 20 A. | Power point 1 – driver’s front. |
11 | 15 A. | Powertrain control module – vehicle power 4. |
12 | 15 A. | Powertrain control module – vehicle power 3.
AWD module relay coil. Active lattice shutters. Warming up of the active gearbox. Auxiliary cooling pump. Electric compressor bypass. Vacuum on the dosing valve. Air conditioning compressor. |
13 | – | Not used. |
14 | – | Not used. |
15 | – | Start relay. |
16 | 20 A. | Power point 2 – console container. |
17 | 20 A. | Power point 4 – trunk. |
18 | – | Not used. |
19 | 10 A. | Electronic power steering during starting. |
20 | 10 A. | Headlamp leveling. |
21 | – | Not used. |
22 | 10 A. | Air conditioner clutch solenoid. |
23 | 15 A. | Blind Spot Information System.
Rear camera. Radar looking to the future. Voltage quality module (start / stop). Front split camera. Front split camera module. |
24 | – | Not used. |
25 | 10 A. | Anti-lock brake system when starting. |
26 | 10 A. | Starter powertrain control module. |
27 | – | Not used. |
28 | 10 A. | Rear window washer pump. |
29 | – | Not used. |
30 | – | Not used. |
31 | – | Not used. |
32 | – | Electronic fan relay 1. |
33 | – | A / C clutch relay. |
34 | – | Not used. |
35 | – | Not used. |
36 | – | Not used. |
37 | – | Not used. |
38 | – | Electronic fan relay 2. |
39 | – | Electronic fan relay 3. |
40 | – | Horn relay. |
41 | – | Steering column lock relay. |
42 | – | Fuel pump relay. |
43 | 10 A. | Easy second row seat folding. |
44 | – | Not used. |
45 | – | Not used. |
46 | – | Not used. |
47 | – | Not used. |
48 | 15 A. | Steering column lock relay feed. |
49 | – | Not used. |
50 | 20 A. | Horn. |
51 | – | Not used. |
52 | – | Not used. |
53 | – | Not used. |
54 | 10 A. | Brake switch. |
55 | 10 A. | Alternator sensor. |
86 | – | Not used. |
Engine compartment, bottom
Number | Amperes [A] | Description |
---|---|---|
56 | – | Not used. |
57 | – | Not used. |
58 | 30 A. | Fuel pump supply. |
59 | 40 A. | Electronic fan 3. |
60 | 40 A. | Electronic fan 1. |
61 | – | Not used. |
62 | 50 A. | Body control module 1. |
63 | 25 A. | Electronic fan 2. |
64 | – | Not used. |
65 | 20 A. | Heated front seat. |
66 | 15 A. | Not used (spare). |
67 | 50 A. | Body control module 2. |
68 | 40 A. | Heated rear window. |
69 | 30 A. | Anti-lock braking system valves. |
70 | 30 A. | Passenger seat. |
71 | – | Not used. |
72 | – | Not used. |
73 | 20 A. | Rear heated seats. |
74 | 30 A. | Driver seat module.
Driver seat power supply |
75 | 25 A. | Wiper motor 1. |
76 | 30 A. | Trunk tailgate module. |
77 | 30 A. | Seat module with air conditioning. |
78 | 40 A. | Trailer lighting module. |
79 | 40 A. | Blower motor. |
80 | 25 A. | Wiper motor 2. |
81 | 40 A. | 110V inverter |
82 | – | Not used. |
83 | – | Not used. |
84 | 30 A. | Starter solenoid. |
85 | – | Not used. |
87 | 60 A. | Anti-lock brake system pump. |