Ford Mondeo (2020) – fuse and relay box
Diagrams of fuse and relay boxes – Ford Mondeo
Applies to vehicles manufactured in the years:
2020.
Vehicles built from 04/09/2019
Power distribution box
Number | Amperes [A] | Description |
---|---|---|
1 | 25 A 1 | Right-hand windshield wiper motor. |
2 | – | Starter relay. |
3 | 15 A 2 | Automatic wipers (rain sensor);
Rear window wipers. |
4 | – | Blower motor relay. |
5 | 20 A 1 | Back of console auxiliary power socket. |
6 | – | Auxiliary heater relay. |
7 | 20 A 2 | Powertrain control module. |
8 | 20 A 2 | Powertrain control module. |
9 | – | Powertrain control module relay. |
10 | 20 A 1 | Front auxiliary power socket on the driver’s side. |
11 | 15 A 3 | Powertrain control module. |
12 | 15 A 3 | Powertrain control module. |
13 | 10 A 3 | Powertrain control module. |
14 | 10 A 3 | Powertrain control module. |
15 | – | Ignition / Crank Relay. |
16 | 20 A 1 | Auxiliary power socket in the console. |
17 | 20 A 1 | Auxiliary power socket in the luggage compartment (station wagon only). |
18 | 10 A 2 | Powertrain control module. |
19 | 10 A 2 | Power steering system. |
20 | 10 A 2 | Headlights;
Headlamp switch. |
21 | 15 A 2 | Transmission control module;
Gear oil pump. |
22 | 10 A 2 | Air conditioning. |
23 | 15 A 2 | Blind spot monitoring;
Rear view camera; Adaptive speed control system; Forward collision warning light; Voltage quality module; Air quality sensor. |
24 | 10 A 2 | Not used (spare). |
25 | 10 A 3 | Anti-lock braking system. |
26 | 10 A 3 | Powertrain control module. |
27 | – | Not used. |
28 | 10 A 2 | Rear window washer pump. |
29 | – | Not used. |
30 | – | Not used. |
31 | – | Not used. |
32 | – | Cooling fan relay. |
33 | – | Air conditioning system relay. |
34 | 15 A 2 | Electric steering column lock. |
35 | – | Not used. |
36 | – | Not used. |
37 | – | Not used. |
38 | – | Cooling fan relay. |
39 | – | Cooling fan relay. |
40 | – | Not used. |
41 | – | Buzzer relay. |
42 | – | Fuel pump relay. |
43 | – | Not used. |
44 | 5 A 2 | Spray nozzle heating. |
45 | – | Not used. |
46 | 10 A 3 | Alternator. |
47 | 10 A 3 | On / off switch brakes. |
48 | 20 A 2 | Sound signal. |
49 | 5 A 2 | Mass air flow meter monitoring. |
20 A 2 | Fuel heater heating element – Diesel. | |
50 | 10 A 2 | Distribution box fan. |
51 | – | Not used. |
52 | – | Not used. |
53 | 10 A 2 | Electrically adjustable seats. |
54 | 5 A 3 | Remote control of the fuel-fired heater. |
55 | 5 A 3 | Not used (spare). |
Power distribution box – bottom
- Release the two catches on both sides of the fuse box.
- Lift the inside of the fuse box off the holder.
- Move the fuse box towards the center of the engine compartment.
- Rotate the outside of the fuse box to reach the bottom.
Number | Amperes [A] | Description |
---|---|---|
56 | – | Not used. |
57 | 20 A 4 | Diesel engine evaporator. |
58 | 30 A 4 | Fuel pump. |
59 | 30 A 5 | Fan |
40 A 5 | Fan (DW10F and 2.0L GTDI AU). | |
60 | 30 A 5 | Fan |
40 A 5 | Fan (DW10F and 2.0L GTDI AU). | |
61 | 40 A 4 | Left-hand windshield heating element. |
62 | 50 A 5 | Body systems control module. |
63 | 25 A.4 | Fan |
30 A 4 | Fan (DW10F and 2.0L GTDI AU). | |
64 | 30 A 4 | Additional heater. |
65 | 20 A 4 | Heated front seat. |
66 | 40 A 4 | Right-hand windshield heating element. |
67 | 50 A 5 | Body systems control module. |
68 | 40 A 4 | Heated rear window. |
69 | 30 A 4 | Anti-lock braking system. |
70 | 30 A 4 | Passenger seat. |
71 | 60 A 5 | Additional heater. |
72 | 30 A 4 | Roof window. |
73 | 20 A 4 | Heated rear seat. |
74 | 30 A 4 | Driver seat module. |
75 | 30 A 4 | Additional heater. |
76 | 20 A 4 | Gear oil pump. |
77 | 30 A 4 | Seat module with heating and air conditioning system. |
78 | 40 A 4 | Trailer towing module. |
79 | 40 A 4 | Blower motor. |
80 | 30 A 4 | Power trunk module. |
81 | 40 A 4 | 220V converter. |
82 | 60 A 5 | Anti-lock brake system pump. |
83 | 25 A 4 | Right-hand windshield wiper motor. |
84 | 30 A 4 | Starter solenoid. |
85 | 20 A 4 | Fuel powered heater. |
Fuse box in passenger compartment
Number | Amperes [A] | Description |
---|---|---|
1 | – | Not used. |
2 | 7.5 A 6 | Seat with memory function;
Driver’s lumbar support; Electrically operated sun visor on the panoramic roof (five-door models only). |
3 | 20 A 6 | Driver’s door unlocking;
Unlocking the fuel filler flap. |
4 | 5 A 6 | Not used (spare). |
5 | 20 A 6 | Not used (spare). |
6 | 10 A 7 | Not used (spare). |
7 | 10 A 7 | Not used (spare). |
8 | 10 A 7 | Alarm system siren. |
9 | 10 A 7 | Not used (spare). |
10 | 5 A 7 | Tailgate electric opening module. |
Telematics control unit. | ||
11 | 5 A 7 | Combined safety module. |
12 | 7.5 A 7 | Front control integration module (air conditioning and radio control). |
13 | 7.5 A 7 | Steering column;
Instrument cluster; Diagnostic connector. |
14 | 10 A 7 | Not used (spare). |
15 | 10 A 7 | Diagnostic connector gate. |
16 | 15 A 6 | Child lock on opening the door;
Releasing the liftgate window. |
17 | 5 A 7 | Battery powered alarm siren. |
18 | 5 A 7 | Ignition switch;
Ignition switch button. |
19 | 7.5 A 7 | Indicator lamp for the disengagement of the passenger airbag. |
twenty | 7.5 A 7 | Headlamp control module. |
21 | 5 A 7 | Thermometer in the passenger compartment;
Humidity sensor. |
22 | 5 A 7 | Not used (spare). |
23 | 10 A 6 | Delayed power to accessories. |
24 | 20 A 6 | Locking / unlocking. |
25 | 30 A 6 | Driver’s door window;
Driver’s door mirror. |
26 | 30 A 6 | Front passenger door window;
Front passenger door mirror. |
27 | 30 A 6 | Roof window. |
28 | 20 A 6 | Audio amplifier. |
29 | 30 A 6 | Driver’s side rear door window. |
thirty | 30 A 6 | Passenger’s side rear door window. |
31 | 15 A 6 | Not used (spare). |
32 | 10 A 6 | Satellite positioning system module;
Voice control (SYNC); Information display and consumer electronics system; Radio frequency receiver. |
33 | 20 A 6 | RADIO. |
34 | 30 A 6 | Run / start rail (fuses No. 19, 20, 21, 22, 35, 36, 37, circuit breaker). |
35 | 5 A 6 | A control module for a supplementary safety system. |
36 | 15 A 6 | Auto dimming interior rearview mirror;
Heated rear seat module; CCD module; Lane-keeping aid system; Automatic high beam control. |
37 | 15 A 6 | All-wheel drive module;
Heated steering wheel. |
38 | 30 A 6 | Not used (spare). |
Hybrid Drive Vehicle (HEV)
Power distribution box
Number | Amperes [A] | Description |
---|---|---|
1 | 25 A 1 | Right-hand windshield wiper motor. |
2 | – | Not used. |
3 | 15 A 2 | Automatic wipers (rain sensor);
Rear window wiper. |
4 | – | Blower motor relay. |
5 | 20 A 1 | Back of console auxiliary power socket. |
6 | – | Not used. |
7 | 20 A 2 | Powertrain control module. |
8 | 20 A 2 | Powertrain control module. |
9 | – | Powertrain control module relay. |
10 | 20 A 1 | Front auxiliary power socket on the driver’s side. |
11 | 15 A 3 | Powertrain control module. |
12 | 15 A 3 | Powertrain control module. |
13 | 10 A 2 | Powertrain control module. |
14 | 10 A 2 | Powertrain control module. |
15 | – | Ignition / Crank Relay. |
16 | 20 A 1 | Auxiliary power socket in the console. |
17 | – | Not used. |
18 | 10 A 2 | Powertrain control module. |
19 | 10 A 2 | Power steering system. |
20 | 10 A 2 | Headlights;
Headlamp switch. |
21 | 15 A 2 | Transmission control module;
Gear oil pump; Vehicle converter with hybrid drive. |
22 | – | Not used. |
23 | 15 A 2 | Blind spot monitoring;
Rear view camera; Adaptive speed control system; Forward collision warning light; Voltage quality module; Air quality sensor; Head-up display. |
24 | – | Not used. |
25 | 10 A 3 | Anti-lock braking system. |
26 | 10 A 3 | Powertrain control module. |
27 | – | Not used. |
28 | – | Not used. |
29 | 15 A 2 | Electronic battery control module. |
30 | – | Not used. |
31 | – | Not used. |
32 | – | Not used. |
33 | – | Not used. |
34 | 15 A 2 | Electric steering column lock. |
35 | 15 A 3 | Not used (spare). |
36 | 15 A 3 | Not used (spare). |
37 | – | Not used. |
38 | – | Vacuum pump relay. |
39 | – | Vacuum pump relay. |
40 | – | Fuel pump relay. |
41 | – | Buzzer relay. |
42 | – | Not used. |
43 | – | Not used. |
44 | 5 A 2 | Spray nozzle heating. |
45 | 5 A 2 | Vacuum pump monitoring. |
46 | 10 A 3 | Not used (spare). |
47 | 10 A 3 | On / off switch brakes. |
48 | 20 A 2 | Sound signal. |
49 | 5 A 2 | Mass air flow meter monitoring. |
50 | – | Not used. |
51 | 15 A 3 | Control of the converter system. |
52 | 15 A 3 | Electronic battery control module. |
53 | 10 A 2 | Electrically adjustable seats. |
54 | 10 A 3 | Electric cooling pump. |
55 | 10 A 3 | Electric air conditioning system. |
Power distribution box – bottom
- Release the two catches on both sides of the fuse box.
- Lift the inside of the fuse box off the holder.
- Move the fuse box towards the center of the engine compartment.
- Rotate the outside of the fuse box to reach the bottom.
Number | Amperes [A] | Description |
---|---|---|
56 | 30 A 4 | Fuel pump. |
57 | 20 A 4 | Not used (spare). |
58 | – | Not used. |
59 | 40 A 4 | Anti-lock braking system. |
60 | 40 A 4 | Electronic fan. |
61 | 40 A 4 | Left-hand windshield heating element. |
62 | 50 A 5 | Body systems control module. |
63 | – | Not used. |
64 | 30 A 4 | Not used (spare). |
65 | 20 A 4 | Heated front seat. |
66 | 40 A 4 | Right-hand windshield heating element. |
67 | 50 A 5 | Body systems control module. |
68 | 40 A 4 | Heated rear window. |
69 | – | Not used. |
70 | 30 A 4 | Passenger seat. |
71 | 60 A 5 | Not used (spare). |
72 | – | Not used. |
73 | 20 A 4 | Heated rear seat. |
74 | 30 A 4 | Driver seat module. |
75 | – | Not used. |
76 | 20 A 4 | Gear oil pump. |
77 | 30 A 4 | Seat module with heating and air conditioning system. |
78 | 40 A 4 | Not used (spare). |
79 | 40 A 4 | Blower motor. |
80 | – | Not used. |
81 | 40 A 4 | Inverter. |
82 | – | Not used. |
83 | 25 A 4 | Right-hand front wiper motor. |
84 | – | Not used. |
85 | 20 A 4 | Not used (spare). |
4 M type fuse
Fuse box in passenger compartment
Number | Amperes [A] | Description |
---|---|---|
1 | – | Not used. |
2 | 7.5 A 6 | Seat with memory function;
Driver’s lumbar support; Electrically operated sun visor on the panoramic roof (five-door models only). |
3 | 20 A 6 | Driver’s door unlocking;
Unlocking the fuel filler flap. |
4 | 5 A 6 | Not used (spare). |
5 | 20 A 6 | Not used (spare). |
6 | 10 A 7 | Not used (spare). |
7 | 10 A 7 | Not used (spare). |
8 | 10 A 7 | Alarm system siren. |
9 | 10 A 7 | Not used (spare). |
10 | 5 A 7 | Trunk lid control module. |
Telematics control unit. | ||
11 | 5 A 7 | Combined safety module. |
12 | 7.5 A 7 | Front air conditioning integration module (air conditioning and radio control). |
13 | 7.5 A 7 | Steering column;
Instrument cluster; Diagnostic connector. |
14 | 10 A 7 | Electronic Battery Control Module (HEV);
DC converter. |
15 | 10 A 7 | Diagnostic connector gate. |
16 | 15 A 6 | Child lock on opening the door;
Trunk lid release. |
17 | 5 A 7 | Battery powered alarm siren. |
18 | 5 A 7 | Ignition switch;
Ignition switch button. |
19 | 7.5 A 6 | Indicator lamp for the disengagement of the passenger airbag. |
20 | 7.5 A 6 | Headlamp control module. |
21 | 5 A 7 | Thermometer in the passenger compartment;
Humidity sensor. |
22 | 5 A 7 | Pedestrian alarm siren. |
23 | 10 A 6 | Delayed power to accessories. |
24 | 20 A 6 | Locking / unlocking. |
25 | 30 A 6 | Driver’s door window;
Driver’s door mirror. |
26 | 30 A 6 | Front passenger door window;
Front passenger door mirror. |
27 | 30 A 6 | Roof window. |
28 | 20 A 6 | Audio amplifier. |
29 | 30 A 6 | Driver’s side rear door window. |
30 | 30 A 6 | Passenger’s side rear door window. |
31 | 15 A 6 | Not used (spare). |
32 | 10 A 6 | Satellite positioning system module;
Voice control (SYNC); Information display and consumer electronics system; Radio frequency receiver. |
33 | 20 A 6 | RADIO;
Active noise reduction. |
34 | 30 A 6 | Run / start rail (fuses No. 19, 20, 21, 22, 35, 36, 37, circuit breaker). |
35 | 5 A 6 | A control module for a supplementary safety system. |
36 | 15 A 6 | Auto dimming interior rearview mirror;
Heated rear seat module; Computer controlled break module; Lane-keeping aid system; Automatic high beam control. |
37 | 15 A 6 | Heated steering wheel. |
38 | 30 A 6 | Not used (spare). |