Honda Accord (1994-1997) – fuse and relay box
Diagrams of fuse and relay boxes – Honda Accord
Applies to vehicles manufactured in the years:
1994, 1995, 1996, 1997.
Passenger compartment
- Fuse box
- Cruise control
- Keyless door lock / security control unit
- Brightness controller for dashboard lights
- Moonroof closing relay
- Moonroof open relay
Fuse box in passenger compartment
Number | Amperes [A] | Description |
1 | – | – |
2 | 10 | Gauge Assembly, Reversing Lamps, Clock, Vehicle Speed Sensor (VSS), Shift Lock Solenoid (A / T), Integrated Control Unit, Keyless Door Lock / Security Control Unit |
3 | 15 | PGM-FI Main Relay, Supplemental Safety System Unit (SRS) |
4 | 10 | Supplemental Restraint System (SRS) unit |
5 | – | – |
6 | – | – |
7 | 7.5 | Alternator, Powertrain Control Module (PCM), Electric Load Sensor (ELD), Radiator Fan Control Module, Cruise Control, Transmission Control Module (TCM-V6) |
8 | 10 | Wagon: Rear window wiper motor, rear window washer motor |
9 | thirty | Windshield wiper motor, intermittent wiper relay, windshield washer motor |
10 | – | – |
11 | – | – |
12 | 7.5 | ABS control connector, ABS control unit, ABS pump motor relay, power mirror actuators |
13 | 7.5 | Recirculation control motor, Heater control panel, Rear window defogger indicator lamp, Mode control motor, Radiator fan control module, A / C compressor clutch relay, A / C thermostat, Rear window defogger relay, Blower motor relay |
14 | 7.5 | PGM-FI Main Relay, Engine / Powertrain Control Module (ECM / PCM), Indicator (Brake Control Circuit) |
15 | 7.5 | Daytime running lights control unit |
16 | 10 | Cigarette lighter relay |
17 | 7.5 | Keyless door lock / security control unit |
18 | 7.5 | Danger indicator / relay |
Relay | ||
R1 | – | Direction indicator / hazard |
R2 | – | Blower motor |
R3 | – | Rear window defogger |
Engine compartment
- Fuse box no.2
- Fuse box # 1
- Relay holder no.1
- 2.2L: Relay Bracket No.2
Engine compartment fuse box # 1
Number | Amperes [A] | Description |
15 | 120 | 2.2L F22B1: Battery, power split |
100 | 2.7L C27A4 V6: battery, power distribution | |
80 | 2.2L F22B2: Battery, power split | |
16 | 40 | Sedan, Coupe: Rear window defogger, noise condenser |
thirty | Wagon: Rear window defogger, noise condenser | |
17 | 40 | Blower motor |
18 | 50 | Ignition switch (BAT) |
19 | 20 | Left-hand headlight, daytime running light control unit |
20 | 20 | Right headlight, daytime running light control unit |
21 | 20 | Radiator fan motor |
22 | – | – |
23 | 10 | Daytime running lights control unit |
24 | 20 | Right rear power window motor |
25 | 20 | Left rear power window motor |
26 | 20 | Passenger’s front window motor |
27 | 20 | Electrically adjustable driver seat motors (driver seat tilt motor, electric rear driver seat motor) |
28 | 20 | Driver window motor, electric window control unit |
29 | thirty | Sunroof motor |
30 | 20 | Horns, brake lights, key lock solenoid (A / T) |
31 | 20 | Electrically adjustable driver’s seat motor (driver’s front seat down motor, driver’s seat shift motor) |
32 | 15 | Dashboard lights, parking lights, taillights, license plate lights |
33 | 15 | PGM-FI main relay |
20 | ’97 – EX (USA), EXR (Ca): Main PGM-FI Relay | |
34 | 15 | 2.2L: Radiator fan control module, condenser fan relay, A / C compressor clutch relay |
20 | 2.7L: Radiator fan control module, condenser fan relay, A / C compressor clutch relay | |
35 | 15 | Sedan, Coupe: hazard indicator / relay |
10 | Wagon: indicator / hazard relay | |
36 | 15 | Cigar lighter, stereo radio / cassette |
37 | 7.5 | Integrated control unit, power antenna motor, trunk light, ceiling light, ceiling light, map light |
38 | 20 | Keyless / Powered Door Lock Control Unit, Keyless Door Lock / Security Control Unit |
39 | 7.5 | Engine / Powertrain Control Module (ECM / PCM), Clock, Stereo Radio / Cassette Player, Transmission Control Module (TCM) |
Relay | ||
R1 | Reflector | |
R2 | Power window | |
R3 | Resistor | |
R4 | Radiator fan |
Engine compartment fuse box # 2
Number | Amperes [A] | Description |
41 | 40 | ABS motor relay |
42 | 10 | ABS control unit |
43 | 20 | Front ABS solenoids |
44 | 15 | Rear ABS solenoid, ABS control unit |
45 | – | – |
Relay | ||
R1 | ABS pump motor |
Engine compartment relay holder # 1
Number | Relay |
R1 | 2.7L V6: A / C compressor clutch |
R2 | Intermittent wiper |
R3 | 2.7L V6: Condenser fan |
Engine compartment relay bracket # 2 (2.2L only)
Number | Relay |
R1 | Air conditioning compressor clutch |
R2 | Condenser fan |