Infiniti JX35 (2012-2017) – fuse and relay box
Fuse Box and Relay Diagrams – Infiniti JX35
Applies to vehicles manufactured in the years:
2012, 2013, 2014, 2015, 2016, 2017.
Fuse box in passenger compartment
The fuse panel is located behind the storage compartment on the driver’s side.
Number | Amperes [A] | Description |
---|---|---|
1 | 10 | Body Control Module (BCM), Warning System Switch, Auto Anti-Glare Interior Mirror, Auto Lighting System, Auto Positioner Reverse Lamp, Daylight System, Driving Assistance System, Front Fog Lamp, Front Wiper and Washer System, Headlamp, Headlamp Aiming System , universal homelink transceiver, lighting, interior mirror, intelligent key system / engine start function, room lamp, IVIS, sunroof system, parking lamps, license plate lamps, tail lamps, electric lock system, electric seats, electric window system, demister rear window, rear wiper and washer system, tire pressure monitoring system, trailer towing, turn signals and warning lightsvehicle security system, warning bell system, seat memory switch |
2 | 15 | Body Control Module (BCM) |
3 | 15 | Body Control Module (BCM), Electric Lock System, Intelligent Key System / Engine Start Function, Vehicle Security System |
4 | 15 | Body Control Module (BCM), Electric Lock System, Intelligent Key System / Engine Start Function, Vehicle Security System |
5 | – | – |
6 | – | – |
7 | – | – |
8 | – | – |
9 | 20 | Rear load power socket |
10 | 10 | Stop Lamp Switch, Body Control Module (BCM), Intelligent Cruise Control (ICC) Brake Hold Relay, Engine Control Module (ECM) |
11 | 15 | Bose audio amplifier |
12 | 15 | Bose audio amplifier |
13 | 10 | Combined meter |
14 | 5 | Air conditioner control, drive mode system, heated steering wheel, pre-crash seat belt system , rain sensor |
15 | 15 | Audio System, AV Control Unit, Display, Satellite Radio Tuner, Bluetooth Control Unit, Video Splitter, Rear Auxiliary Input Sockets, Headrest Display, Telematics Control Unit (TCU) |
16 | 5 | Body Control Module (BCM) |
17 | 15 | Front blower motor |
18 | – | – |
19 | 20 | Lighter |
20 | 20 | Rear console power socket |
21 | 20 | Front console power socket |
22 | 10 | Exterior mirror defogger |
23 | 15 | Rear window defogger |
24 | 15 | Rear window defogger |
25 | 10 | Smart key warning buzzer, push button ignition switch, all wheel drive (AWD) control module, data link connector, keyless remote unlock receiver, seat back power return control unit, transmission control module (TCM) |
26 | 5 | Headlight Aiming Switch |
27 | 15 | Front blower motor |
28 | 15 | Heated second row seat |
29 | 5 | Audio system, AV control unit, Ambient monitor control unit, Telematics control unit (TCU), Sonar control unit, Automatic anti-glare interior mirror, Trailer tow relay №1, Trailer tow relay №2, Trailer reversing relay, Heated Seat relay, controls air conditioning |
30 | 10 | Bluetooth control unit, advanced driver assistance systems (ADAS) control unit, intelligent cruise control (ICC) sensor, ICC brake stop relay, brake pedal position switch, engine control module (ECM), warning buzzer, side radar (LH / RH), camera lane, data link connector, electronically controlled solenoid valve for engine mount control, air conditioning control, ionizer, outdoor exhaust / odor detection sensor, PTC relay # 1, PTC relay # 2, A / C outlet main switch 120V, power outlet |
31 | 5 | Combined counter |
32 | 10 | Airbag diagnostic sensor unit, passenger classification system control unit |
33 | – | – |
74 | 10 | Heated control relay |
R1 | Ignition №2 | |
R2 | Blower motor | |
R3 | Rear window defogger | |
R4 | Accessory №1 |
Engine compartment
Fuse box 1
Number | Amperes [A] | Description |
---|---|---|
34 | 10 | Right headlight (high beam) |
35 | 10 | Left headlight (high beam) |
36 | 15 | Right headlight (low beam) |
37 | 15 | Left-hand headlight (low beam) |
38 | 10 | Engine Control Module (ECM), VIAS Solenoid Control Valve, EVAP Canister Purge Control Valve, Throttle Control Motor Relay |
39 | 10 | Engine Control Module (ECM), EVAP Canister Purge Volume Control Solenoid, Intake Timing Control Solenoid, Intermediate Intake Valves Lock Solenoid, Exhaust Timing Control Solenoid, Mass Air Flow Sensor |
40 | 15 | Heated oxygen sensors, air-fuel ratio sensors |
41 | thirty | Front wiper relay |
42 | 15 | Front fog lamp relay |
43 | 10 | Daytime running lamps relay |
44 | 15 | Ignition coils, condenser, engine control module (ECM) |
45 | 10 | Fuel injectors, engine control module (ECM) |
46 | 10 | Transmission range switch, Transmission Control Module (TCM), Master Speed Sensor, Input Speed Sensor, Output Speed Sensor |
47 | 15 | Fuel pump relay |
48 | 10 | Cooling fan relay, headlight direction motors, headlight direction switch, transmission range sensor |
49 | 10 | All-wheel drive (AWD) control unit, power steering control module, ABS solenoid valve relay, ABS engine relay, steering angle sensor, yaw / side / deceleration speed sensor G |
50 | 10 | Front and rear washer system, combination switch |
51 | 10 | Tail lamps, license plate lamps, trailer tow relay №1, headlamp aiming switch, glove box lamp, lighting |
52 | 10 | Parking lamps, side marker lamps |
53 | 10 | Air conditioning relay |
54 | – | – |
55 | 15 | Throttle control motor relay |
56 | 10 | Engine Control Module (ECM) |
Fuse box 2
Number | Amperes [A] | Description |
---|---|---|
57 | 10 | Alternator, anti-theft horn relay |
58 | 10 | BOSE audio system |
59 | thirty | PTC relay # 1 (PTC heater) |
60 | thirty | PTC relay # 2 (PTC heater) |
61 | thirty | Trailer tow relay # 2 (trailer socket) |
62 | 10 | All-wheel drive (AWD) control unit |
63 | 15 | Horn relay, smart key system |
64 | thirty | Seat back power return control unit |
65 | 10 | Accessory Relay No.2 (AV Control Module, Satellite Radio Tuner, A / C & AV Switch Assembly, Bluetooth Control Unit, Power Outlet , All-Around View Monitor Control Unit, Video Splitter, Rear Auxiliary Input Sockets, Telematics Control Unit (TCU), Telematics Switch , mirror remote control switch, combination meter) |
66 | 15 | Passenger’s side: air-conditioned seat, heated seat |
67 | 10 | Trailer tow relay №1 (trailer socket) |
68 | 15 | Driver’s side: air-conditioned seat , heated seat |
69 | thirty | Inverter system |
70 | 20 | Rear blower motor relay |
71 | 20 | Rear blower motor relay |
G. | thirty | Electric brake (trailer) |
H. | 60 | Cooling fan relay |
i | 50 | ABS (motor relay) |
J. | thirty | ABS (Solenoid Valve Relay) |
K. | 40 | Ignition relay No. 2 (fuses: “28”, “29”, “30”, “31”, “32”), starter relay, starter control relay |
L. | thirty | Pre-crash seat belt system (driver’s side) |
M. | thirty | Pre-crash seat belt system (passenger side) |
N | 40 | Automatic rear door system |
o | 40 | Body Control Module (BCM), Auto Lighting System, Automatic Rear Door System, Reversing Lamp, CVT Shift Lock System, Daylight System, Front Fog Lamp, Front Wiper and Washer System, Headlamp, Headlamp Aiming System, Heated Steering Wheel, Lighting, intelligent key system / engine start function, intelligent key system, interior room lamp, IVIS, sunroof system, parking lamps, license plate lamps, tail lamps, electric lock system, electric seats, power window system, rear window defogger, rear wiper system and washer, tire pressure monitoring system, trailer towing, turn signals and warning lights, vehicle safety system, audible warning system,automatic travel positioner, tilting and telescopic steering column |
P. | – | – |
R1 | Horn | |
R2 | Cooling fan |
Relay box 1
Number | Amperes [A] | PIS |
---|---|---|
72 | 10 | Trailer backup relay |
73 | 15 | Trailer Tow Turn Relay (Left), Trailer Tow Turn Relay (Right) |
74 | 10 | Heated control relay |
R1 | PTC №2 | |
R2 | Intelligent Cruise Control (ICC) Holding the brake | |
R3 | Accessory №2 | |
R4 | – | |
R5 | PTC №1 |
Relay box 2
Number | Amperes [A] | Description |
---|---|---|
75 | 10 | Driver assistance system |
R1 | – | |
R2 | – | |
R3 | – | |
R4 | Daytime running lights |
Number | Amperes [A] | Description |
---|---|---|
A | 250 | Generator, starter, fuse: “B”, “C”, “D” |
B | 100 | Fuse: “57”, “58”, “59”, “60”, “61”, “62”, “63”, “64”, “72”, “73”, “H”, “I”, “J”, “K”, “L”, “M”, “N”, “O” |
C. | 80 | Headlamps Upper Relay (Fuses: “34”, “35”), Headlamp Low Level Relay (Fuses: “36”, “37”), Tail Lamp Relay (Fuses: “51”, “52”), Fuse: “41” “,” 42 “,” 43 “,” 68 “,” 69 “,” 70 “,” 71 “ |
D | 100 | Power steering control module |
E. | 80 | Engine Control Module Relay (Fuses: “38”, “39”, “40”), Ignition Relay No.1 (Fuses: “44”, “45”, “46”, “47”, “48”, “49” , “50”) Fuses: “53”, “55”, “56” |
F. | 100 | Accessory relay 1 (fuses: “19”, “20”, “21”), rear window defogger relay (fuses: “22”, “23”, “24”), blower motor relay (fuse: “17”, “27”), Fuse: “1”, “2”, “3”, “4”, “9”, “10”, “11”, “12”, “13”, “14”, “15” , “16”, “25”, “65”, “66”, “67”, “G” |