Infiniti Q60 (2013-2015) – fuse and relay box
Fuse and Relay Box Diagrams – Infiniti Q60
Applies to vehicles manufactured in the years:
Fuse box in passenger compartment
The fuse block is located on the lower driver’s side behind the foot pad.
Reverse
Number | Amperes [A] | Description |
---|---|---|
1 | 10 | Combination Meter, All-Around View Monitor Control Unit, Automatic A / C Amplifier, Integrated Switch, Bose Amplifier, Telematics Control Unit (TCU), Telematics Switch, Power Window Master Switch (Door Mirror Remote Control Switch), Display Control Unit, External Data Input Box, Navi control unit, AV control unit |
2 | 5 | Body Control Module (BCM) |
3 | 15 | BOSE amplifier |
4 | 5 | Anti-accident seat belt control unit, data link connector, automatic anti-dazzle interior mirror, rain sensor, intelligent audible key warning sound |
5 | 15 | BOSE amplifier |
6 | 10 | Automatic A / C booster, push-button ignition switch, combination meter, integrated switch |
7 | 15 | Control unit with display, External data input box, Telematics control unit (TCU), AV control unit, Navi control unit, Around View monitor control unit |
8 | 10 | Mirror demister |
9 | 20 | Rear window defogger |
10 | 20 | Rear window defogger |
11 | 5 | Backup lamp relay, combination meter, integrated switch |
12 | 10 | Shift Lock Relay, Headlamp Aiming Motor (LH / RH), Exhaust Gas / Exterior Odor Detection Sensor, Headlamp Rotary Actuator (Left & Right), Brake Pedal Position Switch, Stop Lamp Switch, Chassis Control Module, Compressor, Control Module steering force, Power steering control unit, Automatic A / C booster, Navi control unit, Ionizer, High beam assistant control module, Automatic anti-dazzle interior mirror, data link connector |
13 | 10 | Airbag diagnostic sensor unit, passenger classification system control unit |
14 | 5 | Display control unit, sonar control unit, telematics control unit (TCU), all-round monitor control unit, heated seat relay, Can gate, lane camera unit, adaptive front lighting system (AFS) control unit |
15 | 5 | Drive Mode Selector Switch, Meter Control Switch, Automatic Transmission Shift Selector, Glove Box Lamp, Seat Memory Switch, Triple Switch, Combination Switch (Coiled Cable), Integrated Switch, Telematics Switch |
16 | – | Â – |
17 | 5 | Keyless remote access receiver, All-wheel drive (AWD) control unit, Can gate |
18 | – | Â – |
19 | 10 | Stop lamp switch, Body Control Module (BCM), Intelligent Cruise Control (ICC) brake hold relay |
20 | 10 | Body Control Module (BCM) |
21 | – | Â – |
22 | 10 | Advanced Driver Assistance Systems (ADAS) control unit, Side radar, Assist chime control module, All Wheel Drive (AWD) control module |
23 | – | Â – |
24 | – | Â – |
25 | 20 | Power Socket â„–1, Power Socket â„–2 |
26 | – | Â – |
27 | 15 | Blower motor |
28 | 15 | Blower motor |
29 | – | Â – |
30 | 15 | Body Control Module (BCM), Seat Memory Switch (with Auto Ride Positioner) |
31 | – | Â – |
32 | 15 | Heated seats relay |
33 | 15 | Body Control Module (BCM) |
34 | – | Â – |
35 | – | Â – |
36 | 10 | Heated steering relay |
37 | – | Â – |
R1 | Rear window defogger | |
R2 | Accessory | |
R3 | Power socket | |
R4 | Ignition | |
R5 | Blower |
Engine compartment fuse box 1
Number | Amperes [A] | Description |
---|---|---|
42 | 10 | Right headlight (high beam) |
43 | 10 | Left headlight (high beam) |
44 | 15 | Right headlight (low beam) |
45 | 15 | Left-hand headlight (low beam) |
46 | 10 | Engine control module (ECM), mass air flow sensors, EVAP canister purge volume control solenoid valve |
47 | 10 | EVAP Canister Purge Control Valve, Intake Valve Timing Solenoid Valve, Variable Lift Event Control Module (VVEL) |
48 | 15 | Air fuel ratio sensors, Heated oxygen sensors |
49 | 15 | Ignition coils, capacitor |
50 | 10 | Fuel injectors, engine control module (ECM) |
51 | 10 | Transmission Control Module (TCM) |
52 | 15 | Fuel pump relay |
53 | 10 | Cooling fan relay 1 |
54 | 10 | ABS, Intelligent Cruise Control (ICC), ICC Brake Stop Relay, Accelerator Pedal Actuator / Accelerator Pedal Position Sensor, Steering Angle Sensor |
55 | 10 | Washer pump |
56 | thirty | Front wiper relay |
57 | 15 | Front fog lamp relay |
58 | 10 | Daytime running lamps relay |
59 | 10 | Tail / park lights (left side) |
60 | 10 | Tail / Park Lamps (Right Side), Map Lamps, Interior Lamps, Boot Lid Request Switch Assembly |
61 | 10 | Air conditioning relay |
62 | – | Â – |
63 | 15 | Throttle control motor relay |
64 | 10 | Engine Control Module (ECM) |
Engine compartment fuse box 2
Number | Amperes [A] | Description |
---|---|---|
65 | 10 | Vehicle safety horn relay |
66 | 15 | Horn relay |
67 | 10 | Accelerator Pedal Actuator / Accelerator Pedal Position Sensor (with Intelligent Cruise Control (ICC)) |
68 | 10 | Transmission Control Module (TCM) |
69 | 10 | Alternator |
70 | 10 | All-wheel drive (AWD) control module |
71 | – | Â – |
72 | 10 | Daytime running lamps relay |
73 | 10 | Daytime running lamps relay |
74 | – | Â – |
G. | 60 | Direct adaptive control: steering force control module |
H. | 100 | Direct Adaptive Control: Slave Steering Angle Control |
i | – | Â – |
J. | 100 | Direct Adaptive Control: Master steering angle control module |
K. | – | Â – |
L. | thirty | ABS |
M. | 40 | Body Control Module (BCM), Circuit Breaker (Auto Positioner Drive Control Unit, Power Socket) |
N | 50 | ABS |
o | 50 | Cooling fan relay â„–1 |
P. | 50 | Variable event and lift actuator motor relay (VVEL) |
Q | thirty | Pre-crash seat belt control unit (passenger side) (with Intelligent Cruise Control (ICC)) |
R | thirty | Ignition relay (Fuses: “11”, “12”, “13”, “14”, “22”) |
S. | thirty | Pre-crash seat belt control unit (driver’s side) (with Intelligent Cruise Control (ICC)) |
R1 | Horn | |
R2 | Cooling fan 1 | |
R3 | Daytime running lights | |
R4 | Vehicle safety horn |
Fusible link block
Number | Amperes [A] | Description |
---|---|---|
A | 250 | Starter, Alternator, Fuse: “E”, “D”, “C” |
B | – | Â – |
F. | 60 | Headlamps Upper Relay (Fuses: “42”, “43”), Headlamp Low Level Relay (Fuses: “44”, “45”), Tail Lamp Relay (Fuses: “59”, “60”), Fuse: “56” “,” 57 “,” 58 “ |
E. | 100 | Accessory relay (power socket relay, fuse: “1”), power socket relay (fuse: “25”), rear window defogger relay (fuses: “8”, “9”, “10”), blower relay (fuses: “27”, “28”), Fuse: “2”, “3”, “4”, “5”, “6”, “7”, “15”, “17”, “19”, “20” , “30”, “32”, “33”, “36” |
D | 80 | Engine Control Module (ECM) Relay (Fuses: “46”, “47”, “48”), Ignition Relay (Fuses: “49”, “50”, “51”, “52”, “53”, “54” “,” 55 “), Fuse:” 61 “,” 63 “,” 64 “ |
C. | 100 | Fuse: “65”, “66”, “67”, “68”, “69”, “70”, “72”, “73”, “G”, “H”, “J”, “L”, “M”, “N”, “O”, “P”, “Q”, “R”, “S” |