Infiniti M35h (2011-2018) – fuse and relay box
Diagrams of fuse and relay boxes – Infiniti M35h
Applies to vehicles manufactured in the years:
2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018.
Diagram of the fuse box in the passenger compartment
The fuse block is located on the lower driver’s side behind the foot pad.
Number | Amperes [A] | Description |
---|---|---|
1 | 15 | 2013-2018: Heated steering relay |
10 | Hybrid: steering angle sensor, warning buzzer, advanced driver assistance systems (ADAS) control unit, left / right side radar, lane camera, intelligent cruise control (ICC) brake stop relay, ABS | |
2 | 10 | Airbag diagnostic sensor unit, passenger classification system control unit |
3 | 10 | LH / RH Headlamp Aiming Motor, Wiper Relay, Shift Lock Relay, Adaptive Front Lighting System (AFS) Control Unit, Automatic Cruise Control (ASCD), Brake Switch, Stop Lamp Switch, Intelligent Cruise Control (ICC), Brake Switch, Rear Guard Sun visor Control unit, low tire pressure warning control unit, A / C seat relay, Heated front seat, Switch (driver / passenger side), compressor (2012-2018), sonar control unit, Around View monitor control unit (2015-2018 ), CAN gateway, Tel adapter unit, Telematics control unit (TCU (2015-2018)), A / C Automatic amplifier, AV control module, Auto anti-glare interior mirror,data link connector, LH / RH headlamp rotary actuator, External exhaust gas / odor detection sensor (2011-2014), Front four-wheel active steering control (4WAS) Unit (2011-2013), Ionizer (2011-2014) The internal odor detection sensor (2011-2014) |
4 | 10 | Combination Meter, Backup Lamp Relay, Meter Control Switch, Approaching Pedestrian Vehicle Sound Control Unit (VSP) (Hybrid) |
5 | 15 | 2013-2018: Installation of the trunk closure |
15 | 2011-2012: Heated steering relay | |
6 | 10 | Trunk Lock Assembly (2013-2018), Satellite Radio Tuner (2015-2018), Clock, Anti-Glare Automatic Interior Mirror, Rain Sensor, Combination Meter, Triple Switch, Data Link Connector, Automatic A / C Amplifier (2014-2018), Tel Adapter Unit (2014-2018), Push button ignition switch (2014-2018), Display (2014-2018), Telematics control unit (TCU (2015-2018)), Pre-crash seat belt control unit ( driver / passenger side (2011-2014) )) |
7 | 10 | Stop Lamp Switch, Body Control Module (BCM), Intelligent Cruise Control (ICC) Brake Hold Relay, Stop Lamp Off Relay # 1 (Hybrid) |
8 | 15 | BOSE amplifier |
9 | 10 | 2012-2018: All-wheel drive (AWD) control unit, CAN gateway, push button ignition switch (2012-2013), combination odometer (2012-2013), approaching pedestrian vehicle sound control unit (VSP) (hybrid) |
15 | 2011-2012: Push button ignition switch, combination meter, CAN gateway, all-wheel drive (AWD) control unit | |
10 | 15 | BOSE amplifier |
11 | 10 | Body Control Module (BCM), Seat Memory Switch, Intelligent Key Audible Warning Signal, Daytime Running Lamp Relay (2015-2018) |
12 | 10 | 2015-2018: NATS antenna amplifier |
13 | 10 | Mirror demister |
14 | 20 | Rear window defogger |
15 | 20 | Rear window defogger |
16 | 15 | 2015-2018: Rear heated seat control unit, rear heated seat switch (LH / RH ) |
10 | Hybrid: heat pump | |
17 | – | – |
18 | 20 | 2013-2018: Cigarette lighter socket, front power socket (2015-2018), console power socket (2013-2014) |
15 | 2011-2012: Cigarette lighter socket | |
19 | 10 | Air conditioning automatic amplifier, satellite radio tuner, phone adapter, window main switch, multi-function switch, active noise control unit, BOSE amplifier, AV control unit, front microphone (active noise control), rear microphone (active noise control), Around View Monitor Control Unit (2015-2018), telematics switch (2013-2018), display (2011-2012) |
20 | 20 | Console power socket (2011-2012, 2015-2018), rear power socket (2015-2018) |
21 | 15 | Blower motor |
22 | 15 | Blower motor |
R1 | Ignition | |
R2 | Rear window defogger | |
R3 | Accessory | |
R4 | Front blower |
Engine compartment fuse box 1
Near the battery.
Number | Amperes [A] | Description |
---|---|---|
31 | 15 | Horn relay, alternator |
32 | 15 | 5.6L VK56VD: Injector No.2 relay |
10 | Hybrid: Daytime running light relay | |
33 | 10 | All-wheel drive (AWD) control unit |
34 | 15 | AV control unit, BOSE amplifier, active noise control unit, ambient monitor control unit (2015-2018), satellite radio tuner (2011-2014), display (2011-2013), Tel adapter module (2011-2013), telematics control unit (TCU (2014)) |
35 | – | – |
36 | 10 | Transmission Control Module (TCM) |
37 | 20 | 2011-2013: Rear four-wheel active steering engine relay (4WAS) |
10 | Hybrid: Accelerator pedal actuator | |
38 | 10 | 2013-2018: Vehicle safety horn relay |
10 | 2011-2012: Daytime running lights relay | |
G. | 50 | except hybrid: Variable event and lift actuator motor relay (VVEL) |
50 | Hybrid: Cooling fan relay №1 | |
H. | thirty | Ignition relay (Fuses: “1”, “2”, “3”, “4”, “16”) |
i | thirty | 5.6L VK56VD: Injector No.1 relay |
J. | thirty | Pre-crash seat belt control unit (driver’s side) |
K. | thirty | Pre-crash seat belt control unit (passenger side) |
L. | 40 | Body Control Module (BCM), Circuit Breaker (Auto Positioner Control Unit, Power Receptacle ) , Fuse: “12” |
M. | thirty | ABS |
N | 50 | ABS |
o | 50 | except Hybrid: Cooling fan relay №1 |
P. | 50 | except Hybrid: Fuse: “61”, “62”, “63” |
R1 | Horn |
Engine compartment fuse box 2
Near the battery.
Number | Amperes [A] | Description |
---|---|---|
41 | 15 | Fuel pump relay |
42 | 10 | except hybrids: Cooling fan relay No.1, Injector No.1 relay (5.6L VK56VD), Injector No.2 relay (5.6L VK56VD (2011-2014)) |
10 | Hybrid: Cooling fan relay # 1, auxiliary electric oil pump relay, auxiliary electric oil pump inverter | |
43 | 10 | except hybrids: Transmission Control Module (TCM) |
10 | Hybrid: Hybrid Powertrain Control Module (HPCM), Lithium Ion Battery, Traction Motor Inverter, Transmission Control Module (TCM) | |
44 | 10 | Engine Control Module (ECM), Fuel Injectors (VQ and Hybrid Engine Models) |
45 | 15 | Air fuel ratio sensors, Heated oxygen sensors |
46 | 10 | except hybrids: Accelerator pedal actuator / accelerator pedal position sensor, Intelligent Cruise Control (ICC) sensor, ICC brake stop relay, ABS, Steering angle sensor, Assist chime buzzer control module, All Wheel Drive (AWD) control unit, Advanced Assist systems driver (ADAS) control unit, LH / RH side radar, lane camera unit, power steering control unit, yaw rate / side / deceleration sensor G, 4WAS active steering main control unit (2011-2013), control Power Steering Unit (2011-2014) |
10 | Hybrid: Accelerator pedal actuator, Intelligent Cruise Control (ICC) sensor, Electric Intelligent Brake (EDIB) | |
47 | 10 | Front wiper motor, washer pump |
48 | 10 | 2011-2012: Steering lock relay |
49 | 10 | except hybrid: air conditioner relay |
50 | 15 | Throttle control motor relay |
51 | 15 | Engine control module (ECM) relay (engine control module, EVAP canister purge control valve, condenser, ignition coils, EVAP canister purge volume control solenoid valve, mass air flow sensor, intake valve timing solenoid, exhaust valve timing solenoid valve ( 5.6L VK56VD), Injector No.2 Relay (5.6L VK56VD (2015-2018)), Variable Valve and Lift Control Module (VVEL), NATS Antenna Amplifier |
52 | 10 | 2015-2018: Front combination lamps, Rear combination lamps, License plate lamps, Rear combination lamp RH (body side) |
53 | 10 | Map Lamp, Rear LH Combination Lamp (Body Side), Ashtray Light, Combination Switch, Glove Box Lamp, Trunk Lid Opener Switch, Odometer Control Switch, Multifunction Switch, Triple Switch, Double Switch, Telematics Switch, Seat Memory Switch, Clock, cigarette Cigarette lighter socket, heated front seat switch (driver / passenger side), air conditioning seat switch (driver / passenger side), A / T shift selector light, drive mode selector switch, IBA switch |
54 | 10 | Left headlight (high beam) |
55 | 10 | Right headlight (high beam) |
56 | 15 | Left-hand headlight (low beam) |
57 | 15 | Right headlight (low beam) |
58 | 10 | 2013-2018: Daytime running lights relay |
59 | 15 | Front fog lamp relay |
60 | thirty | Front Wiper Main Relay (Front Wiper Hi / Lo Relay), Wiper Reverse Relay |
R1 | – | |
R2 | except Hybrid: Starter control |
Engine compartment fuse box 3
(only hybrid)
Number | Amperes [A] | Protected circuit |
---|---|---|
61 | 15 | Heated seat relay, A / C control seat relay |
62 | 15 | A / C controlled seat relay |
63 | 15 | Luggage compartment locking control unit |
64 | 10 | Lithium-ion battery controller |
65 | 10 | Electric Powered Intelligent Brake (EDIB) |
66 | 15 | Brake power backup unit |
67 | – | – |
68 | 20 | Battery cooling fan relay |
69 | – | – |
70 | 10 | Hybrid Powertrain Control Module (HPCM) |
71 | 10 | Traction motor inverter |
72 | 10 | Electric water pump |
73 | 10 | DC / DC converter, Li-ion battery controller |
74 | 10 | Hybrid Powertrain Control Module (HPCM) |
T. | – | – |
u | – | – |
V | – | – |
W | – | – |
X | 50 | Fuse “” 61 “,” 62 “,” 63 “ |
Y | 50 | Self-cut-off relay (fuses: “70”, “71”, “72”, “73”), fuse: “74” |
Z | – | – |
R1 | Self-shutdown |
Engine compartment fuse box 4
(only hybrid)
Number | Amperes [A] | Description |
---|---|---|
o | 80 | Power steering control module |
P. | 60 | High headlamp relay (fuses: “54”, “55”), low headlamp relay (fuses: “56”, “57”), tail light relay (fuses: “53”), fuse: “59”, “60” |
Q | 80 | Ignition relay (Fuses: “41”, “42”, “43”, “44”, “45”, “46”, “47”), Fuses: “50”, “51” |
R | 100 | Accessory relay (fuses: “18”, “19”, “20”), rear window defogger relay (fuses: “13”, “14”, “15”), blower relay (fuses: “21”, “22” ), Fuses: “5”, “6”, “7”, “8”, “9”, “10”, “11” |
S. | 100 | Fuse: “G”, “H”, “J”, “K”, “L”, “M”, “N”, “31”, “32”, “34”, “36”, “37”, “38” |
Relay box 1
(except hybrid)
Number | Amperes [A] | Description |
---|---|---|
61 | 10 | Front heated seat relay, A / C control seat relay |
62 | 15 | A / C controlled seat relay |
63 | 15 | Accelerator pedal actuator / accelerator pedal position sensor |
Q | 40 | 2011-2013: Front control unit with active four-wheel steering (4WAS) |
R1 | 5.6L VK56VD: Injector (№1) | |
R2 | Shift lock | |
R3 | Intelligent Cruise Control (ICC) Holding the brake | |
R4 | Front rear wiper | |
R5 | Cooling fan (№1) | |
R6 | Variable event valve and lift actuator motor (VVEL) | |
R7 | Vehicle safety horn | |
R8 | Daytime running lights |
Relay box 2
(5.6 l VK56VD)
Number | Amperes [A] | Description |
---|---|---|
S. | – | – |
R | 50 | Cooling fan relay №2 |
R1 | Cooling fan (№2) | |
R2 | Injector (№2) |
Fusible link block
Number | Amperes [A] | Description |
---|---|---|
A | 250 | except Hybrids: Alternator, Starter, Fuse: “C”, “D”, “E” |
250 | Hybrid: Lithium-ion battery controller | |
B | 100 | except Hybrid: Fuse: “O”, “P”, “R” |
250 | Hybrid: Fuse: “O”, “P”, “Q”, “R”, “S”, “Y”, “X”, “64”, “65”, “66”, “68” | |
C. | 100 | except Hybrids: Fuses: “31”, “32”, “33”, “34”, “36”, “37”, “38”, “G”, “H”, “I”, “J”, “K”, “L”, “M”, “N” |
D | 80 | except hybrids: Ignition relay (Fuses: “41”, “42”, “43”, “44”, “45”, “46”, “47”), Fuses: “49”, “50”, “51” “ |
50 | Hybrid: Intelligent Electric Brake (EDIB) unit | |
E. | 100 | except Hybrid: Accessory relay (fuses: “18”, “19”, “20”), rear window defogger relay (fuses: “13”, “14”, “15”), blower relay (fuses: “21” , “22”), Fuse: “5”, “6”, “7”, “8”, “9”, “10”, “11” |
F. | 60 | except hybrids: Headlamp High Level Relay (Fuses: “54”, “55”), Low Headlamp Level Relay (Fuses: “56”, “57”), Tail Lamp Relay (Fuses: “52”, “53”) , Fuse: “58”, “59”, “60” |
50 | Hybrid: Slave electric oil pump relay |