Jeep Wrangler JK (2007) – fuse and relay box
Fuse and Relay Box Diagrams – Jeep Wrangler JK
Applies to vehicles manufactured in the years:
2007.
The cigarette lighter fuses (power receptacles) on the Jeep Wrangler are M6, M7 and M36 fuses in the engine compartment fuse box.
The Fully Integrated Power Module (TIPM) is located in the engine compartment near the battery.
This hub includes blade fuses, mini fuses and relays. A label identifying each item is printed on the inside of the cover.
Recess | Cartridge fuse | Mini fuse | Description |
---|---|---|---|
J1 | 40 amp green | Electric folding seat | |
J2 | 30 Amp Pink | Transfer case / tailgate module | |
J3 | 40 amp green | Rear door module | |
J4 | 25 Amp Natural | The driver’s door node | |
J5 | 25 Amp Natural | The node of the passenger door | |
J6 | 40 amp green | Anti-lock brake system (ABS) / ESP pump | |
J7 | 30 Amp Pink | Anti-lock brake system (ABS) / ESP valve | |
J8 | 40 amp green | Seat with power memory (if equipped) | |
J9 | 40 amp green | PZEV engine / flexible fuel | |
J10 | 30 Amp Pink | Headlight washer relay / manual tuning valve | |
J11 | 30 Amp Pink | Sway Bar / Locking-Unlocking / Electric Sliding Door Module | |
J13 | 60 A yellow | Consumption after ignition is turned off (IOD) – main | |
J14 | 40 amp green | EBL (rear window defogger) | |
J15 | 30 Amp Pink | Rear blower | |
J17 | 40 amp green | Starter solenoid | |
J18 | 20 A yellow | Powertrain Control Module (PCM);
Gearbox range. |
|
J19 | 60 A yellow | Radiator fan | |
J20 | 30 Amp Pink | Front wiper | |
J21 | 20 A yellow | Front / rear washer | |
J22 | 25 Amp Natural | Sunroof module | |
M1 | 15 A blue | Center High Stop Lamp (CHMSL) / Brake Switch | |
M2 | 20 A yellow | Trailer lighting | |
M3 | 20 A yellow | Front / rear axle locks | |
M4 | 10 A red | Tow trailer | |
M5 | 25 Amp Natural | Inverter | |
M6 | 20 A yellow | Power socket # 1;
Rain sensor. |
|
M7 | 20 A yellow | Power socket # 2 | |
M8 | 20 A yellow | Front heated seat | |
M9 | 20 A yellow | Heated rear seat (if equipped) | |
M10 | 20 A yellow | Ignition Off – Vehicle Entertainment System (IOD-VES), Satellite Digital Audio Receiver (SDARS), DVD, Hands Free Module (HFM), RADIO, Antenna (ANT), Universal Garage Door Opener (UGDO), Vanity Lamp (VANITY LP) | |
M11 | 10 A red | (consumption after ignition is turned off) IOD-HVAC / ATC, MW SENSR, lamp under the hood (UH LMP) | |
M12 | 30 A green | Amplifier (AMP) | |
M13 | 20 A yellow | Cabin Extendable Compartment Node (IOD-CCN), Wireless Control Module (WCM), Siren, Clock Module (CLK MOD), Multi-Function Control Switch (MULTIFCTN SW) | |
M14 | 20 A yellow | Towing a trailer (export only) | |
M15 | 20 A yellow | COL MOD, IR SNS, Heater Ventilation, Air Conditioning / Automatic Temperature Control (HVAC / ATC), Rearview Mirror (RR VW MIR), Cab Compartment Node (CCN), Transfer Case Switch (T-CASE SW), RUN / ST, Multifunction control switch (MULTIFTCN SW), tire pressure monitor (TPM), glow plug module (GLW PLG MOD) – only for diesel export | |
M16 | 10 A red | Passenger Restraint Controller / Passenger Classification Module (ORC / OCM) | |
M17 | 15 A blue | Left rear / license plate / parking lamp (LT-TAIL / LIC / PRK LMP) | |
M18 | 15 A blue | Right rear / parking / driving lamp (RT-TAIL / PRK / RUN LMP) | |
M19 | 25 Amp Natural | Automatic shutdown (ASD # 1 and # 2) | |
M20 | 15 A blue | Cab node interior lighting, switch bank (SW BANK), steering control module (SCM) | |
M21 | 20 A yellow | Automatic shutdown (ASD # 3) | |
M22 | 10 A red | Right horn | |
M23 | 10 A red | Left horn | |
M24 | 25 Amp Natural | Rear wiper | |
M25 | 20 A yellow | Fuel Pump (FUEL PUMP), Diesel Lift Pump (DSL LIFT PUMP) – For Export Only | |
M26 | 10 A red | Power Mirror Switch (PWR MIRR SW), Driver Window Switch (DRVR WIND SW) | |
M27 | 10 A red | Ignition Switch (IGN SW), Window Module (WIN MOD) | |
M28 | 10 A red | Next Generation Controller (NGC), Transmission Channel (TRANS FEED), J1962 | |
M29 | 10 A red | Passenger Classification Module (OCM) | |
M30 | 15 A blue | Rear Wiper Module (RR WIPER MOD), Electric Folding Mirror (PWR FOLD MIR) | |
M31 | 20 A yellow | Reversing lamps (LAMPS B / U) | |
M32 | 10 A red | Passenger Restraint Controller (ORC), TT EUROPE | |
M33 | 10 A red | Next Generation Controller (NGC), Global Powertrain Engine Controller (GPEC) | |
M34 | 10 A red | Parking Assistant (PRK ASST), Heater Ventilation, Air Conditioning Module (HVAC MOD), Headlamp Wash (HDLP WASH), Compass (COMPAS) | |
M35 | 10 A red | Heated mirrors | |
M36 | 20 A yellow | Power Socket # 3 (BATT) | |
M37 | 10 A red | Anti-lock brake system (ABS), Electronic Stability Program (ESP), Stop Lamp Switch (STP LP SW), Fuel Pump Control | |
M38 | 25 Amp Natural | Lock / Unlock, motors |
Relays
Number | Description |
---|---|
K1 | Ignition (work / accessories) |
K2 | Ignition (run) |
K3 | Starter |
K4 | Ignition (Run-Start) |
K5 | Transmission Control Module (TCM) |
K6 | Rear Window Defogger (Hard Top) |
K7 | Not used |
K8 | Not used |
K9 | Not used |
K10 | Automatic shutdown |
K11 | Radiator fan control |