Nissan Juke (2011-2017) – fuse box
Nissan Juke (2011-2017) – fuse box diagram
Year of production: 2011, 2012, 2013, 2014, 2015, 2016, 2017.
The cigarette lighter fuse (power socket) on the Nissan Juke (2011-2017) is the F1 fuse in the fuse box.
Passenger compartment fuse box
Number | Amperes [A] | Description |
---|---|---|
F1 | 20A | Nest;
Lighter; Audio system; Electric mirrors. |
F2 | 10 A. | Sound system |
F3 | 10 A. | Mounting block in the engine compartment |
F4 | 15A | Fan blower relay |
F5 | 10 A. | Air conditioner |
F6 | 15A | Fan blower relay |
F7 | 10 A. | Additional equipment |
F8 | 10 A. | Instrument cluster |
F9 | 20A | Trailer equipment |
F10 | 10A | Indoor lighting |
F11 | 15A | Seat heating |
F12 | 10 A. | Mirror heating |
F13 | 10 A. | Instrument cluster |
F14 | 10 A. | Additional equipment |
F15 | 10 A. | Additional equipment |
F16 | 10 A. | Pads |
F17 | 10 A. | SRS |
Relay | ||
R1 | Optional equipment relay | |
R2 | Blower fan relay |
Fuse panel in the engine compartment
location
Fuse box 1
Number | Amperes [A] | Description |
---|---|---|
F1 | 20A | Heated rear window;
Heated mirrors. |
F2 | – | Not used |
F3 | 20A | Engine management system |
F4 | – | Not used |
F5 | 30A | Windshield washers / wipers |
F6 | 10 A. | Right parking lights |
F7 | 10 A. | Left parking lamps |
F8 | – | Not used |
F9 | 10 A. | Air conditioning compressor clutch |
F10 | 15A | Fog lights |
F11 | 10 A. | High beam (right) |
F12 | 10 A. | Driving lamp (left) |
F13 | 15A | Low beam lamp (left) |
F14 | 15A | Low beam (right) |
F15 | 10 A. | Engine management system |
F 16 | 10 A. | Reversing bulbs |
F17 | 10 A. | Anti-theft system |
F18 | – | Not used |
F19 | – | Not used |
F20 | 15A | Fuel pump |
F21 | 15A | Ignition system |
F22 | 15A | Injection system |
F23 | – | Not used |
F24 | 15A | Power steering |
Relay | ||
R8 | Rear window heater relay | |
R17 | Cooling fan relay (-) | |
R18 | Cooling fan relay (+) | |
R20 | Ignition system relay |
Fuse box 2
Number | Amperes [A] | Description |
---|---|---|
1 | 50A | ABS |
2 | 10 A. | Stop signal |
3 | 40A | Ignition system;
Electric windows; ABS |
4 | 10 A. | AT |
5 | 10 A. | Horn, generator |
6 | 20A | Sound system |
7 | 10 A. | AT |
8 | 60A | Electric power steering |
8 | 30A | Headlight washer |
8 | 30A | ABS |
9 | 50A | Cooling fan |
10 | Horn relay |