Opel/Vauxhall Insignia B (2018-2019) – fuse box
Opel/Vauxhall Insignia B (2018-2019) – fuse box diagram
Year of production: 2018, 2019.
Location of the fuse box
Engine compartment
The fuse box is located on the front left side of the engine compartment.
Instrument panel
On left-hand drive vehicles, the fuse box is located behind a cover in the instrument panel.
Pull the cover off the side and take it off.
On right-hand drive vehicles, it is located behind a cover in the glove compartment.
Open the glove box and remove the cover.
Diagrams of fuse boxes
2018, 2019
Engine compartment
Engine Compartment Fuses Assignment (2018, 2019)
Number | Description |
---|---|
1 | – |
2 | – |
3 | ABS |
4 | – |
5 | – |
6 | Tailgate |
7 | Rear fog light;
Front fog lights. |
8 | Memory module |
9 | Heated windscreen |
10 | Lumbar support for the chair |
11 | DC / DC battery |
12 | Heated rear window |
13 | Heated mirror |
14 | – |
15 | – |
16 | Front wiper |
17 | Electric seat, passenger’s side |
18 | Sun blind |
19 | Electric seat, driver’s side |
20 | – |
21 | Sunroof |
22 | Rear wiper;
Airbag. |
23 | Adaptive road lighting system |
24 | – |
25 | – |
26 | Transmission control module |
27 | Ignition;
Dashboard. |
28 | – |
29 | Rear view camera;
Air intake grille. |
30 | Engine and trailer control lamp |
31 | – |
32 | Camera |
33 | Seat heating, front |
34 | Seat heating, rear |
35 | Depreciation;
All-wheel drive. |
36 | Fuel system |
37 | – |
38 | – |
39 | – |
40 | Steering wheel lock |
41 | – |
42 | – |
43 | Heated steering wheel |
44 | Headlamp leveling |
45 | – |
46 | Engine control module |
47 | – |
48 | DC / DC converter;
Air intake grille; E-Boost. |
49 | Rear door control module |
50 | – |
51 | – |
52 | – |
53 | – |
54 | – |
55 | – |
56 | Starter |
57 | – |
58 | – |
59 | Left headlight (LED) |
60 | Cooling fan |
61 | – |
62 | – |
63 | – |
64 | – |
65 | Heating, ventilation and air conditioning |
66 | – |
67 | – |
68 | – |
69 | Right high beam (halogen);
Right-hand headlight (LED). |
70 | Left main beam (halogen) |
71 | – |
72 | Starter |
73 | – |
74 | Transmission control module |
75 | Engine control module |
76 | Exhaust emission control system |
77 | – |
78 | Horn |
79 | Wiper system |
80 | – |
81 | Engine control module |
82 | – |
83 | The ignition coil |
84 | The ignition coil |
85 | Drive system |
86 | – |
87 | Fuel heating in diesel engines |
88 | Air shutter |
89 | – |
90 | – |
91 | – |
92 | Heated fluid pump |
93 | Electronic key system |
94 | – |
95 | Coolant pump |
96 | Fuel heating in diesel engines |
97 | – |
98 | – |
99 | Coolant pump |
Instrument panel
Fuses Assignment in Instrument Panel (2018, 2019)
Number | Description |
---|---|
1 | Left electric window |
2 | Electrically opened right window |
3 | Body control module |
4 | Air conditioning fan |
5 | Body control module |
6 | Installation prepared for connecting a trailer |
7 | Electrically folding rear seats |
8 | Body control module |
9 | Engine control module |
10 | Display on the windshield |
11 | NOx reduction / pipe heater |
12 | NOx reduction / soot sensor |
13 | Urea solution module |
14 | Heated steering wheel |
15 | Transmission control module |
16 | Amplifier |
17 | Alarm |
18 | Body control module |
19 | 2018:
Urea solution module; 2019: AdBlue module. |
20 | Body control module |
21 | Body control module |
22 | Body control module |
23 | Electric steering lock |
24 | Airbag |
25 | Diagnostic connector |
26 | Electric socket in the luggage compartment |
27 | EBCM valve |
28 | Installation for connecting the equipment of a police car |
29 | – |
30 | – |
31 | Steering wheel controls |
32 | Ignition switch |
33 | Climate control |
34 | Central gateway module |
35 | AUX / USB connector |
36 | Wireless charger |
37 | Rear wiper |
38 | Onstar |
39 | Display |
40 | Parking assistant |
41 | Upper console |
42 | Radio;Information and entertainment system. |