Opel/Vauxhall Insignia A (2014-2015) – fuse and relay box
Diagrams of fuse boxes and relays – Opel/Vauxhall Insignia A
Applies to vehicles manufactured in the years:
2014, 2015.
The cigarette lighter on the Opel Insignia A is fuse number 6 (cigarette lighter), number 7 (power socket), number 26 (power socket load compartment) in the instrument panel fuse box, and fuse number 25 (Power socket) in the engine compartment fuse box.
Engine compartment
The fuse box is located on the front left side of the engine compartment.
Remove the cover, lift it up and take it off.
Number | Description |
---|---|
1 | Transmission control module |
2 | Engine control module |
3 | – |
4 | – |
5 | Ignition;
Transmission control module; Engine control module. |
6 | Wipers |
7 | – |
8 | Fuel injection, ignition system |
9 | Fuel injection, ignition system |
10 | Engine control module |
11 | Lambda probe |
12 | Starter |
13 | Throttle heating sensor |
14 | Vehicle interior lighting |
15 | Rear window wiper |
16 | Vacuum pump;
Air mass flow meter; Water in fuel sensor; DC transformer. |
17 | – |
18 | Adaptive road lighting system |
19 | Adaptive road lighting system |
20 | Fuel pump |
21 | Rear power windows |
22 | ABS |
23 | Variable Effort Control |
24 | Electric front windows |
25 | Electric sockets |
26 | ABS |
27 | Electric parking brake |
28 | Heated rear window |
29 | Left electric seat |
30 | Right electric seat |
31 | Air conditioning system |
32 | Body control module |
33 | Heated front seats |
34 | Sunroof |
35 | Information and entertainment system |
36 | – |
37 | Right high beam |
38 | Left high beam |
39 | – |
40 | – |
41 | Vacuum pump |
42 | Radiator fan |
43 | Battery;
DC transformer (only on vehicles with stop-start system). |
44 | Headlight washer system |
45 | Radiator fan |
46 | Terminal 87, main relay |
47 | Lambda probe |
48 | Fog lights |
49 | Right low beam |
50 | Left low beam |
51 | Horn |
52 | Ignition |
53 | Ignition;
Ventilated front seats. |
54 | Ignition |
55 | Electric windows;
Folding the side mirrors. |
56 | Car windshield wipers |
57 | – |
58 | – |
59 | Heating of diesel fuel;
Emission control system. |
60 | Mirror heating |
61 | Mirror heating |
62 | – |
63 | Rear window sensor |
64 | Adaptive road lighting system |
65 | Auxiliary pump (only on vehicles with stop-start system) |
66 | Rear window washer |
67 | Fuel system control module |
68 | – |
69 | Battery sensor |
70 | Rain sensor |
71 | Battery sensor |
Instrument panel
On left-hand drive vehicles, the fuse box is located behind the glove box in the instrument panel.
Open the chamber, squeeze the locking catches, fold the chamber downward and remove.
On right-hand drive vehicles, it is located behind a cover in the glove compartment.
Open the glove box and remove the cover.
Number | Description |
---|---|
1 | Infotainment system;
Information display. |
2 | Body control unit |
3 | Body control unit |
4 | Infotainment system;
Information display. |
5 | Infotainment system;
Information display. |
6 | Lighter |
7 | Power socket |
8 | Body control unit |
9 | Body control unit |
10 | Body control unit |
11 | Internal fan |
12 | – |
13 | – |
14 | Diagnostic connector |
15 | Airbag |
16 | Central locking, tailgate |
17 | Air conditioning system |
18 | Transport fuse |
19 | Memory |
20 | – |
21 | Instrument cluster |
22 | Ignition |
23 | Body control unit |
24 | Body control unit |
25 | – |
26 | Electric socket in the luggage compartment |
Trunk
The fuse box is located on the left side of the cargo area behind the cover.
Number | Description |
---|---|
1 | Central locking, electric tailgate |
2 | Trailer module |
3 | – |
4 | – |
5 | Trailer socket |
6 | Steering wheel heating |
7 | – |
8 | Trailer socket |
9 | Sunroof |
10 | Central locking, tailgate |
11 | – |
12 | – |
13 | – |
14 | – |
15 | Electric tailgate lock |
16 | Air conditioning system |
17 | – |
18 | – |
19 | Side obstacle detector |
20 | Side obstacle sensor;
Ventilated front seats. |
21 | Active depreciation system;
High beam assistant; Cruise control; Road Sign Assistant; Lane Departure Warning; Trailer module. |
22 | Anti-theft alarm system |
23 | All-wheel drive;
Anti-theft system. |
24 | – |
25 | – |
26 | – |
27 | – |
28 | – |
29 | Trailer module;
Transport fuse. |
30 | Side obstacle detector |
31 | – |
32 | – |
33 | – |
34 | Sunroof |
35 | – |
36 | – |
37 | – |