Polestar 2 (2021-2022) – fuse and relay box
Diagrams of fuse and relay boxes – Polestar 2
Applies to vehicles manufactured in the years:
2021, 2022.
Location of central electrical units
2021
Fuses under glovebox
Number | Description | Ampere [A] | Type |
---|---|---|---|
1 |
Audio control device (amplifier) |
40 |
MCase |
2 | Central Electrical Module A: Sensors, radar units, power seats | 40 |
MCase |
3 | Central Electrical Module B: Sensors, radar units, power seats | 40 |
MCase |
4 | Fan module for climate control system, front | 40 |
MCase |
5 | Power operated tailgate | 25 |
MCase |
6 | Power seat, left | 20 |
MCase |
7 | Power seat, right | 20 |
MCase |
8 | – | – |
MCase |
9 | Right-hand rear door module | 20 | Micro |
10 | Left-hand rear door module | 20 | Micro |
11 | Left-hand front door module | 20 | Micro |
12 | Rear lights | 15 | Micro |
13 | Right-hand front door module | 20 | Micro |
14 | Seat heater, rear* | 15 | Micro |
15 | Safety module (ASDM = Active safety domain master) | 5 | Micro |
16 | Calculation module | 5 | Micro |
17 | Sun sensor | 5 | Micro |
18 | Steering lock | 7,5 | Micro |
19 | Control module for climate control system | 7,5 | Micro |
20 | Interior motion sensors* | 5 | Micro |
21 | Driver display | 5 | Micro |
22 | Keypad in centre console | 5 | Micro |
23 | Steering wheel module | 5 | Micro |
24 | Start knob module; Electronic gearing module; Electronic parking brake | 5 | Micro |
25 | Centre display | 5 | Micro |
26 | Control module for a car connected to the Internet; Control module for Connect | 5 | Micro |
27 | Module for multi-band antenna | 5 | Micro |
28 | Relay coils | 5 | Micro |
29 | Foot motion detection; Control module Digital Key | 5 | Micro |
30 | Control module, Infotainment | 15 | Micro |
31 | Diagnostic socket OBDII | 10 | Micro |
32 | Alcohol lock
Extended accessory module |
5 | Micro |
33 | Electric lowering of head restraints, left | 15 | Micro |
34 | Electric lowering of head restraints, right | 15 | Micro |
40 | Rear window defroster | 30 |
MCase |
41 | Seatbelt pretensioner module, left-hand side | 40 |
MCase |
42 | Seatbelt pretensioner module, right-hand side | 40 |
MCase |
50 | – | – | Micro |
51 | – | – | Micro |
52 | Coolant pump | 7,5 | Micro |
53 | Steering wheel module for heated steering wheel | 15 | Micro |
54 | Electric air heating | 5 | Micro |
55 | Headlamp washers | 25 |
MCase |
56 | Windscreen and rear windscreen washers | 25 |
MCase |
57 | – | – |
MCase |
58 | – | – |
MCase |
60 | Communication unit | 5 | Micro |
61 | – | – | Micro |
62 | – | – | Micro |
63 | Seatbelt pretensioner module | 5 | Micro |
64 | Blind Spot Information (BLIS)* | 5 | Micro |
65 | – | – | Micro |
66 | – | – | Micro |
67 | Control module, front radar | 5 | Micro |
68 | – | – | Micro |
69 | 360° parking camera* | 5 | Micro |
70 | Fuse for special vehicle | 5 | Micro |
71 | Airbag and seatbelt pretensioner control module | 5 | Micro |
80 | – | – | Micro |
81 | Wake-up, electronic shifting module | 5 | Micro |
82 | – | – | Micro |
83 | Interior lighting; Dimming of rearview mirror; Rain and light sensor; Control panels in rear doors and cargo area
Transponder for road tax |
7,5 | Micro |
84 | – | – | Micro |
85 | Front-facing camera | 5 | Micro |
86 | Alcohol lock | 5 | Micro |
87 | Wireless mobile charger; USB socket | 7,5 | Micro |
90 | – | – | Micro |
91 | – | – | Micro |
Fuses under the bonnet
Number | Description | Ampere [A] | Type |
---|---|---|---|
1 | USB socket, tunnel console, rear* | 5 | Micro |
Double USB sockets, tunnel console, rear* | 7,5 | ||
2 | 12 VÂ socket, front | 15 | Micro |
3 | – | – | Micro |
4 | 12 VÂ socket in luggage compartment/cargo area* | 15 | Micro |
5 | Engine Control Module (ECM) | 10 | Micro |
6 | Engine cooling system | 15 | Micro |
7 | Valve, battery cooling system | 5 | Micro |
8 | Control module, front spoiler and front grille, ventilation control | 10 | Micro |
9 | – | – | Micro |
10 | – | – | Micro |
11 | – | – | Micro |
12 | Right-hand headlamp | 20 | Micro |
13 | Left-hand headlamp | 20 | Micro |
14 | Airbags, seat sensor, collision module | 5 | Micro |
15 | Accelerator pedal sensor | 5 | Micro |
16 | Powered when the car’s electrical system is switched on: Engine control module; Transmission components; Electric steering servo; Central electronic module; Brake system control module | 5 | Micro |
17 | Exterior audio module | 5 | Micro |
18 | Alcohol lock | 5 | Micro |
19 | Rear lights | 10 | Micro |
20 | Internal relay coils | 5 | Micro |
21 | Converter for control of the supply to the rear axle’s electric motor | 5 | Micro |
22 | Brake pedal sensor | 5 | Micro |
23 | Calculation unit | 5 | Micro |
24 | High voltage battery | 5 | Micro |
25 | – | – | Micro |
26 | Engine Control Module (ECM) | 5 | Micro |
27 | Charging unit (On Board Charger) | 15 | Micro |
28 | Converter for control of the supply to the front axle’s electric motor | 5 | Micro |
29 | Horn | 20 | Micro |
30 | Siren* | 5 | Micro |
31 | Windscreen wipers | 30 |
MCase |
32 | – | – |
MCase |
33 | – | – |
MCase |
34 | – | – |
MCase |
35 | Brake module | 30 |
MCase |
36 | – | – |
MCase |
38 | Right headlamp; Left headlamp | 30 |
MCase |
39 | – | – |
MCase |
40 | – | – |
MCase |
41 | Towbar control module* | 25 |
MCase |
42 | Towbar control module* | 40 |
MCase |
43 | – | – |
MCase |
44 | – | – |
MCase |
45 | – | – |
MCase |
46 | Outer heat exchanger | 5 | Micro |
47 | A/C control module, compressor, high-voltage heater control module, electric expansion valve control module, monitoring unit | 5 | Micro |
48 | High voltage batteries; Inverter generators | 15 | Micro |
49 | Coolant pump 1 for high voltage batteries | 20 | Micro |
50 | Coolant pump for electric drive system | 20 | Micro |
51 | – | – |
MCase |
52 | Electrically heated windscreen, right-hand side | 40 |
MCase |
53 | Electrically heated windscreen, left-hand side | 40 |
MCase |
54 | Monitoring unit | 5 | Micro |
55 | Left-hand headlamp | 20 | Micro |
56 | Right-hand headlamp | 20 | Micro |
2022
Fuses under glovebox
Number | Description | Ampere [A] | Type |
---|---|---|---|
1 |
Audio control device (amplifier) |
40 |
MCase (slotted) |
2 | Central Electrical Module A: Sensors, radar units, power seats | 40 |
MCase (slotted) |
3 | Central Electrical Module B: Sensors, radar units, power seats | 40 |
MCase (slotted) |
4 | Fan module, climate control system, front | 40 |
MCase (slotted) |
5 | Power operated tailgate | 25 |
MCase |
6 | Power seat, left | 20 |
MCase |
7 | Power seat, right | 20 |
MCase |
8 | – | – |
MCase |
9 | Door module, right-hand rear | 20 | Micro |
10 | Door module, left-hand rear | 20 | Micro |
11 | Door module, left-hand front | 20 | Micro |
12 | Lighting, rear | 15 | Micro |
13 | Door module, right-hand front | 20 | Micro |
14 | Seat heater, rear* | 15 | Micro |
15 | Converter, electric motor, rear
Safety module (ASDM) |
5 | Micro |
16 | Calculation module | 5 | Micro |
17 | Sun sensor | 5 | Micro |
18 | Steering lock | 7,5 | Micro |
19 | Control module, climate control | 7,5 | Micro |
20 | Interior motion sensors* | 5 | Micro |
21 | Driver display | 5 | Micro |
22 | Keypad, centre console | 5 | Micro |
23 | Steering wheel module | 5 | Micro |
24 | Electronic shifting module
Parking brake |
5 | Micro |
25 | Centre display | 5 | Micro |
26 | Control module for a car connected to the Internet; Control module for Connect | 5 | Micro |
27 | Aerial module (TCAM) | 5 | Micro |
28 | Relay coils | 5 | Micro |
29 | Opening the boot lid/tailgate with a foot movement*
Control module Digital Key |
5 | Micro |
30 | Control module, Infotainment | 15 | Micro |
31 | Diagnostic port OBD-II | 10 | Micro |
32 | Alcohol lock | 5 | Micro |
33 | Lowering, head restraint, left rear | 15 | Micro |
34 | Lowering, head restraint, right rear | 15 | Micro |
40 | Rear window defroster | 30 |
MCase |
41 | Seatbelt pretensioner, left | 40 |
MCase |
42 | Seatbelt pretensioner, right | 40 |
MCase |
50 | – | – | Micro |
51 | – | – | Micro |
52 | Coolant pump | 7,5 | Micro |
53 | Heated steering wheel | 15 | Micro |
54 | Particle sensor | 5 | Micro |
55 | Headlamp washers | 25 |
MCase |
56 | Windscreen and rear windscreen washers | 25 |
MCase |
57 | – | – |
MCase |
58 | – | – |
MCase |
60 | Communication unit | 5 | Micro |
61 | – | – | Micro |
62 | – | – | Micro |
63 | Seatbelt tensioner | 5 | Micro |
64 | Blind Spot Information (BLIS)* | 5 | Micro |
65 | – | – | Micro |
66 | – | – | Micro |
67 | Control module, radar, front | 5 | Micro |
68 | – | – | Micro |
69 | – | – | Micro |
70 | Prepared fuse, special chassis | 5 | Micro |
71 | Collision module (SRS)
Seatbelt tensioner |
5 | Micro |
80 | – | – | Micro |
81 | 360° parking camera*
Wake-up, electronic shifting module |
5 | Micro |
82 | – | – | Micro |
83 | Interior lighting
Dimming, interior rearview mirror Rain and light sensors Control panels, rear doors and cargo area Transponder for road tax |
7,5 | Micro |
84 | – | – | Micro |
85 | Front-facing camera | 5 | Micro |
86 | Alcohol lock | 5 | Micro |
87 | Wireless charging plate
USB port |
7,5 | Micro |
90 | – | – | Micro |
91 | – | – | Micro |
Fuses under the bonnet
Number | Description | Ampere [A] | Type |
---|---|---|---|
1 | Double USB ports, tunnel console, rear* | 7,5 | Micro |
2 | 12 VÂ socket, front | 15 | Micro |
3 | – | – | Micro |
4 | 12 VÂ socket in luggage compartment/cargo area* | 15 | Micro |
5 | Engine Control Module (ECM) | 10 | Micro |
6 | Engine cooling system | 15 | Micro |
7 | Valve, battery cooling | 5 | Micro |
8 | Control module, spoiler damper
Control module, radiator damper |
10 | Micro |
9 | – | – | Micro |
10 | – | – | Micro |
11 | – | – | Micro |
12 | Headlamp, right | 20 | Micro |
13 | Headlamp, left | 20 | Micro |
14 | Collision module (SRS)
Occupant weight sensor (OWS) |
5 | Micro |
15 | Accelerator pedal sensor | 5 | Micro |
16 | Powered when the car’s electrical system is switched on: Engine control module, Transmission components, Electric steering servo, Central electronic module, Brake system control module | 5 | Micro |
17 | Module, exterior sound | 5 | Micro |
18 | Alcohol lock | 5 | Micro |
19 | Lighting, rear | 10 | Micro |
20 | Internal relay coils | 5 | Micro |
21 | – | – | Micro |
22 | Brake pedal sensor | 5 | Micro |
23 | Calculation unit | 5 | Micro |
24 | Control module, high voltage battery | 5 | Micro |
25 | – | – | Micro |
26 | Engine Control Module (ECM) | 5 | Micro |
27 | Charging unit (On Board Charger) | 15 | Micro |
28 | Converter, electric motor, front | 5 | Micro |
29 | Horn (honk) | 20 | Micro |
30 | Siren* | 5 | Micro |
31 | Windscreen wipers | 30 |
MCase |
32 | – | – |
MCase |
33 | – | – |
MCase |
34 | – | – |
MCase |
35 | Brake control module | 30 |
MCase |
36 | – | – |
MCase |
38 | Headlamps | 30 |
MCase |
39 | – | – |
MCase |
40 | – | – |
MCase |
41 | Towbar control module* | 25 |
MCase |
42 | Towbar control module* | 40 |
MCase |
43 | – | – |
MCase |
44 | – | – |
MCase |
45 | – | – |
MCase |
46 | Outer heat exchanger | 5 | Micro |
47 | Control module, A/C compressor
Control module, high voltage heater Control module, electric expansion valve Monitoring unit |
5 | Micro |
48 | Control module, high voltage battery
Converter, electric motors |
15 | Micro |
49 | Coolant pump, high voltage battery | 20 | Micro |
50 | Coolant pump, drive system | 20 | Micro |
51 | – | – |
MCase |
52 | Electrically heated windscreen, right | 40 |
MCase |
53 | Electrically heated windscreen, left | 40 |
MCase |
54 | – | – | Micro |
55 | Headlamp, left | 20 | Micro |
56 | Headlamp, right | 20 | Micro |