Porsche 928 (1977-1995) – fuse and relay box
Diagrams of fuse boxes and relays – Porsche 928
Applies to vehicles manufactured in the years:
1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995.
Fuse box
1977 – 1979
1980-1984
Number | Description | Amperes [A] |
1 | Fog lights | 16 |
2 | High beam (in euro) | 16 |
3 | License plate lighting, comp. Lt | 8 |
4 | Ashtray light;
Light switches; Instrument lighting (1983-1984). |
8 |
5 | 1977-1980; 1982 :
Cigarette lighter, instrument lighting |
16 |
1981; 1983-1984:
Cigarette lighter, instrument lighting (1981) |
8 | |
6 | Windshield wipers, internal washers | 16 |
7 | 1977-1979: Rear window wiper; 1983-1984: Brake light, cruise control, bulb test. |
8 |
8 | Sunroof | 16 |
9 | Reversing lamp, mirror motors, air conditioning (1983-1984) , rear wiper (1983-1984) | 8 |
10 | 1977-1982: Brake light, cruise control, bulb test | 8 |
11 | I8 instrument, clock, light switch lamp | |
12 | Instruments and indicator lamps | 8 |
13 | 1983-1984: Fuel pump, warm-up regulator, auxiliary air valve | 16 |
14 | Electric seat motors | 25 |
15 | Horns, antenna, rear wiper return | 16 |
16 | A / C condenser fan | 25 |
17 | Fresh air blower, comp. Clutch (1977-1979) | 25 |
18 | Rear defroster, mirror heaters | 25 |
19 | Headlight motor | 25 |
20 | Headlight washers | 16 |
21 | Shaft motors, central locking system (1980-1984) | 25 |
22 | 1977-1982 : Fuel pump, warm-up control, auxiliary air valve | 25 |
23 | Interior lights, clock, tailgate release | 8 |
24 | High beam – left | 8 |
25 | High beam – right | 8 |
26 | Dipped beam – left | 8 |
27 | Dipped beam – right | 8 |
28 | Parking lights – left | 8 |
29 | Parking lights – right | 8 |
30 | Direction indicator – front / left | 8 |
31 | Direction indicator – rear / left | 8 |
32 | Direction indicator – front / right | 8 |
33 | Direction indicator – front / right | 8 |
34 | Rear fog light (Euro) | 8 |
Number | Relay | Part no |
I-II | Rear defroster | 928.615.115.00 |
III | 1977-1979: Headlight motor | 928.615.116.00 |
1983-1984; Euro: window elevator | 141,951,253.B | |
IV | 1977-1979 : Headlamp power supply | 928.615.127.00 |
1984; USA: Alarm | 141,951,253.B | |
V | Indicator (rotation) blinker | 1H0,953,227 |
VI | Window winder | 928,615,117.00 (’77 -’80) 928,615,116.00 (’81 -’84) |
VII | Headlight washers | 928.618.111.00 |
VIII | – | – |
IX | 1977-1979: Seat belt | 928,618,102.00 |
1983-1984: Kick-Down relay – Auto | 928.618.109.00 | |
1983-1984: Kick-Down BRIDGE – 5-speed | 928.615.125.01 | |
x | Two-tone horns | 928,615,117.00 (’77 -’81) 141,951,253.B (’82 -’84) |
XI | 1977-1979: Air conditioning compressor | 928.618.105.00 |
XII | Fog lights | 928.615.117.02 |
XIII | 1977-1979: The power of the high beam | 928.615.119.00 |
1980-1984: Intermittent wiper delay | 993.615.101.00 | |
XIV | 1977-1979: High / low headlight | 928,615,123.00 |
1980-1984: Start relay (automatic) | 928,615,117.00 (’80 -’81) 141,951.253.B (’82 -’84) |
|
1980-1984: Start-Bridge (manual) | 928,615,125.00 ( years 80-81) 928,612,473.00 (years 82-84) |
|
XV | 1977-1979: Start relay (automatic) | 928.615.117.00 |
1977-1979: Start-Bridge (manual) | 928.615.125.00 | |
1980-1984: Intensive washing machines | 928.618.113.01 | |
1980-1981: without ext. Washer (bridge) | 928.618.115.00 | |
XVI | 1977-1979: Headlamp safety | 928.615.116.00 |
1980-1984: Fuel injection | 928.615.119.00 | |
XVI | 1977-1979 : Headlamp safety | 928.615.116.00 |
1980-1984 : Fuel injection | 928.615.119.00 | |
XVII | Fuel pump | 928.615.113.01 |
XVIII | A / C condenser fan | 928.615.111.00 |
XIX | 1977-1979: Intermittent wiper delay | 993.615.101.00 |
XIX-XX | 1980-1984: Combination headlight | 928.618.107.02 |
XX | 1977-1979: Intensive washing machines |
928.618.113.01 |
928.618.115.00 | ||
XXI | Fresh air blower | 928.615.117.00 |
XXII | Defroster | 928.615.117.00 |
Fuse box (1985-1989)
Number | Description | Amperes [A] |
1 | 1985-1988: Central Castle | 5 |
1989 : Central Locking | 15 | |
2 | 1985-1986: Lighter | 20 |
1987-1988: Lighter | 25 | |
3 | 1987-1988 : Control unit – cooling fans | 5 |
4 | Brake light, cruise control | 7.5 |
5 | 1985-1986: Windshield wipers, nozzle heating | 15 |
1987-1988: Windshield wipers, nozzle heating | 25 | |
6 | 1985-1986: Light: button panel, light switch | 5 |
1987-1988 : Air conditioning | 7.5 | |
7 | Seat heating | 15 |
8 | 1985-1986: Air conditioning | 7.5 |
1987-1988 : Seat heating | 15 | |
9 | Telephone (factory) | 7.5 |
10 | Instruments, indicator lights, kick-down (auto; 1987-1988) | 5 |
11 | Rear window wiper | 7.5 |
12 | Reversing lamp, mirror motors | 7.5 |
13 | Additional air conditioning (rear air conditioning) | 15 |
14 | Sunroof | 25 |
15 | Window winders | 30 |
16 | 1985-1986: Anti-lock brake system | 10 |
1987-1988: Anti-lock braking system | 15 | |
17 | Fresh air blower | 30 |
18 | Horns, rear wiper – (rest position) | 15 |
19 | Rear window defroster | 25 |
20 | Electric seat adjustment – left | 30 |
21 | Electric seat adjustment – right | 30 |
22 | 1987-1988: Radio – Amplifier | 15 |
23 | 1985-1986: After-Air Radiator Fan 1987-1988: Adjusting the Cooling Air Flap |
7.5 |
24 | 1985-1986: Current pulse tailgate, interior lighting | 5 |
1987-1988: Diagnostic Connector, Pulse Current-Tailgate, Interior Lighting | 7.5 | |
25 | Headlight washing system | 25 |
26 | The tailgate is released | 1 |
27 | Headlight motor | 15 |
28 | 1985-1986 : Radio amplifier | 15 |
1987-1988: Radiator Fan No.1 | 30 | |
29 | 1985-1986: A / C condenser / Radiator Cooling Fan | 25 |
1987-1988 : Radiator Fan No.2 | 30 | |
30 | Fog lights | 15 |
31 | Main (road) beam – left | 7.5 |
32 | Main (road) harness – right | 7.5 |
33 | Traffic lights | 15 |
34 | Indicator (rotation) Light Front / Left | 5 |
35 | Indicator (rotation) Light Rear / Left | 5 |
36 | Indicator (rotation) Light Front / Right | 5 |
37 | Indicator (rotation) Light Rear / Left | 5 |
38 | Dipped beam (dipped beam) – left | 7.5 |
39 | Dipped beam (dipped beam) – right | 7.5 |
40 | Parking light – left | 5 |
41 | Parking light – right | 6 |
42 | Fuel pump, O2 sensor heating | 15 |
43 | License plate lighting, comp. Lt | 5 |
44 | Ashtray light, instrument lighting | 5 |
45 | Rear fog light (Euro only) | 5 |
Number | Relay | Part number |
I-II | Rear defroster | 928.615.115.00 |
III | – | – |
IV | Ignition relay-X | 141,951,253.B |
V | Pointer (turn), 4-way blinker | 1H0,953,227 |
VI | Window winder | 928,615,126.00 (years 85-88) 944,615,166.00 (years 89-89) |
VII | Intermittent wiper delay timer | 993.615.101.00 |
VIII | Defroster | 928,615,203.00 (’85 -’86) 141,951,253.B (’87 -’89) |
IX | Intensive Pads | 928.618.113.01 |
x | Fresh Air Blower (HVAC) | 141,951,253.B |
XI | Noise suppressor | 928.618.223.00 |
XII | Two-tone horns | 141,951,253.B |
XIII | Fog lights | 928.615.137.01 (’85 -’86) 928.615.117.02 (’87 -’89) |
XIV | Starter relay | 141,951,253.B |
XV | 1985-1986: Kick-Down relay (automatic) (up to 86 VIN # 0998) | 928.618.109.00 |
1986-1989 : Kick-Down Relay (Auto) (’86 VIN # 09999 and later) | 928,618,109.01 (’86 -’88) 928,618,108.00 (’89 -’89) |
|
XVI | 1985-1986: EZF ignition system | 141,951,253.B |
1987-1989 : EZK ignition system (with fuse tester) | 928.615.203.00 | |
XVII | ABS relay (USA ’86 from VIN # 0061 / Euro from ’85) | 928.615.124.01 |
XVIII | 1985-1986: A / C Capacitor / Radiator Fan | 141,951,253.B |
1987-1988: Cooling Air Flap System | 944.615.119.00 | |
XIX | Headlight washers | 928.618.111.00 |
XX | Fuel pump, O2 sensor | 141,951,253.B |
XXI | Interior lighting delay (’86 VIN # 09999 and later) | 928.618.225.01 |
XXII | 1985-1988: Reversing lamp relay (automatic) | 141,951,253.B (’85 -’88) 928,615,114.00 (’89) |
1989: reverse light bridge (5-speed) | 928.615.125.00 | |
XXIII – XXIV | Combination headlight | 928,618,107.02 (’85 -’86) 928,618,107.04 (’87 -’89) |
Xxv | Left-Jetronic fuel injection | 141,951,253.B |
Xxvi | – | – |
Fuse box (1990-1995)
Number | Description | Amperes [A] |
1 | Dipped beam (dipped beam) – left | 7.5 |
2 | Dipped beam (dipped beam) – right | 7.5 |
3 | Main (road) harness – left | 7.5 |
4 | Main (road) harness – right | 7.5 |
5 | Traffic lights | 15 |
6 | Fog lights | 15 |
7 | Parking light – left | 5 |
8 | Parking light – right | 5 |
9 | Lights: ashtray, instruments | 5 |
10 | Lights: license plate, comp. ( 1990 ) | 5 |
11 | Rear fog light (Euro only) | 5 |
12 | Indicator lamp (direction indicator) – front / left | 5 |
13 | Indicator lamp (direction indicator) – rear / left | 5 |
14 | Control lamp (direction indicator) – front / right | 5 |
15 | Indicator lamp (direction indicator) – rear / left | 5 |
16 | R25ear windscreen de-icer | 25 |
17 | 1990 : Central Locking; 1991-1995 : Warning signal, comp. Light. |
7.5 |
18 | 1990 : Adjusting the Cooling Air Flap | 7.5 |
1991-1995 : Window / sunroof regulator | 25 | |
19 | Headlight washing system | 25 |
20 | Fresh air blower | 30 |
21 | Radio – Amplifier | 15 |
22 | Electric seat adjustment – left | 30 |
23 | Electric seat adjustment – right | 30 |
24 | Horns, Rear Wiper – (rest position; 1990-1991 ) | 15 |
25 | Diagnostic connector, pulse current – tailgate, interior lighting | 7.5 |
26 | The tailgate is released | 1 |
27 | Headlight motor | 15 |
28 | Anti-theft system | 15 |
29 | Radiator fan # 1 | 30 |
30 | Radiator fan # 2 | 30 |
31 | 1990 : Window / sunroof adjuster | 30 |
32 | – | – |
33 | Lighter | 25 |
34 | Windshield wipers, washer jet heating | 25 |
35 | Brake light, cruise control | 7.5 |
36 | Control unit – cooling fans | 5 |
37 | Air conditioning | 7.5 |
38 | Fuel pump, O2 sensor heating | 15 |
39 | Instruments, kick-down, warning lights, rear wiper switch | 5 |
40 | Reversing lamps, mirror motors, RDK system | 7.5 |
41 | Light: Light Switch, Button Panel, Interior Light Delay, Diag. Horse. | 5 |
42 | Rear window wiper | 7.5 |
43 | Telephone (Factory) | 7.5 |
44 | Seat heating | 15 |
45 | Additional air conditioning (rear air conditioning) | 15 |
Number | Relay | Part number |
I-II | Rear defroster | 928.615.115.00 |
III | Canada: daytime running lights | – |
IV | Fog lights | 928.615.117.02 (’90) 141.951.253.B (’91 -’95) |
V | Starter relay | 141,951,253.B |
VI | 1990 : Cooling Air Flap System | 944.615.119.00 |
VII | Headlight washers | 928.618.111.00 |
VIII | 1991-1995 : Fog lamp alarm | 141,951,253.B |
IX | Intensive Pads | 928.618.113.01 |
x | Ignition relay-X | 141,951,253.B |
XI | Wiper delay timer | 993.615.101.00 |
XII | Fresh Air Blower (HVAC) | 141,951,253.B |
XIII | Pointer (turn), 4-way blinker | 1H0,953,227 |
XIV | Defroster | 141,951,253.B |
XV | 1990 : ABS relay | 928.615.124.01 |
XVI | 1991-1995 : Two-tone horns | 141,951,253.B |
XVII | 1990-1993 : Kick-Down Relay (Automatic) (up to Vin # 92PS8 20500) | 928,618,108.00 |
1993-1995 : Kick-Down Relay (Auto) (from VIN # 92PS8 20501) | 928.618.108.01 | |
XVIII | Reverse lamp relay (automatic) | 928.615.114.00 |
Reverse light bridge (5-speed) | 928.615.125.00 | |
XIX | 1990 : Interior lighting delay | 928.618.225.01 |
1991-1995 : Control unit – speedometer | 928,618,221.00 | |
XX | – | – |
XXI | Noise suppressor | 928.618.223.00 |
XXII | Ignition system EZK (with fuse tester) | 928.615.203.00 |
XXII | Combination headlight | 928.618.107.04 |
Xxiv | ||
Xxv | LH-Jetronic fuel injection | 141,951,253.B |
Xxvi | Fuel pump, O2 sensor | 141,951,253.B |
Additional fuses
Description | location | Part number |
1977-1981 : Electric seat | Under the seat | 928,615,123.00 |
1980-1995: Seat belt / Bell | Inside the center console below the radio | 928.618.102.03 |
1980-1995: Rear window wiper | Behind the toolbox cover – driver’s side | 928.618.104.00 |
1989-1995 : Ignition Overheat Relay | Mounted on the engine computer frame | 928.618.175.00 |
1989-1995: Anti-theft relay | Inside the center console below the radio | 928.637.160.00 |