Porsche Macan I (2014-2018) – fuse box
Porsche Macan (2014-2018) – fuse box diagram
Year of production: 2014, 2015, 2016, 2017, 2018.
The fuses for the cigarette lighter (socket) on the Porsche Macan are fuses D10 (cigarette lighter in the center console, socket in the storage compartment in the center console) and D11 (socket in the luggage compartment of the rear center console) in the fuse box in the luggage compartment.
Fuse box in the dashboard on the driver’s side
The scheme of the fuse box
Number | Description | Amperes [A] |
---|---|---|
A1 | Adaptive cruise control (ACC) control unit (2014-2016);
ParkAssist control unit; Front camera control unit. |
7.5 |
A2 | Seat occupancy detection control unit;
Airbag control unit. |
10 |
A3 | HomeLink control unit (garage door opener); Air quality sensor; Glare-free interior mirror; PSM control unit; Front of BCM Control Unit; Porsche Stability Management (PSM) (2017-2018); Interior mirror with display (Japan; 2017-2018); Sound activator for internal sound (shaker) (2017-2018). |
5 |
A4 | Seat ventilation motor, front seats | 5 |
A5 | Headlight beam adjustment;
Left / right halogen headlamps; Automatic headlight controller. |
5 |
A6 | Right bi-xenon headlight | 7.5 |
A7 | 2014-2016: Bi-xenon headlight, left; 2017-2018: Bi-xenon headlight, left. |
7.5 5 |
A8 | Rear BCMP control unit
Porsche Vehicle Tracking System (PVTS) DME control unit |
5 |
A9 | – | – |
A10 | Refrigerant pressure sensor | 5 |
A11 | Lane Change Assist (LCA) | 5 |
A12 | Engine electrics | 15 |
B1 | – | – |
B2 | – | – |
B3 | – | – |
B4 | – | – |
B5 | Diagnostic socket; Compass; Steering column switch module and heated steering wheel; Instrument cluster. |
30 |
B6 | Brake assist (trailer operation) | 30 |
B7 | Horn | 15 |
B8 | Driver’s door controller | 20 |
B9 | – | – |
B10 | Porsche Stability Management (PSM) control unit | 30 |
B11 | Rear left door control unit | 20 |
B12 | Rain sensor; Electric Parking Brake (EPB); Porsche Vehicle Tracking System (PVTS) control unit. |
5 |
C1 | Blocked | – |
C2 | Blocked | – |
C3 | – | – |
C4 | Driver seat control unit;
Driver seat adjustment control unit. |
20 |
C5 | Tank leakage diagnostics | 5 |
C6 | Front of the BCM | 30 |
C7 | Front of the BCM | 30 |
C8 | Front of the BCM | 30 |
C9 | Panoramic roof system | 20 |
C10 | Front of the BCM | 30 |
C11 | Panoramic roof system | 20 |
C12 | Alarm horn | 5 |
Fuse box in the dashboard on the passenger side
The scheme of the fuse box
Fuse assignment in the instrument panel (passenger side)
Number | Description | Amperes [A] |
---|---|---|
A1 | Diagnostic socket | 5 |
A2 | Ignition lock | 5 |
A3 | Light switch | 5 |
A4 | Steering column lock | 5 |
A5 | 2014-2016:
Steering column adjustment; 2017-2018: Steering column adjustment. |
5 15 |
A6 | – | – |
A7 | Steering column switching module | 5 |
A8 | Diagnostic socket | 5 |
A9 | PTC coils 1 and 2 | 5 |
A10 | Blocked | – |
A11 | Spare fuse | 5 |
A12 | Spare fuse | 10 |
B1 | – | – |
B2 | Compass | 5 |
B3 | Steering column switching module and heated steering wheel | 10 |
B4 | Instrument cluster | 5 |
B5 | Spare fuse | 20 |
B6 | Spare fuse | 30 |
B7 | – | – |
B8 | Fan motor | 30 |
B9 | Windshield wiper | 30 |
B10 | Seat back adjustment, driver’s seat | 20 |
B11 | Passenger seat backrest adjustment | 20 |
B12 | – | – |
Fuse box in the trunk
Location of the fuse box
The fuse box is located on the right side of the trunk.
The scheme of the fuse box
Number | Description | Amperes [A] |
---|---|---|
A1 | Porsche Active Suspension Management (PASM) compressor relay | 40 |
A2 | Plug-in relay | 50 |
A3 | Ignition feed path | 40 |
A4 | – | – |
A5 | – | – |
A6 | CAN terminal failure tolerance | – |
B1 | Gate ignition relay coil | 5 |
B2 | Trailer hitch control unit | 20 |
B3 | Trailer hitch control unit | 20 |
B4 | Trailer hitch control unit | 20 |
B5 | Passenger seat control unit;
Passenger seat adjustment control unit. |
20 |
B6 | – | – |
B7 | Electric parking brake (EPB) control unit | 30 |
B8 | Rear BCM | 20 |
B9 | Rear BCM | 20 |
B10 | Rear BCM | 25 |
B11 | Rear BCM | 25 |
B12 | Tire pressure monitoring system (TPMS) control unit | 5 |
C1 | Trailer | 30 |
C2 | – | – |
C3 | DC / DC Converter for Auto Start Stop | 30 |
C4 | Amplifier and overhead console power supply DC / DC converter for Auto Start Stop |
30 |
C5 | Woofer | 25 |
C6 | TV tuner | 5 |
C7 | Electric parking brake (EPB) control unit | 30 |
C8 | Rear control unit | 30 |
C9 | Passenger door control unit | 20 |
C10 | Telestar receiver | 5 |
C11 | Rear right door control unit | 20 |
C12 | Bluetooth earphone charger;
Luggage compartment lighting. |
5 |
D1 | – | – |
D2 | Electric parking brake (EPB) controller;
Trailer hitch controller; Rear differential lock control unit; Gateway; Adaptive Cruise Control (ACC) relay (2017-2018). |
5 |
D3 | Rear window wiper motor | 15 |
D4 | Terminal 15, dashboard | 15 |
D5 | – | – |
D6 | – | – |
D7 | – | – |
D8 | Suspended operating console | 7.5 |
D9 | Adaptive cruise control (ACC) control unit | 5 |
D10 | Cigarette lighter in the center console;
Socket in the center console storage compartment. |
20 |
D11 | A socket in the trunk socket of the rear center console | 20 |
D12 | Porsche Rear Seat Entertainment, left / right | 7.5 |
E1 | Air conditioning control unit, rear control panel | 15 |
E2 | CAN adapter;
Porsche Communication Management (PCM). |
10 |
E3 | – | – |
E 4 | – | – |
E5 | – | – |
E6 | Surround View Reversing Camera Control Unit (2017-2018) | 5 |
E7 | Heated rear window relay | 25 |
E8 | Air conditioning control unit | 30 |
E9 | Tailgate control unit | 20 |
E10 | Porsche Active Suspension Management (PASM) control unit | 15 |
E11 | Rear differential lock control unit | 10 |
E12 | Rear differential lock control unit | 30 |