Volvo XC60 Recharge Plug-in Hybrid (2021-2022) – fuse box
Volvo XC60 Plug-in Hybrid – fuse box diagram
Year of production: 2021, 2022.
The cigarette lighter fuses (power sockets) on the Volvo XC60 Plug-in Hybrid are fuses 24 (front), 26 (luggage compartment) in the fuse box in the engine compartment.
2021
Fuses under the glove box
.
Number | Description | Amperes [A] | Type |
---|---|---|---|
1 | Control module, 48V battery | 10 | Micro |
2 | – | – | MCase |
3 | – | – | Micro |
4 | Motion sensor | 5 | Micro |
5 | – | – | Micro |
6 | Driver display | 5 | Micro |
7 | Keyboard, central console | 5 | Micro |
8 | Sunlight sensor | 5 | Micro |
9 | – | – | Micro |
10 | – | – | Micro |
11 | Steering wheel electronic module | 5 | Micro |
12 | Control module, start knob and parking brake | 5 | Micro |
13 | Heated steering wheel | 15 | Micro |
14 | – | – | Micro |
15 | – | – | Micro |
16 | – | – | Micro |
17 | – | – | Micro |
18 | Control module, air conditioning | 10 | Micro |
19 | Steering wheel lock | 7.5 | Micro |
20 | Diagnostic socket | 10 | Micro |
21 | Central display | 5 | Micro |
22 | A / C fan module, front | 40 | MCase |
23 | USB hub | 5 | Micro |
24 | Lighting controls;
Cabin lighting switch; Dimming, interior rear-view mirror; Rain and light sensors; Electrically adjustable front seats; Control panels, rear doors; Fan module, air conditioning; Keyboard, tunnel console, rear seat legroom. |
7.5 | Micro |
25 | Control module, driver support functions | 5 | Micro |
26 | Ceiling console | 20 | Micro |
27 | Head-up display on the windshield | 5 | Micro |
28 | Cab light switch | 5 | Micro |
29 | Board for wireless charging | 5 | Micro |
30 | Ceiling console display | 5 | Micro |
31 | – | – | Micro |
32 | – | – | Micro |
33 | – | – | Micro |
34 | – | – | Micro |
35 | Control module, car internet connectivity;
Volvo On Call control module . |
5 | Micro |
36 | – | – | Micro |
37 | Audio device (amplifier) | 40 | MCase |
38 | – | – | MCase |
39 | Multi-band antenna | 5 | Micro |
40 | Control module, seat comfort functions, front | 5 | Micro |
41 | Alcohol lock | 5 | Micro |
42 | Rear window wiper | 15 | Micro |
43 | Control module, fuel pump | 15 | Micro |
44 | Relay coil, transmission oil pump | 5 | Micro |
45 | – | – | Micro |
46 | Heated driver’s seat | 15 | Micro |
47 | Heated front passenger seat | 15 | Micro |
48 | Coolant pump | 7.5 | Micro |
49 | – | – | Micro |
50 | Electrically adjustable driver’s seat | 20 | Micro |
51 | Module, active cushioning | 20 | Micro |
52 | Opening the tailgate / tailgate with a foot movement | 5 | Micro |
53 | Infotainment module | 10 | Micro |
54 | – | – | MCase |
55 | – | – | Micro |
56 | Electric front passenger seat | 20 | Micro |
57 | – | – | Micro |
58 | TV (some markets) | 5 | Micro |
59 | Main fuse for fuses 52, 53, 57 and 58 | 15 | Micro |
Fuses in the trunk
.
Number | Description | Amperes [A] | Type |
---|---|---|---|
1 | Rear window heating | 30 | MCase |
2 | Central electric control unit | 40 | MCase |
3 | Compressor, air suspension | 40 | MCase |
4 | – | – | MCase |
5 | – | – | MCase |
6 | – | – | MCase |
7 | Rear right door module | 20 | MCase |
8 | Nitrogen Oxides (NOx) Reduction System Control Module (Diesel Only) | 30 | MCase |
– | – | ||
9 | Power tailgate | 25 | MCase |
10 | Door module, right front | 20 | MCase |
11 | Tow bar control module | 40 | MCase |
12 | Seat belt pretensioner, right side | 40 | MCase |
13 | Internal relay coils | 5 | Micro |
14 | Diesel Oxides (NOx) Reduction System Control Module | 15 | Micro |
15 | Door module, rear left | 20 | Micro |
16 | Alcohol lock | 5 | Micro |
17 | – | – | Micro |
18 | Tow bar control module | 25 | MCase |
Accessory module | 40 | ||
19 | Door module, left front | 20 | MCase |
20 | Seat belt pretensioner, left side | 40 | MCase |
21 | Parking camera | 5 | Micro |
22 | – | – | Micro |
23 | – | – | Micro |
24 | – | – | Micro |
25 | Power supply with ignition on | 10 | Micro |
26 | – | – | Micro |
27 | – | – | Micro |
28 | Seat heating, left rear | 15 | Micro |
29 | – | – | Micro |
30 | Blind Spot Information ( BLIS ) | 5 | Micro |
31 | – | – | Micro |
32 | Seat belt pretensioner, right side | 5 | Micro |
33 | Actuator, exhaust system (gasoline engine) | 5 | Micro |
34 | – | – | Micro |
35 | All Wheel Drive ( AWD ) Control Module | 15 | Micro |
36 | Seat heating, right rear | 15 | Micro |
37 | – | – | MCase |
Fuses in the engine compartment
.
Number | Description | Amperes [A] | Type |
---|---|---|---|
1 | – | – | Micro |
2 | – | – | Micro |
3 | – | – | Micro |
4 | Control module, gearbox actuator | 5 | Micro |
5 | Control module, heating the coolant | 5 | Micro |
6 | Air conditioning | 5 | Micro |
7 | Control module, hybrid battery;
High voltage converter, high voltage generator / starter. |
5 | Micro |
8 | – | – | Micro |
9 | – | – | Micro |
10 | Control module, hybrid battery;
High voltage converter, high voltage generator / starter. |
10 | Micro |
11 | Charging module | 5 | Micro |
12 | Shut-off valve, hybrid battery cooling;
Coolant pump, hybrid battery. |
15 | Micro |
13 | Coolant pump, electric drive system | 15 | Micro |
14 | Cooling fan, components of the hybrid system | 25 | MCase |
15 | – | – | MCase |
16 | – | – | MCase |
17 | – | – | MCase |
18 | Computing module | 5 | Micro |
19 | – | – | Micro |
20 | – | – | Micro |
21 | – | – | Micro |
22 | – | – | Micro |
23 | USB socket, console between seats, rear | 7.5 | Micro |
24 | 12 V socket , tunnel console, front | 15 | Micro |
25 | – | – | Micro |
26 | 12 V power socket in the luggage compartment | 15 | Micro |
27 | – | – | Micro |
28 | Headlight, left | 15 | Micro |
29 | Headlight, right | 15 | Micro |
30 | – | – | Micro |
31 | Heated windscreen, left side | Shunt | MCase |
32 | Heated windscreen, left side | 40 | MCase |
33 | Headlight washers | 25 | MCase |
34 | Windshield washers | 25 | MCase |
35 | – | – | Micro |
36 | Sound signal (horn) | 20 | Micro |
37 | Alarm siren | 5 | Micro |
38 | Control module, brake system (valves, parking brake) | 30 | MCase |
39 | Windshield wipers | 30 | MCase |
40 | Rear window washer | 25 | MCase |
41 | Heated windscreen, right side | 40 | MCase |
42 | Parking heater | 20 | MCase |
43 | – | – | MCase |
44 | – | – | MCase |
45 | Heated windscreen, right-hand side | Shunt | MCase |
46 | Powered with the ignition on:
Engine control unit, transmission components, electric power steering, central electronic module |
5 | Micro |
47 | Exterior noise level (specific markets) | 5 | Micro |
48 | Headlight, right | 15 | Micro |
49 | Alcohol lock | 5 | Micro |
50 | – | – | Micro |
51 | – | – | Micro |
52 | Collision module (SRS) | 5 | Micro |
53 | Headlight, left | 15 | Micro |
54 | Accelerator pedal sensor | 5 | Micro |
55 | Transmission control module;
Control module, gear selector. |
15 | Micro |
56 | Engine Control Module (ECM) | 5 | Micro |
57 | – | – | Micro |
58 | – | – | Micro |
59 | – | – | Micro |
60 | – | – | Micro |
61 | Engine Control Module (ECM);
Throttle control module; Actuator, switch, compressor. |
20 | Micro |
62 | Engine Component Group 1 (engine performance components including turbo / compressor. Composition depends on engine variant). | 10 | Micro |
63 | Engine Component Group 2 (engine performance components including turbocharger. Composition depends on engine variant);Reversing valve, air conditioning. | 7.5 | Micro |
64 | Control module, spoiler louver;
Control module, radiator shutter. |
5 | Micro |
65 | – | – | Micro |
66 | Lambda probe | 15 | Micro |
67 | Engine oil pump solenoid valve;
Lambda probes; A / C compressor solenoid valve. |
15 | Micro |
68 | – | – | Micro |
69 | Engine Control Module (ECM) | 20 | Micro |
70 | Spark plugs / ignition coils | 15 | Micro |
71 | – | – | MCase |
72 | – | – | MCase |
73 | Control module, transmission oil pump | 30 | MCase |
74 | – | – | MCase |
75 | Actuator, gearbox | 25 | MCase |
76 | – | – | MCase |
77 | – | – | MCase |
78 | – | – | MCase |
2022
Fuses under the glove box
Number | Description | Amperes [A] | Type |
---|---|---|---|
1 | Control module, 48V battery | 10 | Micro |
2 | – | – | MCase |
3 | – | – | Micro |
4 | Motion sensor | 5 | Micro |
5 | – | – | Micro |
6 | Driver display | 5 | Micro |
7 | Keyboard, central console | 5 | Micro |
8 | Sunlight sensor | 5 | Micro |
9 | – | – | Micro |
10 | Control module, Infotainment system | 15 | Micro |
11 | Steering wheel electronic module | 5 | Micro |
12 | Control module, start knob and parking brake | 5 | Micro |
13 | Heated steering wheel | 15 | Micro |
14 | – | – | Micro |
15 | – | – | Micro |
16 | – | – | Micro |
17 | – | – | Micro |
18 | Control module, air conditioning | 10 | Micro |
19 | Steering wheel lock | 7.5 | Micro |
20 | OBD-II diagnostic socket | 10 | Micro |
21 | Central display | 5 | Micro |
22 | A / C fan module, front | 40 | MCase |
23 | USB hub | 5 | Micro |
24 | Lighting controls;
Cabin lighting switch; Dimming, interior rear-view mirror; Rain and light sensors; Electrically adjustable front seats; Control panels, rear doors; Fan module, air conditioning; Keyboard, tunnel console, rear seat legroom. |
7.5 | Micro |
25 | – | – | Micro |
26 | Ceiling console | 20 | Micro |
27 | Head-up display on the windshield | 5 | Micro |
28 | Cab light switch | 5 | Micro |
29 | Board for wireless charging | 5 | Micro |
30 | Ceiling console display | 5 | Micro |
31 | – | – | Micro |
32 | – | – | Micro |
33 | – | – | Micro |
34 | Electric motor, rear | 20 | Micro |
35 | Control module, car internet connectivity;
Control module, Volvo On Call. |
5 | Micro |
36 | – | – | Micro |
37 | Audio device (amplifier) | 40 | MCase |
38 | – | – | MCase |
39 | Antenna module (TCAM) | 5 | Micro |
40 | Control module, seat comfort functions, front | 5 | Micro |
41 | Alcohol lock | 5 | Micro |
42 | Rear window wiper | 15 | Micro |
43 | Control module, fuel pump | 15 | Micro |
44 | Relay coil, transmission oil pump | 5 | Micro |
45 | Control module, driver support functions | 5 | Micro |
46 | Heated driver’s seat | 15 | Micro |
47 | Heated front passenger seat | 15 | Micro |
48 | Coolant pump | 7.5 | Micro |
49 | – | – | Micro |
50 | Electrically adjustable driver’s seat | 20 | Micro |
51 | Module, active cushioning | 20 | Micro |
52 | Opening the tailgate / tailgate with a foot movement | 5 | Micro |
53 | – | – | Micro |
54 | – | – | MCase |
55 | – | – | Micro |
56 | Electric front passenger seat | 20 | Micro |
57 | – | – | Micro |
58 | – | – | Micro |
59 | Main fuse for the Infotainment system | 15 | Micro |
Fuses in the trunk
Number | Description | Amperes [A] | Type |
---|---|---|---|
1 | Rear window heating | 30 | MCase |
2 | Central electric control unit | 40 | MCase |
3 | Compressor, air suspension | 40 | MCase |
4 | – | – | MCase |
5 | – | – | MCase |
6 | – | – | MCase |
7 | Rear right door module | 20 | MCase |
8 | Nitrogen Oxides (NOx) Reduction System Control Module (Diesel Only) | 30 | MCase |
9 | Power tailgate | 25 | MCase |
10 | Door module, right front | 20 | MCase |
11 | Tow bar control module | 40 | MCase |
12 | Seat belt pretensioner, right side | 40 | MCase |
13 | Internal relay coils | 5 | Micro |
14 | Diesel Oxides (NOx) Reduction System Control Module | 15 | Micro |
15 | Door module, rear left | 20 | Micro |
16 | Alcohol lock | 5 | Micro |
17 | – | – | Micro |
18 | Tow bar control module | 25 | MCase |
Accessory module | 40 | ||
19 | Door module, left front | 20 | MCase |
20 | Seat belt pretensioner, left side | 40 | MCase |
21 | Parking camera | 5 | Micro |
22 | – | – | Micro |
23 | – | – | Micro |
24 | Position prepared for a special vehicle | 5 | Micro |
25 | Power supply with ignition on | 10 | Micro |
26 | – | – | Micro |
27 | – | – | Micro |
28 | Seat heating, left rear | 15 | Micro |
29 | – | – | Micro |
30 | Blind Spot Information ( BLIS ) | 5 | Micro |
31 | – | – | Micro |
32 | Seat belt pretensioner, right side | 5 | Micro |
33 | Actuator, exhaust system (gasoline engine) | 5 | Micro |
34 | – | – | Micro |
35 | All Wheel Drive ( AWD ) Control Module | 15 | Micro |
36 | Seat heating, right rear | 15 | Micro |
37 | – | – | MCase |
Fuses in the engine compartment
Number | Description | Amperes [A] | Type |
---|---|---|---|
1 | – | – | Micro |
2 | – | – | Micro |
3 | – | – | Micro |
4 | Control module, gearbox actuator | 5 | Micro |
5 | Control module, heating the coolant | 5 | Micro |
6 | Air conditioning | 5 | Micro |
7 | Control module, hybrid battery;
High voltage converter, high voltage generator / starter. |
5 | Micro |
8 | – | – | Micro |
9 | – | – | Micro |
10 | Control module, hybrid battery;
High voltage converter, high voltage generator / starter. |
10 | Micro |
11 | Charging module | 5 | Micro |
12 | Shut-off valve, hybrid battery cooling;
Coolant pump, hybrid battery. |
15 | Micro |
13 | Coolant pump, electric drive system | 15 | Micro |
141 | Cooling fan, components of the hybrid system | 25 | MCase |
5 | – | – | MCase |
16 | – | – | MCase |
17 | – | – | MCase |
18 | Computing module | 5 | Micro |
19 | – | – | Micro |
20 | – | – | Micro |
21 | – | – | Micro |
22 | – | – | Micro |
23 | USB socket, console between seats, rear | 7.5 | Micro |
24 | 12 V socket , tunnel console, front | 15 | Micro |
25 | – | – | Micro |
26 | 12 V power socket in the luggage compartment | 15 | Micro |
27 | Spare fuse | 5 | Micro |
28 | Headlight, left | 15 | Micro |
29 | Headlight, right | 15 | Micro |
30 | Spare fuse | 10 | Micro |
31 | Heated windscreen, left side | Shunt | MCase |
32 | Heated windscreen, left side | 40 | MCase |
33 | Headlight washers | 25 | MCase |
34 | Windshield washers | 25 | MCase |
35 | – | – | Micro |
36 | Sound signal (horn) | 20 | Micro |
37 | Alarm siren | 5 | Micro |
38 | Control module, brake system (valves, parking brake) | 30 | MCase |
39 | Windshield wipers | 30 | MCase |
40 | Rear window washer | 25 | MCase |
41 | Heated windscreen, right side | 40 | MCase |
42 | Parking heater | 20 | MCase |
43 | – | – | MCase |
44 | – | – | MCase |
45 | Heated windscreen, right-hand side | Shunt | MCase |
46 | Powered with the ignition on:
Engine control unit, transmission components, electric power steering, central electronic module |
5 | Micro |
47 | Exterior noise level (specific markets) | 5 | Micro |
48 | Headlight, right | 15 | Micro |
49 | Alcohol lock | 5 | Micro |
50 | – | – | Micro |
51 | Radar, front | 5 | Micro |
52 | Collision module (SRS) | 5 | Micro |
53 | Headlight, left | 15 | Micro |
54 | Accelerator pedal sensor | 5 | Micro |
55 | Transmission control module;
Control module, gear selector. |
15 | Micro |
56 | Engine Control Module (ECM) | 5 | Micro |
57 | – | – | Micro |
58 | – | – | Micro |
59 | – | – | Micro |
60 | – | – | Micro |
61 | Engine Control Module (ECM);
Throttle control module; Actuator, switch, compressor. |
20 | Micro |
62 | Engine Component Group 1 (engine performance components including turbo / compressor. Composition depends on engine variant). | 10 | Micro |
63 | Engine Component Group 2 (engine performance components including turbocharger. Composition depends on engine variant);
Reversing valve, air conditioning. |
7.5 | Micro |
64 | Control module, spoiler louver;Control module, radiator shutter. | 5 | Micro |
65 | – | – | Micro |
66 | Lambda probe | 15 | Micro |
67 | Engine oil pump solenoid valve;
Lambda probes; A / C compressor solenoid valve. |
15 | Micro |
68 | – | – | Micro |
69 | Engine Control Module (ECM) | 20 | Micro |
70 | Spark plugs / ignition coils | 15 | Micro |
71 | – | – | MCase |
72 | – | – | MCase |
73 | Control module, transmission oil pump | 30 | MCase |
74 | – | – | MCase |
75 | Actuator, gearbox | 25 | MCase |
76 | – | – | MCase |
77 | – | – | MCase |
78 | – | – | MCase |