Skoda Octavia (2014) – fuse and relay box
Diagrams of fuse boxes and relays – Skoda Octavia
Applies to vehicles manufactured in the years:
2014.
Fuse box in the dashboard
Number | Description |
1 | Not assigned |
2 | Not assigned |
3 | Not assigned |
4 | Not assigned |
5 | Data bus control unit |
6 | Alarm sensor |
7 | Air conditioning controller;
Heating; Remote control receiver for parking heater; Automatic transmission control lever; Rear window heating relay; Windscreen heating. |
8 | Light switch;
Rain sensor; Diagnostic socket. |
9 | Haldex clutch |
10 | Touchscreen |
11 | Heated rear seats |
12 | Radio |
13 | Belt Tensioner – Driver Side |
14 | Air blower for air conditioning, heating |
15 | Electric steering lock |
16 | Telephone signal amplifier;
Telephone pre-installation. |
17 | Instrument cluster |
18 | Not assigned |
19 | KESSY control unit |
20 | Steering wheel module |
21 | Not assigned |
22 | Opening the tailgate |
23 | Light – right |
24 | Panoramic roof |
25 | Front right door central locking control unit;
Window lifters – left. |
26 | Heated front seats |
27 | Music amplifier |
28 | Towbar |
29 | Not assigned |
30 | Not assigned |
31 | Headlight – left |
32 | Parking aid (Parking assistant) |
33 | Airbag switch for hazard warning lights |
34 | TCS button;
ESC; Tire inspection display; Air conditioning pressure sensor; Reverse light switch; Dimming the rear view mirror; START-STOP button; Pre-installation of the phone; Rear seat heating control; Air conditioning sensor; 230 V socket; Sound actuator. |
35 | Reflector;
Headlight beam adjustment; Diagnostic connector; Camera; Radar. |
36 | Right headlight |
37 | Left headlight |
38 | Towbar |
39 | Central locking control unit for front right doors, power windows – front right and rear right |
40 | 12 V power socket |
41 | CNG relay |
42 | Rear door central locking control unit – left, right, headlight cleaning system, windscreen wipers |
43 | Sight glass for discharge lamps;
Interior lighting. |
44 | Towbar |
45 | Control unit to control the seat adjustment |
46 | 230 V power socket |
47 | Rear window wiper |
48 | Not assigned |
49 | Coil on the starter relay;
Clutch pedal switch. |
50 | Not assigned |
51 | Belt tensioner – front passenger’s side |
52 | Not assigned |
53 | Rear window heater relay |
Fuse box in the engine compartment
Number | Description |
1 | Control unit for ESC, ABS |
2 | Control unit for ESC, ABS |
3 | Engine control unit |
4 | Motor controller;
Electric auxiliary heater relay. |
5 | Engine components |
6 | Brake sensor;
Engine components. |
7 | Coolant pump;
Engine components. |
8 | Lambda probe |
9 | Ignition;
Glow plug system control unit; Engine components. |
10 | Fuel pump controller;
Ignition. |
11 | Electric auxiliary heating system |
12 | Electric auxiliary heating system |
13 | Automatic gearbox control unit |
14 | Not assigned |
15 | horn |
16 | Ignition;
Fuel pump. |
17 | ABS control unit;
ESC; Engine control unit. |
18 | Data bus control unit |
19 | Wipers |
20 | Alarm |
21 | Windshield heating – left |
22 | Engine control unit |
23 | Starter |
24 | Electric auxiliary heating system |
31 | Not assigned |
32 | Not assigned |
33 | Not assigned |
34 | Windshield heating – right |
35 | Not assigned |
36 | Not assigned |
37 | Control unit for auxiliary heating |
39 | Not assigned |