Volvo XC60 (2019-…) – fuse box
Volvo XC60 – fuse box diagram
Year of production: 2019.
The cigarette lighter fuses (power outlets) on the Volvo XC60 are fuses No. 24 (12 V socket in the tunnel console in front), No. 25 (12 V socket in the tunnel console between the rear seats), No. 26 (12 V socket in the luggage compartment) in the fuse box in the engine compartment, and fuse # 2 (230V socket in the tunnel console) in the fuse box under the glove compartment.
2019
Engine compartment
Mapping of fuses in the engine compartment (2019)
Number | Amperes [A] | Function |
---|---|---|
1 | – | Not used |
2 | – | Not used |
3 | – | Not used |
4 | 15 | Ignition coils (gasoline);
Spark plugs (gasoline). |
5 | 15 | Oil pump solenoid;
Air conditioning magnetic clutch; Heated oxygen sensor, central (petrol); Heated rear oxygen sensor (diesel). |
6 | 7.5 | Vacuum regulators;
Power pulse valve (diesel). |
7 | 20 | Engine control module;
Starting the engine; Throttle unit; EGR valve (diesel); Turbocharger position sensor (diesel); Turbocharger valve (gasoline). |
8 | 5 | Engine control module |
9 | – | Not used |
10 | 10 | Solenoids (gasoline);
Engine cooling system thermostat (petrol); EGR cooling pump (diesel); Glow control module (diesel). |
11 | 5 | Spoiler louver control module;
Radiator shutter control module; Power pulse relay windings (diesel). |
12 | – | Not used |
13 | 20 | Engine control module |
14 | 40 | Starter |
15 | Siding | Starter |
16 | 30 | Fuel filter heater (diesel) |
17 | – | Not used |
18 | – | Not used |
19 | – | Not used |
20 | – | Not used |
21 | – | Not used |
22 | – | Not used |
23 | – | Not used |
24 | 15 | 12 V socket in the tunnel console at the front |
25 | 15 | 12 V socket in the tunnel console between the rear seats |
26 | 15 | 12V socket in luggage compartment / hold |
27 | – | Not used |
28 | 15 | Left headlight, some models with LED |
29 | 15 | Right headlight, some models with LED |
30 | – | Not used |
31 | Siding | Heated windscreen, left side |
32 | 40 | Heated windscreen, left side |
33 | 25 | Headlight washers |
34 | 25 | Windshield washer |
35 | 15 | Transmission control module |
36 | 20 | horn |
37 | 5 | Alarm siren |
38 | 40 | Brake system control module (valves, parking brake) |
39 | 30 | Wipers |
40 | 25 | Rear window washer |
41 | 40 | Heated windscreen, right-hand side |
42 | 20 | Auxiliary heating |
43 | – | Not used |
44 | – | Not used |
45 | Siding | Heated windscreen, right-hand side |
46 | 5 | Power With Ignition On: Engine Control Module, Transmission Components, Electric Power Steering, Central Electrical Module, Brake System Control Module |
47 | – | Not used |
48 | 7.5 | Headlight on the right |
48 | 15 | Right headlight, some models with LED |
49 | – | Not used |
50 | – | Not used |
51 | 5 | Battery connection control module |
52 | 5 | Airbags |
53 | 7.5 | Left headlight |
53 | 15 | Left headlight, some models with LED |
54 | 5 | Accelerator pedal sensor |
Engine compartment (Twin-Engine)
Fuse assignment in the engine compartment, twin-engine (2019)
Number | Amperes [A] | Description |
---|---|---|
1 | – | Not used |
2 | – | Not used |
3 | – | Not used |
4 | 5 | Actuator / gear shift actuator control module;
Automatic Transmission. |
5 | 5 | High-voltage coolant heater control module |
6 | 5 | Air conditioning control module;
Heat exchanger shut-off valve; Coolant shut-off valve through the heating system. |
7 | 5 | Hybrid Battery Control Module;
High voltage converter for combined high voltage generator / starter with 500V-12V voltage converter. |
8 | – | Not used |
9 | 10 | Converter to control the power supply to the rear axle electric motor |
10 | 10 | Hybrid Battery Control Module;
High-voltage converter coupled to the high voltage generator / starter inverter voltage 500 V-12 V |
11 | 5 | Charging module |
12 | 10 | Coolant shut-off valve for hybrid battery;
Coolant pump 1 for the hybrid battery. |
13 | 10 | Coolant pump for electric drive train |
14 | 25 | Hybrid component cooling fan |
15 | – | Not used |
16 | – | Not used |
17 | – | Not used |
18 | – | Not used |
19 | – | Not used |
20 | – | Not used |
21 | – | Not used |
22 | – | Not used |
23 | – | Not used |
24 | 15 | 12 V socket in the tunnel console at the front |
25 | 15 | A 12-volt socket in the tunnel console between the second row seats |
26 | 15 | 12 V socket in the luggage compartment / hold;
USB ports for iPad holders. |
27 | – | Not used |
28 | 15 | Left headlight, some models with LED |
29 | 15 | Right headlight on some models with LED |
30 | – | Not used |
31 | Siding | Heated windscreen, left side |
32 | 40 | Heated windscreen, left side |
33 | 25 | Headlight washers |
34 | 25 | Windshield washer |
35 | – | Not used |
36 | 20 | Horn |
37 | 5 | Alarm siren |
38 | 40 | Brake system control module (valves, parking brake) |
39 | 30 | Wipers |
40 | 25 | Rear window washer |
41 | 40 | Heated windscreen, right-hand side |
42 | 20 | Auxiliary heating |
43 | 40 | Braking control module (ABS pump) |
44 | – | Not used |
45 | Siding | Heated windscreen, right-hand side |
46 | 5 | Powered When Ignition ON:
Engine Control Module; gearbox components, electric power steering, central electric module, |
47 | 5 | Vehicle exterior sound (some markets) |
48 | 7.5 | Headlight on the right |
48 | 15 | Right headlight, some models with LED |
49 | – | Not used |
50 | – | Not used |
51 | – | Not used |
52 | 5 | Airbags |
53 | 7.5 | Left headlight |
53 | 15 | Left headlight, some models with LED |
54 | 5 | Accelerator pedal sensor |
55 | 15 | Transmission control module;
Gear selector control module. |
56 | 5 | Engine control module |
57 | – | Not used |
58 | – | Not used |
59 | – | Not used |
60 | – | Not used |
61 | 20 | Engine control module;
Running; Throttle unit; Turbocharger valve. |
62 | 10 | Solenoids;Engine cooling system thermostat. |
63 | 7.5 | Vacuum regulators;
Valve. |
64 | 5 | Spoiler louver control module;
Heater louver control module. |
65 | – | Not used |
66 | 15 | Front heated lambda probe;
Heated rear lambda probe |
67 | 15 | Oil pump solenoid;
Air conditioning magnetic clutch; Heated oxygen sensor (center). |
68 | – | Not used |
69 | 20 | Engine control module |
70 | 15 | Ignition coils;
Spark plugs |
71 | – | Not used |
72 | – | Not used |
73 | 30 | Transmission oil pump control module |
74 | 40 | Vacuum pump control module |
75 | 25 | Transmission actuator |
76 | – | Not used |
77 | – | Not used |
78 | – | Not used |
Under the glove compartment
Assignment of fuses under the glove box (2019)
Number | Amperes [A] | Description |
---|---|---|
1 | – | Not used |
2 | 30 | Electric socket in the tunnel console between the rear seats |
3 | – | Not used |
4 | 5 | Motion sensor |
5 | 5 | Media player |
6 | 5 | Instrument panel |
7 | 5 | Center console buttons |
8 | 5 | Sun sensor |
9 | 20 | Sensus control module |
10 | – | Not used |
11 | 5 | Steering wheel module |
12 | 5 | Module for controlling the starter knob and parking brake |
13 | 15 | Heated steering wheel module |
14 | – | Not used |
15 | – | Not used |
16 | – | Not used |
17 | – | Not used |
18 | 10 | Air conditioning system control module |
19 | – | Not used |
20 | 10 | OBD-II data link connector |
21 | 5 | Central display |
22 | 40 | Air conditioning system blower module (front) |
23 | 5 | USB SPLITTER |
24 | 7.5 | Instrument lighting;
Indoor lighting; Rearview mirror auto dimming function; Rain and light sensors; Keyboard in rear tunnel console, rear seat; Electrically adjustable front seats; Rear door control panels; Left / right air conditioning system blower module. |
25 | 5 | Control module for driver assistance functions |
26 | 20 | Panoramic sunroof |
27 | 5 | Head-up display |
28 | 5 | Passenger compartment lighting |
29 | – | Not used |
30 | 5 | Overhead console display (seat belt reminder / front passenger side airbag indicator) |
31 | – | Not used |
32 | 5 | Humidity sensor |
33 | 20 | Door module in the right-hand rear door |
34 | 10 | Fuses in the trunk / hold |
35 | 5 | Control module for an internet connected vehicle;
Control module for Volvo On Call. |
36 | 20 | Door module in the left rear door |
37 | 40 | Audio Control Module (Amplifier) (Certain Models Only) |
38 | – | Not used |
39 | 5 | Multiband antenna module |
40 | 5 | Front seat massage function |
41 | – | Not used |
42 | 15 | Rear window wiper |
43 | 15 | Fuel pump control module |
44 | 5 | Twin motor: Relay windings to switch box in engine compartment;
Transmission oil pump relay windings. |
45 | – | Not used |
46 | 15 | Driver seat heating |
47 | 15 | Front passenger seat heating |
48 | 10 | Coolant pump |
49 | – | Not used |
50 | 20 | Door module in the front left door |
51 | 20 | Chassis active control module |
52 | – | Not used |
53 | 10 | Sensus control module |
54 | – | Not used |
55 | – | Not used |
56 | 20 | Door module in the front right-hand door |
57 | – | Not used |
58 | 5 | Television (certain markets only) |
59 | 15 | Main fuse for fuses 9, 53 and 58 |
Loading area
Assignment of fuses in cargo area (2019)
Number | Amperes [A] | Description |
---|---|---|
1 | 30 | Heated rear window |
2 | 40 | Twin engine:
Central electrical module |
3 | 40 | Pneumatic suspension compressor |
4 | 15 | Rear seatback lock motor, right side |
5 | – | Not used |
6 | Rear seatback lock motor, left side | |
7 | 20 | Twin engine:
Right-hand rear door module |
8 | 30 | Control module for the reduction of nitrogen oxides (diesel) |
9 | 25 | Electric tailgate |
10 | 20 | Electric front passenger seat |
11 | 40 | Tow bar control module |
12 | 40 | Seat Belt Tensioner Module (Right Side) |
13 | 5 | Internal windings of the relay |
14 | 15/20 | Control module for the reduction of nitrogen oxides (diesel);
Twin engine: Left-hand rear door module. |
15 | 5 | Foot movement detection module for opening the electric tailgate |
16 | – | USB hub / accessory port |
17 | – | Not used |
18 | 25 | Tow bar control module |
18 | 40 | Accessory module |
19 | 20 | Electrically adjustable driver’s seat |
20 | 40 | Seat Belt Tensioner Module (Left Side) |
21 | 5 | Parking assist camera |
22 | – | Not used |
23 | – | Not used |
24 | – | Not used |
25 | 10 | Twin engine:
Feeding with the ignition on. |
26 | 5 | Control module for airbags and seat belt pretensioners |
27 | – | Not used |
28 | 15 | Heated rear seat (left side) |
29 | – | Not used |
30 | 5 | Blind Spot Information (BUS);
External reverse signal control module. |
31 | – | Not used |
32 | 5 | Modules for seat belt pretensioners |
33 | 5 | Emission system actuator (petrol, some engine variants) |
34 | – | Not used |
35 | 15 | All Wheel Drive (AWD) Control Module |
36 | 15 | Heated rear seat (right side) |
37 | – | Not used |