Nissan Sentra (1990-1994) – fuse and relay box
Diagrams of fuse and relay boxes – Nissan Sentra
Applies to vehicles manufactured in the years:
1990, 1991, 1992, 1993, 1994.
Passenger compartment
- Fuse box
- Automatic gearbox control unit
- Daylight control unit
- Clutch switch
- Shift lock control unit
- Stop lamp switch
- ASCD cancel switch
- ASCD holding relay
- ASCD control unit
- Combined flash unit
- ABS control unit
- Ignition relay 3 (without sunroof)
Sunroof relay - Tunnel sensor and safety sensor
- Airbag control unit
- Engine Control Module (ECM / ECCS)
- Engine Control Module (ECM / ECCS) Relay
- Time control unit
Distribution board fuse box diagram
The fuse block is located behind a cover on the instrument panel.
Number | Amperes [A] | Protected circuit |
---|---|---|
1 | 10 | Odometer, Beacon, Daylight Control System, Rear Window Defogger, ASCD, Backup Lamp, Bulb Check Relay, Engine Control Module (ECM / ECCS), A / T Shift Lock System, A / T Control Unit |
2 | 10 | Turn on the indicator light |
3 | 10 | Ignition 3 relay, sunroof relay, timing system, ASCD, air conditioning, power window system, 2 point, motorized automatic seat belt system, door lock system |
4 | 10 | Airbag system |
5 | 15 | Lighter |
6 | 10 | Outside mirror, air conditioner |
7 | 20 | Front wiper and washer |
8 | 10 | Sound, Illumination Lamp, Clock, Engine Control Module (ECM / ECCS) |
9 | 10 | Daytime Running Light Control System, Engine Control Module (ECM / ECCS) |
10 | 15 | Blower motor |
11 | 15 | Blower motor |
12 | 10 | Danger warning light |
13 | 15 | Stop lamp, front fog lamp |
14 | 10 | Timing control system, Engine Control Module (ECM / ECCS), A / T Shift Lock System |
15 | 10 | Interior lamp, trunk lamp, clock, time control system, warning buzzer, 2-point automatic seat belt system, 3-point permanent automatic seat belt system, sound, airbag system |
16 | 10 | Air conditioner, A / T control unit |
17 | 10 | Tail lamp, side marker lamp, marker lamp, license lamp, floodlight lamp, time control system |
18 | 15 | Stop Lamp, High Mount Stop Lamp, ASCD, A / T Shift Lock System |
19 | 10 | Engine Control Module (ECM / ECCS), Inhibitor Relay, ABS, Cooling Fan |
20 | 15 | Fuel pump |
21 | 20 | Rear window defogger |
22 | 20 | Rear window defogger |
R1 | Rear window defogger | |
R2 | Ignition 2 | |
R3 | Accessory | |
R4 | Ignition 1 |
Engine compartment
- Fuse box
- Relay box 1
- Front impact zone sensor
- Relay box 2
Diagram of the fuse box in the engine compartment
Number | Amperes [A] | Description |
---|---|---|
1 | 15 | Right headlight, daytime running light |
2 | 15 | Left-hand headlight, daytime running light |
3 | 10 | Horn |
4 | 20 | ABS |
5 | thirty | Cooling fan |
6 | thirty | ABS |
7 | thirty | Circuit Breaker (Two Point Motorized Automatic Seat Belt System), Circuit Breaker (Power Window, Door Lock, Sunroof Relay) |
8 | thirty | Ignition switch, charging system |
9 | 25 | Engine Control Module (ECCS) |
10 | SR engine: Cooling fan | |
R1 | GA engine: Horn |
Relay box # 1
Number | Relays |
---|---|
R1 | Inhibitor (automatic transmission) |
Clutch (manual gearbox) | |
R2 | Cooling fan relay 1 (automatic transmission + SR engine) |
Main cooling fan relay (except automatic transmission + SR engine) | |
R3 | Cooling fan relay 2 (automatic transmission + SR engine) |
Main Cooling Fan Relay (Automatic Transmission + GA Engine) | |
R4 | Fuel pump |
R5 | Air conditioner |
R6 | Front fog lamp |
Relay box # 2
Number | Relay |
---|---|
R1 | GA engine: horn (except US) |
R2 | Cooling fan relay 3 (automatic transmission + SR engine) |
R3 | Daylight |