Ford Fiesta (2008-2010) – fuse and relay box
Diagrams of fuse boxes and relays – Ford Fiesta
Applies to vehicles manufactured in the years:
2008, 2009, 2010.
Engine compartment fuse box
Number | Amperes [A] | Description |
---|---|---|
1 | 40 | ABS module |
1 | thirty | ABS ESP module |
2 | 60 | Cooling System Fan – High Speed |
3 | 40 | Cooling system fan |
3 | thirty | Cooling System Fan – Low Speed |
4 | thirty | Heating blower |
5 | 60 | Passenger compartment fuse box supply (battery) |
6 | thirty | Body systems control module |
7 | 60 | Passenger compartment fuse box supply (ignition) |
8 | 60 | Glow plugs |
9 | 60 | Windshield heating |
10 | – | Unused |
11 | thirty | Starter relay |
12 | 10 | Left-hand high beam relay |
13 | 10 | Right-hand high beam relay |
14 | 10 | Left dipped beam relay |
15 | 10 | Right-hand dipped beam relay |
16 | 15 | Powertrain control module, cooling fan high and low speed |
17 | 15 | Lambda sensors (HEGO) (petrol engines) |
17 | 20 | Power module (diesel engines) |
18 | 10 | FN (automatic) gearbox |
19 | – | Unused |
20 | – | Unused |
21 | – | Unused |
22 | 15 | Powering the light switch with battery voltage |
23 | 15 | Front fog lamps |
24 | 15 | Direction indicators |
25 | 10 | Daytime running lights |
26 | 7.5 | Power exterior mirror switch, power folding exterior mirrors, power window (driver’s door) |
27 | 7.5 | Powertrain control module |
28 | 20 | ABS, ESP module |
29 | 10 | Air conditioning system clutch |
30 | – | Unused |
31 | – | Unused |
32 | 20 | Horn, battery anti-discharge device, keyless vehicle module |
33 | 20 | Heated rear window |
34 | 20 | Fuel pump relay, diesel fuel heater |
35 | – | Unused |
36 | – | Unused |
37 | – | Unused |
38 | – | Unused |
39 | – | Unused |
40 | – | Unused |
Relay | Description |
---|---|
R1 | Cooling system fan |
R2 | Glow plugs (DV4 Stage 4 engines only), Heated windshield |
R3 | Powertrain control module |
R4 | Traffic lights. |
R5 | Dipped beam |
R6 | Daytime running lights |
R7 | Engine cooling fan |
R8 | Starter |
R9 | Air conditioning system clutch |
R10 | Front fog lamps |
R11 | Fuel pump, fuel heater |
R12 | Reversing light |
R13 | Heating blower |
Passenger compartment fuse box – Type 1
Number | Amperes [A] | Description |
---|---|---|
1 | 7.5 | Ignition, rain sensor, heated windshield |
2 | 10 | Brake lights |
3 | 7.5 | Reversing lamp, rear view camera (VP) |
4 | 7.5 | Headlamp leveling |
5 | 20 | Windshield wipers |
6 | 15 | Rear window wiper |
7 | 15 | Washer pump |
8 | 10 | Parking aid (vehicles with front parking aid) |
9 | – | Unused |
10 | 7.5 | Seat heating |
11 | – | Unused |
12 | 10 | Airbag |
13 | 10 | Ignition, electric power steering, instrument cluster, passive anti-theft system, ABS |
14 | 7.5 | Powertrain control module, gear lever, fuel pump |
15 | 7.5 | Audio system, instrument cluster |
16 | 7.5 | Heated exterior mirror |
17 | 15 | Ignition switch |
18 | 20 | Cigar lighter, front power socket |
19 | 15 | Diagnostic connector |
20 | 20 | Trailer module |
21 | 15 | Audio system, navigation, Bluetooth |
22 | 7.5 | Instrument cluster |
23 | 7.5 | Multifunction display, clock, interior presence detection, heating, ventilation and air conditioning panel |
24 | – | Unused |
25 | thirty | Electric windows (front) |
26 | thirty | Heated windscreen, left-hand side |
27 | thirty | Heated windscreen, right-hand side |
Relay | Description |
---|---|
R1 | Ignition |
Passenger compartment fuse box – Type 2
Number | Amperes [A] | Description |
---|---|---|
1 | 7.5 | Ignition, rain sensor, heated windshield |
2 | 10 | Brake lights |
3 | 7.5 | Reversing light |
4 | 7.5 | Headlamp leveling |
5 | 20 | Windshield wipers |
6 | 15 | Rear window wiper |
7 | 15 | Washer pump |
8 | 10 | Parking aid (vehicles with front parking aid) |
9 | – | Unused |
10 | 7.5 | Seat heating |
11 | – | Unused |
12 | 10 | Airbag |
13 | 10 | Ignition, electric power steering, instrument cluster, passive anti-theft system, ABS |
14 | 7.5 | Powertrain control module, gear lever, fuel pump |
15 | 7.5 | Audio system, instrument cluster |
16 | 7.5 | Heated exterior mirror |
17 | 15 | Ignition switch |
18 | 20 | Cigar lighter, front power socket |
19 | 15 | Diagnostic connector |
20 | 20 | Trailer module |
21 | 15 | Audio system, navigation, Bluetooth |
22 | 7.5 | Instrument cluster |
23 | 7.5 | Multifunction display, clock, interior presence detection, heating, ventilation and air conditioning panel |
24 | – | Unused |
25 | thirty | Electric windows (front) |
26 | thirty | Heated windscreen, left-hand side |
27 | thirty | Heated windscreen, right-hand side |
28 | thirty | Voltage quality module |
29 | – | Unused |
30 | 20 | Cigar lighter, front power socket |
31 | thirty | Electric windows (rear) |
32 | – | Unused |
33 | – | Unused |
34 | 20 | Keyless system |
35 | 20 | Keyless system |
36 | – | Unused |
37 | – | Unused |
38 | – | Unused |
39 | – | Unused |
40 | – | Unused |
41 | – | Unused |
42 | – | Unused |
43 | – | Unused |
44 | – | Unused |
45 | – | Unused |
46 | – | Unused |
47 | – | Unused |
48 | – | Unused |
49 | – | Unused |
Relay | Description |
---|---|
R1 | Ignition |
R2 | Electric folding mirror 1 |
R3 | Electric folding mirror 2 |
R4 | Unused |
R5 | Unused |
R6 | Keyless keyless entry (accessory power supply) |
R7 | Keyless Entry (Ignition) |
R8 | Unused |
R9 | Unused |
R10 | Unused |
R11 | Unused |
R12 | Unused |