Ford Crown Victoria (1992-1997) – fuse and relay box
Diagrams of fuse boxes and relays – Ford Crown Victoria
Applies to vehicles manufactured in the years:
1992, 1993, 1994, 1995, 1996, 1997.
Diagram of the fuse box in the passenger compartment
The fuse panel is located below and to the left of the handlebar next to the brake pedal. Remove the panel cover to access the fuses.
Number | Amperes [A] | Description |
---|---|---|
1 | thirty | 1992-1994: Blower Motor |
15 | 1995-1997: Warning signal, speed control, brake lights | |
2 | 7.5 | 1992-1994: Interval wiper / washer system |
thirty | 1995-1997: Wiper Control Module, Windshield Wiper Motor | |
3 | – | Not used |
4 | 15 | 1992-1994: Ceiling Lights, Power Mirrors, Keyless Remote, Illuminated Input, Clock Memory, Radio Memory, Automatic Temperature Control (ATC) |
1995-1997: Lighting Control Module, Headlamp Dimmer Switch | ||
5 | 10 | 1992-1994: Airbag system |
15 | 1995-1997: Reversing Lamps, Variable Power Steering (VAPS), Turn Signals, Air Suspension, Daytime Running Lamps, Trailer Battery Charging, Electronic Day / Night Mirror, Shift Lock, EATC | |
6 | 10 | 1992-1994: Speed Control, Keyless Remote Entry, Illuminated Input, Warning Bell, LCD Radio Dimming, Clock, Police Option |
15 | 1995-1997: Speed Control, Master Light Switch, Headlamp Dimmer Switch, Lighting Control Module, Clock, Heated Rear Lights and Mirrors, Police Power Relay | |
7 | 15 | 1992-1994: Beacons, Stop Lamps, Beacons |
25 | 1995-1997: Powertrain Control Module (PCM) Power Diode, Ignition Coils | |
8 | 20 | 1992-1994: Lighter |
15 | 1995-1997: Lighting Control Module, Power Mirrors, Remote Keyless Entry, Clock Memory, Radio Memory, Electronic Automatic Temperature Control (EATC), Electric door locks, Power seats, Power windows, Police spotlights | |
9 | 15 | 1992-1994: Automatic Headlamps With Delayed Exit, Remote Keyless Entry, Exterior Lights |
thirty | 1995-1997: Blower Motor, A / C – Heater Mode Switch | |
10 | 15 | 1992-1994: Air conditioner-heater, Automatic Temperature Control (ATC), turn signals |
10 | 1995-1997: Airbag module | |
11 | 5 | 1992-1994: Instrument Cluster Illumination, Instrument Panel Switch Illumination |
15 | 1995-1997: Radio | |
12 | 20 | 1992-1994: Circuit breaker: Power windows |
20 | 1995-1997: Circuit Breaker: Lighting Control Module, Flash-to-Pass, Master Light Switch | |
13 | 10 | 1992-1994: Autolamps, Warning Signal, Analog Cluster Gauges and Gauges, Electronic Automatic Transmission |
15 | 1995-1997: Airbag Module, Warning Lamps, Analog Cluster Gauges and Indicators, Electronic Automatic Transmission, Lighting Control Module, Front Control Unit | |
14 | 20 | 1995-1997: Circuit Breaker: Window / Door Lock Control, Driver Door Module One-touch, Analog Instrument Cluster |
15 | 10 | Anti-lock brakes, charging indicator |
16 | 15 | 1992-1994: Power Antenna, Clock, Radio |
20 | 1995-1997: Cigar Lighter, Emergency Flasher Relays | |
17 | 15 | 1992-1994: Reversing Lamps, Variable Power Steering (VAPS), Rear Defrost, Air Suspension, Daytime Running Lights, Trailer Battery Charging, Electronic Day / Night Mirror, Shift Lock |
10 | 1995-1997: Electric Mirrors, Rear Defrost | |
18 | 15 | Airbag system, digital instrument cluster, heated oxygen sensors (HO2S (1992-1994)) |
Diagram of the fuse box in the engine compartment
Number | Amperes [A] | Description |
---|---|---|
1 | thirty | 1992-1994: Electric Brake Controller, Police Power Relay |
20 | 1995-1997: Electric fuel pump relay | |
2 | 20 | 1992-1994: Trailer Rotation, Exterior Lamp Relays |
thirty | 1995-1997: Starter Relay, Generator, Fuses 15.18 | |
3 | 25 | Radio amplifier, subwoofer amplifier |
4 | thirty | 1992-1994: Starter relay, alternator |
20 | 1995-1997: Trailer Exterior Lamp Relays | |
5 | 15 | Horn relay, horns |
6 | thirty | 1992-1994: Trailer Battery Charging Relay |
20 | 1995-1997: Lighting Control Module, DRL | |
7 | thirty | 1992-1994: Circuit breaker: Electric door locks, Electric seats |
20 | 1995-1997: Circuit Breaker: Electric Door Locks, Electric Seats, Trunk Lid Release, Fuel Filler Door Release | |
8 | thirty | 1992-1997: Air Suspension Compressor, Air Spring Solenoids |
50 | 1992-1994: Police Option Fuse Holder | |
9 | 60 | 1992-1994: See fuses 6, 13, 16, 17 and switch 12 |
50 | 1995-1997: See fuses 1, 2, 6, 7, 10, 11, 13 and switch 14 | |
10 | 50 | 1992-1994: Starter Relay, see also Fuses 1, 7,10, 15,13 |
1995-1997: Starter relay, see also Fuses 5, 9 | ||
11 | 40 | 1992-1994: Headlamps, Daytime Running Lamps, Also See Fuses 4, 5, 3, 9 |
40 | 1995-1997: Headlamps, Daytime Running Lamps, also see fuses 4, 8.16 and switch 12 | |
12 | thirty | PCM Power Relay, PCM |
13 | thirty | 1992-1994: Brake Anti-Lock Module |
50 | 1995-1997: Cooling Fan Relay | |
14 | 40 | 1992-1994: Rear Window Defroster |
1995-1997: Rear Window Defroster Relay, see also fuse 17 | ||
15 | 50 | 1992-1994: Anti-lock Pump Motor Relay |
thirty | 1995-1997: Brake Anti-Lock Module | |
16 | 20 | 1992-1994: Electric Fuel Pump, PCM |
thirty | 1995-1997: Electric brake controller | |
50 | 1995-1997: Police Option Fuse Holder | |
17 | 20 | 1992-1994: Left and Right Ignition Coils |
40 | 1995-1997: Trailer Return, Battery Charging Relay | |
thirty | 1995-1997: Police Power Relay | |
R1 | 1995-1997: Rear Defrost Relay | |
R2 | Horn relay | |
R3 | 1992-1994: ABS Power Relay | |
1995-1997: Cooling Fan Relay | ||
R4 | Air suspension pump relay, police power relay |
Additional relay box
It is located on the left fender attached to the vacuum tank.
1 | The power of PCM |
R1 | WOT air conditioning switch |
R2 | Fuel pump |
R3 | The power of PCM |